Abbreviations in the 'SOURCE' column are... BWS = brown wooden sign; FHM = temporary funeral home marker; HS = headstone;
MM = military marker; RVN = Rosamond Vannoy's book; TNH =traditional native house; and WC = wooden cross.
| LASTNAME | FIRSTNAME | BIRTH | DEATH | SOURCE | ADDITIONAL INFORMATION | BLOCK |
|---|---|---|---|---|---|---|
| Dakota | Joseph | 8 Aug 1938 | 26 Nov 2000 | HS | , | Block 06 |
| Davidson | William J | 1905 | 1994 | HS | , | Block 21 |
| DeCota | Emily T | 2 Dec 1983 | 31 Jan 1984 | HS | dau. of M & L | Block 17 |
| DeCota | Lawrence J | 1918 | 1987 | HS | same stone as Maxine | Block 17 |
| DeCota | Lawrence J | 28 Mar 1918 | 11 Mar 1987 | MM | SGT US ARMY WWII | Block 17 |
| DeCota | Maxine L | 1920 | 1996 | HS | same stone as Lawrence | Block 17 |
| Dedera | Joseph A | 1901 | 1991 | HS | same stone as Sylvia J | Block 18 |
| Dedera | Sylvia J | 1912 | 1983 | HS | same stone as Joseph | Block 18 |
| Defoe | Cecilia F | 1916 | 2000 | HS | funeral home marker | Block 05 |
| DeFoe | Vernon Jr. | no date | no date | TNH | traditional native house | Block 01 |
| Deinhamer | Shirley A. Stone | 1936 | 1990 | HS | , | Block 21 |
| Denning | Susan | 1966 | 2005 | WC | large thin wooden cross | Block 25 |
| Dennis | Peter M | 26 Jun 1900 | 24 Sep 1967 | MM | CPL US ARMY | Block 12 |
| Depalma | Bernadette E | 1933 | 1992 | HS | same stone as Peter | Block 24 |
| DePalma | Peter J., Jr. | 6 Nov 1964 | 25 Oct 2005 | FHM | , | Block 26b |
| Depalma | Peter Sr. | 1920 | HS | same stone as Bernadette | Block 24 | |
| Deverney | Dale | 1956 | 1993 | HS | , | Block 21 |
| Deverney | Evelyn A. | 14 Apr 1933 | 25 Sep 2008 | HS | , | Block 21 |
| Devine | Clarence A | 5 Nov 1919 | 20 Oct 1948 | HS | WI Pfc 489 Army Fld Arty Bn WWII Purple Heart | Block 04 |
| Devine | Dan A. | 1890 | 1941 | HS | , | Block 04 |
| Devine | Elizabeth | 1896 | 1948 | HS | , | Block 04 |
| Devine | George A | age 31 | 22 Aug 1926 | HS | , | Block 04 |
| Devine | Mayme | 25 Jan 1905 | 12 Jan 1995 | HS | , | Block 16 |
| Devine | Thomas W | 1892 | 1978 | MM | CFR I CL US ARMY WWI | Block 16 |
| Dionne | Leo L | 2 Aug 1942 | 27 Feb 1988 | HS | white wooden cross | Block 20 |
| Diver | Angeline E. | 1916 | 1969 | HS | , | Block 01 |
| Diver | Catherine | 20 Jan 1943 | 29 Jun 2003 | HS | Mother [same stone as David H] | Block 06 |
| Diver | Ernestine J | 1935 | 2001 | HS | same stone as Philip | Block 24 |
| Diver | Francis | 1905 | 1976 | HS | , | Block 02 |
| Diver | Marion | 1906 | 1950 | HS | , | Block 02 |
| Diver | Philip S, Sr. | 1928 | 1994 | HS | same stone as Ernestine | Block 24 |
| Diver | Richard J | 4 Jun 1940 | 8 May 2005 | HS | and a large wooden cross | Block 25 |
| Diver | Russell J | 1 Jul 1930 | 30 Apr 2006 | MM | US ARMY | Block 26 |
| Diver | David H. | 12 Sep 1964 | 14 Oct 2000 | HS | Son [same stone as Catherine] | Block 06 |
| Diver Jr. | Phillip Sam "Hoppy" | 15 Jan 1956 | 12 Aug 2004 | FHM | , | Block 24 |
| Dobrinski | Gilbert C | 27 Sep 1923 | 19 Apr 1996 | MM | US ARMY AIR CORPS WWII PURPLE HEART | Block 01 |
| Dodd | Josep | no date | 1999 | FHM | funeral home marker, missing numbers | UNK |
| Dohm | Loretta M | 1946 | 2005 | HS | , | Block 25b |
| Dorman | Agnes [nee Sero] | 1904 | 1983 | HS | , | Block 18 |
| Dorman | Alvin L | 30 Oct 1908 | 7 Jul 1989 | MM | US NAVY WWII | Block 22 |
| Doud | C. | unknown | unknown | RVN | white cross | Block 22 |
| Doud | Charles, III | 1898 | 1975 | HS | Father | Block 09 |
| Doud | Donald Spencer | 21 Nov 1931 | 29 Jun 1990 | RVN | Pvt US Army Korea | Block 17 |
| Doud | Elizabeth J | 1920 | 1975 | HS | Mother | Block 14 |
| Doud | F. | no date | no date | WC | wooden cross | Block 01 |
| Doud | Francis W. | 17 Jun 1910 | 12 Dec 1995 | TNH | Gitzhick Izhinikaazo Ginew Dodem Nitzho Mid'e ow | Block 17 |
| Doud | Frank J | 21 Jul 1930 | 13 May 1998 | MM | PFC US ARMY KOREA | Block 17 |
| Doud | Frank Joe | 1919 | 1985 | HS | Beloved Jo-Jp | Block 18 |
| Doud | Frank Joe | 5 May 1919 | 24 Mar 1985 | MM | CWT US NAVY WWII | Block 18 |
| Doud | Gloria Jean | 1948 | 1991 | HS | , | Block 22 |
| Doud | James | 1924 | 1975 | HS | , | Block 16 |
| Doud | Jodi Lynn | Jul | Dec 1981 | HS | dau Willard & Valerie Doud | Block 13 |
| Doud | Kenneth E, sR. | 1929 | 2008 | FHM | , | Block 27c |
| Doud | L. | no date | no date | RVN | wooden cross | Block 01 |
| Doud | Lawrence | 1917 | 1939 | HS | , | Block 04 |
| Doud | Lorraine | 11 Jan 1919 | 21 May 1990 | WC | , | Block 09 |
| Doud | Lorraine | 11 Jan 1919 | 21 May 1990 | WC | , | Block 09 |
| Doud | Lucille | 1930 | 1991 | HS | , | Block 22 |
| Doud | Marshall T | 1948 | 1998 | HS | Gone Home | Block 22 |
| Doud | Marshall T | 27 Jan 1948 | 18 Mar 1998 | MM | SN US NAVY VIETNAM | Block 22 |
| Doud | Pauline Francis "Jippy" | 4 Sep 1936 | 10 Jun 1990 | HS | bronze plate on stone w/Frank J | Block 17 |
| Doud | Robert | no date | no date | WC | , | Block 22 |
| Doud | S. | no date | no date | WC | wooden cross | Block 01 |
| Doud | Stanley L | 23 Jun 1921 | 3 Oct 1995 | MM | TEC 5 US ARMY WORLD WAR II | Block 01 |
| Doud | V.P. | no date | no date | RVN | wooden cross | Block 01 |
| Dowd | Willard O. | 20 Sep 1916 | 24 Nov 1974 | HS | TEC 5 US Army WWI | Block 09 |
| Durant | M. Joe | 10 Sep 1945 | 9 Sep 2007 | HS | OGITCHIDAA | Block 25b |
| Edwards | Helen | 1890 | 1980 | HS | Mother | Block 05 |
| Edwards | Jack Jr. | 28 Feb 1915 | 11 May 1991 | HS | Daddy | Block 21 |
| Edwards | John H | 10 Jan 1925 | 4 May 1988 | MM | PVT US Army WWII | Block 20 |
| Edwards | Wilma | 31 Oct 1924 | 17 Oct 2006 | HS | same stone as Flora Chapman | Block 18 |
| Elliott | Clarence E "Michael" | 1886 | 1952 | HS | , | Block 02 |
| Elliott | Rose K | 1890 | 1971 | HS | , | Block 02 |
| Elliott | Ruth V | 1918 | 1958 | HS | Daughter | Block 02 |
| Engel | Addie J. | 4 Jul 1893 | 2 Jul 1973 | HS | [ed.note-"wife of Herb Engel] | Block 12 |
| Engel | Herb | 1893 | 1997 | HS | ed. note-husband of Addie J | Block 16 |
| Fashingbauer | Norbert B. | 10 Jun 1914 | 24 Jul 1983 | MM | Sgt US Army Korea & WWII | Block 18 |
| Fashingbauer | Bart | 1882 | 1953 | HS | Father | Block 02 |
| Fashingbauer | Theresa | 1886 | 1974 | HS | Mother | Block 02 |
| Fashingbauer | Joseph S. | 18 Jul 1924 | 28 Sept 2013 | relatives | ashes on Elliott grave, no marker | Block 02 |
| Fashingbauer | Rosalie M. | 2 Jun 1928 | 6 May 2020 | relatives | ashes on Elliott grave, no marker | block 02 |
| Faulkner | Clarie E | 1932 | 1982 | HS | , | Block 09 |
| Field | Edwin O. | 1900 | 1970 | HS | , | Block 05 |
| Field | Hazel A. | 1904 | 1986 | HS | , | Block 05 |
| Fitzpatrick | James T | 1873 | 1922 | HS | same stone as Rene | Block 08 |
| Fitzpatrick | Rene Keene | 1888 | 1952 | HS | same stone as James & Rose | Block 08 |
| Fitzpatrick | Rose | 1866 | 1929 | HS | same stone as James | Block 08 |
| Ford | Gail J | 1951 | 1992 | HS | nee Thompson [same stone as Wilbur Mitchell] | Block 24 |
| Frank | La Vonne P | 17 Mar 1959 | 14 Jun 1997 | HS | , | Block 02 |
| . |