|
If you have arrived here in someone else's frame, please click here to break free. Please report any such violations |
Compiled by Reta Sanford September, 1981. Located in Ellsworth Township, Pierce County, Wisconsin. Section 26, NE corner about 1 1/2 miles south of Highway 72.
| Surname | Name | Dates | Notes |
| Anderson | Anton | 1870-1960 | - |
| " | Carl L. | 1874-1924 | - |
| " | Christ | 1872-1935 | - |
| Anderson | Clara | 19 Oct 1835-5 Jan 1912 | - |
| " | Father | - | Footstone only, no other info. |
| " | Mother | - | Footstone only, no other info. |
| Anderson | Everett | 1909- | - |
| " | Marion | 1910- | - |
| Anderson | J. Edward | 1871-1943 | - |
| " | Ada E. | 1873-1950 | - |
| " | Elmer M. | 1900-1960 | - |
| " | Stanley R. | 1911-1922 | - |
| Anderson | Vern K. | 13 Aug 1904-23 Jun 1966 | WI Pvt Co. A 57 Inf. TNG BN WWII |
| Anderson | Raymond E. | 1897-1948 | - |
| " | Myrtle C. | 1898-1978 | - |
| Anderson | Father | 1872-1926 | - |
| " | Mother | 1843-1916 | - |
| Anderson | Father | 1845-1913 | - |
| " | Mother | 1852-1932 | Elizabeth |
| Bellman | August | 1863-1951 | - |
| " | Augusta | 1878-1943 | - |
| Bill | Oscar P. | 1874-1965 | - |
| Beberg | Andrew | 1885-1952 | - |
| Borchert | Fred W. | 1902-1971 | - |
| " | Roger E. | 1943-1981 | - |
| Borchert | Freeman L. | 1906-1962 | - |
| Borchert | Larry Jerome | 20-21 Jun 1939 | - |
| " | Mother | 1875-1929 | - |
| " | Baby | - | - |
| Borchert | William | 1865-1941 | - |
| " | Amanda | 1878-1969 | - |
Return to top of page
| Surname | Name | Dates | Notes |
| Carlson | Carl L. | 1892-1972 | WI Pvt. US Army WWI |
| " | Katherine | 1891- | - |
| Christoferson | Ole | 1862-1928 | - |
| " | Caroline | 1868-1919 | - |
| " | Detlof | 1901-1919 | - |
| Ecklund | Arnold F. | 13 Dec 1904-9 Feb 1976 | - |
| " | Mabel S. | 13 Feb- | - |
| Ecklund | Elmer R. | 1899- | - |
| " | Vera L. | 1891-1961 | - |
| Ecklund | Otto | 1868-1949 | - |
| " | Emma M. | 1874-1947 | - |
| Ecklund | Willie L. | 28 Sep 1896-6 Dec 1973 | Pvt US Army |
| " | Verna A. | 1908- | - |
| Erickson | Thron | 1884-1969 | (Known as Tom) |
| " | Echo | 1892-1978 | (nee: Borchert; m. 1st to Sanford) |
| Goff | Harold L. | 1889-1951 | - |
| " | Lucy E. | 1890-1955 | - |
| Goranson | Gustaf | 1836-1916 | - |
| " | Anna G. | 1845-1928 | - |
| Harstad | Olaf | 1913- | - |
| " | Esther K. | 1915- | - |
| Holden | John A. | 7 Sep 1865-9 Dec 1948 | - |
| " | Mary L. | 13 Dec 1868-5 Sep 1925 | - |
| Holden | Melvin R. | 7 Jan 1898-23 Nov 1917 | - |
| " | Charles E. | 26 Aug 1869-29 Aug 1917 | (We assume the last name to be Holden as he was buried w/the Holden's though no last name was given) |
| Holden | Stella Elvira | 17 Mar 1896-28 Oct 1904 | d/o Charley E. & Josie Holden |
| Hudson | Selma | - | see Nelson |
Return to top of page
| Surname | Name | Dates | Notes |
| Jakes | Joseph F. | 1889-1966 | - |
| " | Agnes M. | 1890-19_ | - |
| Johnson | August W. | 1838-1938 | - |
| " | Justien H. | 1840-1927 | w/o August |
| Johnson | Andrew | 1857-1926 | Father |
| " | Anna | 1857-1942 | Mother |
| " | Ruth | 1915-1961 | Daughter |
| " | Victor E. | 1888-1961 | Father |
| " | Agnes C. | 1890-1939 | Mother |
| Johnson | Gladys I. | 1903-1967 | - |
| Johnson | Mary Norman | - | see Norman |
| Johnson | Reuben E. | 1884-1965 | - |
| " | Alida | 1889-1939 | Wife and Mother |
| " | Edith C. | 1921-1933 | - |
| " | C. Standly | 1917-1941 | - |
| Luyben | John | 1887-1970 | - |
| " | Helena | 1886-1970 | - |
| Moore | Lavona | 1914-1933 | - |
Return to top of page
| Surname | Name | Dates | Notes |
| Nelson | Aaron | 1841-1913 | - |
| " | Johanna | 1844-1920 | - |
| " | Emil | 1873-1938 | - |
| " | Lela O. | 1881-1959 | - |
| " | Victor R. | 1880-1954 | - |
| " | Louise | 1881-1969 | - |
| Nelson | Fred N. | 1878-1929 | - |
| " | Helen K. | 1880-1922 | - |
| Nelson | Charles G. | 1866-1913 | - |
| Nelson | Albert S. | 1880-1909 | - |
| " | Mathilda | 1880-1907 | - |
| " | Otto | 1843-Jun 1930 | - |
| " | Tilda R. | 1843-23 Mar 1913 | - |
| Nelson | Julius A. | 1883-1928 | - |
| " | Norma L. | 1888-1980 | - |
| Nelson | Walter | 1882-1968 | - |
| " | Anna S. | 1883-1963 | - |
| " | Selma Nelson Hudson | 1886-1968 | - |
| Nelson | Vendla | - | see Nyberg |
| Nordstrand | Alvin | 1911-1974 | - |
| " | Helen | 1912- | - |
| Nordstrand | Hjalmer | 1883-1957 | - |
| " | Olga | 1887-1974 | - |
| " | Alice S. | 1905-1968 | - |
| Norman | Gurinno | 29 Apr 1842-17 Oct 1910 | - |
| " | Mary Norman Johnson | 1882-1906 | - |
| Norman | John C. | 26 Nov 1846-7 May 1922 | - |
| " | Albert J. | 1872-1957 | - |
| Nyberg | John August | 1860-1942 | - |
| " | Ida Matilda | 1859-1935 | - |
| Nyberg | Oscar | 1887-1925 | - |
| " | Vendla Nynerg Nelson | 1889-1964 | - |
Return to top of page
| Surname | Name | Dates | Notes |
| Olson | Bernhard | 1884-1970 | - |
| " | J. Florence | 1895-1958 | - |
| Olson | Charles | 1865-1935 | - |
| " | Anna | 1876-1953 | - |
| Olson | Olaf | 1872-1958 | - |
| " | Marie | 1867-1936 | - |
| Olsson | Anders | 1833-1903 | - |
| Opsal | Nels | 23 Sep 1854-5 Sep 1903 | - |
| Osterland | Charles J. | 1863-1930 | - |
| " | Victoria | 1866-1950 | - |
| Pericol | Charles W. | 1870-1960 | - |
| " | Alma M. | 1875-1964 | - |
| Peterson | Anna C. | 1814-1896 | - |
| Peterson | Anna M. | 1866-1946 | - |
| Peterson | Bertil G. | 1914- | - |
| " | Marion E. | 1921-1978 | nee: ?ikan |
| Peterson | Gladys A. | 1917-1969 | - |
| Peterson | Helene | 1803-1893 | - |
| Peterson | Rev. Mathias | 1861-1943 | - |
| " | Augusta | 1869-1943 | - |
| Peterson | Reuben | - | (A wooden lot marker gave these two names, no other info) |
| " | Esther | - | - |
| Quist | Axel | 1887-1977 | - |
| " | Esther | 1888-1975 | - |
| Sandberg | Andrew | 1857-1933 | - |
| " | Mina | 1856-1920 | - |
| Sanford | Floyd | 1915-1940 | - |
| Sanford | John | 1925-1935 | - |
| Skog | Amanda A. | 1886-1965 | - |
| Stockwell | Lyle S. | 6 Oct 1893-7 Jan 1976 | Cpl. US Army WWI |
| Swanson | Charles A. | 1865-1944 | - |
| " | Olga M. | 1887-1977 | - |
| " | Baby Kenneth | 1934-1934 | - |
| Vikan | Charles G. | 1890-1947 | - |
| " | Evelyn M. | 1900-1962 | - |
| Wiebusch | Jacob J. | 1895-1968 | - |
| " | Hulda E. | 1899-1971 | - |
| " | Gertrude | 1904-1951 | - |
Return to top of page
| Caroline C. _____, b. 28 Mar 1868 d. 4 May 1895. This stone
was designated
Mother and located between the stones of C. Standly Johnson and Helene Peterson, but did not appear to belong to either family. |
| _____; There is a large older stone in the cemetery that is missing
the plaque
from the front and no information is given elsewhere on the stone. It is too far removed from other family groups to determine who it might be. |
Return to top of page
Return to Cemetery Listings
Return to Main Page