ONEIDA COUNTYPart of the WIGenWeb Project |
![]() |
![]() |
![]() Entrance to Cemetery off US51 |
![]() |
| This is a transcript of all existing tombstones in the Evergreen cemetery, unmarked graves are not included. If you have some document stating that your ancestor is buried here but is not included on this I can check the cemetery records at the Woodruff Town Hall. For the purpose of compiling this list I photographed each individual gravestone and Family Monument, I will share a photo of your ancestors grave stone by email only. Judy Groh. |
List of Cemeteries ABC DEF GHI JKL MNO PQR STU VWXWZ
| Photo No. | SURNAME | FIRST NAME | BIRTH | DEATH | NOTES | BLOCK |
|---|---|---|---|---|---|---|
| B1.182 | , | Edna A | 1897 | 1933 | no last name on stone | Block 1 |
| B2.059 | , | Charles L | 1871 | 1908 | last name may be Salis | Block 2 |
| B2.014 | Adams | Arthur E | 1913 | 1992 | same stone as Alice | Block 2 |
| B2.014 | Adams | Alice M | 1920 | 1974 | same stone as Arthur E | Block 2 |
| B4.134 | Adams | Maude S | 1918 | 2007 | same stone as Donald | Block 4 |
| B4.134 | Adams | Donald M | 1913 | 1965 | same stone as Maude | Block 4 |
| B1.001 | Ahlborn | Alex A | 1894 | 1918 | Son | Block 1 |
| B1.002 | Ahlborn | Wm. A. | 1899 | 1924 | Son | Block 1 |
| B1.003 | Ahlborn | Carl | 1857 | 1926 | Father | Block 1 |
| B1.005 | Ahlborn | Paulina C | 1862 | 1936 | Mother | Block 1 |
| B1.081 | Ahlborn | Gretchen L | 1888 | 1946 | Mother | Block 1 |
| B1.082 | Ahlborn | Stanley W | 1908 | 1945 | Son | Block 1 |
| B1.083 | Ahlborn | August H | 1882 | 1950 | Father | Block 1 |
| B1.084 | Ahlborn | August H | 1882 | 1950 | same stone as Gretchen | Block 1 |
| B2.205 | Ahlborn | Margaret M | 14 Oct 1906 | 25 Nov 1993 | , | Block 2 |
| B2.206 | Ahlborn | Albert | 31 Oct 1894 | 1 Nov 1976 | PVT US ARMY WWI | Block 2 |
| B4.094 | Ahlborn | Donald James | 8 Feb 1948 | 4 Aug 2007 | US NAVY VIETNAM | Block 4 |
| B8.078 | Ahlborn | Robert I | 1896 | 1975 | same stone as Anita | Block 8 |
| B8.078 | Ahlborn | Anita A | 1909 | 1977 | same stone as Robert i | Block 8 |
| B9.192 | Ahlborn | Marvin C | 1913 | 1984 | , | Block 9 |
| B9.194 | Ahlborn | Henry J | 1887 | 1956 | same stone as Valleria E | Block 9 |
| B9.194 | Ahlborn | Valleria E | 1887 | 1973 | same stone as Henry J | Block 9 |
| B1.084 | Ahlborn | Gretchen L | 1888 | 1946 | same stone as August | Block 1 |
| B1.004 | Alhborn (sic) | , | no dates | no dates | Large Family Monument | Block 1 |
| B4.102 | Akerman | Margaret C | 1908 | 1986 | Daughter | Block 4 |
| B6.156 | Albert | Mae E | 1908 | 1981 | same stone as Paul O | Block 6 |
| B6.156 | Albert | Paul O | 1902 | 1972 | same stone as Mae e | Block 6 |
| B4.062 | Aldrich | Myrtle | 1899 | 1944 | Mother | Block 4 |
| B9.237 | Ames | Laura E | 1897 | 1974 | same stone as Volney | Block 9 |
| B9.237 | Ames | Volney S | 1900 | 1960 | same stone as Laura | Block 9 |
| B2.210 | Anderson | David John | 14 Jul 1927 | 12 Jn 1973 | WI F1 US NAVY WWII | Block 2 |
| B2.211 | Anderson | Delbert L | 1921 | 1923 | same stone as David j | Block 2 |
| B2.211 | Anderson | David J | 1927 | 1973 | same stone as Delbert | Block 2 |
| B2.212 | Anderson | Irene T | 1897 | 1990 | same stone as George M | Block 2 |
| B2.212 | Anderson | George M | 1893 | 1952 | same stone as Irene | Block 2 |
| B3.079 | Anderson | Eva A | 26 Nov 1913 | 28 Jun 2000 | Mother | Block 3 |
| B3.080 | Anderson | Ernest C | 16 Feb 1914 | 15 Sep 1968 | WI TEC4 129 FLD ARTY 32 DIV WWII | Block 3 |
| B3.088 | Anderson | Alfred | 1864 | 1946 | , | Block 3 |
| B3.093 | Anderson | Lester W | 1 Jun 1908 | 3 Dec 1981 | S SGT US ARMY WWII | Block 3 |
| B3.094 | Anderson | Gust | 1871 | 1934 | same stone as Anna L. | Block 3 |
| B3.094 | Anderson | Anna L | 1885 | no date | Falk [same stone as Gust] | Block 3 |
| B3.112 | Anderson | Lorain | 9 Sep 1934 | 7 May 1937 | Dau of W& M Anderson | Block 3 |
| B3.155 | Anderson | Anne | 1850 | 1945 | , | Block 3 |
| B8.049 | Anderson | John A | 1883 | 1969 | , | Block 8 |
| B2.198 | Applebee | Rachel A | 1882 | 1940 | same stone as Benjamin | Block 2 |
| B2.198 | Applebee | Benjamin W | 1868 | 1947 | same stone as Rachel | Block 2 |
| B3.036 | Arendt | Wanda | 1881 | 1964 | same stone as Adolph | Block 3 |
| B3.036 | Arendt | Adolph | 1863 | 1964 | same stone as Wanda | Block 3 |
| B3.101 | Arendt | Martha | 1904 | 1928 | same stone as Emma | Block 3 |
| B3.101 | Arendt | Emma | 1902 | 1931 | , | Block 3 |
| B3.102 | Arendt | Adolph | 21 Mar 1909 | 23 Feb 1990 | Beloved Brother | Block 3 |
| B1.190 | Armstrong | John Howard | 19 Jul 1903 | 29 Mar 1976 | T SGT US ARMY WWI &II | Block 1 |
| B1.190 | Armstrong | Phoebe L | 1902 | 1979 | same stone as John Howard | Block 1 |
| B4.065 | Armund | Paul | 1874 | 1946 | , | Block 4 |
| B4.066 | Armund | Daisy | 1876 | 1941 | , | Block 4 |
| B1.095 | Arnett | Harley | 1889 | 1950 | , | Block 1 |
| B1.096 | Arnett | Clara | 1888 | 1979 | , | Block 1 |
| B1.102 | Arnett | Beth | 12 May 1945 | 25 Dec 1946 | , | Block 1 |
| B1.107 | Arnett | Gale | 22 Jun 1950 | 25 Jan 1996 | , | Block 1 |
| B1.108 | Arnett | Richard | 1917 | 2000 | same stone as Carole | Block 1 |
| B1.108 | Arnett | Carole | 1917 | 2007 | same stone as Richard | Block 1 |
| B1.109 | Arnett | David H | 10 May 1942 | 27 Aug 2006 | same stone as Diane | Block 1 |
| B1.109 | Arnett | Diane M | 26 Aug 1946 | no date | same stone as David | Block 1 |
| B1.110 | Arnett | David H | 10 May 1942 | 27 Aug 2006 | SP4 US ARMY VIETNAM | Block 1 |
| B7.193 | Asbury | Gertrude | 1883 | 1961 | same stone as Frank | Block 7 |
| B7.193 | Asbury | Frank | 1895 | 1977 | same stone as Gertrude | Block 7 |
| B9.239 | Bach | Pearl E | 1904 | 1986 | same stone as Joseph | Block 9 |
| B9.239 | Bach | Joseph W | 1902 | 1963 | same stone as Pearl | Block 9 |
| B9.240 | Bach | Leona E | 28 Nov 1908 | 16 Mar 1997 | same stone as Rudolph | Block 9 |
| B9.240 | Bach | Rudolph E | 20 May 1907 | 16 Feb 1971 | same stone as Leona | Block 9 |
| B2.145 | Bachmaier | Heptha | 1895 | 1901 | , | Block 2 |
| B2.068 | Baker | Alma Zastrow | 1889 | 1919 | , | Block 2 |
| B9.200 | Baker | LeRoy R | 1912 | 1978 | same stone as Vera | Block 9 |
| B9.200 | Baker | Vera C | 1913 | 1998 | same stone as LeRoy | Block 9 |
| B9.201 | Baker | Linda Beth | 14 Dec 1950 | 13 Aug 1955 | , | Block 9 |
| B2.026 | Bakka | Emil R | 1909 | 1966 | same stone as Mary | Block 2 |
| B2.026 | Bakka | Mary | 1911 | 1999 | same stone as Emil | Block 2 |
| B9.214 | Barlass | Louise E | 1876 | 1965 | , | Block 9 |
| B5.019 | Barnhart | Jane | 1871 | 1961 | , | Block 5 |
| B7.184 | Barnhart | Boneita M | 1920 | 1998 | same stone as Clarence | Block 7 |
| B7.184 | Barnhart | Clarence R | 1909 | 1973 | same stone as Boneita | Block 7 |
| B7.186 | Barnhart | Marilyn | 1947 | no date | , | Block 7 |
| B1.193 | Barnum | , | , | , | large Family Monument | Block 1 |
| B1.194 | Barnum | Susan | 1874 | 1958 | Mother | Block 1 |
| B1.195 | Barnum | Charles | 1856 | 1924 | Father | Block 1 |
| B1.264 | Bassett | Clarence A | 1887 | 1958 | same stone as Alice | Block 1 |
| B1.264 | Bassett | Alice A | 1892 | 1982 | same stone as Clarence | Block 1 |
| B8.069 | Bassett | Marian E | 8 Sep 1906 | 12 Feb 1991 | same stone as Francis | Block 8 |
| B8.069 | Bassett | Francis H | 9 Mar 1907 | 27 Jun 1994 | same stone as Marian E | Block 8 |
| B8.070 | Bassett | , | , | , | large family stone | Block 8 |
| B8.071 | Bassett | Hubert O | 1879 | 1951 | Father | Block 8 |
| B8.074 | Bassett | Edward J | 1905 | 1970 | , | Block 8 |
| B8.075 | Bassett | Ina Sparks | 1907 | 1992 | Wife | Block 8 |
| B8.076 | Bassett | Garen H. | 1941 | no date | Son | Block 8 |
| B8.124 | Bassett | Richard J | 20 Aug 1932 | 6 Jun 1965 | CAPT US AIR FORCE | Block 8 |
| B8.125 | Bassett | Beverly J | 3 Jun 1928 | no date | , | Block 8 |
| B1.099 | Batiste | Preston Scott | 1977 | 1977 | Son of Betty J Batiste | Block 1 |
| B4.045 | Bayer | , | , | , | Family Monument | Block 4 |
| B4.046 | Bayer | George | 13 Apr 1902 | 8 Jan 1919 | , | Block 4 |
| B4.047 | Bayer | James G | 20 Feb 1938 | 25 Feb 2003 | Father | Block 4 |
| B4.048 | Bayer | Jean | 1 May 1916 | 16 Apr 1939 | Wife of Elton | Block 4 |
| B4.114 | Bayer | George W | 1875 | 1911 | same stone as Maude J | Block 4 |
| B4.114 | Bayer | Maude J | 1882 | 1960 | same stone as George | Block 4 |
| B4.140 | Bayer | Stephan | 26 Sep 1899 | 6 May 1972 | WI PVT US ARMY WWII | Block 4 |
| B4.141 | Bayer | Viola | 23 Jul 1902 | 22 May 1975 | , | Block 4 |
| B2.024 | Bean | Harold | 1912 | 1973 | same stone as Pearl | Block 2 |
| B2.024 | Bean | Pearl | 1920 | 1981 | same stone as Harold | Block 2 |
| B3.099 | Bean | Ernest | 1884 | 1958 | , | Block 3 |
| B3.100 | Bean | Lucy A | 1884 | 1938 | , | Block 3 |
| B3.111 | Bean | Mary C.K. | 1882 | 1956 | , | Block 3 |
| B6.118 | Becker | Sgt. Elmer E | 1894 | 1963 | 4th CO MOTOR TRANS 301 US ARMY | Block 6 |
| B6.118 | Becker | Hildegarde R | 1899 | no date | same stone as Sgt. Elmer E | Block 6 |
| B9.186 | Beesley | Elnora M | 1904 | 1957 | Wife | Block 9 |
| B9.187 | Beesley | Leo E | 1901 | 1969 | Husband | Block 9 |
| B3.069 | Behn | Cindy Lynn | 31 Mar 1980 | 2 Apr 1980 | Daughter | Block 3 |
| B9.143 | Beller | Opal E | 1916 | 1996 | Loving Daughter, Mother, Grandmother | Block 9 |
| B7.171 | Belmore | Robert J | 23 Sep 1961 | no date | same stone as Joni | Block 7 |
| B7.171 | Belmore | Joni L | 28 Apr 1964 | 7 Sep 2009 | same stone as Robert J | Block 7 |
| B1.073 | Bender | Amma I | 18 Feb 1912 | 18 Oct 1964 | , | Block 1 |
| B1.069 | Bergman | Carl R | 1899 | 1964 | Father | Block 1 |
| B6.138 | Bergstrom | Roy | 7 Mar 1899 | 22 Nov 1973 | WY PV US ARMY WWI | Block 6 |
| B6.139 | Bergstrom | Lunette | 15 Oct 1906 | 28 Jan 2000 | , | Block 6 |
| B6.089 | Bero | Edward | 1882 | 1940 | My Husband | Block 6 |
| B2.102 | Berrig | Bridget L | 8 Feb 1859 | 11 Feb 1936 | same stone as William C | Block 2 |
| B2.102 | Berrig | William C | 4 Jan 1865 | 9 Jul 1939 | same stone as Bridget L | Block 2 |
| B7.179 | Bettis | Franklin W | 1908 | 1988 | , | Block 7 |
| B7.180 | Bettis | Emma | 1879 | 1950 | Mother | Block 7 |
| B7.181 | Bettis | Frank L | 1867 | 1957 | Father | Block 7 |
| B4.074 | Bichowski | August | 1857 | 1949 | same stone as Emilia | Block 4 |
| B4.074 | Bichowski | Emilia | 1873 | 1947 | same stone as August | Block 4 |
| B2.073 | Biehl | Rosmine Madsen | 1876 | 1927 | , | Block 2 |
| B1.101 | Biehler | Robert B, Jr | 9 May 1975 | 4 July 1975 | , | Block 1 |
| B1.212 | Bingham | George W | 1861 | 1935 | Father | Block 1 |
| B1.213 | Bingham | Louise E | 1870 | 1918 | Wife of George | Block 1 |
| B2.114 | Birkholz | Alfred W | 1898 | 1974 | same stone as Crystal E | Block 2 |
| B8.068 | Birkholz | John | 1951 | 1951 | , | Block 8 |
| B2.114 | Birkolz | Crystal E | 1903 | 1974 | same stone as Alfred W | Block 2 |
| B3.058 | Blackburn | Josephine | 1887 | 1971 | same stone as Nelson | Block 3 |
| B3.058 | Blackburn | Nelson H | 1878 | 1947 | same stone as Josephine | Block 3 |
| B3.059 | Blackburn | Gareld J | 15 Jan 1923 | 13 May 1945 | PFC A.T.C. 132 INF ; ON CEBU ISLAND | Block 3 |
| B1.011 | Blaisdell | Rush C | 1879 | 1936 | same stone as Bertha | Block 1 |
| B1.011 | Blaisdell | Bertha E | 1875 | 1951 | same stone as Rush | Block 1 |
| B2.165 | Blaisdell | Myrtle V | 1886 | 19__ | same stone as Enoch | Block 2 |
| B2.165 | Blaisdell | Enoch C | 1886 | 1956 | same stone as Myrtle | Block 2 |
| B4.150 | Blaisdell | John W | 7 Nov 1900 | 10 Aug 1982 | Jack" | Block 4 |
| B8.108 | Blaisdell | Kenneth | 1907 | 2000 | same stone as Viola | Block 8 |
| B8.108 | Blaisdell | Viola | 1906 | 1996 | same stone as Kenneth | Block 8 |
| B8.108 | Blaisdell | Charmaine | 1934 | no date | same stone as Kenneth and Viola | Block 8 |
| B9.162 | Blaisdell | Fred O | 1892 | no date | (buried in Florida) | Block 9 |
| B9.162 | Blaisdell | Leota | 1918 | no date | (buried in Florida) | Block 9 |
| B9.235 | Blaisdell | Beverly L | 21 May 1931 | 22 Feb 1998 | Beloved Mother & Friend | Block 9 |
| B8.031 | Blake | C.H. | 1875 | 1949 | , | Block 8 |
| B6.126 | Block | Roger J | 1927 | 1998 | Married 13 Oct 1945 | Block 6 |
| B6.126 | Block | Marcy E | 1927 | no date | same stone as Roger J | Block 6 |
| B6.127 | Block | Roger J | 22 Aug 1927 | 4 Mar 1998 | PFC US ARMY AIR CORPS WWII | Block 6 |
| B1.040 | Blohm | Anna G | 1902 | 1973 | same stone as William E | Block 1 |
| B1.040 | Blohm | William E | 1897 | 1964 | same stone as Anna G | Block 1 |
| B1.047 | Blohm | Edward C | 20 Nov 1919 | 7 Dec 1998 | US ARMY | Block 1 |
| B1.048 | Blohm | Dawn | 3 Dec 1925 | no date | , | Block 1 |
| B3.081 | Bloom | Anna | 1888 | 1917 | , | Block 3 |
| B3.081 | Bloom | John | 1871 | 1929 | , | Block 3 |
| B3.144 | Blumenstein | Arthur | 1887 | 1934 | same stone as Mollie | Block 3 |
| B3.144 | Blumenstein | Mollie | 1887 | 1948 | same stone as Arthur | Block 3 |
| B3.147 | Blumenstein | Mary | 1858 | 1937 | same stone as Edith & Henry | Block 3 |
| B3.147 | Blumenstein | Edith | 1900 | 1901 | same stone as Mary & Henry | Block 3 |
| B3.147 | Blumenstein | Henry | 1858 | 1950 | same stone as Edith & Mary | Block 3 |
| B3.149 | Blumenstein | Wayne H | 1914 | 1988 | , | Block 3 |
| B3.150 | Blumenstein | Norman A | 16 Mar 1919 | 3 Mar 1989 | PFC US ARMY WWII | Block 3 |
| B6.123 | Boehme | Lillian | 1881 | 1974 | Mother | Block 6 |
| B4.075 | Bonneau | John J. | 1923 | 1986 | Jack" | Block 4 |
| B4.076 | Bonneau | John J | 22 Oct 1923 | 13 jan 1986 | GM2 US NAVY WWII | Block 4 |
| B5.061 | Bonnee | Arthur A | 1916 | 2008 | same stone as Alice | Block 5 |
| B5.061 | Bonnee | Alice | 1915 | 1998 | same stone as Arthur | Block 5 |
| B6.111 | Borman | Martin P | 1907 | 1966 | same stone as Mona | Block 6 |
| B6.111 | Borman | Mona M | 1910 | 1992 | same stone as Martin | Block 6 |
| B4.006 | Bosacki | Theodore H | 1881 | 1949 | same stone as Augusta | Block 4 |
| B4.006 | Bosacki | Augusta | 1881 | 1957 | same stone as Theodore | Block 4 |
| B4.126 | Bosacki | Clyde T | 1904 | 1977 | same stone as Mercedes | Block 4 |
| B4.126 | Bosacki | Mercedes | 1912 | 1997 | same stone as Clyde T | Block 4 |
| B4.127 | Bosacki | Theodore William | 1936 | 1937 | , | Block 4 |
| B5.049 | Bowman | Dale A | 10 May 1958 | no date | , | Block 5 |
| B5.050 | Bowman | Eunice L | 5 Aug 1935 | 1 Aug 2004 | Beyond the Sunset Forever More | Block 5 |
| B5.051 | Bowman | Richard N | 16 Jun 1929 | 21 Jul 2006 | WI PFC US ARMY KOREA | Block 5 |
| B3.032 | Bradley | Jean Alice | 1927 | 1946 | same stone as Lawrence & Idell | Block 3 |
| B3.032 | Bradley | Idell | 1899 | 1989 | same stone as Lawrence | Block 3 |
| B3.033 | Bradley | Lawrence | 1899 | 1974 | same stone as Idell | Block 3 |
| B2.122 | Bradshaw | Ralph D | 10 May 1892 | 18 Jun 1963 | WI SGT CO B 54 AMMO TN CAC WWI | Block 2 |
| B2.123 | Bradshaw | Sylvia L | 12 Apr 1898 | 20 Mar 1980 | , | Block 2 |
| B9.222 | Brandt | Augusta D | Apr 1894 | Oct 1956 | same stone as Charles | Block 9 |
| B9.222 | Brandt | Charles H | May 1895 | Oct 1959 | same stone as Augusta | Block 9 |
| B9.223 | Brandt | Ray S | 27 Dec 1930 | 28 Dec 1897 | CPL US ARMY KOREA | Block 9 |
| B3.082 | Branham | Gary D | 1965 | 1966 | , | Block 3 |
| B3.083 | Branham | Ivan | 1904 | 1989 | Husband, Father, Woodsman | Block 3 |
| B1.124 | Braun | A.Herbert | 1887 | 1977 | same stone as Elizabeth | Block 1 |
| B1.124 | Braun | Elizabeth | 1912 | 1985 | same stone as A.Herbert | Block 1 |
| B1.124 | Braun | Harry | 1891 | 1966 | same stone as A.Herbert | Block 1 |
| B1.225 | Brey | Joni Gail | 1954 | 1973 | Rest In Peace | Block 1 |
| B4.040 | Briggs | Lottie | 10 Apr 1873 | 29 Nov 1894 | , | Block 4 |
| B1.022 | Brocks | Robert Reinhold | 22 Dec 1911 | 27 Jan 1997 | SCB1 US NAVY WWII | Block 1 |
| B9.147 | Brocks | Herbert Edward | 25 Apr 1916 | 21 Jul 2007 | AMMI US NAVY WWII | Block 9 |
| B9.148 | Brocks | Lorraine A | 16 Sep 1914 | no date | , | Block 9 |
| B1.023 | Brocksch | Clara A | 1891 | 1974 | same stone as Martin W | Block 1 |
| B1.023 | Brocksch | Martin W | 1881 | 1960 | same stone as Clara | Block 1 |
| B3.013 | Brocksch | Emil A | 1909 | 2007 | same stone as Dolores A | Block 3 |
| B3.013 | Brocksch | Dolores A | 1914 | 1993 | same stone as Emil A | Block 3 |
| B3.116 | Brodock | Fred | 1859 | 1934 | , | Block 3 |
| B3.117 | Brodock | Helen J | 11 Jun 1854 | 17 Apr 1922 | Mother | Block 3 |
| B2.093 | Brown | Rosa A | 1866 | 1946 | Mother | Block 2 |
| B3.002 | Brown | Edward | 1902 | 1976 | same stone as Lillian | Block 3 |
| B3.002 | Brown | Lillian | 1906 | 1996 | same stone as Edward | Block 3 |
| B2.048 | Browning | Maud Lawrence | 1875 | 1942 | , | Block 2 |
| B9.170 | Bruner | Elsie M | 1891 | 1968 | same stone as Edward | Block 9 |
| B9.170 | Bruner | Edward | 1888 | 1970 | same stone as Elsie M | Block 9 |
| B9.242 | Bruns | Marian M | 1912 | 1998 | same stone as Carl | Block 9 |
| B9.242 | Bruns | Carl C | 1906 | 1974 | same stone as Marian | Block 9 |
| B2.223 | Buck | Elizabeth | 1893 | 1944 | same stone as Otis | Block 2 |
| B2.223 | Buck | Otis A | 1889 | 1946 | same stone as Elizabeth | Block 2 |
| B2.224 | Buck | Bill E | 25 Jul 1933 | 6 Aug 1950 | PFC US ARMY KOREA PURPLE HEART | Block 2 |
| B2.225 | Buck | Richard | 17 Jan 1944 | 14 Feb 1944 | Baby | Block 2 |
| B2.118 | Budreau | Lyle A | 1919 | 1938 | Son | Block 2 |
| B2.119 | Budreau | Nona J | 1926 | 1933 | Daughter | Block 2 |
| B2.121 | Budreau | Emil J | 1889 | 1941 | same stone as Alice | Block 2 |
| B2.121 | Budreau | Alice M | 1891 | 1992 | same stone as Emil | Block 2 |
| B6.093 | Budreau | Kathleen D | 1946 | 1974 | same stone as Jerry | Block 6 |
| B6.093 | Budreau | Jerry D | 1944 | no date | same stone as Kathleen | Block 6 |
| B3.045 | Buisseref | Armand | 1884 | 1961 | same stone as Marie | Block 3 |
| B3.045 | Buisseref | Marie | 1885 | no date | same stone as Armand | Block 3 |
| B6.090 | Burda | Emily M. | 1890 | 1972 | , | Block 6 |
| B8.088 | Burda | Frank S | 1886 | 1948 | same stone as Mary | Block 8 |
| B8.088 | Burda | Mary A | 1887 | 1948 | same stone as Frank | Block 8 |
| B8.089 | Burda | Charles F | 3 Sep 1920 | 20 Nov 1944 | PA SGT 783 AAF BOMB SQ WWII | Block 8 |
| B8.105 | Burda | Florence C | 1905 | 1980 | Mother | Block 8 |
| B8.106 | Burda | Albert | 1903 | 1969 | Father | Block 8 |
| B1.045 | Burke | Georgeanna | 1904 | 1907 | Baby | Block 1 |
| B2.013 | Burley | Raymond | 1908 | 1979 | same stone as Helga | Block 2 |
| B2.013 | Burley | Helga | 1906 | 1973 | same stone as Raymond | Block 2 |
| B2.106 | Burlingame | Walter W | 1895 | 1964 | same stone as Helen M | Block 2 |
| B2.106 | Burlingame | Helen M | 1894 | 1957 | same stone as Walter W | Block 2 |
| B2.107 | Burlingame | Rowena | 1897 | 1973 | no last name on stone | Block 2 |
| B1.234 | Burnett | Raymond H | 1923 | no date | same stone as Dorothy M | Block 1 |
| B1.234 | Burnett | Dorothy M | 1920 | 1999 | same stone as Raymond H | Block 1 |
| B4.005 | Burnett | Hector E | no date | 10 Jan 1930 | WI PVT 1CL 20 ENGRS | Block 4 |
| B7.203 | Burnett | Harold L | 18 May 1924 | 12 Jul 1973 | WI WT 3 US NAVY WWII | Block 7 |
| B1.238 | Button | Gordon E | 1900 | 1970 | same stone as Evelyn E | Block 1 |
| B1.238 | Button | Evelyn E | 1900 | 1977 | same stone as Gordon E | Block 1 |
| B4.121 | Cadle | George F | 1893 | 1958 | same stone as Ruth | Block 4 |
| B4.121 | Cadle | Ruth G | 1894 | 1931 | same stone as George | Block 4 |
| B4.121 | Cadle | Baby | 1928 | 1928 | same stone as George and Ruth | Block 4 |
| B7.176 | Cady | William | 1886 | 1958 | same stone as ? [no name] | Block 7 |
| B2.234 | Cardinal | Helen M | 1890 | 1972 | , | Block 2 |
| B1.257 | Carlson | David W | 1889 | 1961 | same stone as Sophia B | Block 1 |
| B1.257 | Carlson | Sophia B | 1907 | 1959 | same stone as David W | Block 1 |
| B2.201 | Carlson | Caroline E | 1922 | 2003 | same stone as Robert | Block 2 |
| B2.201 | Carlson | Robert A | 1913 | 1975 | same stone as Caroline | Block 2 |
| B4.089 | Castor | Barney | 1888 | 1947 | , | Block 4 |
| B1.033 | Cator | Sylvia Jean | 16 Mar 1943 | 16 Mar 1943 | , | Block 1 |
| B9.179 | Cator | Charles I | 1874 | 1957 | Father, same stone as Gertie | Block 9 |
| B9.179 | Cator | Gertie E | 1880 | 1971 | Mother, same stone as Charles | Block 9 |
| B1.113 | Caylor | Hattie | 1907 | 1995 | same stone as Robert | Block 1 |
| B1.113 | Caylor | Robert | 1909 | 1962 | same stone as Hattie | Block 1 |
| B1.201 | Caylor | , | , | , | large Family Monument | Block 1 |
| B1.202 | Caylor | George W | 1887 | 1923 | last name not on stone | Block 1 |
| B8.026 | Chada | Orlando | 1899 | 1992 | same stone as Hildegarde | Block 8 |
| B8.026 | Chada | Hildegarde | 1905 | 1962 | same stone as Orlando | Block 8 |
| B8.026 | Chada | Elinor C | 1933 | 1949 | same stone as Hildegarde | Block 8 |
| B9.221 | Chadek | Delton | 1922 | 1999 | same stone as Marjorie | Block 9 |
| B9.221 | Chadek | Marjorie | 1922 | no date | same stone as Delton | Block 9 |
| B2.207 | Chamberlain | Nellie | 1882 | 1948 | , | Block 2 |
| B2.209 | Chamberlain | Alfred | 1882 | 1951 | , | Block 2 |
| B8.077 | Chamberlain | Genevieve | 1907 | 1999 | same stone as Ralph | Block 8 |
| B8.077 | Chamberlain | Ralph E | 1900 | 1976 | same stone as Genevieve | Block 8 |
| B5.065 | Chart | Theo | 11 May 1925 | 4 Jul 2004 | same stone as Rae Lyn | Block 5 |
| B5.065 | Chart | Rae Lyn | 25 Mar 1947 | 16 Feb 2007 | same stone as Theo | Block 5 |
| B9.219 | Chiochios | Patrice F | 1922 | no date | same stone as Peter | Block 9 |
| B9.219 | Chiochios | Peter J | 1918 | 1998 | same stone as Patrice | Block 9 |
| B9.220 | Chiochios | Peter James | 11 Aug 1918 | 22 Jun 1998 | S SGT US ARMY AIR FORCES WWII | Block 9 |
| B2.022 | Chopp | Roy C | 1900 | 1975 | , | Block 2 |
| B2.075 | Christensen | , | , | , | lg Family Monument | Block 2 |
| B2.076 | Christensen | Peter Carl | 1882 | 1936 | no last name on stone | Block 2 |
| B4.110 | Christopherson | Carl | 1882 | 1948 | , | Block 4 |
| B4.111 | Christopherson | Jennie | 1885 | 1947 | , | Block 4 |
| B8.090 | Christopherson | Sever | 1878 | 1948 | same stone as Hilda | Block 8 |
| B8.090 | Christopherson | Hilda | 1890 | 1963 | same stone as Sever | Block 8 |
| B2.168 | Cisar | Mitchell J | 10 Oct 1923 | 5 Feb 1969 | WI PVT 3610 SVC COMD UNIT WWII | Block 2 |
| B2.169 | Cisar | Mitchell J | 1923 | 1969 | same stone as Muriel and Joseph | Block 2 |
| B2.169 | Cisar | Muriel | 1901 | 1966 | same stone as Mitchell and Joseph | Block 2 |
| B2.169 | Cisar | Joseph G | 1899 | 1972 | same stone as Mitchell and Muriel | Block 2 |
| B2.170 | Cisar | Joseph G | 18 Feb 899 | 23 Dec 1972 | WI PVT US ARMY WWI | Block 2 |
| B4.084 | Clark | Mary V | 30 Oct 1912 | 6 Oct 1933 | Daughter | Block 4 |
| B4.085 | Clark | Lowell J | 1885 | 1957 | Father | Block 4 |
| B4.086 | Clark | Mame M | 1888 | 1978 | Mother | Block 4 |
| B4.122 | Clark | Pearl | 1925 | 1927 | Daughter of L.J.Clark | Block 4 |
| B4.123 | Clark | Walter | 1915 | 19?? | Son of L.J.Clark | Block 4 |
| B5.045 | Clark | Edna | 1914 | no date | same stone as Charles | Block 5 |
| B5.045 | Clark | Charles | 1904 | 1980 | same stone as Edna | Block 5 |
| B6.145 | Clark | Estelle M | 1900 | 1994 | same stone as Earl | Block 6 |
| B6.145 | Clark | Earl W | 1910 | 1998 | same stone as Estelle M | Block 6 |
| B2.150 | Clauson | William H | 1858 | 1909 | , | Block 2 |
| B2.151 | Clauson | Henry M | 1902 | 1906 | , | Block 2 |
| B2.152 | Clawson | Patrica C | 16 Jul 1940 | 11 Jul 1944 | Daughter | Block 2 |
| B9.211 | Clothier | William E | 5 May 1921 | 29 Mar 1972 | WI PFC CO K 260 INFANTRY WWII | Block 9 |
| B9.212 | Clothier | Irene | 1924 | 1997 | same stone as William | Block 9 |
