|
Back to Book Information Surnames A - L
| Surname | Page Number |
| Mandt | 141, 165, 166 |
| Mann | 20, 31 - 33, 193 |
| Marston | 55, 111, 141 |
| Maxwell | 56 |
| Mayer | 212 |
| McCartney | 23 - 26, 198 |
| McDonald | 184, 204, 210, 214 |
| McIntyre | 192, 198, 203, 204, 217 |
| McLaughlin | 55, 84, 146, 149 |
| McMurphy | 140, 204 |
| Melgard | 74 - 76, 109, 141, 200, 218, 219 |
| Michaelson | 196 |
| Miller | 1, 227 |
| Moe | 104, 227 |
| Montifiore | 92, 125, 141, 160 - 164, 190 - 191, 202, 203, 215, 216 |
| Mueller | 146 |
| Mulligan | 213 |
| Muyskens | 227 |
| Neevel | iii, 228 |
| Nelson | iii, 12 - 18, 26, 30 - 35, 40 - 45, 51, 79, 93, 168, 210, 226 |
| Newton | 15, 84, 92, 110, 134, 135, 188, 192, 198, 205 |
| Nibbelink | 119, 139, 194 |
| Norman | 94 - 95, 218, 223 |
| Nyman | 90 - 91 |
| Offerdahl | 171 |
| Oien | 210 |
| Oleson | 18, 55, 84 - 87, 93, 108, 133, 213 |
| Olson | 15, 55, 63, 98, 140, 169, 171, 209 - 210, 212 - 213, 218 |
| Osen | 101, 144 |
| Ove | iii, 15 |
| Page | 166, 184 - 187, 191 |
| Palmer | 218 |
| Patrick | 168 |
| Peabody | 15, 33 - 38, 52, 63, 93, 189, 198, 214, 226 |
| Peachman | 193, 215, 216 |
| Peterson | 60, 61, 171, 209, 210, 218 |
| Pettit | 165 |
| Pierce | 157, 165, 210, 217 |
| Pierson | 161 - 166 |
| Pittard | 210, 218 |
| Pittman | 61, 90, 103, 118, 168 |
| Plumb | 167 |
| Porter | 198, 203, 209 |
| Powers | 160 - 161 |
| Price | 102, 146 |
| Pullman | 141 |
| Purple | 110, 112, 184 |
| Ralison | 209 |
| Rasmussen | 211, 227 |
| Rider | 55 - 59, 69, 84, 92, 94, 101, 168, 188, 202, 211, 216 - 222 |
| Robinson | 103, 140, 190, 209 |
| Rodolf | 139, 146 |
| Rolstad | 139, 146 |
| Rose | 160 - 161, 168, 171, 184, 208, 211 |
| Roth | 198 |
| Sabby | 139, 164, 169 |
| Saugestad | 72, 110, 138, 157 - 160, 171 - 177, 198, 210, 218, 226 |
| Schneider | 167 |
| Scott | 209 |
| Scribsted | 63, 89, 138 - 139, 147, 160, 210 |
| Searles | 114, 140, 226 |
| Sell | 72, 96, 99 |
| Settergren | 103, 104, 118, 141, 201, 225 |
| Seward | 165 |
| Sexton | 55, 141, 166 |
| Shaesby | 44, 213, 141, 166 |
| Shorey | 144, 149 |
| Slater | 167 |
| Smith | 130, 140, 141, 179, 190, 210, 214 |
| Snoyenbos | 141 |
| Somsen | iii, 39, 72, 74, 138, 227, 229, 230 |
| Spaulding | 18, 25, 34, 35, 59, 110, 112, 167, 184 |
| Stannard | 203, 217 |
| Stark | 214 |
| Start | 190, 191, 217, 223 |
| Stewart | 162 |
| Strong | 162, 192 |
| Swain | 122 |
| Swanson | 62, 157 |
| Swenson | 217 |
| Taylor | 11, 54, 73 - 83, 113, 168, 173 - 183, 190 - 192, 198, 210, 223 |
| Thayer | 34, 63, 99, 226 |
| Thoen | 114, 117, 165 |
| Thomas | 140 |
| Thompson | 24, 54, 72 - 73, 76, 80 - 84, 96, 110, 134, 147, 198, 200, 212 - 217, 226 - 229 |
| Thoms | 89, 96, 114, 139, 145, 157, 159, 188, 198 |
| Thoraldson | 171 |
| Thoreson | 17, 205 |
| Thurston | 188, 205 |
| Tubman | 213 |
| Tuttle | 165 |
| Van Owerkerk | 119, 147, 166, 194 |
| Van Ranst | 120, 121, 227 |
| Vanasse | 38, 120, 145, 227 |
| Vance | 60, 61, 62 |
| Vande Berg | 39, 72, 136, 171 |
| Vrieze | 46 |
| Wachendorf | 47 |
| Wachter | 89, 90, 138, 139, 164 |
| Waldron | 184 |
| Webb | 39, 40, 53, 138 |
| Webster | 206 |
| Wernlund | 226 |
| Wernlund | 5, 24, 38, 39, 142, 162, 193, 226 |
| Westendorp | 38, 39, 46, 47, 194 |
| Whewell | 53, 105, 144, 198 |
| White | 43, 59, 216 |
| Wiley | 160, 164 |
| Wilford | 44, 141, 142 |
| Wood | 133, 143, 148, 157 - 159, 161, 174, 190, 196, 204, 210 |
| Woodard | 17, 69, 123 - 135, 150, 190 - 191, 198, 208, 215, 219 |
| Woolsey | 103, 104, 111, 138, 210, 214 |
| Wright | 147, 197, 198 |
©Copyright - Our Submitters & WIGenWeb & USGenWeb®