|
| SURNAME | GIVEN NAME | BIRTH DATE | DEATH DATE | COMMENTS |
|
|
||||
| NIETZER | Theodore G. |
17 Jun 1919 | 10 Jan 1966 | Wis Tech 4 977 Signal Svc WWII |
| NIETZER | Louise | 1925 | - | - |
| HESS | Leonard G. | 23 Feb 1915 | 28 May 2000 | Death date from SSDI index |
| HESS | Vera F. | 18 Sep 1920 | 14 Jul 1978 | - |
| BAHR | Alfred E. |
25 Dec 1957 | 14 Aug 1976 | PFC US Army |
| BAUMANN | Ralph W. Jr. | 25 Nov 1968 | 31 May 1969 | - |
| PIEPER | Adolph H. | 1904 | Dec 1985 | Death date from SSDI index |
| PIEPER | Anna J. | 1917 | Aug 1994 | Death date from SSDI index |
| BRATZ | Ervin | 25 Jun 1912 | 17 Oct 1980 | - |
| BERKHAHN | Emil | 1894 | 1967 | - |
| BERKHAHN | Anna M. | 1893 | 1978 | - |
| BRATZ | Martha Amanda | 1908 | 1979 | - |
| BRATZ | Earl E. | 1940 | 1978 | - |
| BRATZ | Arnold A. | 1929 | - | - |
| HAHN | Louis | 1894 | 1981 | - |
| HAHN | Hedwig | 1890 | 1970 | - |
|
|
||||
| HEAGLE | Elmer Ray |
6 Nov 1891 | 28 Sep 1970 | Wis Pvt 52 Field Artillery WWI |
| DESTERHOFT | Jean | 1947 | 1947 | - |
| DESTERHOFT | Janet | 1947 | 1952 | - |
| SCHWARTZ | Gene | 20 Nov 1946 | 22 Nov 1946 | - |
| SCHWARTZ | Emma | 1909 | - | - |
| SCHWARTZ | William | 1903 | - | - |
| SCHUMACHER | Ida M. | 1907 | 1970 | - |
| SCHUMACHER | Alvin | 1914 | - | - |
| KLEIST | George L. | 2 Jun 1905 | 7 Oct 1957 | - |
| GEIDER | Frank J. | 1885 | 1969 | - |
| GEIDER | Pearl E. | 1897 | 1972 | - |
| ROMANOFF | Michael | 1888 | 1968 | - |
| HEIMER | Frank F. | 1882 | 1969 | - |
| GROTHE | Henry | 1916 | 1917 | - |
| GROTHE | Caroline | 1836 | 1921 | - |
| GROTHE | William | 1837 | 1925 | - |
| GROTHE | August | 1865 | 1936 | - |
| GROTHE | Martha | 1871 | 1957 | - |
| LINDOW | Norman David | 21 Nov 1945 | 25 Dec 1946 | - |
| LINDOW | Roger | 1943 | 1943 | - |
| SAMP | Baby | 1947 | 1947 | - |
| SCHMIDT | Ruth B. | 1916 | 1948 | - |
| LINDOW | Herman | 1876 | 1962 | - |
| LINDOW | Minnie | 1882 | 1969 | - |
| BAUMANN | Fred J. | 1903 | 1967 | - |
| BAUMANN | Elizabeth | 1899 | 1967 | - |
| KLEIST | Anita D. | 6 Jan 1917 | - | - |
| OTTO | Charles F. | 1851 | 1925 | - |
| FUST | Bertha | 1890 | 1980 | - |
| FUST | Fred | 1884 | 1955 | - |
| SCHMIDT | Edward | 1895 | 1955 | - |
| SCHMIDT | Anna | 1893 | 1960 | - |
| BAUMAN | John L. | 1876 | 1940 | - |
| BAUMAN | Babetta | 1878 | 1961 | - |
| KOELLER | Louis W. | 1903 | 1973 | - |
| DICKOW | Albert | 1868 | 1944 | - |
| DECKOW | - | 30 Nov 1909 | 21 Dec 1909 | Sohn von A u M Deckow |
| RICHARD | George E. | 1865 | 1947 | Father |
| BREI | Clara | 1905 | 1978 | - |
| BREI | Herman | 1898 | 1947 | - |
| GROTHE | Willie | 1908 | 1909 | - |
| GAST | Julie Ann | 22 Feb 1966 | 29 Dec 1979 | Gone Home |
| WEGNER | Keith | 1942 | 1943 | - |
| WEGNER | Donald | - | 29 Nov 1939? | 0 yrs 3 mos 5 days |
| ROSS | Infant | 24 Jan 1921 | 24 Jan 1921 | Infant son of G & E |
| NIETZER | Martha | 1889 | 1973 | with: |
| NIETZER | Harry J. | 1885 | 1926 | Father |
| LEMKE | Martha | 1889 | 1973 | - |
| NIETZER | Harry |
23 May 1885 | 2 Dec 1926 | Montana Sgt
Quartermaster Corps - WWI |
| SCHOENIKE | Baby Boy | - | 4 Nov 1979 | - |
| PETRICH | Pearl | 1896 | 3 Apr 1988? | Death date from SSDI index?? |
| PETRICH | John E. | 1888 | 1973 | - |
| PETRICK | John E. |
7 Mar 1888 | 14 Jan 1973 | Pvt US Army |
| TESCH? | Hugo | 30 Jan 1885 | 20 Jun 1960 | - |
| KOPELKE | Reinhold | 1857 | 1942 | - |
| OTTO | Irene N. | 1912 | 22 Sep 1999 | Death date from SSDI index |
| OTTO | Clarence W. | 1909 | 1974 | Thy Will Be Done |
| OTTO | Laura D. | 1889 | 1972 | with: |
| OTTO | Robert H. | 1887 | 1976 | - |
| RUHBUSCH | Auguste | 7 Apr 1865 | 16 Jul 1942 | Mother |
| RUHBUSCH | William | 3 Jun 1860 | 21 Jan 1935 | Father |
| PRICE | Jeffery | - | 1965 | Son of James & June Price |
| PRICE | June | 1945 | - | - |
| PRICE | James | 1945 | 1977 | - |
| HEAGLE | Evelyn V. | 1911 | 28 Jun 1989 | Death date from SSDI index |
| HEAGLE | Clyde J. (Dr.) | 1897 | 1977 | - |
| ZEUSKE | Dawn M. | - | 3 Aug 1965 | - |
| ZEUSKE | Dwight E. | 9 Nov 1946 | 30 Apr 1965 | - |
| PIEPER | Lester H. | 1910 | 22 Jan 1996 | Death date from SSDI index |
| PIEPER | Janet M. | 1919 | 1965 | - |
| CHRIST | Arthur S. | 1919 | 1980 | - |
| DAHSE | Luella | - | Feb 1959 | - |
| BUETTNER | Gary W. | 1944 | 1944 | - |
| ZERNICKE | Eva | 1934 | 1971 | - |
| ZERNICKE | Harvey | 1922 | 1 Aug 2000 | Death date from SSDI index |
| GASSER | Floyd A. | 1907 | 1962 | - |
| GASSER | Lena G. | 1909 | 24 Mar 1992 | Death date from SSDI index |
| GAST | Gary Gordon | - | 16 May 1962 | - |
| GASt | Frank | 1886 | 1962 | - |
| WEGNER | Helen | 1913 | 1981 | - |
| WEGNER | William | 1904 | 1972 | - |
| ROSS | George | 13 Sep 1887 | 31 Dec 1960 | - |
| ROSS | Emma | 26 Aug 1888 | 23 Aug 1969 | - |
| ROSS | Henry E. | 1909 | 1980 | - |
| ROSS | Viola E. | 1911 | - | - |
| PINGEL | William | 1881 | 1966 | - |
| PINGEL | Emma | 1888 | 1954 | - |
| SCHOENIKE | Zorie | 1920 | 18 Dec 2001 | Death date from SSDI index |
| SCHOENIKE | Melvin H. | 1921 | 1971 | - |
| SCHOENIKE | Eugene | 1916 | 1937 | Son |
| SCHOENIKE | Helen A. | 1893 | 1972 | - |
| SCHOENIKE | Adolph F | 1892 | 1966 | - |
| KUHN | Martin | 1912 | 1934 | Son |
| KUHN | August G. |
1915 | 1976 | Sgt US Army World War II |
| KUHN | Lucille M. | 1917 | 1917 | - |
| PETRICK | John E. | 7 Mar 1888 | 14 Jan 1973 | - |
| TESCH | Bertha | 1854 | 1931 | - |
| TESCH | Albert | 1854 | 1943 | - |
| TESCH | Rheinhold | 28 Feb 1882 | 25 Dec 1946 | Son |
| TESCH | Earnest | 1890 | 1957 | - |
| TESCH | Lydia | 16 Nov 1886 | 22 AUg 1963 | Daughter |
| WUDTKE | Anna | 1867 | 1928 | Mother |
| WUDTKE | Carl | 1860 | 1914 | Father |
|
|
||||
| OTTO | Bertha | 1888 | 1954 | with: |
| OTTO | William F. | 1884 | 1954 | - |
| WIECK | Martin | 1860 | 1930 | Father; with: |
| WIECK | Sophia | 1860 | 1930 | Mother |
| WIECK | Herman | 1902 | 1946 | with: |
| WIECK | Viola | 1906 | - | 24 Nov 1995 - SSDI Death?? |
| SEERING | Mildred R. | 6 Oct 1917 | - | with: |
| SEERING | Glen R. | 13 Jan 1913 | - | - |
| SEERING | Garnet E. | - | 1936 | - |
| GANZEL | Melven | 1 Sep 1931 | 21 Oct 1931 | 1(2) Sep 1931 in notes |
| HILL | Elmer | 1905 | - | May 1984 - SSDI Death?? |
| HILL | Alvira | 1920 | - | May 1983 - SSDI Death?? |
| COTTER | Florence A. E. | 8 Jun 1907 | 22 Jun 1908 | Sister |
| DOXTATER | Margaret | 1912 | - | Sep 1992- SSDI Death?? |
| KRAUSE | John | - | 1910 | - |
| KRAUSE | Lydia | 1887 | 1970 | - |
| KRAUSE | Emil | 1883 | 1951 | - |
| KRAUSE | (infant) | 15 Sep 1919 | 15 Sep 1919 | Son of E & L Krause |
| SEERING | Inez | 1905 | - | - |
| SEERING | LeRoy | 1905 | - | - |
| STRELOW | Charles | 23 Sep 1869 | 28 Nov 1926 | - |
| STRELOW | Minnie | 1883 | 1942 | - |
| STRELOW | John | 1878 | 1946 | - |
| STRELOW | Harry | 1910 | 1968 | - |
| ??? | Infant | - | - | Stillborn infant - no name/no dates |
| KUNSCHKE | Jonnie Lanea | - | 1947 | - |
| SCHMIDT | Ella | 1896 | 1918 | - |
| SCHMIDT | Victor | 1918 | - | 10 Dec 1994 - SSDI Death?? |
| SCHMIDT | Harry | 1907 | 1970 | - |
| SCHMIDT | William | 1877 | 1935 | - |
| SCHMIDT | Clara | 1885 | 1946 | - |
| SCHMIDT | Guy | 1924 | 1925 | Children of M/M W. Schmidt |
| SCHMIDT | Lee | 1922 | 1923 | Children of M/M W. Schmidt |
| FROEMMING | Audrey | 1920 | 1942 | - |
| FROEMMING | Emma | 1875 | 1955 | - |
| FROEMMING | Fred | 1874 | 1948 | - |
| DOXTATER | Cornelius | 1900 | - | 16 Jan 1989 - SSDI Death?? |
| RUSSELL | Lavina | 8 Oct 1920 | 8 Oct 1920 | Infant dau. of A & J |
| BARTELT | Albert | 1850 | 1930 | with: |
| BARTELT | Friedericke | 1866 | 1947 | - |
| FISCHER | Bessie | 1906 | - | Jul 1975-SSDI Death??,
with: |
| FISCHER | James | 1903 | 1974 | - |
| GROSSKOPF | Mildred | 1925 | 1979 | Mother |
| GROSSKOPF | Luverne | 1922 | - | Father |
| PINGEL | Eva | 1888 | 1937 | Mother |
| PINGEL | Herman | 1885 | 1937 | Father |
| ZIEMER | Franz W. | 22 Jul 1892 | 15 May 1915 | - |
| ZIEMER | William | 20 Aug 1862 | 4 Mar 1942 | Father |
| ZIEMER | Wilhelmina | 13 Feb 1866 | 26 Oct 1932 | - |
| HOFFMAN | Elmer | 16 Apr 1909 | 14 Oct 1978 | - |
| HOFFMAN | Lillie | 12 Mar 1913 | - | 23 Jan 2000 - SSDI Death?? |
| ZIEMER | Paul | 20 Dec 1890 | 16 Oct 1921 | - |
| ZIEMER | Dora | 9 Mar 1897 | 3 Dec 1918 | Siene Gattin |
| PINGEL | Simon | 1913 | 1913 | Infant |
| ZIEMER | Willie G. | 21 Aug 1907 | 24 Mar 1908 | Sohn von Wm u W Ziemer |
| ZIEMER | Ernest S. | 8 Mar 1938 | 11 Mar 1938 | - |
| ZIEMER | Arthur A. | 1904 | 1971 | - |
| ZIEMER | Esther N. | 1910 | - | Dec 1992 - SSDI Death?? |
| SCHMIDT | Edna M. | 7 Feb 1891 | 3 Jan 1979 | - |
| SCHMIDT | Mary | 1867 | 1956 | Mother |
| SCHMIDT | August G. | 1 Aug 1853 | 1 Nov 1917 | - |
| HOUSLEY | Mrs. Dora | 1885 | 1908 | nee Schmidt |
| HOFFMAN | Antonia | 1882 | 1968 | - |
| SCHMIDT | Carl | 26 Oct 1844 | 7 Aug 1926 | - |
| SCHMIDT | Franziska | 30 Jan 1847 | 11 May 1934 | - |
| SCHMIDT | Robert C. | 17 Nov 1886 | 21 Feb 1908 | - |
| FROEMING | Betty May | 18 May 1926 | 20 May 1926 | Dau. of A & G |
| MILLER | Henry W. | 1889 | 1965 | - |
| MILLER | Ida E. | 1891 | 1981 | - |
| MILLER | Orville L. | 1913 | - | - |
| MILLER | Virginia F. | 1920 | - | - |
| JACOBS | George | 1862 | 1945 | - |
| HELT | Edward J. | 1906 | - | 10 Mar 1994 - SSDI Death?? |
| HELT | Edna C. | 1901 | 1978 | - |
| FROEMMING | Frank | 1891 | 1920 | - |
| SCHMIDT | Lorraine H. | 7 Dec 1921 | - | with: |
| SCHMIDT | Ralph W. | 30 Nov 1916 | 30 Nov 1979 | - |
| SCHRÖDER | Wilhelmine | 1862 | 1913 | Mother; with: |
| SCHRÖDER | August E. | 1861 | 1929 | Father |
| PRICKETTE | Dena | 1879 | 1938 | - |
| PRICKETT | Vesta M. | 2 May 1908 | 6 Sep 1908 | Dau of H & D |
| WEBER | Julius | 1842 | 1925 | with: |
| WEBER | Mabel | 1907 | 1918 | with: |
| WEBER | Glenn R. | 1928 | 1936 | - |
| RICHARD | Walter | 1885 | 1941 | - |
| RICHARDS | Edwin | 17 Apr 1887 | 15 Aug 1906 | - |
| RICHARD | Frank | 1861 | 1944 | with: |
| RICHARD | Annie | 1865 | 1949 | - |
| JACOBS | Caroline M. | 18 Jul 1914 | 27 Jul 1925 | - |
| SCHULTZ | Mertal | 21 Sep 1905 | 5 Apr 1906 | with: |
| SCHULTZ | Edward | 12 Jul 1873 | 6 Jul 1908 | - |
| JACOBS | Emma | 1876 | 1947 | - |
| TESCH | Esther | 30 Jan 1909 | 25 Oct 1937 | - |
| TESCH | Johannes | 3 Dec 1895 | 2 Jan 1974 | - |
| SCHROEDER | Carl A. | 1893 | 1977 | - |
| SCHROEDER | Mary | 1858 | 1928 | - |
| SCHROEDER | John | 1857 | 1932 | - |
| SCHROEDER | William M. | 1882 | 1929 | - |
| CHRIST | Alvin W. | 1917 | - | - |
| CHRIST | Jeanette A. | 1928 | - | - |
| CHRIST | Anna I. | 1889 | 1954 | Mother |
| FRITZ | Cyril | 1912 | - | 12 Jun 1992 - SSDI Death?? |
| FRITZ | Louise | 1872 | 1953 | - |
| FRITZ | Herman | 1865 | 1955 | - |
| COTTER | Arthur H. | 1912 | - | - |
| COTTER | Irene M. | 1921 | 1979 | - |
| RUSSELL | Hazel | 1 Jul 1908 | 9 Feb 1920 | with: |
| RUSSELL | Henry | 1874 | 1946 | with: Father |
| RUSSELL | Martha | 1878 | 1939 | Mother |
| RUSSELL | Elmer | 1932 | 1941 | - |
|
|
||||
| HOW | Tunis |
- | - | Co. H 51 Wis. Inf. |
| THOMPSON | Samuel | - | 16 Nov 1966 | 89 years |
| FUST | Elmer | 1915 | 1938 | - |
| KNOBLE | Dewey | 1904 | 1913 | with: |
| KNOBLE | Goldie | 1906 | 1912 | with: daughter |
| KNOBLE | Floyd G. | 21 Jul 1918 | 28 May 1930 | - |
| HOHN | Eunice M. | 1916 | 1916 | - |
| PACE | Benjaman | 1866 | 1935 | - |
| PACE | Emilie | 1871 | 1934 | - |
| DAHSE | Frank | 1885 | 1976 | with: |
| DAHSE | Jennie | 1900 | 1956 | - |
| DEWEY | Richard | 1898 | Oct 1951 | - |
| KNOBLE | Joseph | 1876 | 1938 | Father |
| KNOBLE | Bessie | - | 23 Feb 1965 | 79 yrs 6 mos 13 days |
| LINDOW | Lydia | 1912 | 1967 | - |
| RICHARD | Henry | Jan 1864 | 15 Oct 1928 | - |
| RICHARD | Mary | 1871 | 1966 | - |
| RICHARD | S. R. | 1891 | 1948 | - |
| SCHMIDT | Orvis Andrian | 28 Jan 1912 | 20 Nov 1967 | - |
| SCHMIDT | Elizabeth | 7 Feb 1912 | - | with: |
| SCHMIDT | Marie | - | 16 Dec 1910 | daughter, with: |
| SCHMIDT | Peder Martin | 3 Mar 1914 | 8 Mar 1914 | son, with: |
| SCHMIDT | Elise R. | 3 Jun 1882 | 4 Jan 1966 | with: |
| SCHMIDT | Walter A. | 27 Feb 1884 | 18 Jul 1965 | Masonic Symbol |
| BUETTNER | Sylvia | 1934 | 1935? | twin?????? |
| SCHMIDT | Clarissa | - | 21 Sep 1929 | - |
| HEINS | Claresa | 1932 | 1935 | - |
| HUEBNER | Arthur | 10 May 1907 | 29 Mar 1961 | - |
| SCHREIBER | Roger M. |
1920 | 1975 | Pvt US Army WWII |
| SCHREIBER | Raymond | 1910 | 1936 | - |
| MAAS | Ralph | 1933 | 1939 | - |
| SCHREIBER | Martin | 1882 | 1963 | - |
| SCHREIBER | Anna | 1888 | 1953 | - |
| RUSSELL | Margaret | 1903 | 1945 | - |
| RUSSELL | Joseph | 1896 | 1966 | - |
| SCHROEDER | Martha H. | 1883 | 1971 | - |
| SCHROEDER | August C. | 1877 | 1944 | - |
| PETERS | Rutgar | 1862 | 1931 | Father; with: |
| PETERS | Mary Ann | 1869 | 1932 | Mother |
| EGGERS | Marie | 1887 | 1954 | Daughter; with: |
| EGGERS | Johanna | 1864 | 1946 | Mother; with: |
| EGGERS | Fredrich | 1863 | 1924 | Father |
| SCHMIDT | Esther | 1918 | 1938 | Mother |
| LAMBERIES | Arkie | 1888 | 1963 | - |
| LAMBERIES | Benjamin | 1883 | 1972 | - |
| HEAGLE | Leonard | 1863 | 1948 | - |
| MEYER | Irvin V. | - | 1917 | - |
| KOEPPEN | (baby) | - | 1935 | - |
|
|
||||
| PINKLEY | Marshall |
1909 | 1978 | Tec 5 US Army WWII |
| WINIARSKI | Stanley | 1916 | 1973 | with: |
| WINIARSKI | Myrtle M. | 1916 | - | - |
| WAGNER | Charles W. |
25 Mar 1909 | 1 Feb 1965 | Illinois Sgt US Army WWII |
| WAGNER | Mayme N. | 4 Feb 1910 | 22 Dec 1970 | - |
| HEDTKE | Walter H. | 9 Apr 1890 | 2 Mar 1968 | with: |
| HEDTKE | Helen R. | 8 Mar 1905 | 13 Jun 1968 | - |
| HOEFS | August E. | 1881 | 1969 | - |
| HOEFS | Nettie M. | 1885 | 1955 | - |
| DAHSE | Albert |
1892 | 1979 | Pvt US Army WWI |
| HAISOCH | Simon J. | 1 Jun 1903 | - | - |
| SMITH | Wilber Otto |
2 Sep 1906 | 26 Jan 1973 | SFC US Army WWII Korea |
| PETRICH | Meta L. | 21 Mar 1905 | 4 May 1971 | - |
| PETRICH | Jule R. | 18 Jul 1901 | - | - |
| BUCHOLTZ | Shelly Marie | 22 Sep 1980 | 21 Feb 1981 | - |
| DEAK | Louis | 3 Oct 1882 | 11 Nov 1923 | Father |
|
|
||
|
||