Newark CemeteryNewark Township, Rock County, Wisconsin"Sage" |
Name |
Born |
Died |
Notes |
| SAGE | ----- | ----- | see also KELLEY |
|
----- | Aug. 22, 18_2 [1862?] | Dau. of S. & O. SAGE; Aged 8 Months |
|
----- | April 8, 1863 | Son of H. & S. SAGE; Aged 2 Y. 3 M. 19 D. |
|
----- | June 29, 1881 | Son of G. B. & H. C. SAGE; Aged 4 Y. 8 M. |
|
----- | June 11, 1871 | Son of G. B. & H. C. SAGE; Aged 9 Y. 9 M. 12 D. |
|
1868 | 1906 | ----- |
|
1826 | 1906 | ----- |
|
Sept. 28, 1868 | Oct. 2, 1891 | ----- |
|
----- | March 17, 1885 | Dau. of G. B. & H. C. SAGE; Aged 13 Years |
|
----- | July 18, 1894 | Wife of Sylvester SAGE; Aged 71 Y. 5 M. 3 D. |
|
1843 | 1917 | ----- |
|
----- | March 25, 1863 | Son of H. & S. SAGE; Aged 2 M. 23 D. |
|
----- | June 9, 1874 | Aged 58 Y. 9 M. |
Newark CemeteryNewark Township, Rock County, Wisconsin"Severson" |
Name |
Born |
Died |
Notes |
|
1929 | [uncut] | ----- |
|
Aug. 23, 1926 | [uncut] | ----- |
|
1883 | 1966 | ----- |
|
1848 | 1925 | ----- |
|
1914 | 1998 | ----- |
|
1846 | 1913 | ----- |
|
April 11, 1917 | Oct. 2, 1999 | TEC5; Army; World War II; Purple Heart |
|
1925 | [uncut] | ----- |
Newark CemeteryNewark Township, Rock County, Wisconsin"Shumaker" |
Name |
Born |
Died |
Notes |
| SHUMAKER | ----- | ----- | see also FENN |
|
Oct. 11, 1813 | Aug. 20, 1893 | ----- |
|
May 10, 1858 | Feb. 21, 1880 | ----- |
|
July 25, 1824 | April 27, 1907 | Wife of A. SHUMAKER |
|
April 1, 1818 | Aug. 1, 1866 | Wife of A. SHUMAKER |
|
Nov. 18, 1839 | Aug. 1864 | ----- |
Newark CemeteryNewark Township, Rock County, Wisconsin"Stokes" |
Name |
Born |
Died |
Notes |
| STOKES | ----- | ----- | see also STEVENS |
|
1867 | 1939 | ----- |
|
1882 | 1934 | ----- |
|
1843 | 1927 | U.S. Veteran |
|
1835 | 1919 | ----- |
|
1881 | 1928 | ----- |
|
1848 | 1923 | ----- |
|
1850 | 1920 | ----- |
Newark CemeteryNewark Township, Rock County, Wisconsin"Smith" |
Name |
Born |
Died |
Notes |
| SMITH | ----- | ----- | see also STURYKER |
|
1834 | 1898 | Wife of J. K. SMITH |
|
1833 | 1905 | Co. F, 16th Wis. Inf. |
|
1855 | 1892 | ----- |
|
1885 | 1963 | on James B. JOHNSON plot |
|