Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"A" |
Name |
Born |
Died |
Notes |
|
March 10, 1926 | Feb. 12, 2002 | Source: obituary |
|
Aug. 18, 1885 | Aug. 10, 1957 |
|
|
Oct. 21, 1885 | June 13, 1954 |
|
|
May 16, 1949 | Jan. 4, 2002 | Source: obituary |
| ARNESON | ----- | ----- | see Mallory |
|
Sept. 24, 1917 | Jan. 7, 2002 |
|
|
Nov. 26, 1916 | Jan. 6, 2002 |
|
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"B" |
Name |
Born |
Died |
Notes |
|
Jan. 11, 1908 | Jan. 21, 2002 | Source: obituary |
| BARNARD | ----- | ----- | see GRAY |
|
July 3, 1916 | Sept. 21, 2001 | Source: obituary |
|
----- | Nov. 16, 1988 |
|
|
Nov. 14, 1919 | Sept. 18, 2001 | Source: obituary |
|
May 16, 1911 | March 10, 2002 | Source: obituary |
|
Dec. 19, 1974 | Oct. 16, 2001 | Source: obituary |
|
March 21, 1914 | Nov. 20, 2001 | Source: obituary |
| BOYCE | ----- | ----- | see ANDERSON |
| BREIBY | ----- | ----- | see HARDER |
|
Dec. 15, 1915 | May 17, 1993 |
|
|
March 3, 1902 | July 13, 1986 |
|
|
July 21, 1968 | Sept. 11, 1990 | Source: obituary |
|
May 1, 1910 | Aug. 14, 1981 |
|
| BUEHL | ----- | ----- | see KERSTEN |
| BURRINGTON | ----- | ----- | see SCHMIDT |
Milton Lawns Memorial Park Cemetery & MausoleumCity of Janesville, Rock County, Wisconsin"C" |
Name |
Born |
Died |
Notes |
| CAMPBELL | ----- | ----- | see CHILDS & TUCKER |
| CARLSON, Martha Cora SPLINTER | April 1, 1909 | Feb. 24, 2002 | Source: obituary |
| CARVER | ----- | ----- | see VAN HORN |
| CASPER, Arland Lee | Dec. 21, 1928 | Sept. 7, 2001 | Source: obituary |
| CHASE, Ona Mae GANDER | Feb. 20, 1912 | Feb. 12, 2007 | [Wife of Stanley H. CHASE]; Source: obituary |
| CHILDS, Lynnette M. CAMPBELL | Sept. 1, 1967 | Oct. 19, 2001 | Source: obituary |
| CLEMENT, Ethel M. FINGER | Nov. 1, 1909 | Jan. 20, 2002 | Source: obituary |
| CONAWAY, Donald C. | Feb. 7, 1927 | Oct. 3, 2001 | Mausoleum; Source: obituary |
| CONVERSE | ----- | ----- | see BALFE |
| CORYELL | ----- | ----- | see FOSSEDAL |
| COSGROVE | ----- | ----- | see PROTTEAU |
| COX, Eleanor Marie BRUEGGEMAN | Aug. 2, 1931 | Feb. 28, 2007 | [Wife of Gerald L. COX]; Source: obituary |
| CRANDALL | ----- | ----- | see ANDERSON |
| CUNNINGHAM | ----- | ----- | see GRAY |
| CURREY | ----- | ----- | see ELLIS |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"E" |
Name |
Born |
Died |
Notes |
|
Jan. 19, 1926 | Feb. 13, 2002 | Source: obituary |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"F" |
Name |
Born |
Died |
Notes |
| FIELDS | ----- | ----- | see JACOBSON |
| FINGER | ----- | ----- | see CLEMENT |
| FLOEN | ----- | ----- | see HALLETT |
| FORRETT | ----- | ----- | see LENTZ |
|
June 14, 1914 | Sept. 9, 2001 | Source: obituary |
Milton Lawns Memorial Park Cemetery & MausoleumCity of Janesville, Rock County, Wisconsin"G" |
Name |
Born |
Died |
Notes |
| GALBRECHT, Norman A. | Jan. 22, 1925 | March 11, 2002 |
|
| GANDER | ----- | ----- |
|
| GIBSON, _____ | ----- | Oct. 1950 | [Wife of Charles H. GIBSON] |
| GILMAN, Beverly RICE | Oct. 28, 1921 | Dec. 16, 1999 | [Wife of George W. GILMAN]; [cremated]; Mausoleum |
| GILMAN, George W. | Aug. 30, 1917 | Oct. 8, 1997 | Mausoleum |
| GLOWACKI, Louis J., Sr. | Nov. 1, 1919 | March 4, 2007 | Source: obituary |
| GOODRICH | ----- | ----- | see also KORBAN |
| GOODRICH, Asa Horace | Aug. 14, 1877 | Jan. 11, 1938 | Source: obituary |
| GRAY | ----- | ----- | see also TUCKER |
| GRAY, Bernice HAMM | Oct. 4, 1918 | Sept. 8, 1980 | [Wife of Marion GRAY]; Source: obituary |
| GRAY, Charles Chauncy | May 12, 1907 | Oct. 24, 1967 | Source: obituary |
| GRAY, Ellwood LaVerne | Nov. 14, 1908 | March 2, 1977 | Source: obituary |
| GRAY, Elma Ruth CUNNINGHAM | Nov. 13, 1921 | March 15, 1997 | [Wife of Walter GRAY]; Source: obituary |
| GRAY, Ethel M. BARNARD | Jan. 12, 1918 | Feb. 8, 2002 | Source: obituary |
| GRAY, Fred Merton | June 24, 1922 | Jan. 26, 2004 | Source: obituary |
| GRAY, Gladys L. HUDSON | May 14, 1908 | Dec. 30, 1983 | [Wife of Charles GRAY]; Source: obituary |
| GRAY, Marian Hope SCHOLL | Aug. 31, 1903 | Jan. 15, 1986 | [Wife of Elwood GRAY]; Source: obituary |
| GRAY, Marion Wesley | Oct. 28, 1913 | Sept. 1, 1987 | Source: obituary |
| GRAY, Ralph Winiferd | Jan. 12, 1920 | March 1, 2004 | Source: obituary |
| GRAY, Sarah Josephine | Jan. 28, 1915 | Feb. 1, 1989 | [Dau. of Frank & Emogene (MINER) GRAY] |
| GRAY, Walter Eugene | Nov. 5, 1919 | Nov. 12, 1993 | Source: obituary |
| GRAY, Winferd Henry | Oct. 27, 1885 | Sept. 16, 1968 | Source: obituary |
| GROSENICK, Donald C. | July 5, 1925 | Nov. 26, 2001 | Source: obituary |
| GULBRANDSEN | ----- | ----- | see SKALLERUD |
| GUNDERSON, Alvena Elsie MEISNER | Jan. 23, 1907 | Nov. 26, 2001 | Source: obituary |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"J" |
Name |
Born |
Died |
Notes |
|
March 22, 1919 | Jan. 26, 2002 |
|
|
March 4, 1923 | Oct. 23, 2001 | Source: obituary |
|
March 6, 1920 | Feb. 13, 2002 | Source: obituary |
| JONES | ----- | ----- | see PORTER |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"L" |
Name |
Born |
Died |
Notes |
|
Nov. 14, 1953 | Dec. 28, 2001 | Source: obituary |
|
Dec. 14, 1926 | Jan. 5, 2002 | Source: obituary |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"M" |
Name |
Born |
Died |
Notes |
|
Oct. 29, 1913 | Oct. 12, 2001 | Source: obituary |
|
Feb. 8, 1923 | Nov. 1, 2001 | Source: obituary |
| McGRATH | ----- | ----- | see HALVERSON |
| MEISNER | ----- | ----- | see GUNDERSON |
| METON | ----- | ----- | see LORVIG |
|
Nov. 14, 1914 | Oct. 13, 2001 | Source: obituary |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"N" |
Name |
Born |
Died |
Notes |
| NAESER | ----- | ----- |
|
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"P" |
Name |
Born |
Died |
Notes |
| PARR | ----- | ----- | see JACOBS |
| PORTER | ----- | ----- | see also BERGER |
|
Nov. 24, 1893 | Sept. 17, 1951 | Source: user home page* |
| PRIELIPP | ----- | ----- | see RICHARDS |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"R" |
Name |
Born |
Died |
Notes |
|
Jan. 18, 1940 | Sept. 24, 2001 |
|
| RANKINS | ----- | ----- | see BELL |
|
Jan. 18, 1917 | Jan. 1, 2002 | Source: obituary |
| ROONEY | ----- | ----- | see SAGER |
| RUSSOW | ----- | ----- | see KRUEGER |
| RYAN | ----- | ----- | see ARNOLD |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"S" |
Name |
Born |
Died |
Notes |
|
June 5, 1922 | Nov. 19, 2001 |
|
|
March 4, 1935 | Dec. 31, 2001 |
|
|
Jan. 27, 1924 | Nov. 1, 2001 |
|
|
Dec. 31, 1916 | Nov. 14, 2001 |
|
|
May 16, 1913 | Nov. 22, 2001 |
|
| STANKE | ----- | ----- | see HAMRE |
|
Jan. 15, 1932 | Jan. 1, 2002 | Source: obituary |
Milton Lawns Memorial Park CemeteryCity of Janesville, Rock County, Wisconsin"T" |
Name |
Born |
Died |
Notes |
| THOMPSON | ----- | ----- | see ALLEN |
|
|