Grove CemeteryCenter Township, Rock County, Wisconsin"H" |
Name |
Born |
Died |
Notes |
|
----- | Nov. 18, 1865 | son of C. J. & M. M. HAKES; Aged 16 Y. 5 M.; Co. H, _6 Ill. Inf. [16 or 46]; Additional source: Rootsweb Message Board posting* |
|
1832 | 1908 | Wife of E. HATHORN; Additional source: obituary |
| HATTON | ----- | ----- | |
| HAWK | ----- | ----- | |
|
|
[uncut] | next to David W. HAWKINS, Jr. |
|
|
June 15, 1996 | next to uncut HAWKINS |
| HAWKINSON | ----- | ----- | |
| HONEYSETT | ----- | ----- | see also GOOCH |
|
|
1918 | next to John HONEYSETT |
|
|
1943 | Wife of J. E. HONEYSETT |
|
|
1944 | ----- |
|
1855 | 1945 | next to Bertha HONEYSETT |
| HUSTON | ----- | ----- | see SILVERTHORN |
| HOWELL | ----- | ----- |
Grove CemeteryCenter Township, Rock County, Wisconsin"J" |
Name |
Born |
Died |
Notes |
|
|
1988 | on Charles BERGER plot |
|
|
[April 1], 1963 |
|
|
1886 | 1936 |
|
Grove CemeteryCenter Township, Rock County, Wisconsin"K" |
Name |
Born |
Died |
Notes |
| KARGUS | ----- | ----- | on its own page |
|
----- | Aug. 9, 1855 | Wife of Samuel KNIGHT; Aged 59 Y. 3 M. & 11 D.; between Samuel & Joseph KNIGHT |
|
----- | Aug. 9, 1855 | Son of S. & B. KNIGHT; Aged 35 Y. 5 M. & 11 D.; next to Betsy KNIGHT |
|
----- | Jan. 26, 1850 | Aged 53 Years; next to Betsy KNIGHT |
|
|
June 8, 2003 | TEC4; US Army; World War II; Our beloved Fritz; US Veteran flagholder; next to Gertrude GOOCH KUNDERT |
|
|
[uncut] | Wife of Fritz KUNDERT; next to Frederick R. KUNDERT, Jr. |
Grove CemeteryCenter Township, Rock County, Wisconsin"L" |
Name |
Born |
Died |
Notes |
|
Nov. 26, 1868 | March 3, 1947 | Source: Find A Grave* |
|
Aug. 31, 1861 | Jan. 30, 1945 | Source: Find A Grave* |
|
|
April 16, 1868 | Daughter of Simeon & Olive LINCOLN; Aged 29 Y. 1 M. 20 D.; [illegible poem] |
| LOWERY | ----- | ----- | on its own page |
Grove CemeteryCenter Township, Rock County, Wisconsin"M" |
Name |
Born |
Died |
Notes |
|
|
1944 | next to D. & Maria McDONALD |
|
|
Jan. 24, 1898 | Co. D, 13 Wis. Vol.; GAR flagholder; ossw Maria McDONALD; next to Chas. McDONALD |
|
|
Feb. 12, 1894 | His wife; ossw D. McDONALD; next to Chas. McDONALD |
| McHENRY | ----- | ----- | see HAWKINSON |
Grove CemeteryCenter Township, Rock County, Wisconsin"O" |
Name |
Born |
Died |
Notes |
| OWEN | ----- | ----- | see also HOWELL |
|
|
1908 |
|
Grove CemeteryCenter Township, Rock County, Wisconsin"R" |
Name |
Born |
Died |
Notes |
|
----- | Feb. 28, 1849 | Daughter of Herman & Eliza RICE; illegible line; Aged 22 Y. 25 D. |
| ROYER | ----- | ----- | see SILVERTHORN |
Grove CemeteryCenter Township, Rock County, Wisconsin"S" |
Name |
Born |
Died |
Notes |
|
Dec. 6, 1927 | March 30, 1992 | Source: Find A Grave* |
|
March 21, 1928 | June 18, 1998 | [cremated, ashes above wife's grave]; Source: Find A Grave* |
| SCHULTZ | ----- | ----- | see also JONES |
|
[Oct. 17, 1884] | May 26, 1932 | Oregon; Pvt.; 166th Depot Brig.; GAR lagholder; Additional source: Lori Niemuth |
| SILVERTHORN | ----- | ----- | see also BLEASDALE & LACEY |
|
May 18, 1865 | Sept. 22, 1875 | Source: Find A Grave* |
|
Oct. 29, 1885 | Sept. 4, 1959 | Source: Find A Grave* |
|
June 19, 1890 | Aug. 18, 1949 | Source: Find A Grave* |
|
March 14, 1836 | Nov. 13, 1907 | Source: Find A Grave* |
|
June 12, 1853 | March 29, 1920 | source: Find A Grave* |
|
July 13, 1851 | Aug. 15, 1913 | Source: Find A Grave* |
|
July 13, 1859 | July 4, 1877 | Source: Find A Grave* |
|
June 13, 1863 | Dec. 27, 1897 | Source: Find A Grave* |
|
Sept. 14, 1790 | Aug. 29, 1884 | Source: Find A Grave* |
|
Jan. 26, 1876 | March 12, 1896 | Source: Find A Grave* |
|
Oct. 13, 1828 | May 13, 1916 | Source: Find A Grave* |
| SNYDER | ----- | ----- | see also BROWN |
|
Feb. 10, 1851 | Oct. 13, 1908 | Source: obituary |
|
March 3, 1801 | Oct. 15, 1873 | Source: Find A Grave* |
|
Jan. 12, 1804 | March 17, 1887 | Source: Find A Grave* |
Grove CemeteryCenter Township, Rock County, Wisconsin"T" |
Name |
Born |
Died |
Notes |
| TAPPAN, Ralph | ----- | Feb. 18, 1870 | Aged 36 Years; U.S. Veteran |
| TEEHAN, Belle (PANKHURST) | 1885 | 1963 | on F. PANKHURST plot |
| THORBURN, Geo. | May 5, 1805 | July 31, 1882 | At Rest; next to Mary E. |
| THORBURN, Mary E. | ----- | April 6, 1863 | Aged 20 Y. 11 M. 21 D. |
| THORSON, Caroline A. | 1896 | 1992 | ----- |
| THORSON, Robert T. | Aug. 10, 1897 | May 27, 1973 | Pvt.; U.S. Army; WWI |
| TIMM | ----- | ----- | see SILVERTHORN |
| TIMM, David G. | 1943 | 1970 | ----- |
| TIMM, Gene S. | 1917 | 1990 | ossw Julia C. TIMM |
| TIMM, Julia C. | 1922 | [uncut] | ossw Gene S. TIMM |
| TIMM, Mattie S. | 1897 | 1984 | ----- |
| TIMM, Roy A. | 1894 | 1962 | ----- |
| TOBERMAN, Donald L. | 1932 | [uncut] | Parents of Mark, Ruth, Lisa, Kurt & Kent; ossw Phyllis L. TOBERMAN |
| TOBERMAN, Phyllis L. | 1937 | [uncut] | Parents of Mark, Ruth, Lisa, Kurt & Kent; ossw Donald L. TOBERMAN |
| TOLLEFSON, Emma (HOWELL) | 1855 | 1937 | on David N. HOWELL plot |
| TREVORRAH, Frank [Francis James] | [Feb. 15] 1885 | 1967 | next to Jane TREVORRAH on E. A. SILVERTHORN plot; Additional source: Find A Grave* |
| TREVORRAH, Jane | 1887 | 1937 | between Frank and Owen TREVORRAH on E. A. SILVERTHORN plot |
| TREVORRAH, Owen | 1908 | 1938 | next to Jane TREVORRAH on E. A. SILVERTHORN plot |
| TRIPKE, Everett | 1911 | 1917 | Son of P. A. & L. A. TRIPKE |
| TRIPKE, Fred | 1877 | 1935 | on UTZIG plot |
| TRIPKE, Lena A. | 1872 | 1948 | ----- |
| TRIPKE, Paul A. | 1867 | 1948 | ----- |
| TURNER, Malentha | 1837 | [uncut] | on BIGELOW-TURNER stone |
| TURNER, Wm. | 1837 | 1908 | on BIGELOW-TURNER stone |
| TUTTLE, Jean (BABCOCK) | 1848 | 1919 | ossw Sidney TUTTLE |
| TUTTLE, Sidney | 1845 | 1921 | ossw Jean (BABCOCK) TUTTLE |
Grove CemeteryCenter Township, Rock County, Wisconsin"W" |
Name |
Born |
Died |
Notes |
| WELLS | ----- | ----- | on its own page |
| WHITNEY | ----- | ----- | see HATTON |
|
July 12, 1876 | Sept. 11, 1877 | Sacred to the memory of Maud; Dau. of E. & I. M. WILHELM; Born Baraboo [Sauk Co., WI]; Died Hanover [Rock Co., WI]; illegible line |
|
----- | March 6, 1860 | Wife of Thos. WILSON; Aged 70 Years |
|
1889 | 1960 | ----- |
|
1897 | 1984 | ----- |
|
1926 | 1932 | "Sonny Boy" |
Grove CemeteryCenter Township, Rock County, Wisconsin"Y" |
Name |
Born |
Died |
Notes |
|
|
Oct. 24, 1913 |
|
|