Avon CemeteryAvon Township, Rock County, Wisconsin"R" |
Name |
Born |
Died |
Notes |
|
Dec. 29, 1863 | Feb. 10, 1864 | Son of A. & R. J. Randall |
|
1842 | 1873 | Wife of George RATHBURN; between Thos. BADYCOAT and Albert BODYCOAT |
|
----- | Sept. 21, 18__ | ___ of W. _. & S. REED; Aged [illegible] |
| REGENOLD | ----- | ----- | |
|
June 30, 1926 | [uncut] | Mother; next to Joseph |
|
June 26, 1924 | Aug. 28, 1993 | US Navy; World War II; U.S. flagholder; next to I. Gloria |
| ROGERS Richard |
----- | ----- | Gertrude Rogers |
|
1907 | 1991 | ossw Fred |
|
1904 | 1949 |
|
| ROSS | ----- | ----- | |
|
1917 | 1970 | next to August & Mabel NENNEMAN |
|
Feb. 6, 1942 | [uncut] | ossw Linda |
|
Oct. 8, 1945 | Sept. 6, 1991 | ossw Joseph |
Avon CemeteryAvon Township, Rock County, Wisconsin"S" |
Name |
Born |
Died |
Notes |
|
1920 | 1979 | ossw John |
|
1887 | 1962 | Mother; next to Nickolas; behind John and Dorothy |
|
1921 | 1999 | ossw Dorothy |
|
1886 | 1945 | Father; next to Ella; behind John and Dorothy |
|
1917 | 2000 | Married June __, 1930; ossw Mary |
|
1917 | [uncut] | Married June __, 1930; ossw Duane |
|
March 11, 1919 | Oct. 7, 1966 | Wisconsin; Tec5 Co K 355 Infantry; World War II; US American War Veteran flagholder |
|
1879 | 1955 | [Married] March 21, 1900; Son Charles Russell; ossw William |
|
1842 | 1919 | ----- |
|
1878 | 1965 | [Married] March 21, 1900; Son Charles Russell; ossw Lillian |
|
----- | May 3, 1860 | Wife of A. H. SHERWOOD; Aged 29 Years |
|
----- | April 28, 187_ | on end of row next to Thos. BRACE; [wife of Nelson SILL] Source: John Sill |
| SILLIMAN | ----- | ----- | see also BURCALOW & WATSON |
|
[Jan. 20, 1793] | Jan. 8, 1873 | Aged 80 Years; [poem] Father, thou art gone to rest, / Thy toils and cares are o'er / And sorrow, pain and suffering nor / Shall ne'er distress thee more; ossw Sally SILLIMAN; Additional source: Find A Grave |
|
[May 17, 1796] | Dec. 6, 1881 | Aged 86 Years; [poem] Mother, thou art gone to rest / And this shall be our prayer / That when we reach our journeys end / Thy glory we may share; ossw Jonathan SILLIMAN; Additional source: Find A Grave |
|
----- | Oct. 18, 1873 | Aged 66 Y. 4 M. & 3 D |
|
1872 | 1958 | Mother; ossw Walter & Storrs |
|
1894 | 1900 | Son; ossw Lena & Walter |
|
1869 | 1946 | Father; RNA Memoriam flagholder; ossw Lena & Storrs; plot cornerstone |
|
1919 | 1991 | Mother |
| SODAMON | ----- | ----- | headstone; behind Bertha & George |
|
1875 | 1961 | next to George A. |
|
1875 | 1943 | next to Bertha O.; plot cornerstone |
|
----- | Aug. 19, 1873 | Infant son of H. & A. SORS; AE _ Ms. 9 Ds. [could be 4 Ms.] |
| STOKES | ----- | ----- | on its own page |
|
----- | Sept. 27, 186_ | Dau. of G. F. & M. E. STRONG; Aged 1 Yr. & 5 M's. |
| SWENSON | ----- | ----- | on its own page |
| SWINSON | ----- | ----- | on its own page |
Avon CemeteryAvon Township, Rock County, Wisconsin"T" |
Name |
Born |
Died |
Notes |
| TAYLOR | ----- | ----- | on its own page |
|
1974 | 1996 | ossw Mary Lou GRADY; next to Donald GRADY, Sr. |
| THOMPSON | ----- | ----- | on its own page |
| TIMM | ----- | ----- | on its own page |
| TOBEY | ----- | ----- | on its own page |
Avon CemeteryAvon Township, Rock County, Wisconsin"V" |
Name |
Born |
Died |
Notes |
|
1898 | 1984 | ----- |
Avon CemeteryAvon Township, Rock County, Wisconsin"W" |
Name |
Born |
Died |
Notes |
|
Dec. 15, 1822 | Feb. 16, 1908 | Aged 85 Y. 2 M. & 1 D.; ossw Polly A. WATSON; Additional source: Find A Grave |
|
Jan. 15, 1819 | Dec. 9, 1900 | ossw Wm. G. WATSON; footstone |
|
Feb. 24, 1825 | Dec. 20, 1896 | Wife of J. G. WATSON; She has done what she could ossw John G. WATSON; Additional source: Find A Grave |
|
Nov. 20, 1814 | [uncut] | ossw Lucretia; footstone |
|
Oct. 28, 1962 | June 2, 1995 | For to me, to live is Christ and to die is gain. Philippians 1:21; next to Lawrence & Ruth HAMMON |
| WESTBROOK | ----- | ----- | see also "?" |
| WESTBROOK | ----- | ----- | Infant Daughter of F. A. WESTBROOK; [rest missing or illegible] |
|
1885 | 1962 | Mother; ossw Gale O. |
|
1883 | 1944 | Father; ossw Beatrice E. |
|
May 29, 1920 | Sept. 9, 1998 | Father |
|
----- | ___. 1, 1877 | Wife of T. S. WINGHELL [WINSHELL]; Aged 33 Ys. 2 Ms. 21 Ds.; [poem] I only know that her bark no more; Will glide with me oer lifes stormy sea; But somewhere I know on that unseen shore; She watches and beckons and waits for me; next to Angelina HARPER; Additional Source: John Sill; Additional Source: Ken |
|
1903 | 1968 | ossw Frank |
|
1887 | 1973 | USA Veterans of World War I flagholder; ossw Florence |
|
1938 | 1968 | ----- |
| WOOD | ----- | ----- | on its own page |
Avon CemeteryAvon Township, Rock County, Wisconsin"Y" |
Name |
Born |
Died |
Notes |
| YOUNG | ----- | ----- | headstone behind Mariam and Fred |
|
Aug. 20, 1939 | Dec. 14, 1973 | Wisconsin; SP4; US Army; Vet flagholder |
|
June 26, 1911 | July 22, 1968 | Father; next to Mariam |
|
Jan. 15, 1946 | Oct. 28, 1966 | Wisconsin; PFC; Co. C, 35 Inf., 25 Inf. Div.; Vietnam; BSM-PH; Vietnam Veteran flagholder; next to Mariam |
|
Oct. 1, 1918 | Jan. 8, 1982 | Mother; between Glen and Fred, Sr. |
|