Avon CemeteryAvon Township, Rock County, Wisconsin"M" |
Name |
Born |
Died |
Notes |
|
----- | June 12, 1876 | Wife of M. G. MARTIN; Aged 24 Y. 8 M. & 20 D.; on WOOD plot; between A. P. HILL and Mother WOOD |
| MATSON | ----- | ----- | |
| MATTOON | ----- | ----- | see GREEN |
|
1876 | 1963 | ossw F. Clifton |
|
1870 | 1957 | ossw Estella |
|
----- | ----- | on back of J. & Meribah McDANIELS stone |
|
1833 | 1915 | ossw Meribah (on back is Henry); plot cornerstone |
|
1829 | 1880 | ossw J. (on back is Henry) |
|
1890 | 1977 | ossw Nettie |
|
----- | March 1, 1873 | [rest missing] |
|
1892 | 1974 | ossw Clayton |
|
1905 | 1986 | ossw W. K. John |
|
1903 | 1975 | ossw Elsie S. |
|
1929 | 1995 | next to Joshua |
|
Feb. 16, 1985 | May 13, 1985 | Our loving son, who with Jesus, will comfort our souls & our hearts till we go see him! For Joshua means "God of salvation"; next to Fay |
|
1842 | 1877 | Mother; behind COX; in front of BULL |
Avon CemeteryAvon Township, Rock County, Wisconsin"N" |
Name |
Born |
Died |
Notes |
| NELSON | ----- | ----- | |
| NENNEMAN | ----- | ----- | see also RUEGSEGGER |
|
1887 | 1977 | ossw Mabel NENNEMAN; next to Anna RUEGSEGGER |
|
1890 | 1954 | ossw August NINNEMAN; next to Anna RUEGSEGGER |
| NEYHART | ----- | ----- | blank footstone behind Madge & Thomas |
|
1883 | 1946 | Wife; ossw Thomas; RNA Memoriam flagholder |
|
1885 | 1953 | Husband; ossw Madge |
|
Dec. 27, 1939 | April 20, 1986 | PFC; US Army; U.S. Veteran flagholder; next to Clifford V. & Iva L. |
|
1910 | 1992 | Together forever; ossw Iva L; next to Clifford, Jr. |
|
1913 | 1982 | Together forever; ossw Clifford V.; next to Clifford, Jr. |
|
1913 | 1987 | PFC; US Army; World War II; U.S. flagholder |
| NORRIS | ----- | ----- | Mother; next to Minnie |
|
Feb. 4, 1870 | Dec. 21, 1899 | Wife of Frank F.; next to Mother |
Avon CemeteryAvon Township, Rock County, Wisconsin"O" |
Name |
Born |
Died |
Notes |
|
1837 | 1918 | ossw Lydia; plot cornerstone |
|
1845 | 1908 | ossw Loriston |
|
1904 | 1994 | Husband of E. ROGERS |
Avon CemeteryAvon Township, Rock County, Wisconsin"P" |
Name |
Born |
Died |
Notes |
|
1869 | 1952 | ossw Nellie |
|
1870 | 1945 | ossw E. S. |
|
1909 | 1996 | ossw William |
|
1908 | 1974 | ossw Ada |
|
1926 | 1987 | Dad; Married April 28, 1948; ossw Marilyn; next to Francis |
|
April 3, 1975 | Feb. 19, 1991 | You were loved; Son, Brother, Grandson, Friend |
|
1932 | [uncut] | Mom; Married April 28, 1948; ossw Alden; next to Francis |
|
Feb. 6, 1939 | July 9, 1994 | ----- |
|