Avon CemeteryAvon Township, Rock County, Wisconsin"Clark" |
Name |
Born |
Died |
Notes |
| CLARK | ----- | ----- | see also "?" |
| CLARK | ----- | ----- | headstone |
| CLARK | ----- | ----- | Father; next to Mother; in front of T. J. & Carrie C. CLARK |
| CLARK | ----- | ----- | Mother; between Father and Charles T.; in front of T. J. & Carrie C. CLARK |
|
----- | Aug. 31, 1872 | Aged 85 Y. 1 M. 28 D.; [illegible poem]; between Henrietta and Clark & Hannah |
|
1884 | 1962 | next to Elsie |
|
1863 | 1910 | Gone but not forgotten; ossw T. J. CLARK |
|
1830 | 1913 | ossw Hannah; next to Abraham |
|
1897 | 1938 | next to Mother; in front of T. J. & Carrie C. CLARK |
|
1881 | 1921 | between Elsie & Grace I. |
|
1881 | 1930 | between Edith & Benjamin |
|
----- | 1906 | next to Grace I. |
|
----- | 1913 | between Edith & Ethel M. |
|
1850 | 1932 | His wife; ossw Charles; next to Abraham |
|
----- | March 2_, 1867 [could be 27] | Wife of A. CLARK; Aged [illegible]; [illegible poem]; next to Abraham |
|
April 5, 1907 | June 21, 1907 | Dau. of F. & B. CLARK; behind CLARK headstone |
|
1904 | 20 | ----- |
|
Oct. 11, 1902 | March 11, 1903 | Son of E. & M. CLARK |
|
[missing] | [missing] [1869] | Wife of C. CLARK; [rest missing]; plot cornerstone |
|
----- | Dec. 26, 1880 | Wife of J. W. CLARK; Aged 59 Years |
|
1867 | 1925 | Gone but not forgotten; ossw Carrie C. CLARK; plot cornerstone |
Avon CemeteryAvon Township, Rock County, Wisconsin"Coomer" |
Name |
Born |
Died |
Notes |
|
----- | ----- |
|
|
1907 | 1908 | between James & Ida COOMER and Lillian BJERKE |
|
1893 | 1975 | ossw Harmon |
|
1890 | 1972 | ossw Emma |
|
1867 | 1934 | Mother; ossw James |
|
1863 | 193_ | Father; ossw Ida; plot cornerstone |
|
----- | Aug. 19, 1866 | His wife; Aged 28 Years; ossw Thomas |
|
----- | March 30, 1891 | Aged 59 Y. 2 M. 21 D.; ossw Sarah |
Avon CemeteryAvon Township, Rock County, Wisconsin"Cox" |
Name |
Born |
Died |
Notes |
| COX | ----- | ----- | see also BARR & MYERS |
| COX | ----- | ----- | 2 blank stones between Wesley and Mother |
| COX | ----- | ----- | Father; between Mother and George COX obelisk |
| COX | ----- | ----- | Father; next to John COX family obelisk |
| COX | ----- | ----- | Mother; next to Father |
| COX | ----- | ----- | Mother; between 2 blank COX stones and Eddie |
| COX | ----- | ----- | Mother; between George & Richard COX stone and John COX family obelisk |
|
1811 | 1899 | His Wife; ossw William; next to Eddie |
|
----- | Nov. 25, 1888 | Aged 62 Y. 6 M. 21 Ds.; [rest illegible]; ossw John; on back is Permelia |
|
1881 | 1881 | between Mother and William & Ann |
|
July 9, 1837 | Oct. 24, 1917 | At Rest; ossw Margaret & Olive |
|
1850 | 1919 | ossw Richard; footstone |
|
----- | July 22, 1874 | Aged 62 Y. 10 M. 13 D.; ossw Ano; on back is Permelia COX |
|
April 19, 1832 | Dec. 16, 1893 | Wife of George; ossw George & Olive |
|
----- | Feb. 20, 1896 | Aged 75 Y. 4 M.; [poem:] The pains of death / are past [illeg.] / [illeg.] and / [illeg.] / dosed at last: Her soul is [illeg.] |
|
1862 | 1922 | Wife; ossw George & Margaret |
|
----- | Feb. 24, 1863 | Aged 9 Y. 11 M. 13 D.; on back of John & Ano COX |
|
1847 | 1918 | ossw George E.; footstone |
|
----- | Aug. 29, 1879 | Son of C. & M. S.; Aged 19 Y. 11 M.; [illegible] know his horse and [illegible]; [illegible poem]; between George COX obelisk and 2 blank stones |
|
1807 | 1892 | ossw Ann; next to Eddie |
Avon CemeteryAvon Township, Rock County, Wisconsin"Crosby" |
Name |
Born |
Died |
Notes |
| CROSBY | ----- | ----- | see also "?" |
|
1839 | 1865 | next to James & Sarah BOSS |
|
----- | ----- | Co. F 1st Wis. Cav.; behind George W. & Mary L. CROSBY |
|
1846 | 1878 | ossw Mary L.; Veteran 61-65 flagholder |
|
Feb. 12, 1828 | Oct. 17, 1870 | ossw Mary, Martha & Minnie |
|
Oct. 14, 1850 | [uncut] | Their daughters; ossw Haskell, Mary A. & Minnie |
|
----- | ___. 29, 1868 | Wife of ___ _. CROSBY; Aged 54 Y. 4 M. 15 D.; [illegible poem] |
|
Feb. 12, 1832 | April 20, 1900 | His wife; ossw Haskell, Mary A. & Martha |
|
1847 | 1924 | ossw George W. |
|
Jan. 7, 1860 | June 10, 1860 | Their daughters; ossw Haksell, Mary A. & Martha |
|
----- | May 8, 1861 | Dau. of H. & M. A. CROSBY; Aged 7 M. 25 D.; U.S. flagholder [probably meant for father, Haskell] |
|