Avon CemeteryAvon Township, Rock County, Wisconsin"Barnes" |
Name |
Born |
Died |
Notes |
| BARNES | ----- | ----- | between C. Billy and Sandra J. |
|
----- | ----- | behind C. Billy |
|
1938 | [uncut] | next to BARNES |
|
1940 | 1995 | next to BARNES |
|
----- | ----- | behind Sandra |
Avon CemeteryAvon Township, Rock County, Wisconsin"Barr" |
Name |
Born |
Died |
Notes |
| BARR | ----- | ----- | see also "?" |
|
----- | ----- | Mother; between Emma & Clara and Clara; footstone; probably Lydia (BALLOU) BARR, Rufus' mother [Source: Molly] |
|
May 22, 1879 | Nov. 18, 1891 | ossw Emma; next to R. A.; footstone; daughter of Rufus & Emma (COX) BARR [Source: Molly] |
|
Dec. 14, 1846 | June 10, 1892 | ossw Clara; next to R. A.; wife of Rufus BARR; daughter of William & Anna (CATES) COX; born in England [Source: Molly] |
|
Aug. 19, 1844 | Oct. 12, 1913 | Co. H, 42nd Wis. Inf.; 61-65 Veteran flag holder; next to Emma & Clara; son of John Orson & Lydia (BALLOU) BARR [Source: Molly] |
Avon CemeteryAvon Township, Rock County, Wisconsin"Beals" |
Name |
Born |
Died |
Notes |
|
----- | ----- | Father; next to Wm. C. etc. |
|
----- | [in ground] | Dau. of E. & L. BEALS; next to Guy |
|
----- | [in ground] | Infant son of BEALS; next to Emma |
|
----- | ----- | footstone; next to Wm. C. etc. |
|
1839 | 1904 | between Wm. C. etc. and Father |
|
----- | Aug. 30, 1852 | Son of E. & L. BEALS; AE 2 Ms. 20 Ds.; behind Emma and Guy |
|
|
___ 21, 1887 | Wife of Wm. C. BEALS; ossw Wm. C. and Horace; between Horace (foot) and Father BEALS |
|
April 23, 1806 | Sept. 25, 1862 | ossw Mary A. and Horace; between Horace (foot) and Father |
Avon CemeteryAvon Township, Rock County, Wisconsin"Boss" |
Name |
Born |
Died |
Notes |
|
----- | ----- | see also CROSBY |
| ----- | ----- | Father; between George obelisk and Mother | |
|
----- | ----- | Mother; between Father and Frank J. |
|
----- | ----- | next to Mother |
|
1876 | 1899 | ossw George W. and Huldah A. |
|
----- | ----- | Co. F, 46th Wis. Inf.; Veteran 61-65 flagholder |
|
July 27, 1841 | March 22, 1890 | At Rest; ossw Frank J. and Huldah A. |
|
1845 | 1923 | His wife; ossw George W. and Frank J. |
|
1808 | 1886 | ossw Sarah; next to Catherine BOSS CROSBY |
|
1805 | 1870 | ossw James; next to Catherine BOSS CROSBY |
Avon CemeteryAvon Township, Rock County, Wisconsin"Brace" |
Name |
Born |
Died |
Notes |
| BRACE | ----- | ----- | see also "?" |
|
1865 | 1939 | ossw William; next to Benjamin |
|
1896 | 1942 | next to Bell & William |
|
----- | March 27, 1889 | Aged 70 Yrs 10 Ms 13 Ds; [illegible poem]; ossw Eleanor |
|
April 6, 1892 | Sept. 9, 1952 | Wisconsin; Pvt; 158 Depot Brigade; World War I; U.S. flagholder; next to Lovina |
|
----- | Jan. 24, 1894 | Wife of Benj. F. BRACE; Aged 74 Yrs. 6 Ms. 12 Ds.; ossw Benjamin F. |
|
1844 | 1918 | next to Charles |
|
----- | ----- | Co. G, 13 Wis. Inf.; Veteran 61-65 flagholder; Beloit KT No. 6 flagholder |
|
1857 | 1936 | ossw Bell; next to Benjamin |
Avon CemeteryAvon Township, Rock County, Wisconsin"Breed" |
Name |
Born |
Died |
Notes |
| BREED | ----- | ----- | Father; between Martha Ann and Edwin etc. |
| BREED | ----- | ----- | Mother; between Edwin etc. and Franklin |
|
----- | Feb. 12, 185_ | Son of R. & M. BREED; [rest illegible inc. poem]; between R. and Rufus BREED |
|
Sept. 5, 1838 | June 5, 1918 | His wife; ossw Edwin, Eleanor & Franklin; same side as Edwin; between Father & Mother |
|
March 7, 1836 | Oct. 27, 1901 | ossw Almira, Eleanor & Franklin; same side as Almira; between Father & Mother |
|
Feb. 4, 1858 | Aug. 28, 1863 | ossw Almira, Edwin & Franklin; same side as Franklin; between Father & Mother; footstone |
|
Jan. 7, 1862 | March 26, 1862 | ossw Almira, Edwin & Eleanor; same side as Eleanor; between Father & Mother; footstone |
|
----- | Dec. 19, 1861 | Wife of Rufus BREED; Aged 34 Yrs. 8 ms. 17 ds.; between Rufus and Father BREED |
|
1854 | 1928 | next to Allen |
|
----- | May 10, 1888 | [rest illegible]; between Allen and Marth Ann BREED |
Avon CemeteryAvon Township, Rock County, Wisconsin"Bright" |
Name |
Born |
Died |
Notes |
| BRIGHT | ----- | ----- | see also "?" |
| BRIGHT | ----- | ----- | next to Josie & Tommy |
|
1898 | 1976 | Father; between Polly and Donald L.; plot cornerstone |
|
1925 | [uncut] | next to Arthur D. |
|
----- | Sept. 1, 1878 | Age 73 Yrs. 10 m. 17 ds.; In life they [illegible] in death they were not separated; ossw Marie BRIGHT; FCB Knights of Pythias 84 flag holder; plot cornerstone |
|
1897 | 1972 | ossw Tommy |
|
1919 | 1920 | next to Polly |
|
----- | July 17, 1879 | Wife of J. BRIGHT; Aged 80 years; In life they [illegible] in death they were not separated; ossw J. BRIGHT |
|
1900 | 1953 | Mother; between Lottie M. and Arthur D. |
|
1893 | 1970 | ossw Josie |
Avon CemeteryAvon Township, Rock County, Wisconsin"Bryce" |
Name |
Born |
Died |
Notes |
| BRYCE | ----- | ----- | [illegible or blank] ossw Eber |
| BRYCE | ----- | ----- | headstone behind Illioin and Louisa |
| BRYCE | ----- | ----- | Father; next to Mother; in front of John & Jane BRYCE |
| BRYCE | ----- | ----- | Mother; next to Father; in front of John & Jane BRYCE |
|
1854 | 1901 | ossw illegible/blank BRYCE |
|
Jan. 7, 1872 | Aug. 23, 1889 | Son of J. & J. BRYCE; ossw Jasper & Ida |
|
Dec. 5, 1863 | Sept. 7, 1865 | Dau. of J. & J. BRYCE; ossw Jasper & Guy |
|
----- | Sept. 7, 1865 | Children of J. & J. BRYCE; AE 1 Yr. 9 Ms.; ossw Jasper E. |
|
1857 | 1934 | Father; next to Louisa; in front of BRYCE headstone |
|
1829 | 1901 | ossw John; behind Mother and Father |
|
----- | April 6, 1865 | Children of J. & J. BRYCE; AE 3 Yrs. 8 Ms. ossw Ida Jane |
|
Aug. 6, 1861 | April 6, 1865 | Son of J. & J. BRYCE; ossw Ida & Guy |
|
1824 | 1905 | U.S. flagholder; ossw Jane; behind Mother and Father |
|
1857 | 1938 | Mother; next to Illion; in front of BRYCE headstone |
|
----- | ----- | Co. B 4th Mich Cav |
|
1827 | 1865 | ----- |
Avon CemeteryAvon Township, Rock County, Wisconsin"Brown" |
Name |
Born |
Died |
Notes |
|
1834 | 1908 | His wife; ossw Wm. |
|
----- | Oct. 22, 1854 | Dau. of G. & R. BROWN; AE 18 Yrs. 4 ms.; next to Henry S. |
|
----- | Jan. 2, 1863 | Aged 56 Yrs. 6 ds. |
|
----- | Nov. 27, 1856 | AE 26 Yrs. 5 ms.; between Cynthia and George |
|
----- | ----- | Co. C; 13 Wis. Inf.; Veteran 61-65 flagholder; next to Lee |
|
----- | March 28, 1871 | Aged 20 Yrs.; [illegible line] |
|
----- | Aug. 6, 185_ | Aged 51 Yrs.; next to George |
|
1832 | 1866 | ossw Clarissa |
Avon CemeteryAvon Township, Rock County, Wisconsin"Burcalow" |
Name |
Born |
Died |
Notes |
| BURCALOW | ----- | ----- | footstone; next to Father |
| BURCALOW | ----- | ----- | footstone between Mother and third illegible (below) |
| BURCALOW | ----- | ----- | footstone next to second illegible (above) |
| BURCALOW | ----- | ----- | Father; between first illegible and Mother |
| BURCALOW | ----- | ----- | Mother; between Father and second illegible |
|
July 1, 1831 | Jan. 17, 1859 | ossw Wm., Marcia, Frank & Harry |
|
June 27, 1859 | May 4, 1862 | ossw Wm., Marcia, Harry & C.; Additional source: Find A Grave |
|
April 10, 1876 | July 22, 1891 | ossw Wm., Marcia, Frank & C.; Additional source: Find A Grave |
|
Jan. 28, 1835 | Feb. 6, 1897 | ossw Wm., Frank, Harry & C.; Additional source: Find A Grave |
|
March 21, 1825 | March 24, 1891 | ossw Marcia, Frank, Harry & C.; Additional source: Find A Grave |
|