Following each name are given: First, section number; second, number of acres
owned; third, assessed valuation; fourth, address.
Gabel Chas E 23, 80, $460; 24, 240, $1560 Monico
Gabes J I 25, 80, $480 Cassian
Gabriel M 33, 80, $500 Sugar Camp
Gabrielson Thorald 36, 40, $350 Minocqua
Gadtke H J 32, 40, $560 Cassian
Gaedtke Henry 5, 128, $1340 Cassian
Gaedtke Herman 33, 40, $320 Cassian
Gagen Henry 11, 3, $125; 23, 40, $100; 24, 40, $100; 25, 320, $900, 7, 1, $350 Three Lakes
Gamer C 23, 40, $160 Sugar Camp
Gamin Aug M 28, 80, $395; 30, 59, $360; 33, 40, $175 Minocqua
Gannes K M 12, 40, $225; 13, 120, $700 Little Rice
Garber Addie 34, 108, $980 Cassian
Gardiner Frank 36, 84, $1500 Pine Lake
Gary S B 29, 280, $2925; 120, $975; 32, 80, $800 Woodboro
Gatton B 10, 80, $400 Schoepke
Gatton J L 15, 120, $825 Schoepke
Gauther J 11, 35, $250 Schoepke
Gauthier Arcade 25, 27, $475; 25, 41, $375 Pine Lake
Gawarawski Joe 25, 120, $1400 Schoepke
Geiger H Mrs 9, 20, $150 Hazelhurst
Geino Chas 31, 40, $1300 Lynne
Geiser M E 12, 160, $685; 13, 80, $300; 18, 80, $335 Minocqua
Geitz A 8, 40, $300 Schoepke
Geitz Albert 17, 40, $425 Schoepke
Gelover L J 12, 160, $905 Little Rice
Gensler Gust 22, 160, $3885 Three Lakes
Gentz Matt 2, 64, $500 Cassian
Georgeresen Bros 18, 40, $5500 Sugar Camp
Gerber E 3, 34, $3440 Three Lakes
Gerber John 13, 44, $2950 Sugar Camp
Gerbig Geo H 6, 58, $370; 19, 160, $880; 20, 200, $2020 Cassian
Gibbe Nathan 26, 40, $850 Schoepke
Gibbons J W 18, 20, $2500; 20, 40, $625 Sugar Camp
Gibson Jas 15, 1, $100 Lake Tomahawk
Gill Alma 31, 19, $250 Three Lakes
Gillette J B 19, 275, $2575 Enterprise
Gilligan W 22, 165, $3750 Newbold
Gims E M 24, 40, $100 Little Rice
Ginar Gust 7, 70, $1050 Woodruff
Gintowt J B 34, 9, $1100; 36, 72, $630 Cassian
Glapinski Anton 3, 80, $600 Sugar Camp
Glapinski John 15, 80, $1955; 22, 40, $75 Sugar Camp
Glaub B 30, 157, $980 Lake Tomahawk
Glinski Frank 15, 25, $550 Sugar Camp
Gloudeman A H 3, 116, $325; 15, 40, $170; 25, 40, $220 Three Lakes
Gnat Rosa 12, 38, $850 Crescent
Godlewski Joe 29, 120, $2100 Three Lakes
Goetzman Otto H 2, 1, $350 Lake Tomahawk
Gohan John J 29, 30, $150 Three Lakes
Golberg Martin 6, 40, $1000 Piehl
Golembeski Steve 18, 60, $1410 Three Lakes
Golembieski W F 18, 100, $2235 Three Lakes
Gordon F B 27, 80, $460 Newbold
Gorgas Earl 13, 320, $1950 Hazelhurst
Gould L 13, 80, $3300 Crescent
Gould T 24, 120, $1650 Crescent
Grabant Wm 1, 1, $150 Crescent
Graef John 20, 10, $1300 Three Lakes
Graham C H 7, 4, $2000 Pelican
Grandy J B Mrs 13, 40, $208
Grant B H Mrs 19, 52, $1250 Monico
Green H B 7, 159, $640; 7, 79, $320 Lake Tomahawk
Green Peter 1, 79, $2600 Crescent
Greene J L 30, 47, $310; 30, 37, $160 Monico
Greene & Sons 20, 40, $240; 21, 40, $160; 29, 40, $200 Monico
Grego Chas 16, 69, $1175 Three Lakes
Grib Henry 9, 40, $225 Lynne
Gridley L L 4, 80, $650 Schoepke
Griese Ray 17, 80, $1800; 20, 65, $635 Stella
Griffin C A 11, 40, $1290 Sugar Camp
Griffon Frank 15, 1, $75 Newbold
Grimes Clint 8, 480 $4600; 17, 240, $2400 Stella
Gronik M 1, 80, $780 Newbold
Gosman Michl 17, 160, $4070; 18, 40, $200 Sugar Camp
Gross Chas 25, 120, $375; 26, 200, $2000 Crescent
Gross Ralph 12, 1, $275 Crescent
Grosskoff E C 13, 4, $800 Schoepke
Grossman Niles 26, 40, $230 Monico
Grove E C 10, 10, $970 Three Lakes
Grundy Joe 25, 160, $800; 26, 120, $670; 27, 240, $1320; 34, 320, $2420 Monico
Grunman Jas Mrs 19, 7, $350 Three Lakes
Gudegart John 18, 28, $2400 Sugar Camp
Guenman Earl 19, 8, $560 Three Lakes
Gustafson Chas 1, 86, $1275 Pelican
Gustafson Helgar 14, 120, $425; 17, 80, $850 Pine Lake
Gust C R 26, 164, $11,430; 35, 400, $1990 Enterprise
Guth Erwin 26, 81, $610 Enterprise
Guth Leonard 35, 80, $445 Enterprise
Guzauskas John 18, 100, $3850 Newbold
Haare Wm 21, 80, $820 Enterprise
Hack F 36, 120, $750 Crescent
Hack Joe 22, 80, $1600 Newbold
Hacker J 20, 30, $2500; 21, 36, $1000; 28, 40, $800 Crescent
Hackworthy John 5, 80, $400 Newbold; 19, 201, $1250 Sugar Camp
Haegele Al 27, 39, $775 Enterprise
Haegele Art 27, 160, $920 Enterprise
Haehmel E 36, 22, $185 Cassian
Hahn John 10, 153, $1230 Newbold
Hails Robt 4, 20, $325 Pelican
Hall Emma J 25, 41, $410 Lake Tomahawk
Hallman E 21, 40, $200 Hazelhurst
Halvorson Barbara 31, 38, $525 Cassian
Halvorson Halbert 30, 181, $1550 Cassian
Halwick Matt 29, 2, $1200 Pine Lake
Hamilton Bros 6, 172, $1925 Woodboro
Hamilton John 8, 40, $240 Cassian
Hamilton L 6, 618, $18,830; 7, 160, $3300 Stella
Hamlin J H 26, 40, $500; 27, 80, $450 Minocqua
Hamm John 31, 63, $400 Cassian
Handtageney Chas L 14, 80, $400 Little Rice
Hanna W B 23, 40, $300 Newbold
Hanow Wm 26, 40, $150 Minocqua
Hansen H P 24, 41, $1460 Three Lakes
Hansen Julia Mrs 22, 40, $160 Monico
Hanson Arnold 20, 16, $165 Lake Tomahawk
Hanson Henry 16, 72, $1125 Minocqua
Hanson N P Mrs 17, 80, $1775; 18, 46 ½, $75; 19, 27, $50 Pine Lake
Hanson O J 17, 1, $250 Cassian
Hanun Joe 12, 40, $750 Schoepke
Hardell W 4, 72 ½, $700 Schoepke
Hardell Wm, 1, 75, $780; 2, 1, 317, $2780; 3, 40, $90; 4, 282, $990; 6, 40, $220 Enterprise; 34, 40, $300 Monico; 5, 57, $2605 Pelican
Harding E R 11, 66, $1575; 12, 80, $600 Three Lakes
Hardy W H jr 9, 60, $1320 Three Lakes
Harrington Cecil 23, 80, $2685 Sugar Camp
Harrington J J 19, 160, $775; 20, 40, $200; 29, 80, $350; 30, 441, $2555; 31, 40, $200 Hazelhurst
Harris A E 27, 40, $700 Minocqua
Harris H H 1, 29, $160; 2, 150, $600; 11, 40, $240; 12, 38, $390; 13, 40, $240 Lake Tomahawk
Harris John 12, 80, $1200 Schoepke
Harris R 12, 80, $1100 Schoepke
Harris W 12, 40, $400 Schoepke
Haskell Wm 15, 20, $125 Newbold
Hass G W 24, 160, $890 Enterprise
Hasselquist A J 29, 26, $200 Pine Lake
Hasselquist D F 15, 152, $700 Pine Lake
Hasselquist P J 32, 20, $475 Pine Lake
Haubner Alois 15, 67, $1485 Lake Tomahawk
Hayer M 29, 40, $200 Three Lakes
Hayford L D 26, 53, $1485 Sugar Camp
Hayhurst E T 8, 160, $5200 Minocqua
Heberer H 16, 100, $600 Newbold
Heck E Geo 32, 47, $950; 33, 28, $1000 Woodboro
Hehn Aug 23, 40, $300; 35, 80, $1425 Newbold; 33, 40, $850 Pine Lake; 22, 80, $485 Stella
Heide Irene 25, 31, $600 Minocqua
Heinaman Fred 17, 40, $180; 18, 40, $250; 22, 40, $200 Enterprise
Heinaman M 2, 80, $200; 3, 80, $300; 11, 80, $310 Enterprise
Heine M 9, 99, $2400 Minocqua
Heinemann N Est 6, 60, $60 Cassian
Heinitz Alex 26, 80, $800 Lynne
Heinke Wm 25, 66, $460; 36, 40, $100 Enterprise
Held Geo 8, 200, $1030; 9, 80, $1280 Newbold
Helgerman Est 12, 77, $4450 Crescent
Helgerman O A Est 7, 100, $2200 Pelican
Helgerson M G 36, 80, $900 Schoepke
Helgeson Helga 20, 40, $430 Cassian
Helgeson J L 30, 160, $1170 Cassian
Helm Aug 19, 15, $125 Piehl
Helmes G 28, 40, $1200; 29, 20, $200 Crescent
Helmuth W J 27, 80, $335 Three Lakes
Hemming H F 17, 10, $375; 21, 79, $765 Cassian
Henderson Adam 6, 6, $240 Lake Tomahawk
Henkle J S 16, 80, $580 Enterprise
Henning Fred 2, 24, $420; 4, 6 ½, $400 Minocqua
Herm Eliz 15, 1, $100 Lake Tomahawk
Herman C L 24, 22, $455 Three Lakes
Herman Martin 17, 120, $840; 18, 40, $400; 29, 40, $575 Cassian
Hermann Jos C 22, 157, $950 Newbold
Herring Claribel Mrs 31, 123, $1000; 36, 40, $420 Cassian
Hertel F Mrs 9, 19, $1650 Minocqua
Hess Fred 35, 40, $300 Little Rice
Hess John 32, 72, $2300; 33, 38, $150 Woodboro
Hettler Frank 15, 40, $150 Piehl
Hibbard E B 13, 56, $480; 13, 30, $660 Sugar Camp
Hickey Jack 4, 120, $2845 Pelican
Hienke Oscar F 20, 54, $1800 Newbold
Higgins Alex 24, 2, $600 Three Lakes
Higgins Denis 15, 15, $75 Pine Lake
Higgins John 24, 20, $900 Three Lakes
Higgs Fred 30, 31, $835; 34, 40, $150 Piehl
Hildebrand F 27, 200, $2620 Newbold
Hildebrand F A 6, 80, $925 Pine Lake
Hilgerman O A Est 20, 31, $390 Piehl
Hill Chas A 16, 26, $1880 Minocqua
Hilton H M 33, 17, $325 Lynne
Hilton Hiram 23, 80, $300 Piehl
Himley A H 10, 90, $1590 Three Lakes
Hintz Raymond 14, 120, $1120 Minocqua
Hirt Herman 34, 10, $1700 Schoepke
Hoage J M 19, 84, $580 Enterprise
Hodge Julia Mrs 34, 40, $250 Schoepke
Hoffman Andrew 22, 40, $450 Cassian
Hoffman E O 12, 7 ½, $2900 Three Lakes
Hoffschmidt Harry 33, 40, $160 Monico
Hoffschmidt Henry 27, 40, $200; 28, 40, $200 Monico
Hogan Herding R 6, 24, $270 Lake Tomahawk
Holewinski Peter 17, 40, $2615; 19, 40, $735; 20, 90, $1355 Sugar Camp
Hollowell S N 31, 33, $250 Hazelhurst; 25, 40, $400; 36, 40, $465 Minocqua
Hollsted G O 30, 70, $680 Piehl
Hollsted Wm 30, 20, $325 Piehl
Holmes J N 28, 160, $1600 Cassian
Holte Adolph 3, 64, $2000 Woodruff
Holte Lauritz 3, 63, $1460 Woodruff
Holtz Frank 12, 40, $180; 3, 67, $225 Little Rice
Honeysett Cora Mrs 29, 200, $1340 Enterprise
Hood Nellie A 13, 120, $840 Cassian
Hoplund Bert 30, 40, $605 Piehl
Hoplund Nels 20, 40, $425 Piehl
Horn R D 8, 49, $1220 Three Lakes
Howe C B 29, 80, $640 Cassian; 12, 400, $2445 Little Rice
Howe Chas 15, 40, $100 Crescent
Howe Earl 35, 80, $600; 36, 40, $400 Pine Lake
Howerth J M 17, 45, $650 Crescent
Hoyt A L 18, 80, $600 Cassian
Hoyt M S 3, 82, $450; 4, 34, $1300 Minocqua
Hoyt Thad 9, 118 ¾, $3000 Minocqua
Huber G W 11, 36, $1910 Minocqua
Huber Gale 5, 74, $3200; 7, 172, $6350 Woodruff
Huebner Geo 20, 80, $725 Woodboro
Huffman E E 5, 80, $625; 8, 40, $175 Newbold
Hull Perry 7, 61, $390 Lake Tomahawk
Hullquist Chas 11, 40, $825 Pine Lake
Humphrey Ruth E 13, 39 ½ , $500 Newbold
Hunter M 18, 161, $3030 Sugar Camp
Husak L A 30, 40, $150 Sugar Camp
Husting E L 14, 58, $2000 Sugar Camp
Huston C D 14, 50, $665; 15, 38, $175 Three Lakes
Huven Wm 26, 80, $680 Monico
Huyckes Silas 19, 160, $590 Monico
Huycks Nettie Mrs 29, 18, $590 Monico
Hyde D M 1, 27, $200; 5, 299, $1820; 6, 471, $8934; 7, 200, $2475; 8, 240, $4200; 9, 40, $160; 19, 120, $1935; 18, 197, $4700; 19, 58, $500; 27, 40, $200 Monico; 22, 38, $180 Three Lakes
Hyland F A 20, 379, $12,440; 21, 299, $4770; 28, 36, $4045 Stella
Inawindewin Lodge 5, 55, $285; 6, 406, $7000; 7, 230, $1600; 8, 449, $3010; 9, 471, $2305; 15, 608, $3745; 17, 320, $2850; 17, 160, $4070; 18, 40, $200; 30, 480, $2740; 31, 613, $17,270 Sugar Camp
Ingvolsted H E Mrs 28, 160, $880 Sugar Camp
Ingwalson Victor E 4, 36, $180 Little Rice
Irvine F E 19, 80, $470 Three Lakes
Iverson Ever Mrs 32, 39, $550 Pine Lake
Jablonski Gertrude 12, 20, $2575 Three Lakes
Jackson G H Mrs 5, 135, $850 Sugar Camp
Jaco Harry 21, 40, $820 Cassian
Jacobs Bert 13, 80, $500 Schoepke
Jacobson John 26, 80, $1300 Newbold
Jaeger Oswald 12, 28, $800 Sugar Camp
Jahnke Wm H 20, 40, $350 Cassian
James David 7, 120, $910 Enterprise
Jamison H H 12, 40, $225 Pine Lake
Jandel Jos 6, 3, $45 Lake Tomahawk
Janson Hannah 7, 160, $1500; 13, 35, $1200; 14, 34 ½, $1300; 18, 160, $1750; 30, 22, $4500 Schoepke
Janson Wm 19, 34, $5000 Minocqua
Jarvis Mrs 14, 120, $700 Pine Lake
Jarvis Joe 23, 80, $350 Crescent
Jarvis L 2, 2, $50 Crescent
Javenkowski Chas 18, 62, $2440 Three Lakes
Javenkowski Jas 18, 17 ½, $860 Three Lakes
Javenlavsky Steve 13, 40, $1225; 24, 160, $990 Three Lakes
Jefcik Anton 27, 40, $1200; 33, 56, $450; 34, 80, $305 Sugar Camp
Jeffris M R 12, 40, $120; 19, 40, $180; Enterprise; 31, 80, $635 Newbold
Jelinek Casper 30, 46, $1540; 31, 38, $400 Stella
Jenkins M Mrs 30, 40, $325 Enterprise
Jensik R 9, 39, $1800 Minocqua
Jensik Ray 19, 75, $2300; 29, 246, $2940; 30, 360, $3460; 31, 931, $1000 Newbold
Jenson Geo 1, 19, $1400 Cassian
Jerome W J 5, 40, $140 Lynne
Jesperson Nick 17, 40, $630 Enterprise
Jewell Barney A 7, 40, $540 Three Lakes
Jewell C H 29, 120, $3000; 34, 120, $3050; 20, 60, $1000 Crescent
Jewell F G 33, 80, $1200; 34, 80, $2300 Crescent
Johnson Anthony 14, 2, $400 Minocqua
Johnson Art 21, 120, $680 Enterprise
Johnson Carl Mrs 8, 2, $900 Woodboro
Johnson Chas 33, 40, $360; 34, 80, $1760 Cassian
Johnson Chas C 8, 113, $950 Newbold
Johnson Frank H 15, 40, $400 Schoepke
Johnson G 33, 80, $800 Pine Lake
Johnson Geo 28, 80, $2750 Enterprise
Johnson Geo 21, 40, $800 Sugar Camp
Johnson Gust 4, 40, $720 Pelican
Johnson H 17, 166, $2485 Lake Tomahawk
Johnson Henry 36, 40, $300 Lynne
Johnson J H 25, 80, $1200 Cassian
Johnson J S 28, 40, $500 Enterprise
Johnson Joe 25, 153, $1120 Little Rice
Johnson John Mrs 1, 9, $700 Crescent
Johnson Julius 32, 20, $800 Lynne
Johnson Julius 7, 7, $525 Three Lakes
Johnson Matt 13, 80, $615 Woodboro
Johnson Nels 28, 40, $630 Enterprise
Johnson Pat 34, 80, $450 Pine Lake
Johnson Peter J 13, 40, $320 Lake Tomahawk
Johnson Sam 2, 56, $430 Pelican
Johnson W 1, 200 $760; 2, 164, $555 Lake Tomahawk
Johnson W H 6, 91, $530 Hazelhurst
Johnston H D 30, 80, $700 Piehl
Jones C D 32, 40, $250; 33, 40, $200 Stella
Jones C P 24, 20, $100 Little Rice
Jones G D 8, 40, $250 Schoepke
Jorgensen Soren 14, 240, $1305 Sugar Camp
Josephson E B 15, 44, $1025 Lake Tomahawk
Jossart Dan 20, 120, $525 Minocqua
Jossart Prosper 20, 40, $500 Minocqua
Judey W D 8, 118, $1000 Woodboro
Jung David 15, 38, $100 Newbold
Jungbluth J W 10, 240, $2450 Schoepke
Junker Hans C 23, 40, $720 Cassian
Junkung John 22, 11 ½, $600 Hazelhurst
Juntzen Ernest 21, 21, $2850; 22, 69, $1040; 27, 75, $785 Newbold
Juskai T 1, 10, $300 Crescent