![]() |
ONEIDA COUNTYPart of the WIGenWeb Project |
![]() Entrance to Cemetery road off Hwy 45; the entrance to the cemetery is approximately 200 yards past this gate |
![]() The underbrush has been cut around some tombstones |
![]() There are 3 tombstones in this photo |
![]() |
| Lastname | Firstname | Birthdate | Deathdate | Remarks | Location |
|---|---|---|---|---|---|
| Bowen | Emma L. | July 14, 1878 | March 3, 1906 | Wife of B. Bowen | between cemetery drive & fence |
| Burgess | Virga | Jan 10, 1883 | July 1, 1906 | . | between cemetery drive & fence |
| Schnieder | Augusta | . | March 8, 1931 | mother | between cemetery drive & fence |
| Sw??k | El??? | . | 1908 | hand etched stone; | between cemetery drive & fence |
| Schnider | Casper | Jun 24, 1845 | July 10, 1911 | . | between cemetery drive & fence |
| Kruse | Robert F. | Dec 12 1942 | Dec. 13, 2000 | . | inside circle drive |
| Guolee | Shirlee M | 1939 | 1939 | daughter of P&D Guolee | inside circle drive |
| Guolee | Mary Ann | 1868 | 1931 | mother, same stone as Francis | inside circle drive |
| Guolee | Francis J | 1867 | 1954 | father, same stone Mary Ann | inside circle drive |
| Guolee | Patrick E | 1900 | 1960 | inside circle drive | |
| unknown | . | . | . | Tall Metal Cross (6') | inside circle drive |
| Revoyr | Maria | Oct 11, 1840 | Jan 25, 1915 | . | inside circle drive |
| Miner | Henry | Jun 9, 1850 | Aug 30, 1918 | . | inside circle drive |
| unknown | . | . | . | Husband, sunken stone | inside circle drive |
| unknown | . | . | . | Wife, sunken stone | inside circle drive |
| McGillis | Mary | 1859 | 1912 | . | inside circle drive |
| McGinnis | James F | 1867 | 1940 | . | inside circle drive |
| McGinnis | George M | 1912 | . | USAF Ret. | inside circle drive |
| Croft | Mary Jane | 1914 | 1988 | mother, same stone as Robert | inside circle drive |
| Croft | Robert H | 1913 | 1990 | father, same stone as Mary | inside circle drive |
| Weenink | Aunt Mary | 1860 | 1943 | . | inside circle drive |
| Weenink | Anthony | 1866 | 1932 | . | inside circle drive |
| Weenink | Aunt Dana | 1859 | 1918 | . | inside circle drive |
Back to Top of Page