Source: Social Security Death Index, 1935-2014
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Augusta Croll | 19 Jun 1875 | Dec 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 389-48-3415 WI 1963 |
| Isidor Csida | 4 Apr 1875 | Jun 1972 | 53042, Kiel, Manitowoc, Wisconsin, USA | 398-20-8572 WI BEF 1951 |
| William Falck | 1 May 1875 | Apr 1964 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 398-12-5261 WI BEF 1951 |
| John Fricke | 25 Nov 1875 | May 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-03-4655 WI BEF 1951 |
| Anna Griffin | 13 Sep 1875 | Dec 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 390-52-6174 WI 1965 |
| Ernst Hoeffner | 11 Feb 1875 | Feb 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-03-8698 WI BEF 1951 |
| William Jaeger | 2 Oct 1875 | Mar 1968 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 392-10-0202 WI BEF 1951 |
| John Kadow | 15 Nov 1875 | Jan 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-03-4709 WI BEF 1951 |
| Emilie Karl | 28 Jan 1875 | Jun 1971 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 394-52-3506 WI 1965 |
| Martha Kattner | 25 Jul 1875 | Jan 1970 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-44-3354 WI 1961-1962 |
| Fred Basken | 16 Dec 1875 | Feb 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-03-7665 WI BEF 1951 |
| Lillian B. Komorowski | 9 Sep 1875 | 15 Aug 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 390-52-7354 WI 1965 |
| Emma C. Kotick | 25 Oct 1875 | 15 Mar 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 394-52-3504 WI 1965 |
| Conrad Kraft | 14 May 1875 | Apr 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 394-03-9752 WI BEF 1951 |
| Marie Larsen | 25 Dec 1875 | Jan 1973 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 397-46-4824 WI 1963 |
| Nelia Mason | 7 Jul 1875 | Jul 1972 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 394-52-3486 WI 1965 |
| Mary McCarthy | 11 Aug 1875 | Jul 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 393-34-6573 WI 1953-1954 |
| Amelia Messman | 22 Aug 1875 | Nov 1971 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 394-52-2908 WI 1965 |
| Katherina Meyer | 14 Mar 1875 | Oct 1972 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 387-24-7617 WI BEF 1951 |
| Ida Phalen | 17 Mar 1875 | Oct 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 399-32-2357 WI 1952-1954 |
| Blasius Riederer | 29 May 1875 | Feb 1973 | 54206, Cato, Manitowoc, Wisconsin, USA | 390-28-8525 WI BEF 1951 |
| Lena Schmidt | 28 Feb 1875 | Nov 1968 | 54228, Mishicot, Manitowoc, Wisconsin, USA | 396-52-0974 WI 1966 |
| Mari Smejkal | 2 Feb 1875 | Apr 1973 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 391-68-2929 WI 1973 |
| Emil Sohrweide | 9 Jul 1875 | Oct 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-03-4041 WI BEF 1951 |
| Mary Stangel | 2 Nov 1875 | Nov 1977 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 397-20-8485 WI BEF 1951 |
| Gustav Stockmeier | 24 Apr 1875 | Dec 1966 | 53063, Newton, Manitowoc, Wisconsin, USA | 389-20-6618 WI BEF 1951 |
| William Strothoff | 27 Sep 1875 | Jul 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 395-30-7021 WI 1951 |
| Heribert Winkler | 8 Oct 1875 | Jul 1967 | 54232, Saint Nazianz, Manitowoc, Wisconsin, USA | 388-54-0549 WI 1966 |
| Louise Zimmer | 1 Apr 1875 | Sep 1968 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 390-52-7209 WI 1965 |
| Mary Bugler | 10 Feb 1875 | 15 Feb 1969 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 399-46-8924 WI 1964 |
| Emma Bunge | 2 Oct 1875 | Mar 1967 | 53042, Kiel, Manitowoc, Wisconsin, USA | 394-46-3397 WI 1963 |
| Susan Burkard | 14 Jan 1875 | 15 Jan 1967 | 54232, Saint Nazianz, Manitowoc, Wisconsin, USA | 396-44-4158 WI 1961-1962 |
1874 Births
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Lillie Courtney | 5 Sep 1874 | Jan 1969 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 559-78-9085 CA 1965 |
| Nick Erler | 10 Dec 1874 | Jan 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 398-16-6463 WI BEF 1951 |
| Rosa Gehrig | 29 Jan 1874 | Dec 1970 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-52-0878 WI 1966 |
| John Liegl | 29 Nov 1874 | Mar 1969 | 53042, Kiel, Manitowoc, Wisconsin, USA | 396-44-3023 WI 1961-1962 |
| Louise Meeker | 13 Dec 1874 | Apr 1974 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 389-34-1207 WI 1953-1954 |
| Rose Pfingsten | 8 Dec 1874 | Jun 1971 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 394-46-8381 WI 1963 |
| Rose Shimek | 27 Mar 1874 | 15 Aug 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 390-52-7479 WI 1965 |
| Anna Stadler | 18 May 1874 | Feb 1973 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 397-46-4067 WI 1963 |
| Herman Vogt | 18 Oct 1874 | Jan 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 398-44-0076 WI 1961-1962 |
| Alex Zeischold | 11 May 1874 | Jan 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 388-54-0986 WI 1966 |
1873 Births
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Henry Christoffel | 25 Dec 1873 | May 1972 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 392-10-1031 WI BEF 1951 |
| Louis Gruber | 26 Apr 1873 | Jan 1970 | 53043, Kiel, Manitowoc, Wisconsin, USA | 391-46-6501 WI 1963 |
| Albert Haese | 2 Jul 1873 | Mar 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 387-09-9093 WI BEF 1951 |
| Frederick Hammond | 17 Mar 1873 | May 1969 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-44-1238 WI 1961-1962 |
| Rosalia M. Ignera | 29 Nov 1873 | 15 Mar 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 390-52-6179 WI 1965 |
| Herman Kazmierski | 11 Sep 1873 | Aug 1967 | 54228, Mishicot, Manitowoc, Wisconsin, USA | 396-52-0264 WI 1966 |
| Ida Koehler | 29 Oct 1873 | Nov 1970 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 389-48-3969 WI 1963 |
| Herman Krause | 27 Jan 1873 | Jan 1969 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-034954 WI BEF 1951 |
| Margaret Massman | 8 May 1873 | Apr 1969 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 394-52-2992 WI 1965 |
| Herman Bergner | 22 Feb 1873 | May 1967 | 53015, Cleveland, Manitowoc, Wisconsin, USA | 397-12-5995 WI BEF 1951 |
| Ben Peterson | 15 Jun 1873 | Aug 1967 | 54227, Maribel, Manitowoc, Wisconsin, USA | 398-36-5645 WI 1956 |
| Hattie Bonin | 7 Oct 1873 | Apr 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 389-48-2671 WI 1963 |
| Josephine M. Sieker | 13 Jul 1873 | 15 Oct 1971 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 390-44-4337 WI 1961-1962 |
| Pauline Borchardt | 19 May 1873 | Feb 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 399-50-9612 WI 1966 |
| Joseph Wacek | 6 Jan 1873 | 15 May 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-46-8742 WI 1963 |
| Robert Weina | 2 Nov 1873 | Apr 1970 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-03-9054 WI BEF 1951 |
| Edward Wentker | 31 Mar 1873 | Feb 1968 | 54228, Mishicot, Manitowoc, Wisconsin, USA | 392-22-1320 WI BEF 1951 |
| Theresa Yench | 23 Sep 1873 | Apr 1969 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-52-1049 WI 1966 |
1872 Births
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Catherine Cavanaugh | 14 Dec 1872 | Jun 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 391-34-0690 WI 1952-1954 |
| Joseph Dushek | 6 Feb 1872 | Aug 1967 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 391-54-2233 WI 1966 |
| Anna Kettenhofen | 29 Nov 1872 | Nov 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-44-2932 WI 1961-1962 |
| Sister ??? Baumann | 1 Mar 1872 | Apr 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 388-54-0548 WI 1966 |
| Mary Lange | 1 Mar 1872 | Jan 1972 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-48-7885 WI 1963 |
| Minnie Mohr | 8 Jan 1872 | Oct 1967 | 54228, Mishicot, Manitowoc, Wisconsin, USA | 390-48-0415 WI 1963 |
| Emma Scherer | 22 Aug 1872 | May 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 393-12-9932 WI BEF 1951 |
| Amanda Schlittenhar | 27 Jul 1872 | 15 Feb 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-52-0766 WI 1966 |
| Catherine Weiss | 24 Oct 1872 | Dec 1968 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 392-10-1368 WI BEF 1951 |
| Johanna Brick | 27 Mar 1872 | Oct 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 388-54-0230 WI 1966 |
1871 Births
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Ruth R. Dawley | 7 Apr 1871 | 15 Aug 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 391-54-0258 WI 1966 |
| Joseph Hronek | 19 Mar 1871 | Jan 1968 | 54241, Two Rivers, Manitowoc, Wisconsin, USA | 387-56-3330 WI 1967 |
| Sister M. Jasper | 6 Sep 1871 | Jun 1968 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-52-2427 WI 1966 |
| Emil Kapitan | 9 May 1871 | Jan 1969 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 397-12-7367 WI BEF 1951 |
| William Krajnik | 17 Aug 1871 | 15 Mar 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-52-0051 WI 1966 |
| Charles Ruether | 25 Feb 1871 | 15 Sep 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 390-52-7211 WI 1965 |
| Kate Schmidt | 9 Jun 1871 | Dec 1970 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 399-10-3341 WI BEF 1951 |
1870 Births
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Louis Groelle | 7 Apr 1870 | 15 Mar 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 390-52-7351 WI 1965 |
| Mary Logan | 1 Nov 1870 | Jun 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-52-1870 WI 1966 |
| Anna Polifka | 13 Jun 1870 | 15 May 1969 | 54247, Whitelaw, Manitowoc, Wisconsin, USA | 399-58-6081 WI 1970 |
| Dennis Scanlan | 25 Dec 1870 | May 1971 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 389-48-3428 WI 1963 |
1869 Births
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Louis Schliesleder | 20 Jun 1869 | Nov 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 395-30-6787 WI 1951 |
| Susan Bruce | 13 Aug 1869 | Jul 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 392-22-1539 WI BEF 1951 |
1868 Births
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Emma Hallock | 19 Jun 1868 | Jan 1966 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 399-34-5033 WI 1955-1956 |
| Minnie Rutherford | 11 Sep 1868 | May 1969 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 394-52-3616 WI 1965 |
1865 Births (none for 1867 & 1866)
| Name | Birth Date | Death Date | Last Residence | SSN/STATE/YEAR |
|---|---|---|---|---|
| Mary A. Mulhern | 19 Aug 1865 | 15 Jun 1967 | 54220, Manitowoc, Manitowoc, Wisconsin, USA | 396-52-1100 WI 1966 |