
Typed by Sue Eddy and converted in electronic format by Debbe Hagner
| HEADS OF FAMILIES | MALE | FEMALE | NATIVITY |
| George C. Scovill | 1 | 3 | 4 U.S. |
| William L. Colby | 1 | 2 | 3 U.S. |
| Martin Naughton | 1 | 1 | 1 U.S. 1 Ireland |
| James Collins | 1 | 1 | Ireland |
| James Bailey | 1 | 2 | 3 U.S. |
| Charles Crawley | 3 | 1 | 3 U.S. 1 Ireland |
| Halvor Gunderson | 3 | 5 | 6 U.S. 2 Scandinavian |
| James Crawley | 4 | 2 | 6 U.S. |
| Mrs. Foreman | 1 | 2 | 3 U.S. |
| John Luttrell | 3 | 2 | 3 U.S. 1 G.B. 1 France |
| Thomas M. Dunnigan | 3 | 2 | 5 U.S. |
| James McCormick | 5 | 1 | 6 U.S. |
| John Dunnigan, Sr. | 6 | 2 | 6 U.S. 2 Ireland |
| John O'Brien | 3 | 1 | 2 U.S. 2 Ireland |
| Anton Kelner | 3 | 3 | 4 U.S. No listing for 2 |
| John Devine | 3 | 1 | 2 U.S. 2 Ireland |
| Lew Chandler | 2 | 1 | 3 U.S. |
| Jan Nichols | 2 | 2 | 4 U.S. |
| Will Wensel | 1 | 0 | 1 U.S. |
| H. L. Stoker | 2 | 2 | 4 U.S. |
| H. C. Callender | 4 | 2 | 6 U.S. |
| John Bolger | 9 | 4 | 10 U.S. 3 Ireland |
| John Gullickson | 2 | 5 | 5 U.S. 2 Scandinavian |
| Knut Haug | 4 | 2 | 5 U.S. 1 Scandinavian |
| Oluf Nielson | 3 | 7 | 8 U.S. 2 Scandinavian |
| Louis Rogney | 3 | 1 | 4 U.S. |
| Ole Malerbakken | 1 | 1 | 2 Scandinavian |
| Niels Knutson | 6 | 3 | 6 U.S. 3 Scandinavian |
| Bertha Olson | 3 | 3 | 4 U.S. 2 Scandanivian |
| Amund Hanson | 6 | 4 | 6 U.S. 4 Scandinavian |
| L. Amidon | 3 | 1 | 4 U.S. |
| John Larkins | 6 | 2 | 6 U.S. 2 Scandinavian |
| Alonzo Richmond | 2 | 1 | 2 U.S. 1 Scandinavian |
| George Plummer | 4 | 3 | 7 U.S. |
| George Church | 2 | 1 | 2 U.S. 1 Scandinavian |
| Andrew S. Spaulding | 1 | 1 | 1 U.S. 1 Ireland |
| John James | 2 | 4 | 5 U.S. 1 Scandinavian |
| Silas German | 1 | 2 | 3 U.S. |
| James Spaulding | 1 | 1 | 1 U.S. 1 Scandinavian |
| Freeman Cate | 1 | 1 | 2 U.S. |
| C. H. Tiffany | 3 | 2 | 5 U.S. |
| Mrs. Tiffany | 0 | 2 | 2 Great Britain |
| Nathan Arnold | 3 | 2 | 5 U.S. |
| Mrs. Maggie Varnum | 4 | 3 | 5 U.S. |
| J. L. Button | 3 | 2 | 4 U.S. 1 Great Britain |
| Andrew Stoker | 1 | 0 | 1 U.S. |
| Peter Machinton | 1 | 0 | 1 U.S. |
| John Zeman | 1 | 2 | 3 U.S. |
| Albert Button | 1 | 1 | 2 U.S. |
| James Brewer | 1 | 4 | 5 U.S. |
| Peter Stoffel | 3 | 2 | 3 U.S. 2 Germany |
| Mrs. McNab | 2 | 1 | 3 U.S. |
| Ole Johnson | 1 | 1 | 2 Scandinavian |
| Christ Johnson | 5 | 3 | 6 U.S. 2 Scandinavian |
| Even Hanson | 5 | 7 | 10 U.S. 2 Scandinavian |
| Wm. Williamson | 1 | 1 | 2 Scandinavian |
| Hans Peterson | 1 | 1 | 2 Scandinavian |
| Ole C. Thompson | 2 | 1 | 2 U.S. 1 Scandinavian |
| Mrs. Haraldson | 1 | 1 | 2 Scandinavian |
| Mrs. Mary Haraldson | 4 | 1 | 5 U.S. |
| Lew Darwin | 1 | 3 | 4 U.S. |
| Herman Stiehl | 1 | 3 | 3 U.S. 1 Germany |
| John Johnson | 2 | 3 | 2 U.S. 3 Scandinavian |
| Wm. Klein | 3 | 5 | 8 U.S. |
| Albert F. Bailey | 5 | 2 | 7 U.S. |
| Andrew Peterson | 1 | 1 U.S. | |
| William Miller | 1 | 1 U.S. | |
| Edith Bailey | 1 | 1 U.S. | |
| Ed. Clark | 1 | 1 | 2 U.S. |
| Jared P. Counrod | 2 | 3 | 5 U.S. |
| Bert Borreson | 3 | 3 | 3 U.S. 3 Scandinavian |
| John German | 2 | 1 | 3 U.S. |
| A. Stratton | 4 | 1 | 5 U.S. |
| Loren W. Drew | 2 | 4 | 6 U.S. |
| Bert Green | 1 | 1 U.S. | |
| James Hostrawser | 2 | 1 | 2 U.S. 1 British American |
| Ed Burge | 2 | 2 | 4 U.S. |
| Nett Hostrawser | 2 | 2 | 4 U.S. |
| Rodney Green | 1 | 1 | 2 U.S. |
| Peter Hogenson | 6 | 6 | 10 U.S. 2 Scandinavian |
| Christ Thompson | 1 | 1 | 2 Scandinavian |
| Ole Hortum | 1 | 1 Scandinavian | |
| Martha Thompson | 1 | 1 Scandinavian | |
| Dan Danielson | 2 | 1 | 1 U.S. 2 Scandinavian |
| A. Gilbertson | 5 | 2 | 5 U.S. 2 Scandinavian |
| Betsey Olson | 1 | 1 Scandinavian | |
| Ole F. Olson | 3 | 3 | 4 U.S. 2 Scandanivian |
| Peter Isum (?) | 1 | 1 Scandinavian | |
| Otto Olson | 1 | 1 Scandinavian | |
| Ben Johnson | 1 | 1 Scandinavian | |
| Erland Peterson | 1 | 1 | 2 Scandinavian |
| John Tilford | 1 | 1 U.S. | |
| Carl Johnson | 1 | 2 | 2 U.S. 1 Scandinavian |
| Sever Iverson | 1 | 1 | 2 Scandinavian |
| Marit Peterson | 1 | 1 Scandinavian | |
| Ole I. Peterson | 1 | 3 | 3 U.S. 1 Scandinavian |
| Carl Danielson | 3 | 4 | 5 U.S. 2 Scandinavian |
| Matt Danielson | 2 | 1 | 1 U.S. 2 Scandinavian |
| George B. Nichols | 2 | 3 | 4 U.S. 1 Scandinavian |
| G. H. Horswill | 2 | 1 | 3 U.S. |
| Milton Robison | 2 | 3 | 5 U.S. |
| Hans Overlien | 4 | 2 | 5 U.S. 1 Scandinavian |
| William Glidden | 1 | 2 | 3 U.S. |
| O. H. Peterson | 2 | 1 | 1 U.S. 2 Scandinavian |
| N. G. Amlee | 2 | 3 | 4 U.S. 1 Scandinavian |
| William Bloomfield | 2 | 2 | 4 U.S. |
| Dan Laughnane | 2 | 3 | 5 U.S. |
| J. W. Horswill | 3 | 1 | 4 U.S. |
| Fred Heath | 1 | 1 U.S. | |
| Peter Jorgenson | 6 | 2 | 3 U.S. 5 Scandinavian |
| Jorgen Peterson | 1 | 1 | 2 Scandinavian |
| Hans Hanson | 2 | 2 | 2 U.S. 2 Scandinavian |
| Ole Molde | 3 | 2 | 2 U.S. 3 Scandinavian |
| W. T. Horswill | 1 | 5 | 6 U.S. |
| John Walker | 1 | 1 U.S. | |
| Elroy Wensel | 5 | 5 | 9 U.S. 1 Scandinavian |
| John Welch, Sr. | 3 | 1 | 3 U.S. 1 Ireland |
| W. J. Wensel | 1 | 1 | 2 U.S. |
| John Butler | 2 | 1 | 3 U.S. |
| Mrs. Mary Butler | 3 | 2 U.S. 1 Ireland | |
| D. L. Hubbard | 1 | 1 | 2 U.S. |
| John Hanson | 3 | 3 | 6 U.S. |
| Thomas Connelly | 2 | 2 | 2 U.S. 2 Ireland |
| John Crawley | 2 | 4 | 6 U.S. |
| Pat Melvin | 1 | 1 | 1 U.S. 1 Ireland |
| Dan O'Brien | 3 | 2 | 5 U.S. |
| John Melvin | 5 | 3 | 7 U.S. 1 British American |
| Miles German | 1 | 1 | 2 U.S. |
| Ned Crossen | 2 | 2 | 4 U.S. |
| John Rogne | 2 | 3 | 5 U.S. |
| Martin Conway | 1 | 3 | 2 U.S. 2 Ireland |
| Will Morrissey | 1 | 3 | 4 U.S. |
| James Morrissey, Sr. | 1 | 1 | 2 Ireland |
| John Welch | 1 | 4 | 5 U.S. 2 Ireland |
| Pat Bolger | 3 | 1 | 3 U.S. 1 Ireland |
| John B. Nichols | 1 | 1 U.S. | |
| Arthur Lee | 1 | 1 | 2 U.S. |
| Anton Beaser | 2 | 3 | 3 U.S. |
| Mark Finch | 8 | 2 | 10 U.S. |
| H. F. Chapin | 1 | 1 | 2 U.S. |
| A. H. Chapin | 2 | 5 | 7 U.S. |
| Frank Chapin | 1 | 1 | 2 U.S |
| Leopold Printz | 3 | 2 | 3 U.S. 2 Germany |
| Martin Dell | 1 | 1 | 1 U.S. 1 British American |
| Edward Dell | 1 | 1 | 2 U.S. |
| Joe Tiffany | 3 | 3 | 6 U.S. |
| James Morrissey, Jr. | 1 | 2 | 3 U.S. |
| William Drennan | 3 | 2 | 4 U.S. 1 Ireland |
| Joe Myers | 3 | 2 | 3 U.S. 1 German, 1 unlisted |
| C. H. Callender | 5 | 1 | 4 U.S. 1 German, 1 unlisted |
| Henry Rice | 3 | 3 U.S. | |
| W. W. Jones | 1 | 1 | 2 U.S. |
| F. W. Brewer | 2 | 2 | 4 U.S. |
| Charles Stratton | 5 | 3 | 8 U.S. |
| Burr B. Nichols | 2 | 3 | 5 U.S. |
| Mrs. L. Paulley | 1 | 1 U.S. | |
| J. O. Horswill | 1 | 1 | 2 U.S. |
| James Rogers | 4 | 3 | 7 U.S. |
| Sebastian Kunes | 3 | 2 | 2 U.S. 1 Scand., 1 unlisted. |
| David O. Perry | 2 | 2 | 4 U.S. |
| William Wensel | 1 | 4 | 5 U.S. |
| George A. Wood | 1 | 1 | 1 U.S. 1 British American |
| H. C. Davis | 7 | 4 | 11 U.S. |
| Torger Peterson | 4 | 5 | 7 U.S. 2 Scandinavian |
| G. Hortum | 1 | 2 | 1 U.S. 2 Scandinavian |
| Ole Overlien | 1 | 1 | 2 Scandinavian |
| G. O. Stamstad | 3 | 4 | 2 U.S. 5 Scandinavian |
| Andrew Iverson | 2 | 3 | 3 U.S. 2 Scandinavian |
| Bertha Overlien | 2 | 4 | 5 U.S. 1 Scandinavian |
| Hans Gilbertson | 5 | 4 | 8 U.S. 1 Scandinavian |
| J. W. Gilbertson | 5 | 5 | 8 U.S. 2 Scandinavian |
| William Flannigan | 1 | 1 U.S. | |
| Ole Clipper | 4 | 3 | 5 U.S. 2 Scandinavian |
| W. T. Gearing | 1 | 2 | 3 German |
| Knut Johnson | 4 | 2 | 4 U.S. 2 Scandanivian |
| Alonzo G. Davis | 2 | 1 | 3 U.S. |
| Luke Smock | 3 | 2 | 4 U.S. 1 Scandinavian |
| Henry V. Robison | 4 | 4 U.S. | |
| Dan Laughnane, Sr. | 3 | 2 | 3 U.S. 2 Ireland |
| Elias Landers | 3 | 4 | 7 U.S. |
| Wm. Dawe | 3 | 2 | 5 U.S. |
| George H. Brewer | 3 | 2 | 5 U.S. |
| Harvey Brewer | 1 | 1 U.S. | |
| William Horswill | 2 | 1 | 3 U.S. |
| Matt Kocum | 3 | 2 | 2 U.S. 1 German 2 Bohemian? |
| Vencil Kunes | 4 | 3 | 5 U.S. 2 Bohemian |
| Joe Sleigel | 4 | 5 | 7 U.S. 2 Unlisted |
| Henry Zeman | 1 | 1 | 1 U.S. 1 Unlisted |
| J. T. Davis | 2 | 1 | 3 U.S. |
| Fred Davis | 1 | 1 U.S. | |
| Henry Zeilsdorf | 5 | 2 | 5 U.S. 2 German |
| William Potter | 4 | 1 | 5 U.S. |
| Alfred Burns | 1 | 1 U.S | |
| Louis Gilbertson | 5 | 4 | 7 U.S. 2 Scandinavian |
| J. J. Davis | 1 | 1 | 2 U.S. |
| Mrs. Thomas Jay | 1 | 2 | 3 U.S. |
| F. B. Dell | 1 | 2 | 3 U.S. |
| C. Z. Potter | 1 | 1 U.S. | |
| John Case | 1 | 1 | 2 U.S. |
| Mrs. Ann Hoover | 1 | 1 U.S. | |
| Thomas Zeman | 2 | 1 | 3 Unlisted |
| O. F. Preston | 2 | 1 | 3 U.S. |
| Mrs. Mary A. McManners | 2 | 1 U.S. 1 British American | |
| John Smock | 1 | 1 | 1 U.S. 1 British American |
| Mrs. M. E. Davis | 1 | 1 U.S. | |
| Frank Kunes | 1 | 1 | 2 U.S. |
| Mrs. Harriet Robison | 3 | 3 U.S. | |
| M. Britton | 3 | 2 | 5 U.S. |
| Merritt Stilson | 1 | 1 | 2 U.S. |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |