
| Enumeration of the Inhabitants in the Town of Brockway,in
the County of Jackson,
State of Wisconsin, on the 20 day of June, A.D. 1895 R. C. Bryan, Town Clerk |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aggregate Population Nativity | Aggregate Population | Nativity | |||||||||||
| Name-Heads | White. | Colored. | |||||||||||
| M | F | M | F | U.S. | Ger | Gr.B | Ire | Fra | Br.Am | Scan | Hol | All Oth | |
| John Kedrick | 2 | 3 | 5 | ||||||||||
| Wm Ebuts | 1 | 1 | 2 | ||||||||||
| Peter Johnson | 1 | 1 | 2 | ||||||||||
| Cluit Jessie | 2 | 2 | 4 | ||||||||||
| Seslie Wilson | 2 | 2 | 4 | ||||||||||
| Ben Simflot | 7 | 4 | 11 | ||||||||||
| Huld Wilson | 2 | 2 | |||||||||||
| Wm S. Mathews | 2 | 2 | 4 | ||||||||||
| Sena Erickson | 1 | 4 | 4 | 1 | |||||||||
| Ab Rudd | 2 | 3 | 5 | ||||||||||
| Alonjo Miles | 3 | 1 | 4 | ||||||||||
| Efthum Sinken | 3 | 3 | |||||||||||
| Anduro Polley | 1 | 1 | |||||||||||
| T B Goodnough | 1 | 1 | |||||||||||
| Almina Nason | 1 | 1 | 2 | ||||||||||
| Frank Goodnough | 1 | 1 | 2 | ||||||||||
| Thomas le Puce | 5 | 2 | 7 | ||||||||||
| Ed P Grant | 1 | 1 | 2 | ||||||||||
| Frank K Grant | 1 | 1 | |||||||||||
| Chaites Staffon | 4 | 5 | 9 | ||||||||||
| Ale Knudtson | 3 | 3 | 4 | 2 | |||||||||
| Ed M Brosoniee | 3 | 4 | 7 | ||||||||||
| Robert Fritzpatrick | 4 | 3 | 6 | 1 | |||||||||
| Wm Ransom | 2 | 3 | 5 | ||||||||||
| William Ward | 2 | 1 | 3 | ||||||||||
| Simon Knaggs | 7 | 3 | 7 | 2 | |||||||||
| Total | 62 | 52 | 101 | 4 | 1 | 3 | 5 | ||||||
| Aggregate Population | Nativity | ||||||||||||
| Names-Heads | White. | Colored. | |||||||||||
| M | F | M | F | U.S. | Ger | Gr.B | Ire | Fra | Br.Am | Scan | Hol | All Oth | |
| Indians | |||||||||||||
| Jim Hnakee | 3 | 2 | 5 | ||||||||||
| George Sow | 1 | 1 | 2 | ||||||||||
| Mrs. Sow | 2 | 2 | |||||||||||
| John Stacy | 2 | 1 | 3 | ||||||||||
| King Thunder | 4 | 3 | 7 | ||||||||||
| Jim Decorah | 1 | 1 | 2 | ||||||||||
| Dr Decorah | 1 | 1 | |||||||||||
| Mrs Wilson | 1 | 1 | 2 | ||||||||||
| Louis Johnson | 3 | 2 | 5 | ||||||||||
| Little Bear | 3 | 2 | 5 | ||||||||||
| Mrs Winnishiek | 2 | 2 | |||||||||||
| Hinugainka | 1 | 1 | |||||||||||
| Walking Cloud | 1 | 1 | 2 | ||||||||||
| John Louis | 3 | 2 | 5 | ||||||||||
| John Ceramine | 2 | 1 | 3 | ||||||||||
| Chas Big Soldier | 3 | 4 | 7 | ||||||||||
| Wm Hinsley | 3 | 1 | 4 | ||||||||||
| Mrs Sbikonga | 1 | 1 | 2 | ||||||||||
| Nachigh | 1 | 1 | |||||||||||
| Blow Snake | 3 | 2 | 5 | ||||||||||
| Black Cloud | 1 | 2 | 3 | ||||||||||
| Snow Ball | 1 | 3 | 4 | ||||||||||
| Davis Good Village | 1 | 1 | 2 | ||||||||||
| Black Hawk | 1 | 2 | 3 | ||||||||||
| Mrs Dr White | 1 | 1 | |||||||||||
| Chas Decoiah | 1 | 2 | 3 | ||||||||||
| Story Mike | 2 | 3 | 5 | ||||||||||
| Total | 43 | 44 | 87 | ||||||||||
| Aggregate Population | Nativity | ||||||||||||
| Names-Heads | White. | Colored. | |||||||||||
| M | F | M | F | U.S. | Ger | Gr.B | Ire | Fra | Br.Am | Scan | Hol | All Oth | |
| Indians | |||||||||||||
| Frank Mike | 1 | 2 | 3 | ||||||||||
| Jim Shiery | 2 | 1 | 3 | ||||||||||
| Red Bird | 2 | 4 | 6 | ||||||||||
| Big Elk | 3 | 1 | 4 | ||||||||||
| Mik Stacy | 2 | 1 | 3 | ||||||||||
| Bright Feather | 1 | 2 | 3 | ||||||||||
| Joe Green | 2 | 2 | 4 | ||||||||||
| Mark Green | 1 | 1 | |||||||||||
| Striking Tree | 2 | 5 | 7 | ||||||||||
| James Green | 1 | 1 | 2 | ||||||||||
| Mrs Big Bill | 1 | 1 | |||||||||||
| Charles Stacy | 1 | 2 | 3 | ||||||||||
| Mrs Elk Horn | 1 | 1 | |||||||||||
| Song Decorah | 1 | 2 | 3 | ||||||||||
| Sun Chief | 4 | 1 | 5 | ||||||||||
| Geo Henaka | 1 | 2 | 3 | ||||||||||
| Stand Straight | 1 | 1 | 2 | ||||||||||
| Joe Hall | 2 | 3 | 5 | ||||||||||
| John Otter | 2 | 5 | 7 | ||||||||||
| Johnny Mike | 2 | 1 | 3 | ||||||||||
| Mrs Sowry | 1 | 1 | |||||||||||
| Wm Sowry | 1 | 1 | |||||||||||
| Wm Massory | 1 | 2 | 3 | ||||||||||
| Green Cloud | 1 | 4 | 5 | ||||||||||
| Frank Green Cloud | 1 | 1 | 2 | ||||||||||
| Looking Glass | 2 | 1 | 3 | ||||||||||
| John Winneshiek | 5 | 4 | 9 | ||||||||||
| Total | 42 | 51 | 93 | ||||||||||
| Aggregate Population | Nativity | ||||||||||||
| Names-Heads | White. | Colored. | |||||||||||
| M | F | M | F | U.S. | Ger | Gr.B | Ire | Fra | Br.Am | Scan | Hol | All Oth | |
| Thomas Hopkins | 3 | 2 | 5 | ||||||||||
| James Hall | 2 | 2 | 4 | ||||||||||
| Su M Pearce | 3 | 1 | 4 | ||||||||||
| Orman J Heath | 1 | 2 | 3 | ||||||||||
| Charles Smothers | 1 | 5 | 6 | ||||||||||
| Mrs Almira Heath | 3 | 3 | |||||||||||
| H L Manfort | 1 | 1 | 2 | ||||||||||
| Hans Omillon | 3 | 2 | 3 | 2 | |||||||||
| Andrews Cline | 2 | 2 | 2 | 2 | |||||||||
| Gust Olson | 1 | 2 | 2 | 1 | |||||||||
| Sidney Davis | 1 | 2 | 3 | ||||||||||
| Mrs F S Saison | 2 | 1 | 3 | ||||||||||
| Carel Hagbug | 2 | 5 | 5 | 2 | |||||||||
| Charles K Schink | 1 | 1 | 1 | 1 | |||||||||
| Mrs Elina Johnson | 2 | 6 | 7 | 1 | |||||||||
| Isac Olson | 5 | 3 | 6 | 2 | |||||||||
| Christ Ruptad | 3 | 2 | 4 | 1 | |||||||||
| Hans Haugh | 4 | 3 | 5 | 2 | |||||||||
| Wellington Hickok | 2 | 1 | 3 | ||||||||||
| Mrs Krome | 1 | 1 | 2 | ||||||||||
| Geo Grab | 2 | 3 | 4 | 1 | |||||||||
| Willard Case | 2 | 4 | 6 | ||||||||||
| Josiah Crawford | 2 | 2 | 4 | ||||||||||
| Isac Kidrick | 3 | 1 | 4 | ||||||||||
| Ed Kidrick | 2 | 1 | 3 | ||||||||||
| Iver M Olson | 5 | 2 | 4 | 3 | |||||||||
| Herbert Trim | 1 | 1 | 2 | ||||||||||
| Total | 57 | 61 | 97 | 2 | 1 | 18 | |||||||
| Aggregate Population | Nativity | ||||||||||||
| Names-Heads | White. | Colored. | |||||||||||
| M | F | M | F | U.S. | Ger | Gr.B | Ire | Fra | Br.Am | Scan | Hol | All Oth | |
| Indians | |||||||||||||
| Nozinga Wimmishick | 2 | 1 | 3 | ||||||||||
| George Wimmishick | 4 | 2 | 6 | ||||||||||
| Wm Wimmishick | 1 | 2 | 3 | ||||||||||
| Young Thunder | 3 | 2 | 5 | ||||||||||
| Frank K Scoan | 1 | 1 | 2 | ||||||||||
| Mrs White Bear | 3 | 3 | |||||||||||
| Walking Smoke | 1 | 1 | 2 | ||||||||||
| Wakanjanmga | 1 | 1 | |||||||||||
| Mrs Johnson | 1 | 1 | |||||||||||
| War Club | 1 | 1 | 2 | ||||||||||
| Little William | 1 | 2 | 3 | ||||||||||
| Paul Mike | 1 | 1 | 2 | ||||||||||
| Young Swan | 1 | 6 | 7 | ||||||||||
| Wihonga Johnson | 2 | 2 | |||||||||||
| Total | 16 | 26 | 42 | ||||||||||
| Aggregate Population | Nativity | ||||||||||||
| Names-Heads | White. | Colored. | |||||||||||
| M | F | M | F | U.S. | Ger | Gr.B | Ire | Fra | Br.Am | Scan | Hol | All Oth | |
| R C Bryan | 2 | 1 | 3 | ||||||||||
| Edwin Hall | 2 | 1 | 3 | ||||||||||
| E L Brockway ** | 3 | 3 | |||||||||||
| Charles J Cooper | 3 | 2 | 5 | ||||||||||
| Fred Brockway | 2 | 2 | 4 | ||||||||||
| Thomas J Stanton | 1 | 1 | 2 | ||||||||||
| Siciiovis Woodworth | 1 | 1 | 2 | ||||||||||
| John Stanton | 3 | 1 | 4 | ||||||||||
| Hans Paulson | 1 | 1 | 1 | 1 | |||||||||
| Siciiovis Woodworth | |||||||||||||
| Leonard Huchings | 3 | 3 | |||||||||||
| Leslie Wilson | 2 | 2 | 4 | ||||||||||
| Jacob Shicht | 1 | 2 | 4 | ||||||||||
| W J Chandler | 1 | 3 | 4 | ||||||||||
| Nels Davis | 2 | 2 | 4 | ||||||||||
| Orman J Heath | 1 | 2 | 3 | ||||||||||
| Charles Smothers | 1 | 5 | 6 | ||||||||||
| Geo A Owens | 1 | 1 | |||||||||||
| Henry Sullivan | 1 | 1 | |||||||||||
| Hans P Hugstad | 3 | 2 | 2 | 3 | |||||||||
| John F Wason | 2 | 1 | 3 | ||||||||||
| Percy Wason | 1 | 1 | 2 | ||||||||||
| Hirani N Doud | 4 | 5 | 7 | ||||||||||
| David M Vannostrand | 1 | 1 | 2 | ||||||||||
| John O Preston | 2 | 1 | 1 | 2 | |||||||||
| Albert Taylor | 4 | 6 | 11 | ||||||||||
| Total | 48 | 43 | 84 | 3 | 4 | ||||||||
| Aggregate Population Nativity | Aggregate Population | Nativity | |||||||||||
| Name-Heads | White. | Colored. | |||||||||||
| M | F | M | F | U.S. | Ger | Gr.B | Ire | Fra | Br.Am | Scan | Hol | All Oth | |
| Timan Anderson | 2 | 6 | 7 | 1 | |||||||||
| John Hulburt St | 3 | 4 | 7 | ||||||||||
| Joseph Secord | 3 | 1 | 3 | 1 | |||||||||
| Ole Oustad | 4 | 4 | 8 | ||||||||||
| Wm S Davis | 1 | 1 | 2 | ||||||||||
| Lafaette Milles | 4 | 4 | 8 | ||||||||||
| James A Taylor | 4 | 1 | 5 | ||||||||||
| Sylvester le Burns | 4 | 2 | 5 | 1 | |||||||||
| John Kent | 2 | 2 | 4 | ||||||||||
| Charles Higgins | 2 | 3 | 5 | ||||||||||
| Jacobs W. Phillips | 4 | 1 | 5 | ||||||||||
| Elizabeth Lane | 1 | 1 | |||||||||||
| Ed E Pearce | 2 | 1 | 3 | ||||||||||
| Mary Elger | 1 | 2 | 3 | ||||||||||
| Savah Vanolsdale | 1 | 1 | |||||||||||
| Nelson Davis | 2 | 3 | 5 | ||||||||||
| Christ Weaver | 4 | 3 | 7 | ||||||||||
| John Smith | 4 | 2 | 6 | ||||||||||
| Nels Nelson | 1 | 1 | 2 | ||||||||||
| Geo Riley | 1 | 1 | 2 | ||||||||||
| Albert Tester | 1 | 1 | 2 | ||||||||||
| Jacob Stucki | 5 | 1 | 5 | 1 | |||||||||
| Elizabeth leholt | 1 | ||||||||||||
| Total | 55 | 45 | 94 | 2 | 2 | 3 | |||||||
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |