
Mark Beach Town Clerk
|
|
|
|
|
||||||||||
| M | F | M | F | US | Ger | Gr Br | Ire | Fr | Br Am | Scan | Hol | All Others | |
| James Allen | 1 | 5 | 6 | ||||||||||
| C. Miles | 3 | 3 | 6 | ||||||||||
| W. H. Nichols | 1 | 1 | 2 | ||||||||||
| George Gates | 3 | 3 | 6 | ||||||||||
| Edward Miller | 2 | 3 | 5 | ||||||||||
| Sylvester Stanhope | 3 | 1 | 4 | ||||||||||
| C. L. Thompson | 2 | 1 | 3 | ||||||||||
| Eugene Miles | 2 | 2 | 4 | ||||||||||
| Robert Douglas | 1 | 2 | 2 | 1 | |||||||||
| John Bruley | 4 | 4 | 6 | 2 | |||||||||
| William Westfall | 2 | 2 | |||||||||||
| A. M. Harvard | 5 | 3 | 6 | 2 | |||||||||
| John Small | 1 | 3 | 3 | 1 | |||||||||
| W. W. Lathrope | 3 | 1 | 4 | ||||||||||
| Dan Metcalf | 6 | 2 | 8 | ||||||||||
| W. H. Palleys | 3 | 1 | 4 | ||||||||||
| Charles Sacia | 3 | 7 | 10 | ||||||||||
| Jess Radcliffe | 1 | 2 | 3 | ||||||||||
| Horace Dutcher | 1 | 1 | 2 | ||||||||||
| Lydia Turnbull | 1 | 3 | 4 | ||||||||||
| John Stetzer | 3 | 2 | 5 | ||||||||||
| Grant Dutcher | 1 | 1 | 2 | ||||||||||
| William Radcliffe | 1 | 1 | 1 | 1 | |||||||||
| Riley Dutcher | 3 | 3 | 6 | ||||||||||
| L. D. Geer | 1 | 1 | |||||||||||
| Sam Krahensbill | 7 | 4 | 11 | ||||||||||
| Samuel Dutcher | 1 | 1 | 2 |
| H. H. Wachter | 1 | 1 | 2 | ||||||||||
| William Huber Jr. | 4 | 1 | 4 | 1 | |||||||||
| H. Decker | 2 | 2 | 4 | ||||||||||
| Peter Cullings | 1 | 1 | 2 | ||||||||||
| W. H. Sims | 5 | 1 | 6 | ||||||||||
| H. A. Sims | 2 | 3 | 5 | ||||||||||
| J. A. Radcliffe | 3 | 4 | 7 | ||||||||||
| R. E. McAdam | 3 | 3 | 6 | ||||||||||
| George Lutz | 5 | 3 | 6 | 2 | |||||||||
| Fred Haag | 2 | 4 | 6 | ||||||||||
| Alex Mair | 1 | 1 | 2 | ||||||||||
| Y. D. Young | 3 | 2 | 1 | 4 | |||||||||
| C. F. Kueter | 3 | 2 | 2 | 3 | |||||||||
| Wm. Smith | 4 | 4 | 7 | 1 | |||||||||
| Len Collins | 4 | 5 | 9 | ||||||||||
| Delbert Wilson | 2 | 3 | 5 | ||||||||||
| Mrs. S. Lamb | 1 | 3 | 4 | ||||||||||
| Wm. H. McCarty | 3 | 5 | 8 | ||||||||||
| A. D. Palleys | 4 | 2 | 5 | 1 | |||||||||
| John Madson | 1 | 1 | |||||||||||
| G. W. Quackenbush | 3 | 2 | 5 | ||||||||||
| Charles Chafey | 1 | 1 | 2 | ||||||||||
| Frank Robinson | 1 | 1 | 2 | ||||||||||
| Danford Wilson | 3 | 3 | 5 | 1 | |||||||||
| John Avery | 1 | 2 | 3 | ||||||||||
| P. W. Baker | 2 | 3 | 5 | ||||||||||
| Avad Stebbins | 3 | 2 | 5 |
|
|
|
|
|
||||||||||
|
|
M | F | M | F | US | Ger | Gr Br | Ire | Fr | Br Am | Scan | Hol | All Others |
| Tom Long Thunder | 3 | 5 | 8 |
|
|
|
|
|
||||||||||
| M | F | US | Ger | Gr Br | Ire | Fr | Br Am | Scan | Hol | All Others | |||
| Arthur Douglas | 1 | 1 | 1 | 1 | |||||||||
| August Ristow | 3 | 2 | 3 | 2 | |||||||||
| John Baird | 3 | 2 | 3 | 2 | |||||||||
| Ole Ramsey | 2 | 8 | 5 | 5 | |||||||||
| Ole Christianson | 3 | 3 | 6 | ||||||||||
| Thron Hanson | 7 | 3 | 6 | 4 | |||||||||
| Ole Mattson | 4 | 3 | 2 | 5 | |||||||||
| Edward Pischke | 2 | 1 | 1 | 2 | |||||||||
| Mrs. Annie Johnson | 3 | 1 | 2 | 2 | |||||||||
| Burr Olson | 2 | 4 | 4 | 2 | |||||||||
| Chas. Sandberg | 4 | 6 | 7 | 3 | |||||||||
| ?. H. McDonald | 4 | 5 | 7 | 1 | 1 | ||||||||
| Wm. Heineck | 1 | 1 | 2 | ||||||||||
| Henry Heineck | 2 | 5 | 5 | 2 | |||||||||
| Hugh Smith | 2 | 2 | 3 | 1 | |||||||||
| Henry Brinker | 7 | 3 | 9 | 1 | |||||||||
| John Haag | 6 | 2 | 7 | 1 | |||||||||
| John Wilson | 2 | 4 | 4 | 2 | |||||||||
| John Phalon | 2 | 3 | 5 | ||||||||||
| Elmer Pfaff | 3 | 5 | 8 | ||||||||||
| Mrs. Perry Burdick | 1 | 1 | 2 | ||||||||||
| Robt. Summerville | 2 | 1 | 3 | ||||||||||
| W. A. Thomas | 3 | 3 | 6 | ||||||||||
| Price Hilton | 2 | 1 | 3 | ||||||||||
| Wm. Tibbitts | 2 | 5 | 7 | ||||||||||
| Sam Langston | 2 | 3 | 3 | 1 | 1 | ||||||||
| Alex Baird | 1 | 1 |
| Matt Olson | 2 | 4 | 3 | 3 | |||||||||
| Mrs. E. S. Marshall | 1 | 1 | 2 | ||||||||||
| Ole Flugstad | 2 | 2 | 2 | 2 | |||||||||
| M. A. Hubbard | 4 | 1 | 4 | 1 | |||||||||
| S. P. Davis | 1 | 1 | |||||||||||
| W. L. Hall | 1 | 1 | 2 | ||||||||||
| Nelse Crombie | 2 | 4 | 6 | ||||||||||
| John Johnson | 2 | 3 | 3 | 2 | |||||||||
| Wm. Patterson | 2 | 2 | 3 | 1 | |||||||||
| W. L. Bullock | 4 | 2 | 6 | ||||||||||
| Wm. Hinkley | 1 | 1 | |||||||||||
| John Oyer | 1 | 1 | 2 | ||||||||||
| Geo. Phillips | 3 | 1 | 4 | ||||||||||
| W. H. McAdam | 3 | 3 | 6 | ||||||||||
| Chas. Ristow | 1 | 1 | |||||||||||
| John Oliver | 3 | 4 | 6 | 1 | |||||||||
| John Emerson | 5 | 4 | 7 | 2 | |||||||||
| James Willson | 3 | 4 | 5 | 2 | |||||||||
| John Summerville | 2 | 1 | 3 | ||||||||||
| J. J. Irvine | 2 | 2 | 4 | ||||||||||
| Peter Salamonson | 5 | 6 | 9 | ||||||||||
| Chris Bremer | 3 | 4 | 4 | 3 | |||||||||
| Derell Sims | 1 | 1 | |||||||||||
| Douglas Wartman | 1 | 1 | |||||||||||
| Lucas Young | 1 | 1 | 1 | 1 | |||||||||
| James Bibby | 2 | 1 | 3 | ||||||||||
| Peter C. Johnson | 6 | 4 | 8 | 2 |
| L. H. Haack | 3 | 3 | 6 | ||||||||||
| Thos. Arneson | 6 | 4 | 5 | 5 | |||||||||
| Walter Pugh | 3 | 3 | 5 | 1 | |||||||||
| F. H. White | 2 | 2 | 3 | 1 | |||||||||
| J. A. Bartlett | 1 | 1 | 2 | ||||||||||
| Clyde Shuman | 1 | 1 | 2 | ||||||||||
| E. Gaylord | 1 | 1 | 2 | ||||||||||
| Mark Douglas | 2 | 2 | 3 | 1 | |||||||||
| B. H. Newland | 2 | 2 | 4 | ||||||||||
| Thomas Bue | 4 | 4 | 6 | 2 | |||||||||
| E. M. Button | 5 | 2 | 7 | ||||||||||
| William Trondson | 3 | 2 | 4 | 1 | |||||||||
| Fred Lushing | 3 | 3 | 5 | 1 | |||||||||
| Mrs. Mary Batty | 3 | 3 | 6 | ||||||||||
| Nicholas Roon | 4 | 3 | 5 | 2 | |||||||||
| Hiram Champlin | 3 | 3 | 6 | ||||||||||
| C T. Payne | 3 | 6 | 9 | ||||||||||
| Duncan Stewart | 1 | 1 | 2 | ||||||||||
| Carl Busse | 3 | 3 | 6 | ||||||||||
| John Busse | 1 | 1 | 2 | ||||||||||
| Edd Olson | 4 | 3 | 5 | 2 | |||||||||
| Severt Erickson | 2 | 1 | 1 | 2 | |||||||||
| Hugh Tucker | 2 | 2 | 2 | 2 | |||||||||
| J. J. LaVanaway | 2 | 3 | 5 | ||||||||||
| R. E. Beach | 4 | 3 | 7 | ||||||||||
| E. S. Beach | 2 | 2 | 4 | ||||||||||
| George Ralston | 3 | 2 | 5 |
| R. H. Nimmo | 5 | 3 | 8 | ||||||||||
| M. R. Calkins | 6 | 2 | 8 | ||||||||||
| M. W. Bartlett | 1 | 2 | 3 | ||||||||||
| C. W. Chafey | 1 | 2 | 3 | ||||||||||
| F. E. Tanner | 4 | 1 | 5 | ||||||||||
| Donald Rankin | 2 | 2 | 4 | ||||||||||
| J. S. Miller | 1 | 3 | 3 | ||||||||||
| A. K. James | 1 | 5 | 6 | ||||||||||
| Herman Jessey | 4 | 2 | 2 | 4 | |||||||||
| E. C. Houk | 4 | 2 | 6 | ||||||||||
| F. W. Behm | 1 | 4 | 5 | ||||||||||
| T. H. McClean | 1 | 2 | 3 | ||||||||||
| Mrs. L. Harswill | 2 | 3 | 2 | 3 | |||||||||
| Frank Wachter Sr. | 1 | 3 | 3 | ||||||||||
| Edwin Button | 3 | 3 | 6 | ||||||||||
| Levi Griffin | 1 | 2 | 3 | ||||||||||
| Dan Quackenbush | 5 | 2 | 7 | ||||||||||
| Henry Avery | 1 | 1 | |||||||||||
| Mrs. Hattie Quackenbush | 3 | 3 | |||||||||||
| W. A. Sholes | 5 | 3 | 8 | ||||||||||
| Gunder Hendrickson | 4 | 5 | 6 | 3 | |||||||||
| Ebert Olson | 3 | 2 | 1 | 4 | |||||||||
| K. O. Nordstrom | 2 | 2 | 2 | 2 | |||||||||
| Andrew Carlson | 4 | 3 | 4 | 3 | |||||||||
| Martin A. Holstrom | 3 | 3 | 6 | ||||||||||
| Ebert Thompson | 3 | 2 | 3 | 2 | |||||||||
| Bent Olson | 2 | 2 | 2 | 2 |
| Douglas Ralston | 1 | 2 | 3 | ||||||||||
| Andrew Lutz | 3 | 3 | 3 | 3 | |||||||||
| Silas Amidon | 3 | 3 | 6 | ||||||||||
| John Ostrander | 2 | 4 | 6 | ||||||||||
| William Quackenbush | 2 | 1 | 3 | ||||||||||
| James Smith | 2 | 2 | 4 | ||||||||||
| Thomas Smith | 3 | 3 | 6 | ||||||||||
| William Summerville | 3 | 3 | 4 | 2 | |||||||||
| Andrew Spors | 5 | 5 | 10 | ||||||||||
| Thede Quackenbush | 3 | 6 | 9 | ||||||||||
| Will Quackenbush Jr. | 2 | 3 | 5 | ||||||||||
| William Woolhizer | 5 | 2 | 7 | ||||||||||
| Peter Paulson | 5 | 3 | 3 | ||||||||||
| E. M. Hubbard | 2 | 2 | 4 | ||||||||||
| William Scott | 1 | 1 | |||||||||||
| Julius Pischke | 3 | 1 | 4 | ||||||||||
| Charles Potter | 3 | 3 | 6 | ||||||||||
| T. R. Bartlett | 2 | 2 | 4 | ||||||||||
| A. E. McClean | 1 | 1 | 2 | ||||||||||
| Mark Beach | 1 | 1 | 2 | ||||||||||
| J. A. Johnson | 1 | 1 | 2 | ||||||||||
| W. W. Johnson | 1 | 2 | 3 | ||||||||||
| A. Chalfant | 2 | 1 | 3 | ||||||||||
| O. Rogan | 1 | 1 | 2 | ||||||||||
| William Heftner | 1 | 2 | 3 | ||||||||||
| Donald McDonald | 4 | 3 | 6 | 1 | |||||||||
| Herman Stearns | 3 | 3 | 2 | 4 |
| Martin Berg | 2 | 4 | 5 | 1 | |||||||||
| Fred Ristow | 7 | 4 | 3 | 8 | |||||||||
| ??nt Emerson | 6 | 2 | 2 | 6 | |||||||||
| Julius Buckholtz | 4 | 4 | 7 | 1 | |||||||||
| Wm. E. Pischke | 2 | 1 | 2 | 1 | |||||||||
| Martin P. Johnson | 7 | 5 | 7 | 5 | |||||||||
| Adolph Pischke | 5 | 5 | 6 | 4 | |||||||||
| August Stark | 5 | 3 | 6 | 2 | |||||||||
| Wm. Pischke | 2 | 5 | 6 | 1 | |||||||||
| Chas. Wintgen | 4 | 3 | 6 | 1 | |||||||||
| Louis Affheldt | 6 | 5 | 8 | 3 | |||||||||
| Ole Johnson | 2 | 2 | 2 | 2 | |||||||||
| S. Heineck | 2 | 4 | 4 | 2 | |||||||||
| T. E. McMurtrie | 1 | 1 | |||||||||||
| Otto Matson | 1 | 1 | |||||||||||
| J. D. Patterson | 3 | 2 | 5 | ||||||||||
| Fer”d Young | 5 | 3 | 8 | ||||||||||
| Henry Young | 2 | 4 | 6 | ||||||||||
| Luther Whitney | 5 | 6 | 10 | 1 | |||||||||
| Sever Evenson | 2 | 2 | 2 | ||||||||||
| Alex Anderson | 1 | 1 | 2 | ||||||||||
| W. G. Taylor | 5 | 2 | 7 | ||||||||||
| August Timm | 4 | 4 | 5 | 1 | 2 | ||||||||
| J. D. Williams | 1 | 1 | 2 | ||||||||||
| John Bullock | 4 | 1 | 5 | ||||||||||
| Andrew Patterson | 1 | 1 | 2 | ||||||||||
| Peter Bibby | 1 | 2 | 3 |
| Mike Stetzer | 8 | 4 | 12 | ||||||||||
| Charles Bramer | 1 | 1 | 2 | ||||||||||
| C. R. Radcliffe | 3 | 5 | 8 | ||||||||||
| Mike Ewert | 2 | 3 | 5 | ||||||||||
| J. C. Hoyt | 1 | 1 | |||||||||||
| E. C. Webster | 4 | 5 | 9 | ||||||||||
| John Thunder | 5 | 3 | 8 | ||||||||||
| Christian Fisher | 4 | 1 | 3 | 2 | |||||||||
| William Fabian | 3 | 3 | 4 | 2 | |||||||||
| Charles Smith | 2 | 2 | 3 | 1 | |||||||||
| O. H. P. Bowen | 3 | 2 | 4 | 1 | |||||||||
| Manley Byrnes | 1 | 1 | 2 | ||||||||||
| Lenard Reed | 2 | 2 | 4 | ||||||||||
| D. J. McPherson | 1 | 1 | 2 | ||||||||||
| Albert Stetzer | 1 | 3 | 4 | ||||||||||
| Frank Bowen | 2 | 2 | 4 | ||||||||||
| Mark Ketchum | 2 | 7 | 9 | ||||||||||
| Edwin Ketchum | 1 | 1 | 2 | ||||||||||
| Mrs. Mary Slegal | 1 | 1 | |||||||||||
| William Bowen | 5 | 1 | 6 | ||||||||||
| Mrs. A.. Avery | 1 | 3 | 3 | ||||||||||
| Fritz Timm | 2 | 1 | 3 | ||||||||||
| Hasa Miller | 1 | 1 | |||||||||||
| E. A. Gaylord | 5 | 2 | 7 | ||||||||||
| B. C. Bartlett | 1 | 1 | 2 | ||||||||||
| V. B. Newland | 1 | 1 | 2 | ||||||||||
| V. M. Newland | 3 | 2 | 5 |
| Gunder Olson | 1 | 2 | 3 | ||||||||||
| Henry Peters | 3 | 4 | 6 | 1 | |||||||||
| Wilbert Phillips | 1 | 1 | |||||||||||
| John Knutson | 2 | 4 | 4 | 2 | |||||||||
| Chas. Schilling | 2 | 4 | 6 | ||||||||||
| Frank Marco | 2 | 2 | 4 | ||||||||||
| Ole Lindberg | 6 | 3 | 5 | 4 | |||||||||
| Julius Ristow | 3 | 1 | 2 | 2 | |||||||||
| Ubbe Anderson | 5 | 3 | 5 | 3 | |||||||||
| Simon Renning | 2 | 1 | 3 | ||||||||||
| Albert Sonenberg | 3 | 2 | 5 | ||||||||||
| Bernard Beck | 2 | 4 | 2 | 4 | |||||||||
| Henry Haag | 5 | 3 | 6 | 2 | |||||||||
| Martin Salomonson | 1 | 2 | 2 | 1 | |||||||||
| T. J. Powell | 2 | 1 | 3 | ||||||||||
| E. D. Bartlett | 1 | 1 | 2 | ||||||||||
| Peter Simpson | 2 | 1 | 3 | ||||||||||
| Ole Nordstrom | 3 | 1 | 4 | ||||||||||
| Ole O. Carlson | 1 | 1 | 2 | ||||||||||
| Ole Carlson Nupo | 3 | 1 | 4 | ||||||||||
| E. P. Olson | 4 | 2 | 2 | 4 | |||||||||
| Olson Bras | 3 | 1 | 4 | ||||||||||
| Dan Johnson | 2 | 1 | 3 | ||||||||||
| Andrew Berger | 1 | 3 | 1 | 3 | |||||||||
| Anton Berger | 2 | 4 | 4 | 2 | |||||||||
| Cornelius Olson | 9 | 3 | 7 | 5 | |||||||||
| Ole Knutson | 3 | 5 | 5 | 3 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |