
| Town of Curran, County of Jackson, State of Wisconsin
20 June 1895
Typed by Hazel Batty on Sep. 5, 2001 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head of Household | W-Male | W-Female | C-Male | C-Female | US | Ger | G-B | Ireland | France | B-AM | Scand | Holland | All others |
| Simon Anderson | 2 | 2 | 2 | 2 | |||||||||
| John J Oregaard | 7 | 2 | 7 | 2 | |||||||||
| Hans Embretson | 6 | 6 | 7 | 5 | |||||||||
| Ole C Knutson | 4 | 3 | 5 | 2 | |||||||||
| M Simonson | 1 | 1 | |||||||||||
| Halvor Peterson | 3 | 1 | 1 | 3 | |||||||||
| Ole B Hoff | 3 | 6 | 5 | 4 | |||||||||
| J B McWilliams | 3 | 5 | 7 | 1 | |||||||||
| L A Lynch | 1 | 1 | |||||||||||
| E Bunderson | 4 | 4 | 6 | 2 | |||||||||
| H H Peterson | 4 | 3 | 5 | 2 | |||||||||
| Peter P Edet | 3 | 2 | 2 | 3 | |||||||||
| Simon Olson | 4 | 5 | 7 | 2 | |||||||||
| Jens J Ener | 1 | 1 | 2 | ||||||||||
| Jens Nelson | 1 | 1 | 1 | 1 | |||||||||
| Norah Nelson | 3 | 3 | 6 | ||||||||||
| Knut Skulety | 8 | 3 | 9 | 2 | |||||||||
| Sien Wallen | 3 | 3 | 3 | 3 | |||||||||
| N H Nelson | 3 | 7 | 8 | 2 | |||||||||
| F Beyaldson | 2 | 1 | 2 | 1 | |||||||||
| E H Letson | 2 | 4 | 6 | ||||||||||
| C S Safford | 2 | 4 | 6 | ||||||||||
| J D Cody | 2 | 2 | 4 | ||||||||||
| C H Berto | 4 | 4 | 7 | 1 | |||||||||
| Daniel Nolop | 2 | 2 | 3 | 1 | |||||||||
| D R Jones | 4 | 3 | 6 | 1 | |||||||||
| TOTALS | 82 | 77 | 116 | 2 | 40 | 1 | |||||||
| Head of Household | W-Male | W-Female | C-Male | C-Female | US | Ger | G-B | Ireland | France | B-AM | Scand | Holland | |
| A R Stevens | 4 | 4 | 8 | ||||||||||
| M O Thompson | 2 | 1 | 2 | 1 | |||||||||
| W H Woodhull | 1 | 1 | |||||||||||
| O J Wallen | 7 | 2 | 7 | 2 | |||||||||
| Anton A Dahl | 1 | 1 | |||||||||||
| J C Wallen | 1 | 2 | 1 | 2 | |||||||||
| B Berg | 5 | 4 | 9 | ||||||||||
| J H Curran | 4 | 2 | 6 | ||||||||||
| R G Curran | 1 | 1 | |||||||||||
| T E Marsh | 2 | 2 | 4 | ||||||||||
| H E Curran | 3 | 2 | 5 | ||||||||||
| Sam M Curran | 3 | 2 | 5 | ||||||||||
| R E Mortoboy | 1 | 4 | 5 | ||||||||||
| Anton N Nelson | 2 | 1 | 3 | ||||||||||
| Ole N Skutely | 3 | 2 | 2 | 3 | |||||||||
| P C Adams | 3 | 3 | 5 | 1 | |||||||||
| F F Nolop | 3 | 1 | 4 | ||||||||||
| E A Macomber | 1 | 4 | 5 | ||||||||||
| H A Upton | 3 | 1 | 4 | ||||||||||
| Ole Eide | 4 | 3 | 5 | 2 | |||||||||
| Embert Olson | 1 | 1 | |||||||||||
| Peter Olson | 1 | 1 | |||||||||||
| P S Peterson | 3 | 3 | 3 | 3 | |||||||||
| Martin K Olson | 1 | 1 | |||||||||||
| Ole K Olson | 1 | 1 | |||||||||||
| E Samuelson | 1 | 1 | |||||||||||
| Martin Olson | 1 | 1 | |||||||||||
| TOTALS | 63 | 43 | 85 | 21 | |||||||||
| Head of Household | W-Male | W-Famale | C-Male | C-Female | US | Ger | G-B | Ireland | France | B-AM | Scand | Holland | All Other |
| Andrew A Berge | 3 | 3 | 4 | 2 | |||||||||
| Follock S Voeeterg | 3 | 1 | 4 | ||||||||||
| Nels O Hoylsin | 3 | 3 | 4 | 2 | |||||||||
| B Forstad | 1 | 2 | 3 | ||||||||||
| Soren Iverson | 1 | 1 | |||||||||||
| A N Anderson | 1 | 1 | |||||||||||
| Nels Anderson | 3 | 2 | 2 | 3 | |||||||||
| A Gilbertson | 4 | 1 | 2 | 3 | |||||||||
| Soren Olson | 2 | 2 | 1 | 3 | |||||||||
| Andrew Olson | 1 | 2 | 3 | ||||||||||
| Jacob Micklson | 2 | 1 | 3 | ||||||||||
| J Tennison | 1 | 3 | 3 | 1 | |||||||||
| T Forgerson | 1 | 1 | 2 | ||||||||||
| Anton Svenson | 5 | 4 | 7 | 2 | |||||||||
| P R Tenseth | 2 | 2 | 4 | ||||||||||
| Ole Peterson | 3 | 1 | 3 | 1 | |||||||||
| Arnt Anderson | 1 | 1 | 2 | ||||||||||
| Axel Anderson | 4 | 3 | 5 | 2 | |||||||||
| Arnt Olson | 1 | 1 | |||||||||||
| Ole Lewison | 1 | 1 | |||||||||||
| John H Nerley | 3 | 3 | 4 | 2 | |||||||||
| Marcus Matson | 5 | 4 | 6 | 3 | |||||||||
| Mathias Olson | 2 | 1 | 1 | 2 | |||||||||
| August Matesion | 2 | 1 | 1 | 2 | |||||||||
| R A Thurston | 3 | 6 | 7 | 2 | |||||||||
| Ole O Torness | 3 | 2 | 3 | 2 | |||||||||
| TOTALS | 61 | 49 | 56 | 54 | |||||||||
| Head of Household | W-Male | W-Famale | C-Male | C-Female | US | Ger | G-B | Ireland | France | B-AM | Scand | Holland | All Other |
| M O Monson | 3 | 3 | 3 | 3 | |||||||||
| G O Fagerland | 4 | 3 | 3 | 4 | |||||||||
| Eling Olson | 2 | 1 | 1 | 2 | |||||||||
| Thom Thompson | 4 | 5 | 7 | 2 | |||||||||
| H Otterson | 4 | 2 | 2 | 4 | |||||||||
| Syier Johnson | 2 | 2 | 4 | ||||||||||
| J Nelson | 5 | 3 | 6 | 2 | |||||||||
| N N Nelson | 2 | 4 | 5 | 1 | |||||||||
| N N Okland | 1 | 2 | 1 | 2 | |||||||||
| Ole O Lun(Olson) | 3 | 2 | 3 | 2 | |||||||||
| G O Berg | 3 | 1 | 2 | 2 | |||||||||
| Syier Horn | 1 | 1 | 2 | ||||||||||
| A J Thorseth | 2 | 3 | 3 | 2 | |||||||||
| J J Kalstvedt | 5 | 4 | 7 | 2 | |||||||||
| L N Olstad | 3 | 3 | 4 | 2 | |||||||||
| G G Meland | 1 | 5 | 4 | 2 | |||||||||
| H Oierby | 6 | 6 | 9 | 3 | |||||||||
| Ivor Peterson | 1 | 1 | |||||||||||
| John Thyeianson | 1 | 2 | 1 | 2 | |||||||||
| Lars Peterson | 3 | 5 | 5 | 3 | |||||||||
| Austin Peterson | 6 | 3 | 6 | 3 | |||||||||
| Thom Halserson | 3 | 4 | 5 | 2 | |||||||||
| E Hedberg | 2 | 7 | 7 | 2 | |||||||||
| Carl Anderson | 1 | 1 | |||||||||||
| Adolph Anderson | 1 | 1 | |||||||||||
| Brown Nelson | 3 | 1 | 1 | 3 | |||||||||
| Totals | 72 | 72 | 85 | 59 | |||||||||
| Head of Household | W-Male | W-Famale | C-Male | C-Female | US | Ger | G-B | Ireland | France | B-AM | Scand | Holland | All Other |
| Wm Ross | 4 | 2 | 5 | 1 | |||||||||
| Geo.H Nolop | 1 | 1 | 1 | 1 | |||||||||
| M Stolts | 2 | 2 | 3 | 1 | |||||||||
| W O Stolts | 1 | 1 | 2 | ||||||||||
| D A Stolts | 3 | 1 | 4 | ||||||||||
| John M Saxauer | 1 | 1 | |||||||||||
| Lewis Dike | 2 | 1 | 3 | ||||||||||
| John Stolts | 6 | 3 | 9 | ||||||||||
| Edwin Olson | 2 | 2 | |||||||||||
| C Larson | 6 | 5 | 9 | 2 | |||||||||
| Nels H Nelson | 4 | 1 | 4 | 1 | |||||||||
| Ole H Nelson | 1 | 1 | |||||||||||
| Hans H Nelson | 1 | 1 | |||||||||||
| Robert Olson | 2 | 4 | 3 | 3 | |||||||||
| C O Fugstad | 3 | 1 | 4 | ||||||||||
| M O Fugstad | 3 | 5 | 6 | 2 | |||||||||
| Andrew Hanson | 6 | 3 | 7 | 2 | |||||||||
| John H Hagen | 1 | 3 | 2 | 2 | |||||||||
| Peter H Eidet | 1 | 1 | 2 | ||||||||||
| M Larson | 2 | 1 | 3 | ||||||||||
| Hans Stenerson | 1 | 1 | |||||||||||
| Ludwig Larson | 1 | 1 | 1 | 1 | |||||||||
| Ole H Hagen | 4 | 4 | 6 | 2 | |||||||||
| Mos J Berge | 4 | 4 | 4 | 4 | |||||||||
| Henry McGowan | 1 | 3 | 4 | ||||||||||
| Nels H Voseteig | 1 | 1 | |||||||||||
| TOTALS | 64 | 47 | 77 | 1 | 1 | 31 | 1 | ||||||
| Head of Household | W-Male | W-Famale | C-Male | C-Female | US | Ger | G-B | Ireland | France | B-AM | Scand | Holland | All Other |
| Ole Larson | 1 | 3 | 2 | 2 | |||||||||
| Hans Jacobson | 3 | 5 | 5 | 3 | |||||||||
| Mads Monson | 4 | 4 | 6 | 2 | |||||||||
| Thom Johnson | 2 | 4 | 4 | 2 | |||||||||
| A Brynaldson | 4 | 3 | 4 | 3 | |||||||||
| C F Wickham | 2 | 1 | 1 | 2 | |||||||||
| A Matson | 4 | 5 | 7 | 2 | |||||||||
| John E Berto | 2 | 3 | 5 | ||||||||||
| Ole Peterson Jr. | 1 | 2 | 2 | 1 | |||||||||
| Mos O Engobertson | 1 | 3 | 2 | 2 | |||||||||
| Thomas Olson | 5 | 2 | 5 | 2 | |||||||||
| Martin Olson | 1 | 1 | |||||||||||
| H J Hendrickson | 1 | 1 | 2 | ||||||||||
| TOTALS | 31 | 36 | 43 | 2 | 22 | ||||||||
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |