PRIVATE DECEASED | MAIDEN NAME | BIRTH DATE | DEATH DATE |
Abel, Charles | | Sep 07 1903 | Mar 14 1977 |
Abler, Benedict | | | 1977 |
Abler, Leona | Diedrich | Jun 27 1903 | Feb 21 1977 |
Abler, Jeanette G | Horsch | Jan 24 1917 | Jan 29 1977 |
Abler, Frank P | | Apr 09 1901 | Apr 02 1977 |
Ackerman, Henry T | | Jan 04 1894 | 1977 |
Adams, Jeannette | Rodger | Feb 10 1894 | Jan 13 1977 |
Adelmeyer, Florence | Benike | Apr 16 1909 | Nov 30 1977 |
Affeldt, Walter | | Jun 12 1917 | Feb 10 1977 |
Albrecht, Harry F | | Apr 13 1906 | Oct 03 1977 |
Albright, Andrew Gary | | Mar 02 1977 | Mar 09 1977 |
Albright, Elsie A Miss | | Jun 06 1892 | Mar 14 1977 |
Altschaeffl, Sister Dorinda | | Nov 26 1896 | Oct 02 1977 |
Andrus, Merle | Carter | | Jan 23 1977 |
Anheuser, Peter J | | Jul 01 1915 | 1977 |
Anton, Clarence J | | Mar 05 1902 | Aug 05 1977 |
Attoe, Arnold | | Jun 08 1900 | Dec 08 1977 |
Atwell, Clyde T | | Oct 12 1899 | 1977 |
Auern, Lillie | Johnson | Nov 22 1899 | Feb 27 1977 |
Austin, Ethel (LaPine) | Bott | Mar 24 1895 | Dec 18 1977 |
Axotis, Antoninette | Solamita | Oct 25 1902 | Dec 15 1977 |
Bach, Merritt | | | Apr 07 1977 |
Backhaus, Alex S | | Sep 24 1896 | May 05 1977 |
Backhaus, Otto A | | Jul 14 1886 | May 04 1977 |
Backus, Frances R | Engelkes | Mar 08 1925 | Apr 19 1977 |
Bahr, Arthur G | | Oct 23 1897 | Dec 01 1977 |
Bahr, Lillian | Rehfeldt | Mar 30 1907 | Mar 17 1977 |
Baker, Frank P | | Dec 03 1894 | Mar 06 1977 |
Baldwin, Myrtle M | Mathers | Jan 20 1904 | |
Balthazor, Oliver L | | Nov 07 1887 | Nov 19 1977 |
Balthazor, Anton J | | Jul 12 1904 | May 17 1977 |
Banta, George Jr | | | Jan 20 1977 |
Barber, Carol | | Feb 02 1942 | May 04 1977 |
Barfnet, Ida A Miss | | Jul 15 1893 | Mar 09 1977 |
Bartel, Marjory | Friedricks | Jul 11 1894 | Feb 27 1977 |
Bartel, Joseph | | Nov 17 1920 | 1977 |
Bartel, Hubert | | Jun 08 1887 | Jan 31 1977 |
Bartelt, Arthur | | Jul 03 1894 | May 14 1977 |
Bartol, Jenny Evelyna | Henslin | Jun 16 1906 | Mar 18 1977 |
Bastian, Emil S | | Oct 06 1907 | Mar 23 1977 |
Bastien, Ralph F | | Nov 28 1911 | May 04 1977 |
Baszynski, Jane Marie | Radel | Jan 21 1926 | May 02 1977 |
Baszynski, Stanley | | Mar 10 1926 | Sep 27 1977 |
Bates, Carrie I | Little | May 14 1891 | Apr 05 1977 |
Batterman, Miss Edna A | | Nov 05 1892 | 1977 |
Baulie, Hessie M | Parish | Mar 02 1892 | Mar 09 1977 |
Baum, Myrtle V | Bessey | Sep 27 1885 | Dec 28 1977 |
Bauman, John | | Jan 01 1889 | Mar 13 1977 |
Beall, Ellen M | Schilling | Feb 21 1896 | Jan 1977 |
Bechler, Bertha | Schmidt | Feb 16 1902 | Dec 16 1977 |
Beck, Walter N | | | 1977 |
Becker, Pauline A | | | 1977 |
Beckman, Pearl | Rosio | Jun 08 1899 | 1977 |
Bednarek, Ellen | | Jan 20 1962 | May 02 1977 |
Behnke, Paul | | Aug 15 1887 | Feb 04 1977 |
Behnke, Hazel A | Toll | Aug 16 1906 | Feb 09 1977 |
Beisbier, Nick | | Dec 15 1893 | Jun 15 1977 |
Bell, Miss Rachael A | | Nov 08 1911 | May 22 1977 |
Belligan, Barbara M | | Dec 26 1947 | Aug 07 1977 |
Beltz, Ida F | Wollerman | Jul 29 1895 | Nov 17 1977 |
Beltz, Robert | | Mar 23 1932 | Jul 22 1977 |
Benedict, Ambrose P "Ham" | | Aug 06 1909 | 1977 |
Bennett, Robert Leo | | Jun 02 1943 | Dec 28 1977 |
Bennin, Clarence W | | Feb 19 1915 | May 15 1977 |
Benson, Carrie F | Shank | Feb 03 1887 | 1977 |
Berndt, Anna M | Dretske | Sep 01 1896 | Feb 06 1977 |
Berray, Miss Minnie | | Nov 08 1890 | 1977 |
Berry, Waldo | | Apr 24 1977 | Apr 24 1977 |
Bertram, Hilda | | | 1977 |
Bestor, Mae | Parker | Nov 20 1895 | 1977 |
Bethke, August Herman | | May 12 1884 | Jul 06 1977 |
Beulin, Clyde | | Jan 03 1892 | Feb 26 1977 |
Bilgren, Rudolph | | Jan 18 1891 | Apr 26 1977 |
Bilgren, Harry W | | Sep 09 1893 | May 21 1977 |
Bille, Joe | | Dec 05 1901 | Feb 23 1977 |
Bink, Francis | | Dec 30 1921 | Nov 07 1977 |
Birschbach, Raymond | | May 16 1922 | Dec 08 1977 |
Birschbach, Michael | | Dec 26 1959 | Dec 08 1977 |
Bischel, Catherine | | | Apr 21 1977 |
Bisson, Homer J | | Jul 03 1895 | Apr 11 1977 |
Bittner, Susan Marie | | Jul 31 1972 | Mar 22 1977 |
Blader, Harvey A | | Sep 18 1915 | 1977 |
Blank, Miss Martha | | Aug 06 1895 | 1977 |
Block, Clara | Geschke | Nov 23 1907 | May 19 1977 |
Bloedel, Marjory | Finnegan | May 26 1903 | Sep 27 1977 |
Bloedorn, Florence G | Voegeli | Nov 13 1913 | Feb 17 1977 |
Bloedow, Esther M | Frederick | Mar 27 1902 | 1977 |
Bloningen, Loretta | Mullen | | Mar 01 1977 |
Bluedorn, Ernest | | Jun 02 1918 | Mar 04 1977 |
Bly, Orin H | | Sep 29 1943 | Oct 05 1977 |
Boegel, Clarence R | | May 29 1905 | Jan 29 1977 |
Boelter, Arthur R | | Jul 07 1894 | Jan 20 1977 |
Boening, William | | Dec 12 1883 | 1977 |
Boese, Geraldine J | Jewson | Jan 12 1921 | Jan 30 1977 |
Bohnert, Clara | Jeche | Mar 14 1878 | Dec 14 1977 |
Boles, Susan A | Meisen | Feb 23 1895 | 1977 |
Boll, John H Sr | | Feb 25 1895 | May 18 1977 |
Bond, Jason Robert | | Nov 02 1976 | Aug 23 1977 |
Bord, Miss Katherine | | | Apr 27 1977 |
Borden, Joseph | | Dec 07 1921 | Mar 16 1977 |
Borndahl, Arthur M | | Mar 16 1905 | 1977 |
Borngraeber, Leland I | | Mar 03 1894 | 1977 |
Bott, Benjamin J | | Jun 07 1909 | Apr 01 1977 |
Bowe, Donald F | | Jun 27 1929 | May 04 1977 |
Bowe, Alice | Lorenz | | Apr 01 1977 |
Bowe, Jerome | | | Apr 01 1977 |
Bowe, Emma | Lau | Apr 02 1891 | Apr 19 1977 |
Braatz, Orlon | | Jan 26 1918 | Dec 07 1977 |
Brackett, James R | | Apr 20 1939 | Feb 11 1977 |
Bradley, Roger G | | Jul 22 1923 | Oct 29 1977 |
Brandt, Mona M | Smith | May 14 1899 | 1977 |
Brayton, Leon C | | | 1977 |
Bredow, Rev Martin S | | Dec 29 1903 | May 12 1977 |
Breister, Mrs Paul | Willard | | Mar 19 1977 |
Breitzman, Leona | Gies | Sep 23 1902 | Mar 28 1977 |
Brennan, Evelyn | Webb | | Jan 13 1977 |
Breslow, Gerald G | | Feb 09 1910 | Mar 05 1977 |
Bristol, Martin W | | | 1977 |
Brodzeller, John M | | Oct 28 1891 | Jan 19 1977 |
Broome, Herbert M | | | Nov 13 1977 |
Brummond, Marie | Landgraf | Sep 01 1900 | 1977 |
Brunberg, Nichol Caren | | Jun 15 1977 | Jul 1977 |
Brunkhorst, Miss Emma I | | Sep 03 1884 | 1977 |
Brunner, Ruth | Conaboy | Oct 10 1903 | Nov 30 1977 |
Bryan, Miss Ethel L | | Mar 11 1894 | 1977 |
Buboltz, Edward | | Apr 25 1919 | Dec 10 1977 |
Buchholz, Olga | Lueck | Oct 14 1908 | Apr 10 1977 |
Buchholz, Arnold G | | May 31 1902 | Mar 18 1977 |
Buck, Barbara | | Sep 14 1965 | Oct 02 1977 |
Budde, Shirley I | | Feb 25 1928 | Feb 26 1977 |
Buelke, Ernest A | | Sep 21 1885 | 1977 |
Buettner, Mary | | | Dec 30 1977 |
Bunkelman, Arthur L | | Dec 25 1890 | May 03 1977 |
Bunker, Ruth M | Welch | Mar 15 1922 | Aug 05 1977 |
Burbie, Ida | | Feb 21 1888 | 1977 |
Burg, Frances | Broeckel | Mar 25 1887 | Apr 14 1977 |
Burger, George L | | Dec 10 1885 | Jan 30 1977 |
Burgraff, Fern | | Jul 04 1910 | Feb 14 1977 |
Burkhardt, Frank "Butch" | | Oct 24 1896 | Mar 10 1977 |
Burling, Loy H | | Feb 18 1891 | May 12 1977 |
Burnett, Archie | | Jan 31 1905 | May 20 1977 |
Burroughs, Orren M Sr | | May 04 1894 | 1977 |
Burrows, Emma | | | 1977 |
Burt, Anna S | Filgman | Feb 13 1880 | Apr 08 1977 |
Burton, Robert E "Bud" | | Mar 19 1920 | Dec 22 1977 |
Buss, Ivan C | | Jun 06 1926 | May 15 1977 |
Buteyn, Anna | Westerbeke | Jun 17 1892 | Dec 19 1977 |
Butzen, Richard C Sr | | Nov 04 1908 | Jan 30 1977 |
Butzlaff, Amelia | Schafer | Apr 15 1879 | Nov 27 1977 |
Byrnes, Jeannette A Miss | | Jul 27 1898 | Jan 22 1977 |
Canham, John J | | Sep 07 1945 | May 03 1977 |
Carberry, Eva J | Perrizo | Aug 03 1897 | Mar 06 1977 |
Carlovsky, Gladys | Bahr | Mar 15 1908 | 1977 |
Carpenter, Lewis | | Mar 26 1898 | Sep 03 1977 |
Carter, Charles H | | Dec 26 1904 | Feb 25 1977 |
Casey, Douglas James | | Dec 26 1926 | Dec 28 1977 |
Champeau, Mae | Burns | Jun 17 1902 | Jun 14 1977 |
Chance, Hazel | | Oct 11 1893 | Nov 18 1977 |
Chaney, Truo | Brawner | Nov 12 1915 | May 07 1977 |
Chapel, Clare ? (Mr) | | Oct 05 1912 | 1977 |
Christensen, Clarence | | Mar 17 1898 | Mar 30 1977 |
Christensen, Louis S | | Aug 22 1885 | Jan 24 1977 |
Christensen, Katherine | MacLoran | Nov 08 1907 | Feb 04 1977 |
Christenson, Rosalie A | Paulov itz | Aug 11 1939 | Apr 08 1977 |
Christian, Theodore F | | Oct 02 1890 | Dec 21 1977 |
Christopherson, Rose A | Reuter | Apr 04 1913 | Dec 25 1977 |
Clawson, Clarence Harold | | Dec 20 1891 | Oct 03 1977 |
Clough, Diana G | Myers | Mar 16 1951 | Oct 28 1977 |
Cluppert, Frederick W | | Mar 24 1894 | Mar 04 1977 |
Coda, Frank | | Feb 10 1977 | Dec 19 1977 |
Coffeen, Augusta | Leiders | Apr 30 1888 | Jan 26 1977 |
Cohen, Esther | | Dec 24 1908 | May 15 1977 |
Cole, Lyle E | | Feb 09 1929 | Sep 23 1977 |
Collett, Gordon | | Sep 16 1907 | 1977 |
Collins, Harvey A | | May 07 1911 | Feb 20 1977 |
Collver, Robert N Sr | | Feb 18 1924 | Nov 07 1977 |
Commo, Francis F | | Mar 18 1914 | Feb 15 1977 |
Constantine, Cyril | | Dec 12 1907 | Feb 18 1977 |
Cook, Kathleen Ann | Armfield | Jul 14 1955 | Jan 11 1977 |
Cooley, Mrs | Mauthe | | Dec 12 1977 |
Coomer, Lillian | Brown | | Feb 14 1977 |
Cotter, Pauline E | | Jul 14 1886 | 1977 |
Coulter, William J | | | 1977 |
Cox, Newton | | Dec 17 1893 | Apr 16 1977 |
Crain, Ralph M "Dewey" | | May 08 1929 | Mar 08 1977 |
Crockett, Mary Verne | | Jan 26 1895 | 1977 |
Crosby, Thomas H | | May 06 1894 | Dec 01 1977 |
Crowley, Robert | | Aug 21 1921 | Feb 27 1977 |
Crum, Gladys L Miss | | Jan 12 1900 | Feb 12 1977 |
Culver, Everett L "Bob" | | Dec 05 1896 | Feb 24 1977 |
Cunningham, Francis A | | Oct 08 1898 | 1977 |
Curran, Barbara | Goodrick | Mar 09 1933 | Oct 14 1977 |
Currier, Mabel | Hyde | Jul 08 1883 | Dec 21 1977 |
Daane, Mary | Veenendaal | Jul 29 1911 | Feb 28 1977 |
Dahlke, Anton | | Jan 15 1902 | Mar 21 1977 |
Damrow, Arthur Edward | | Jun 14 1903 | 1977 |
Daniels, Miss Eva | | Nov 20 1891 | 1977 |
Darling, Jane | Archer | Apr 21 1914 | Apr 10 1977 |
Dasey, Douglas James | | | Dec 28 1977 |
Daun, Lena | Rollmann | May 27 1900 | Apr 01 1977 |
Davies, Oscar F | | Apr 17 1914 | Feb 26 1977 |
Davis, Thomas E | | Apr 11 1923 | Dec 02 1977 |
Dedering, Edgar F | | May 14 1902 | 1977 |
Dee, Alma L | Mueller | Aug 22 1898 | Apr 05 1977 |
Dee, Jesse | | Feb 11 1912 | Dec 1977 |
Dehring, Arthur | | Apr 21 1898 | Jan 31 1977 |
Denslow, Ottilie J | Korth | Jul 05 1894 | May 08 1977 |
Denzin, Mathilda O | Kohnke | Oct 06 1887 | Jun 15 1977 |
Denzin, Mrs | Sass | Jun 29 1927 | Dec 26 1977 |
Derivan, Brian Michael | | Jan 22 1977 | Jan 22 1977 |
DeRouin, Lester L | | Mar 05 1910 | Nov 28 1977 |
DeShetler, Alden J | | | 1977 |
Dickie, David B | | Sep 23 1957 | Jan 22 1977 |
Diedrich, Harry F | | | Dec 07 1977 |
Dietz, Elsie | | Jul 03 1899 | Apr 07 1977 |
Dille, Blanche | Cotterill | Nov 26 1903 | 1977 |
Dilling, Hulda | | | Dec 17 1977 |
Dins, Edward | | Nov 14 1904 | Dec 22 1977 |
Diskowski, Alvina L | Huth | Apr 18 1886 | Dec 27 1977 |
Ditter, Judith | Luchterhand | May 17 1942 | 1977 |
Ditter, Mrs Ben | Casper | Sep 12 1894 | Apr 22 1977 |
Dittle, Peter Jr | | Dec 26 1914 | Apr 24 1977 |
Doemel, Esther | | Oct 28 1898 | 1977 |
Dohrman, Joanna "Jennie" | Wiese | Jul 12 1891 | Sep 26 1977 |
Dollar, William E | | Mar 27 1924 | 1977 |
Dorn, Mrs Albert | Giebler | Sep 13 1917 | Mar 23 1977 |
Dornfeld, Clarence | | Jan 21 1906 | Dec 24 1977 |
Downey, Mayme L | French | Mar 05 1894 | Apr 11 1977 |
Doyle, Laura | Twohig | Aug 21 1884 | Dec 25 1977 |
Drager, Hazel | Good | Feb 11 1909 | Apr 13 1977 |
Drees, Dayna Ann | | Apr 04 1976 | 1977 |
Drehmel, Edith A | | Nov 23 1891 | 1977 |
Drews, Durwin | | Mar 28 1955 | Mar 04 1977 |
Drews, Herman A | | Jul 06 1889 | Mar 26 1977 |
Drummy, James A | | Aug 17 1906 | 1977 |
DuFrane, Eugene Andrew Sr | | Jul 28 1905 | Apr 24 1977 |
Duitman, Harry | | May 29 1891 | Apr 09 1977 |
Dukes, Jennie "Ricky" | Richardson | Dec 06 1926 | Jun 23 1977 |
Dumbaskas, Monica | Dux | Dec 14 1892 | May 04 1977 |
Dumler, Anna Marie | | | Feb 25 1977 |
Dundee, Carl R | | Apr 02 1884 | 1977 |
Dunton, Sharon Ann | Brunau | Apr 14 1945 | Apr 06 1977 |
Dunton, Arthur E | | Apr 08 1892 | Dec 14 1977 |
Duzinske, Tom | | Nov 22 1894 | Apr 12 1977 |
Duzinske, Joe | | Nov 25 1893 | 1977 |
Dyer, Loretta | Kelley | Oct 03 1881 | 1977 |
Ebert, Wilhelmina | Winter | Jan 04 1879 | 1977 |
Ebertz, Edward | | Sep 21 1915 | Apr 14 1977 |
Edens, Mildred | Buechel | Jul 26 1916 | Apr 16 1977 |
Edkins, Olive B | Jung | Sep 01 1902 | Jan 25 1977 |
Edwards, Arlette Ann | | Jan 21 1930 | Aug 11 1977 |
Edwards, Robert | | Apr 24 1908 | Mar 18 1977 |
Ehrike, Edmund F | | Sep 25 1898 | Dec 23 1977 |
Eichhorst, Carl H | | May 30 1922 | Jan 28 1977 |
Eitzen, Herman | | Sep 17 1911 | 1977 |
Ellison, Jessie | Meade | | Apr 27 1977 |
Elsinger, Hildary "Tammy" | | Jun 28 1912 | Dec 22 1977 |
Emerson, George G | | Jun 29 1910 | 1977 |
Emmer, Raymond A | | Oct 15 1932 | Jun 1977 |
Emmer, Adela Caroline | Bingen | May 04 1897 | Feb 08 1977 |
Enders, Mary | Holaman | Feb 02 1884 | 1977 |
Engel, William | | Jan 28 1890 | May 01 1977 |
Erbe, Agnes | Schmidt | Jul 09 1885 | Apr 14 1977 |
Ernst, Melvin L | | Oct 26 1905 | 1977 |
Estermann, Alois | | Aug 10 1922 | Feb 17 1977 |
Eugbring, Emma Clara | Nitschke | May 18 1891 | Feb 17 1977 |
Evans, Dennis J | | Mar 10 1952 | 1977 |
Everix, Dan J | | Nov 23 1958 | Jul 23 1977 |
Ewert, Lester A Sr | | Jul 16 1909 | 1977 |
Faubel, Frank E | | Jan 29 1942 | Feb 19 1977 |
Fauk, Linda | Pasicka | Mar 23 1891 | Oct 04 1977 |
Feider, Michael T | | | Mar 27 1977 |
Feierstein, Walter | | Apr 11 1897 | Jan 23 1977 |
Feld, Shirley Ann | Oaks | Apr 01 1945 | Feb 27 1977 |
Feld, Terry Lee | | May 22 1950 | Feb 27 1977 |
Feltes, Lawrence | | Oct 06 1906 | 1977 |
Ferch, Arnold F | | May 16 1900 | Feb 17 1977 |
Ferguson, David E | | Jun 09 1927 | Nov 18 1977 |
Ferguson, Claude | | Oct 26 1895 | Mar 29 1977 |
Feucht, Peter L | | Nov 26 1886 | Dec 07 1977 |
Fike, Gladys Edna | | Apr 01 1890 | Dec 27 1977 |
Fincke, Clemens H | | Aug 22 1902 | 1977 |
Fischer, Anna | Rauls | May 13 1909 | Dec 10 1977 |
Fischer, Vivian L | Martin | Jan 17 1904 | Mar 14 1977 |
Fitzgerald, Clarence M | | Oct 23 1894 | Apr 17 1977 |
Flaherty, Leo | | Jul 18 1903 | 1977 |
Flanagan, S J "Pat" | | Oct 16 1909 | May 10 1977 |
Floeter, Ewald | | | 1977 |
Flood, Mary Ann | | | 1977 |
Flood, Ambrose M | | Jun 17 1897 | 1977 |
Flood, Donald E | | | 1977 |
Foch, Emil H | Puddy | Mar 26 1911 | May 18 1977 |
Foch, Anna E | Buege | Apr 05 1904 | Jan 21 1977 |
Fohl, Merle | | | Mar 15 1977 |
Forkins, Mabel | Minahan | Oct 28 1885 | 1977 |
Forrest, Clara F | Gebauer | May 02 1890 | 1977 |
Forst, Marguerite | Wendt | | Apr 05 1977 |
Forst, David D | | Jan 04 1925 | Sep 28 1977 |
Forsyth, Carrie A | Gralapp | May 03 1887 | Mar 07 1977 |
Foster, George | | May 09 1904 | Dec 02 1977 |
Foster, Frances Agnes | | Jan 18 1905 | Apr 25 1977 |
Foy, Edward H | | Apr 17 1930 | 1977 |
Foy, Thomas | | Jan 29 1887 | Dec 29 1977 |
Foy, James | | | Dec 29 1977 |
Frank, Harry C | | Aug 25 1913 | 1977 |
Franke, Arnold C | | Dec 14 1892 | Dec 05 1977 |
Franke, Elmer | | Mar 23 1903 | Mar 06 1977 |
Franson, John L | | Aug 17 1937 | 1977 |
Franzen, August | | Nov 03 1877 | Nov 03 1977 |
Fredrickson, Albert | | Feb 12 1892 | Apr 16 1977 |
Freund, Jennie | Goeser | Apr 06 1900 | Feb 19 1977 |
Freye, Elsie | Freibeit | Jun 30 1894 | Nov 24 1977 |
Friday, Floyd | | Jun 28 1901 | Sep 05 1977 |
Friedel, Mary Lucille | Kennedy | Dec 02 1908 | 1977 |
Friedoldt, Hugh L | | Oct 16 1890 | 1977 |
Frost, Elmer H | | Oct 24 1887 | Mar 19 1977 |
Gallagher, Patrick | | | Nov 23 1977 |
Galloway, Bruce | | Mar 17 1956 | 1977 |
Gantner, Marley | Sonnenberg | May 04 1904 | 1977 |
Garbrecht, Arnold F | | Jan 25 1917 | Apr 22 1977 |
Gassner, Richard R | | Nov 04 1951 | Jan 23 1977 |
Gates, George F | | Mar 03 1892 | Mar 10 1977 |
Gebbart, Otto F | | Oct 15 1894 | Feb 19 1977 |
Gehde, Walter W | | Feb 13 1910 | Apr 27 1977 |
Gehring, Theresa | | Apr 07 1891 | 1977 |
Gehrke, Alfred W | | Jul 20 1890 | Dec 29 1977 |
Genzmer, Elmer L | | Jan 03 1903 | Dec 11 1977 |
Georg, Howard Arthur | | Oct 16 1939 | Nov 25 1977 |
Gerlach, Craig Martin | | Jan 28 1972 | Jun 1977 |
Gerretson, Ralph R | | Oct 01 1909 | Nov 28 1977 |
Gessner, Julius | | Jul 01 1898 | Dec 09 1977 |
Giedlinski, Elsie T | Henning | Apr 01 1893 | Dec 27 1977 |
Giese, Harvey A | | Jul 04 1923 | Apr 23 1977 |
Giese, Reinhold H | | Mar 25 1901 | 1977 |
Giesen, John H | | Nov 02 1924 | Apr 09 1977 |
Giffey, Bessie | Brinkerhoff | May 04 1890 | Mar 23 1977 |
Giffey, George A | | Sep 25 1915 | Nov 24 1977 |
Gildemeister, William H | | Jan 15 1895 | 1977 |
Gindt, Mary Miss | | Apr 05 1901 | Feb 15 1977 |
Giove, Marie Antoinette | | Aug 15 1893 | May 11 1977 |
Godschall, Carroll "Dutch" | | May 29 1922 | 1977 |
Godschall, Dorothy | Johnson | Sep 05 1919 | Apr 03 1977 |
Goeser, Emil | | Jul 17 1902 | Jul 06 1977 |
Goeser, Edna Mae | Ramage | Aug 30 1926 | 1977 |
Goeser, Paul J | | Jul 20 1910 | Apr 15 1977 |
Goldapske, Greg C | | Oct 17 1952 | Jun 20 1977 |
Gonzales, John M | | Oct 31 1963 | Apr 18 1977 |
Goodacre, Faith | Harris | Aug 06 1902 | Apr 05 1977 |
Gormican, Francis "Pete" | | Jun 14 1908 | 1977 |
Gorn, Matilda | Goehmann/Lange | May 05 1886 | Feb 05 1977 |
Goron, Philip R Jr | | Jan 01 1935 | Apr 28 1977 |
Graf, Verna | Schmidt | Apr 06 1916 | Apr 04 1977 |
Graham, Dorothy H | | | 1977 |
Grahl, Adeline A | Manthey | Aug 21 1921 | Apr 10 1977 |
Grainger, Elvira C | Cahill | Aug 03 1918 | Oct 03 1977 |
Graves, Mabel A | | | May 09 1977 |
Gray, H Oliver | | Apr 30 1888 | Sep 25 1977 |
Gray, Louis P | | Nov 06 1928 | Jul 24 1977 |
Green, Laurel | Kluttig | Jan 20 1908 | 1977 |
Greshay, Emil F | | Aug 19 1885 | 1977 |
Greuel, August | | Mar 22 1896 | 1977 |
Greuel, Raymond C | | Jan 22 1903 | May 17 1977 |
Greuel, Fred B | | Feb 21 1897 | Jun 29 1977 |
Griep, Martha | Bohnenstenger | Jan 06 1894 | Dec 07 1977 |
Griffin, Eugene V | | Sep 21 1892 | 1977 |
Griffith, William A | | Jan 31 1899 | Apr 06 1977 |
Gruber, Eugene "Ummie" | | Jun 22 1894 | Mar 29 1977 |
Grunwald, Emily L | Korth | Jul 26 1881 | 1977 |
Grzymski, Ernst | | Feb 25 1906 | Dec 22 1977 |
Guell, Mabel | Priepke | Mar 05 1895 | Apr 19 1977 |
Gustin, Roderick J | | Apr 08 1858 | May 1977 |
Gysbers, Jessie | Woods | Apr 16 1883 | Apr 14 1977 |
Haas, Ida T | Tressler | Apr 14 1883 | Apr 06 1977 |
Haass, Walter "Zep" | | Aug 11 1904 | Jul 05 1977 |
Haensgen, Bertha K | | Dec 06 1888 | Sep 24 1977 |
Hageman, George A | | Oct 21 1898 | Apr 03 1977 |
Hall, Laura | | Oct 06 1882 | Mar 14 1977 |
Halverson, Clifford T | | Nov 03 1903 | Dec 02 1977 |
Hammen, Louis H | | Feb 11 1895 | Feb 11 1977 |
Hammer, Myron | | May 23 1897 | Mar 27 1977 |
Hammes, Greg | | | Mar 27 1977 |
Hankwitz, Lawrence A | | Apr 11 1911 | Mar 11 1977 |
Hanlon, Ida | Voelker | May 10 1900 | Feb 08 1977 |
Hans, Stanley | | Feb 27 1915 | 1977 |
Hansen, Alfred H | | Aug 27 1905 | Jan 27 1977 |
Hansen, Jacob J | | Nov 25 1900 | Mar 02 1977 |
Hansen, Agnes | Borgen | Aug 25 1892 | Nov 30 1977 |
Harder, Clarence A | | Mar 04 1911 | Nov 25 1977 |
Hardie, Betty | Hoedia | Mar 24 1926 | 1977 |
Harmsen, Anna | Wallendal | Dec 27 1883 | Mar 22 1977 |
Hartkopf, Edna E | Jenz | Jul 09 1909 | Jan 22 1977 |
Haskett, Dr Gerald | | Jun 20 1925 | Jun 17 1977 |
Hasloff, Albert T | | Feb 06 1893 | Sep 24 1977 |
Hatton, Wayne Louis | | Jul 08 1931 | Dec 01 1977 |
Hauer, Rose Helen | | Apr 02 1889 | Apr 09 1977 |
Hauser, Blanche L | Rosenheimer | Mar 03 1916 | 1977 |
Hayward, Miss Lorene R | | Aug 20 1897 | May 01 1977 |
Heck, Hazel C | Duell | Jan 01 1889 | 1977 |
Heckenbach, Arthur J | | Feb 11 1893 | Mar 07 1977 |
Heft, Emma | Mentzel | Jan 16 1891 | Dec 28 1977 |
Heideman, Emily | | Apr 27 1894 | 1977 |
Heiland, Anastasia | Lepine | Feb 20 1907 | May 06 1977 |
Heisler, James P | | Aug 20 1925 | Sep 19 1977 |
Hemauer, George | | Jun 18 1887 | 1977 |
Hempel, Florence | Trettien | Aug 08 1914 | Dec 23 1977 |
Hendricks, Lewis "Jim" | | Feb 06 1911 | Feb 14 1977 |
Hensel, Robert George | | Dec 05 1932 | 1977 |
Hentz, Eleanor M | Maronek | Dec 13 1899 | Nov 23 1977 |
Herbert, Denni Marie | | Feb 08 1977 | Apr 03 1977 |
Herriges, Mathias "Math" | | Jul 13 1893 | 1977 |
Herter, Peter | | Oct 31 1898 | May 18 1977 |
Hertzer, Frances | Miller | Apr 17 1909 | May 11 1977 |
Hesselink, Emma K | Oosterhose | Mar 01 1887 | Feb 27 1977 |
Hetzel, Frances | Miller | Apr 17 1909 | May 11 1977 |
Hills, Harold H | | Feb 18 1905 | 1977 |
Hills, Maurice W | | Oct 05 1903 | Aug 06 1977 |
Hisel, Cathryn Mary | | Dec 27 1966 | 1977 |
Hodgson, Mae Anna | Ulbricht | Mar 23 1929 | Feb 25 1977 |
Hodgson, Cora A | Pieper | Jul 05 1919 | Mar 05 1977 |
Hoeppner, Roy John | | | Feb 22 1977 |
Hoernig, Harriet M | Maibuchner | Oct 04 1894 | Mar 27 1977 |
Hofer, Viola | Pelunek | Jan 12 1897 | Dec 28 1977 |
Hoff, Alice | Nohlechek | Jan 16 1912 | Nov 25 1977 |
Hohlweek, Mary | Duley | Aug 03 1927 | Nov 28 1977 |
Hollnagel, Leroy B "Roy" | | Dec 03 1928 | Mar 28 1977 |
Holzschuh, Norbert A | | Jul 20 1901 | Mar 10 1977 |
Hopsensperger, Andrew | | Aug 15 1906 | Dec 22 1977 |
Horn, Catherine | | | Apr 26 1977 |
Hornburg, Adelia H | Jandre | Oct 31 1889 | Dec 07 1977 |
Horne, Clifford "Pete" | | Nov 27 1909 1977 | |
Horne, Francis M | | Jun 19 1933 | Feb 21 1977 |
Hounsell, Edward J | | Apr 21 1914 | Jan 20 1977 |
House, Adam | | Mar 22 1977 | Mar 22 1977 |
House, Elizabeth | | Mar 22 1977 | Apr 01 1977 |
Howard, Carlton | | Nov 21 1951 | Feb 13 1977 |
Huebschman, Edward A | | Aug 26 1893 | Feb 22 1977 |
Hug, Marie E | Heisler | Nov 07 1922 | Jun 27 1977 |
Hugh, Genevieve | Eggerer | Nov 21 1886 | May 02 1977 |
Hughes, Benjamin R | | Nov 05 1906 | Dec 20 1977 |
