PAGE 936
| NUMBER | NAME | AGE | OCCUPATION |
| Elizabeth PULVERMACHER | 7 | (more of this family) | |
| Peter | 5 | ||
| 367-367 | Michael BELL | 40 | Farmer |
| Christina | 34 | ||
| Catharina | 11 | ||
| Anna M. | 9 | ||
| John | 7 | ||
| Mary | 5 | ||
| Stephan | 3 | ||
| George | 1 | ||
| 368-368 | George STEFFES | 25 | |
| Mary E. | 24 | ||
| Mary G. | 2 | ||
| Peter | 1 | ||
| Anna M. | 68 | ||
| 369-369 | Bernahard HERTOG (?) | 55 | Farmer |
| Agnes | 34 | ||
| Peter | 6 | ||
| John | 5 | ||
| Mary | 3 | ||
| Agnes | 1 | ||
| Joseph | 4/12 | ||
| 370-370 | Benedict MAYER | 44 | Farmer |
| Barbara | 32 | ||
| Magdelena | 6 | ||
| Gertrude | 5 | ||
| Gertrude | 3 | (there were 2 Gertrudes listed in this family) | |
| Joseph | 2 | ||
| 371-371 | Jacob STEFFES | 38 | Farmer |
| Anna | 29 | ||
| Anton | 9 | ||
| John | 7 | ||
| Gertrude | 5 | ||
| Theodore | 3 | ||
| Mary Ann | 1 | ||
| 372-372 | John KRONES | 30 | |
| Catherine | 19 | ||
| Helen | 9/12 | ||
| 373-373 | Helen RAUCH (?) | 46 | |
| Jacob | 21 |
Return to Census Page
Return to Fond du Lac County Page