![]() |
![]()
|
![]() |
Door County, Wisconsin
|
Yankaswoskos, Wladislo - Zwiche, (female) |
| Last Name | First Name | Date | Vol | Page | MISC |
| Yankaswoskos | Wladislo | 10/26/1929 | 7250 | ||
| Yost | August Mrs | 6/2/1922 | 5177 | ||
| Yost | Caroline | 8/3/1903 | 6189 | ||
| Yost | Howard | 7/23/1916 | 3157 | ||
| Young | Annie M | 5/26/1928 | 6697 | ||
| Young | Baby (male) | 11/20/1896 | 356 | ||
| Young | Jane | 10/27/1921 | 522 | ||
| Young | Jane Reni | 9/14/1921 | 4658 | ||
| Young | Mary Ann | 01/17/1894 | 2455 | ||
| Young | Ralph | 10/4/1904 | 6353 | ||
| Young | Sylvia Hyde Mrs | 12/27/1879 | 169 | ||
| Young | Thomas Terry | 9/27/1930 | 7410 | ||
| Youngwirth | Mary K | 5/5/1914 | 2474 | ||
| Younk | Mary Ann | 9/26/1933 | 8378 | ||
| Zaack | Philipp | 10/16/1900 | 586 | ||
| Zaak | Anna | 01/09/1898 | 480 | ||
| Zachriason | Bergetha C | 12/23/1927 | 6635 | ||
| Zahn | Alma H | 9/30/1908 | 1150 | ||
| Zahn | Charles | 11/30/1922 | 5242 | ||
| Zahn | Charles F W | 11/23/1931 | 812 | ||
| Zahn | Eleanor | 4/23/1906 | 7281 | ||
| Zahn | Harold | 10/22/1908 | 1152 | ||
| Zahn | Martha | 12/25/1925 | 6263 | ||
| Zahn | Melvin | 12/23/1924 | 644 | ||
| Zahn | Verna May | 5/30/1922 | 5158 | ||
| Zak | Anton | 4/16/1923 | 5344 | ||
| Zak | Caroline May | 5/29/1924 | 5619 | ||
| Zak | John | 6/17/1924 | 5618 | ||
| Zak | Josephine | 12/29/1925 | 6248 | ||
| Zak | Rose C | 08/17/1899 | 4347 | ||
| Zak | Stanislaus | 04/10/1899 | 4299 | ||
| Zak | Theodore | 7/20/1902 | 5432 | ||
| Zakariason | Anders | 3/14/1912 | 284 | ||
| Zander | Louise Mrs | 11/17/1920 | 4468 | ||
| Zander | Stillborn (male) | 7/13/1918 | 3582 | ||
| Zastrow | Bertha | 11/27/1911 | 218 | ||
| Zeeck | Fritz | 1/18/1903 | 634 | ||
| Zelhofer | John | 4/2/1919 | 4200 | ||
| Zelhofer | Theresa Mrs | 3/2/1921 | 4556 | ||
| Zelhofer | Therese | 10/18/1917 | 3408 | ||
| Zellhofer | Frank Sr | 8/9/1913 | 2338 | ||
| Zellhofer | Leopold | 05/25/1889 | 2281 | ||
| Zenners | Pete | 10/21/1909 | 1391 | ||
| Zepherin | Jules | 11/16/1900 | 5128 | ||
| Zephiren | Albert F | 11/18/1909 | 1415 | ||
| Zephirin | Eunice Bernice | 2/21/1921 | 4536 | ||
| Zephirin | John | 12/15/1906 | 7349 | ||
| Zephirin | Linda | 10/3/1915 | 34 | ||
| Zephirin | Lucy | 4/27/1918 | 3540 | ||
| Zephirin | Madin | 10/14/1911 | 22 | ||
| Zephirin | Mary | 4/29/1918 | 3541 | ||
| Zerbal | Martha | 7/26/1902 | 5441 | ||
| Zettel | Albert | 12/5/1920 | 4500 | ||
| Zettel | Alfred | 8/25/1903 | 6172 | ||
| Zettel | Alfred | 8/5/1925 | 6186 | ||
| Zettel | Arthur | 4/29/1902 | 5436 | ||
| Zettel | Christina Mrs | 12/27/1915 | 340 | ||
| Zettel | Henry | 6/17/1931 | 7585 | ||
| Zettel | Jacob Mrs | 4/29/1915 | 2665 | ||
| Zettel | Joseph | 5/24/1925 | 6144 | ||
| Zettel | Joseph | 3/10/1904 | 6256 | ||
| Zettel | Mary | 9/18/1933 | 8396 | ||
| Zettel | Peter Sr | 8/1/1907 | 814 | ||
| Zettel | Rudolph | 5/30/1915 | 2674 | ||
| Zettel | Sylvester A | 4/19/1919 | 4308 | ||
| Zettel | Tresa | 12/31/1898 | 4248 | ||
| Zettle | Mary G | 12/31/1921 | 562 | ||
| Zill | Adeline | 2/18/1930 | 7301 | ||
| Zill | Rose S | 11/21/1926 | 6419 | ||
| Zimmermann | Mathias | 08/11/1878 | 148 | ||
| Zink | Annie May | 00/00/18?? | 367 | ||
| Zink | Claus | 7/2/1907 | 7466 | ||
| Zink | Mattie Marie | 10/27/1898 | 4232 | ||
| Zink | Nels | 10/6/1913 | 2361 | ||
| Zirbel | August | 4/23/1927 | 6500 | ||
| Zirbel | Lawrence | 4/26/1912 | 2102 | ||
| Zirbel | Leonard | 5/2/1912 | 2103 | ||
| Zirbel | Roy | 8/24/1911 | 1761 | ||
| Ziviney | (male) | 7/22/1904 | 6386 | ||
| Zwiche | Elisabeth | 06/06/1899 | 4333 |
| Back to Door County Wisconsin Death Index 1857 - 1933 |