![]() |
![]()
|
![]() |
Door County, Wisconsin
|
Wackholz, Wm Geo - Wylie, William Charles |
| Last Name | First Name | Date | Vol | Page | MISC |
| Wackholz | Wm Geo | 7/28/1929 | 7198 | ||
| Wagener | Arnold | 7/17/1902 | 6118 | ||
| Wagener | Arnold N | 1/16/1933 | 8243 | ||
| Wagener | Charles | 11/16/1906 | 7333 | ||
| Wagener | Nicholas | 10/3/1914 | 2546 | ||
| Wagener | Nicholas A | 11/03/1878 | 147 | ||
| Wagener | Roger August | 4/7/1910 | 1512 | ||
| Wagener | William | 11/06/1878 | 149 | ||
| Wagner | (male) | 1/4/1900 | 4441 | ||
| Wagner | Anna | 7/15/1909 | 1262 | ||
| Wagner | Arnold | 7/13/1902 | 5453 | ||
| Wagner | Catherine | 04/28/1898 | 4135 | ||
| Wagner | Charles | 4/11/1928 | 6684 | ||
| Wagner | Eva Elizabeth | 1/14/1918 | 3478 | ||
| Wagner | George Christ | 11/29/1925 | 6235 | ||
| Wagner | Hulda | 11/14/1911 | 1597 | ||
| Wagner | Isabelle | 11/27/1927 | 6615 | ||
| Wagner | Joseph | 11/5/1919 | 4285 | ||
| Wagner | Lena E | 1/23/1907 | 7359 | ||
| Wagner | Lewis | 5/25/1918 | 3542 | ||
| Wagner | Louisa | 11/15/1886 | 2180 | ||
| Wagner | Mansfield | 7/9/1921 | 4625 | ||
| Wagner | Mary C | 12/9/1930 | 7468 | ||
| Wagner | Nicholas | 5/24/1910 | 1473 | ||
| Wagner | Oswald | 1/11/1933 | 8244 | ||
| Wagner | Rosa | 6/24/1919 | 4215 | ||
| Wagner | Sophia | 4/3/1922 | 5156 | ||
| Wagner | Virginia Helen | 7/25/1923 | 5392 | ||
| Wahl | (male) | 1/8/1902 | 5385 | ||
| Wahner | Frank | 12/26/1924 | 643 | ||
| Waldman | Mary C Mrs | 5/11/1933 | 8318 | ||
| Waler | Wm Harvey | 2/7/1909 | 1310 | ||
| Walgreen | Jennie May | 11/24/1906 | 7341 | ||
| Walker | Chas B | 4/14/1929 | 7140 | ||
| Walker | Edward | 11/30/1900 | 5136 | ||
| Walker | George | 5/3/1921 | 4575 | ||
| Walker | J Elizabeth | 3/20/1929 | 7139 | ||
| Walker | John W | 2/25/1927 | 6470 | ||
| Walker | Rachel | 3/26/1923 | 5331 | ||
| Walker | Sarah Electa | 12/26/1897 | 4219 | ||
| Walker | Thor H | 3/13/1908 | 1169 | ||
| Wall | Gerlie | 5/10/1920 | 4389 | ||
| Wallace | Arthur E | 10/3/1929 | 7225 | ||
| Waller | Leon Jr | 1/12/1930 | 7489 | ||
| Waller | Louis | 10/3/1905 | 7917-102 | ||
| Waller | Louise Mrs | 4/21/1931 | 9417 | ||
| Waller | Stillborn (male) | 8/20/1933 | 8395 | ||
| Waller | Tobias | 3/9/1916 | 392 | ||
| Wamedux | Antoinette | 6/27/1908 | 194 | ||
| Wamiaux | Louis | 1/14/1920 | 4324 | ||
| Waniott | (female) | 10/19/1911 | 239 | ||
| Wanke | June Betty | 4/5/1924 | 698 | ||
| Wanke | Leland | 2/21/1919 | 4136 | ||
| Waorunek | Charles | 12/10/1899 | 4407 | ||
| Ward | Lucy Audora | 09/15/1898 | 4187 | ||
| Warner | (male) | 10/8/1908 | 1137 | ||
| Warner | Adam | 3/30/1915 | 2630 | ||
| Warner | Cathrine Mrs | 5/8/1921 | 4576 | ||
| Warner | Peter | 2/22/1923 | 5307 | ||
| Warner | Peter Mrs | 6/10/1920 | 4406 | ||
| Warren | Albert G | 2/7/1905 | 737 | ||
| Warren | Eliza B | 1/21/1904 | 6359 | ||
| Warren | Jule | 3/17/1914 | 2449 | ||
| Warren | Jule | 3/17/1914 | 2449 | ||
| Warren | Sarah Clure | 8/16/1924 | 5667 | ||
| Warren | Sophia | 03/15/1898 | 4215 | ||
| Warren | William H | 1/4/1904 | 6361 | ||
| Washburn | Arthur | 8/23/1908 | 1196 | ||
| Washburn | Edson W | 12/1/1911 | 249 | ||
| Washburn | Frances D | 3/21/1924 | 5547 | ||
| Washburn | Harold E | 8/2/1908 | 1193 | ||
| Washburn | Ruth E | 3/14/1917 | 3303 | ||
| Washburn | Ruth E | 11/6/1909 | 1331 | ||
| Washburn | Stillborn (male) | 7/20/1900 | 520 | ||
| Washburn | Wm R | 4/4/1920 | 4372 | ||
| Washichek | Helen | 10/12/1908 | 1151 | ||
| Waterman | Ward E | 6/10/1908 | 1143 | ||
| Waterman | Willis Ward | 11/29/1910 | 1610 | ||
| Waters | James H | 10/13/1912 | 2187 | ||
| Waters | Joseph | 05/30/1880 | 177 | ||
| Waters | Mike | 6/13/1905 | 751 | ||
| Waters | Patrick Mrs | 2/19/1918 | 3503 | ||
| Waterstrom | John | 12/30/1905 | 7134 | ||
| Watiska | Anna | 03/30/1899 | 4338 | ||
| Watsel | Adam | 12/22/1916 | 3239 | ||
| Watson | William | 12/3/1911 | 250 | ||
| Watson` | Sarah Mrs | 12/14/1922 | 5257 | ||
| Watts | Wm Walter | 8/3/1932 | 8149 | ||
| Wautelit | John | 9/21/1901 | 5299 | ||
| Wautier | Baby (male) | 6/11/1926 | 6368 | ||
| Wautier | Gregor | 09/21/1880 | 29 | ||
| Wautier | Ida | 05/09/1880 | 211 | ||
| Wautier | Joseph | 9/21/1923 | 5438 | ||
| Wautier | Josephine | 5/28/1931 | 7637 | ||
| Wautier | Jule Nelson | 6/20/1917 | 3360 | ||
| Wautier | Lena | 1/29/1913 | 2263 | ||
| Wautier | Leon | 11/3/1900 | 5119 | ||
| Wautier | Mary | 1/3/1920 | 4323 | ||
| Wautier | Rosy | 2/13/1904 | 6264 | ||
| Wautier | Stillborn (female) | 10/7/1922 | 5223 | ||
| Wautlet | E Mrs | 4/15/1916 | 398 | ||
| Wautlet | Irene | 11/1/1903 | 6202 | ||
| Wead | Ella | 4/21/1901 | 5208 | ||
| Wead | Kilburn | 11/24/1885 | 2158 | ||
| Webb | Luella | 8/21/1925 | 6184 | ||
| Weber | (male) | 12/8/1904 | 739 | ||
| Weber | Anna | 05/26/1898 | 4120 | ||
| Weber | Barbara | 3/4/1932 | 855 | ||
| Weber | Clarence | 1/3/1907 | 7371 | ||
| Weber | Emma | 7/31/1929 | 7197 | ||
| Weber | Jeanette | 2/10/1922 | 598 | ||
| Weber | John | 3/23/1908 | 1174 | ||
| Weber | John | 11/6/1919 | 4307 | ||
| Weber | Julis M | 9/10/1912 | 2194 | ||
| Weber | Margarite | 3/15/1911 | 1690 | ||
| Weber | Mercedes | 2/20/1903 | 658 | ||
| Weber | Mildred | 1/23/1912 | 236 | ||
| Weber | Peter | 5/8/1922 | 5157 | ||
| Weber | Raymond J | 6/13/1914 | 2508 | ||
| Webor | Christ | 11/29/1885 | 2157 | ||
| Weborg | (male) | 12/15/1925 | 6247 | ||
| Weborg | Alice Constance | 10/21/1898 | 4234 | ||
| Weborg | Andrew | 1/17/1923 | 5306 | ||
| Weborg | Anna Christina | 1/31/1918 | 3485 | ||
| Weborg | Claus | 4/13/1911 | 1679 | ||
| Weborg | Elef | 7/22/1931 | 7603 | ||
| Weborg | Jean Dorothy | 1/17/1933 | 8241 | ||
| Weborg | Johanna | 6/11/1930 | 7361 | ||
| Weborg | Martha | 10/24/1876 | 136 | ||
| Weborg | Ole | 1/27/1903 | 635 | ||
| Weborg | Ole | 4/28/1918 | 3539 | ||
| Weborg | Peter | 8/6/1913 | 2333 | ||
| Weborg | Shirley Ann | 5/30/1932 | 8108 | ||
| Weckler | Conrad | 1/29/1917 | 3278 | ||
| Weckler | Elizabeth | 12/17/1906 | 7346 | ||
| Weckler | William | 4/21/1929 | 7151 | ||
| Wegan | (male) | 9/27/1902 | 5467 | ||
| Wegan | Eliza | 10/14/1900 | 5113 | ||
| Wegan | Osker Arthur | 12/1/1900 | 5134 | ||
| Wegand | Alma G | 3/7/1915 | 2640 | ||
| Wegand | William | 12/28/1916 | 3237 | ||
| Wehausen | Frederick | 7/31/1930 | 7375 | ||
| Weicker | Mary | 3/5/1909 | 1327 | ||
| Weideman | John | 11/9/1906 | 7454 | ||
| Weidermann | Ernest | 09/07/1897 | 415 | ||
| Weidner | Walter Robert | 09/09/1897 | 418 | ||
| Weigand | Edna Mabel | 1/16/1918 | 3479 | ||
| Weiker | Anton G | 8/15/1901 | 5259 | ||
| Weiland | Dominick | 1/26/1929 | 7152 | ||
| Weingartner | Yockum | 12/7/1915 | 327 | ||
| Weis | John | 10/8/1929 | 7231 | ||
| Weise | Anna | 2/2/1917 | 3279 | ||
| Weise | Cary | 04/03/1888 | 2226 | ||
| Weise | Elizabeth | 10/3/1914 | 2543 | ||
| Weise | Esther Lena | 3/2/1922 | 5115 | ||
| Weise | George | 01/03/1889 | 2269 | ||
| Weise | Helen | 4/23/1917 | 4125 | ||
| Weise | Henrietta | 9/20/1907 | 829 | ||
| Weise | John Frank | 1/11/1914 | 2371 | ||
| Weise | Stillborn (male) | 4/5/1933 | 8283 | ||
| Weisner | Jacob Mrs | 4/12/1920 | 4373 | ||
| Weisner | Mary Mrs | 10/19/1926 | 6407 | ||
| Weisner | Michael | 10/27/1901 | 5315 | ||
| Weiss | Donald | 7/5/1928 | 6722 | ||
| Weiss | Moritz Frank | 9/25/1928 | 719 | ||
| Weist | Joseph | 8/3/1921 | 4649 | ||
| Weitermann | John | 7/14/1902 | 5431 | ||
| Weitlich | Ellen Francis | 3/23/1910 | 1511 | ||
| Weitner | Anton | 07/19/1898 | 4178 | ||
| Welcker | Johanne | 1/9/1924 | 5507 | ||
| Weldon | Donald | 5/17/1919 | 4209 | ||
| Weldon | Jane | 06/21/1898 | 4142 | ||
| Weldon | Leonard | 1/28/1922 | 597 | ||
| Weldon | Smith D | 8/28/1921 | 4650 | ||
| Wellever | Sarah L | 8/8/1912 | 2157 | ||
| Welter | Anna | 3/25/1921 | 4555 | ||
| Welter | George | 6/5/1900 | 518 | ||
| Welter | Michael | 6/26/1922 | 5176 | ||
| Welter | Nicholas | 12/24/1892 | 2435 | ||
| Welter | P Michael | 10/4/1917 | 3417 | ||
| Wendorf | Louis Mrs | 10/16/1920 | 4455 | ||
| Wenk | Frank | 12/22/1920 | 4482 | ||
| Werhierser | Minnie | 8/11/1901 | 5250 | ||
| Werner | (female) | 2/24/1903 | 687 | ||
| Wery | Elnora D | 6/17/1929 | 7178 | ||
| Wery | Florian | 4/27/1928 | 6685 | ||
| Wesa | Margaret | 3/28/1924 | 5549 | ||
| Wessel | Dorothy L | 12/7/1920 | 4483 | ||
| Wessel | Henry | 12/20/1921 | 561 | ||
| Wessel | Henry | 10/7/1914 | 2695 | ||
| Wessel | Wilhelmina | 3/3/1915 | 2596 | ||
| Wester | Elizabeth | 8/27/1928 | 6740 | ||
| Wester | Frank | 4/22/1923 | 5343 | ||
| Wester | Henry | 1/4/1919 | 4126 | ||
| Wester | Henry | 1/4/1919 | 5435 | ||
| Wester | John | 06/09/1872 | 114 | ||
| Wester | John | 06/08/1876 | 130* | ||
| Wester | John | 9/29/1915 | 2725 | ||
| Wester | Margert | 07/01/1870 | 114 | ||
| Westerman | Frances | 9/18/1910 | 1551 | ||
| Westerman | William | 1/31/1923 | 5309 | ||
| Westfall | Edward A | 5/2/1906 | 7193 | ||
| Westfall | Emma | 6/14/1906 | 7218 | ||
| Westfall | Mary Estella | 08/20/1899 | 4348 | ||
| Wetak | Annie May | 08/26/1898 | 453 | ||
| Wetak | Elsie Annie | 05/24/1899 | 4312 | ||
| Wetak | Frank | 5/28/1927 | 6520 | ||
| Wetak | Mary A | 02/23/1899 | 4275 | ||
| Wettland | Marie E | 8/12/1912 | 1772 | ||
| Wezner | Hellen | 4/13/1906 | 7192 | ||
| Wheeler | Eunice Bernice | 6/1/1918 | 3557 | ||
| Whipple | Ralph Lloyd | 5/20/1924 | 5600 | ||
| Whitaker | Ira J | 4/4/1901 | 5177 | ||
| White | Adeline Mrs | 12/17/1917 | 3446 | ||
| Whitford | (female) | 2/25/1913 | 2243 | ||
| Whitford | Mona | 6/11/1927 | 6532 | ||
| Whitford | Raymond Donald | 10/22/1929 | 7249 | ||
| Whittaker | Betty C | 12/19/1924 | 641 | ||
| Wichmann | Henry | 3/5/1912 | 267 | ||
| Wichmann | Sophie | 7/15/1926 | 6369 | ||
| Wick | Charley | 11/01/1897 | 443 | ||
| Wick | Dorotia | 5/31/1908 | 195 | ||
| Wicker | Anna | 7/11/1915 | 2721 | ||
| Wickham | (male) | 7/13/1903 | 6122 | ||
| Wickman | Alta Mrs | 5/14/1915 | 2677 | ||
| Wickman | Amanda | 5/22/1907 | 7463 | ||
| Wickman | Anna J | 7/9/1930 | 7376 | ||
| Wickman | Hattie | 01/01/1898 | 477 | ||
| Wickman | Henry Mr | 9/12/1917 | 3399 | ||
| Wickman | John Andrew | 6/10/1925 | 6157 | ||
| Wickman | Lydia E | 1/28/1924 | 5512 | ||
| Wickman | Magdaline | 3/14/1919 | 4179 | ||
| Wickman | Otto Alfred | 6/28/1933 | 8351 | ||
| Wickman | Stillborn (female) | 3/31/1921 | 4535 | ||
| Wickman | William | 8/25/1910 | 1536 | ||
| Wickman | William | 6/29/1918 | 3621 | ||
| Wickmann | Louis | 1/27/1921 | 4513 | ||
| Wiegand | Casper | 11/23/1913 | 2387 | ||
| Wiegand | Christina H | 6/15/1923 | 5377 | ||
| Wiegand | Christine | 1/21/1928 | 6646 | ||
| Wiegand | Hazel Maud | 3/24/1923 | 5330 | ||
| Wiegand | Joseph | 7/1/1911 | 1750 | ||
| Wiegand | Margaret | 9/18/1912 | 2199 | ||
| Wiegand | Vincent | 1/26/1908 | 1141 | ||
| Wierichs | (female) | 4/17/1915 | 2659 | ||
| Wierichs | Magdalin Julia | 7/30/1918 | 3594 | ||
| Wiesckel | Allosius Joseph | 06/13/1898 | 4155 | ||
| Wiese | Anna Marie | 2/19/1923 | 5308 | ||
| Wiese | Emma | 6/21/1930 | 7360 | ||
| Wiese | Esther | 3/2/1922 | 5436 | ||
| Wiese | Marion M | 9/14/1930 | 7409 | ||
| Wiese | Stillborn (female) | 4/30/1919 | 4306 | ||
| Wiese | Wm Mrs | 12/31/1922 | 5251 | ||
| Wiese | Ada | 2/10/1901 | 6265 | ||
| Wieseckel | Jacob | 4/24/1901 | 5202 | ||
| Wiesner | Geo | 11/1/1907 | 16 | ||
| Wiesner | Jacob | 8/30/1911 | 1756 | ||
| Wiesner | John F | 09/21/1892 | 2421 | ||
| Wiesner | John M | 1/12/1926 | 6260 | ||
| Wiesner | Oliver | 3/6/1921 | 4534 | ||
| Wiesner | Wm | 11/3/1926 | 6408 | ||
| Wiest | Albert Joseph | 10/2/1933 | 8394 | ||
| Wiest | Cecelia | 1/29/1933 | 8262 | ||
| Wildhagen | Louis Albert | 5/3/1901 | 5209 | ||
| Wilke | (female) | 12/18/1899 | 4439 | ||
| Wilke | Bertha | 7/9/1914 | 2499 | ||
| Wilke | Frederick | 1/17/1932 | 8242 | ||
| Wilke | Lloyd | 2/26/1931 | 7536 | ||
| Wilke | Norma | 3/29/1912 | 274 | ||
| Wilke | Otto | 07/08/1882 | 280 | ||
| Wilkie | (male) | 7/14/1924 | 5636 | ||
| Will | Amelia | 1/8/1905 | 6417 | ||
| Will | Annie Matilda | 09/15/1899 | 4376 | ||
| Will | Johann | 02/17/1887 | 2185 | ||
| Willems | Dan | 5/29/1928 | 774 | ||
| Willems | Joseph | 1/10/1911 | 1743 | ||
| Willems | Lawrence G | 6/27/1906 | 7257 | ||
| Willems | Leonard Donat | 9/3/1910 | 1550 | ||
| Willems | Marie E | 1/31/1908 | 1217 | ||
| William | Albert | 05/10/1898 | 4137 | ||
| Williams | (female) | 4/29/1906 | 7280 | ||
| Williams | Arthur | 2/20/1920 | 4356 | ||
| Williams | Elizabeth | 01/09/1878 | 146 | ||
| Williams | Elsie L | 7/28/1912 | 2144 | ||
| Williams | Flora | 2/22/1904 | 6333 | ||
| Williams | Flora Mary | 6/12/1903 | 6116 | ||
| Williams | Grover S | 9/14/1904 | 6347 | ||
| Williams | Lucy | 7/26/1912 | 2147 | ||
| Williams | Peter | 7/12/1903 | 6125 | ||
| Williams | Peter Joseph | 10/27/1901 | 5322 | ||
| Williams | Prosper | 1/2/1907 | 7358 | ||
| Williams | Prosper | 1/2/1907 | 7383 | ||
| Williams | Wilmer | 3/28/1913 | 2244 | ||
| Willman | Archie | 5/30/1930 | 7348 | ||
| Willman | Barbry | 10/15/1916 | 3210 | ||
| Willman | Charles | 10/19/1930 | 7430 | ||
| Willman | Minnie | 12/6/1918 | 499 | ||
| Wills | Frances | 5/28/1923 | 5437 | ||
| Wills | Francis | 5/28/1923 | 5356 | ||
| Wilmar | Carl | 3/14/1928 | 6669 | ||
| Wilson | (male) | 7/10/1906 | 7309 | ||
| Wilson | Alexander | 6/5/1903 | 6114 | ||
| Wilson | Charles James | 12/25/1927 | 6616 | ||
| Wilson | Chloe I | 1/25/1929 | 7121 | ||
| Wilson | George Standford | 5/2/1919 | 4210 | ||
| Wilson | Harry | 4/4/1921 | 4554 | ||
| Wilson | Jacob Mrs | 10/25/1914 | 2545 | ||
| Wilson | Margaret | 11/30/1901 | 5324 | ||
| Wilson | Neva M | 4/17/1905 | 722 | ||
| Wilson | Sarah Marie | 4/12/1907 | 7476 | ||
| Wilson | Thomas H | 3/31/1931 | 7535 | ||
| Wilson | Wallace J | 7/22/1926 | 6370 | ||
| Wilson | William | 6/29/1929 | 7177 | ||
| Wiltse | Addie Rebecca | 5/18/1900 | 555 | ||
| Wiltse | Archie | 8/25/1910 | 1537 | ||
| Wiltse | Bertha H | 11/19/1909 | 1407 | ||
| Wiltse | Charles | 11/13/1880 | 187 | ||
| Wiltse | Edward David | 2/20/1901 | 5215 | ||
| Wiltse | Elrud | 3/24/1917 | 3280 | ||
| Wiltse | Hirour J | 3/31/1910 | 1455 | ||
| Wiltse | Jessie May | 02/04/1882 | 259 | ||
| Wiltzer | J | 8/29/1908 | 1197 | ||
| Wingum | Emil | 9/26/1928 | 722 | ||
| Winjum | Gens O | 11/5/1912 | 2226 | ||
| Winjum | Gertrude W | 08/10/1899 | 4360 | ||
| Winjum | Rebecca | 8/2/1902 | 5463 | ||
| Wink | Frank | 12/22/1920 | 4482 | ||
| Winslow | F A Mrs | 8/6/1917 | 3379 | ||
| Wirth | (male) | 02/03/1899 | 4252 | ||
| Wirth | Frederick Oscar | 03/17/1898 | 497 | ||
| Wirth | Jetta | 02/04/1899 | 4254 | ||
| Witak | Joseph | 8/28/1926 | 6384 | ||
| Witalison | Chas Aug | 1/15/1926 | 6316 | ||
| Witt | Edith | 8/28/1931 | 7622 | ||
| Witt | Edmund | 12/28/1901 | 6147 | ||
| Witt | Herman | 10/3/1927 | 6584 | ||
| Witt | Minnie Mrs | 6/12/1933 | 8334 | ||
| Witte | Aug Otto | 5/4/1918 | 3552 | ||
| Witte | Augusta | 8/1/1900 | 530 | ||
| Witte | Charles | 5/22/1903 | 6105 | ||
| Witte | Edward | 8/20/1908 | 176 | ||
| Witterman | Wm George | 7/31/1908 | 1119 | ||
| Wittig | Fred August | 8/23/1903 | 6148 | ||
| Wizga | Anna | 02/24/1899 | 4262 | ||
| Wobser | Albert A | 7/8/1921 | 4626 | ||
| Wobser | Henry | 3/5/1922 | 5116 | ||
| Woerfel | Anton | 05/08/1893 | 2442 | ||
| Woerfel | Augusta | 5/23/1931 | 7570 | ||
| Woerfel | Elsa | 12/29/1890 | 2343 | ||
| Woerfel | Elsie | 12/29/1890 | 2344 | ||
| Wohltman | Augusta Mrs | 7/28/1911 | 1733 | ||
| Wolcien | Willedrina | 4/21/1922 | 5139 | ||
| Wolcot | Bertha | 10/28/1879 | 167 | ||
| Wold | Anna Magrata | 11/21/1887 | 2214 | ||
| Woldt | August | 4/26/1925 | 6116 | ||
| Woldt | Bertha | 11/25/1921 | 537 | ||
| Woldt | Chas | 8/31/1913 | 2335 | ||
| Woldt | Gladis T | 2/17/1916 | 363 | ||
| Wolfe | Fred Wm | 7/23/1923 | 5391 | ||
| Wolfgram | (male) | 10/13/1920 | 4456 | ||
| Wolfgram | Hanriette | 11/4/1933 | 8406 | ||
| Wolfgram | Lester | 10/4/1926 | 6399 | ||
| Wolfgram | Ora Adeline | 1/31/1910 | 1436 | ||
| Wolfgram | Robert | 7/28/1920 | 4417 | ||
| Wolsine | Theo | 7/2/1910 | 1483 | ||
| Wolske | Caroline | 2/1/1932 | 856 | ||
| Wolske | Ernie Jan | 1/2/1919 | 4178 | ||
| Wolske | Ernst | 10/5/1918 | 4176 | ||
| Wolske | Gustav | 3/2/1900 | 4454 | ||
| Wolske | Michael | 04/09/1898 | 4107 | ||
| Wolske | Otto Mrs | 6/8/1911 | 2101 | ||
| Wolske | Wm | 11/11/1927 | 6614 | ||
| Wolter | Charles | 11/27/1908 | 190 | ||
| Wolter | Mary K | 3/26/1907 | 7438 | ||
| Wolters | Jospeh | 8/23/1929 | 7207 | ||
| Wolzien | Laura | 09/13/1899 | 4371 | ||
| Wood | Donald | 10/26/1908 | 1158 | ||
| Wood | Efen Belling | 4/6/1924 | 5599 | ||
| Woodard | Richard Frank | 7/17/1917 | 3371 | ||
| Worachek | Barbara | 6/7/1926 | 6371 | ||
| Wortiska | Frank | 9/6/1915 | 2732 | ||
| Wrabetz | Barbara | 03/03/1889 | 2274 | ||
| Wright | Elastraus | 09/28/1893 | 2449 | ||
| Wright | Ellen Francis | 6/17/1923 | 5378 | ||
| Wright | Elmer | 05/07/1880 | 176 | ||
| Wright | Elva L | 3/6/1916 | 376 | ||
| Wright | Emiline Mrs | 2/20/1920 | 4357 | ||
| Wright | Frank | 9/1/1915 | 33 | ||
| Wright | Jarvin | 03/23/1886 | 2165 | ||
| Wright | Jerome B | 1/16/1920 | 4325 | ||
| Wright | Robert Carl | 5/19/1926 | 6324 | ||
| Wright | Rufus M | 05/01/1889 | 2285 | ||
| Wright | Silas | 12/14/1917 | 3459 | ||
| Writt | Catherine | 12/19/1924 | 642 | ||
| Writt | Howard M | 6/28/1909 | 1271 | ||
| Writt | Katherine F | 12/22/1932 | 8217 | ||
| Writt | Mathew | 6/19/1908 | 1187 | ||
| Writt | Michael | 3/23/1924 | 5548 | ||
| Writt | Patrick | 6/17/1922 | 5175 | ||
| Writt | Roland | 9/22/1924 | 5679 | ||
| Wulf | Anna | 6/1/1924 | 720 | ||
| Wulf | Augusta Mrs | 10/20/1930 | 7429 | ||
| Wulf | Charles | 4/5/1915 | 2645 | ||
| Wulf | John | 4/3/1928 | 721 | ||
| Wulf | Joseph | 6/10/1921 | 4596 | ||
| Wulf | Joseph Mrs | 9/9/1921 | 4660 | ||
| Wusson | Henry | 07/11/1891 | 2372 | ||
| Wylie | Lucina M | 10/24/1921 | 521 | ||
| Wylie | William Charles | 7/28/1925 | 6185 |
| Back to Door County Wisconsin Death Index 1857 - 1933 |