![]() |
![]()
|
![]() |
Door County, Wisconsin
|
Sickels, A Laura - Swoboda, Helen |
| Last Name | First Name | Date | Vol | Page | MISC |
| Sickels | A Laura | 10/1/1925 | 6 | 206 | |
| Sickels | Byron | 6/5/1922 | 5 | 430 | |
| Sickels | Rose C | 5/9/1924 | 5 | 595 | |
| Sickels | Z Byron | 6/5/1922 | 5 | 171 | |
| Sickles | Chas | 1/10/1923 | 5 | 304 | |
| Sideman | Herman | 08/09/1882 | 2 | 133 | |
| Sigurdsen | (male) | 00/00/1901 | 5 | 274 | |
| Siler | George Joseph | 11/14/1880 | 1 | 85 | |
| Siler | Martha | 11/27/1902 | 6 | 20 | |
| Silkey | Clinton | 9/22/1910 | 1 | 556 | |
| Simmensen | Henrick | 3/12/1907 | 7 | 439 | |
| Simmet | George | 1/19/1931 | 7 | 484 | |
| Simon | M Anna | 12/26/1922 | 5 | 243 | |
| Simon | Adam | 8/26/1911 | 1 | 771 | |
| Simon | Annie Mrs | 1/8/1924 | 5 | 505 | |
| Simon | Arthur Jacob | 02/09/1899 | 4 | 297 | |
| Simon | August | 9/27/1904 | 6 | 354 | |
| Simon | C Mary | 11/23/1922 | 5 | 239 | |
| Simon | Cecelia | 5/29/1925 | 6 | 141 | |
| Simon | Cecelia | 3/21/1906 | 7 | 222 | |
| Simon | Cecil | 12/8/1915 | 3 | 30 | |
| Simon | Celina | 5/13/1926 | 6 | 303 | |
| Simon | Clara | 5/17/1925 | 6 | 140 | |
| Simon | Cletus John | 11/10/1900 | 5 | 188 | |
| Simon | Dena | 06/13/1898 | 4 | 138 | |
| Simon | Eddie Emil | 08/08/1898 | 4 | 190 | |
| Simon | Elizabeth | 8/14/1903 | 6 | 184 | |
| Simon | Eugune Henry | 2/15/1917 | 3 | 276 | |
| Simon | Francis E | 09/11/1898 | 4 | 204 | |
| Simon | Frank | 7/22/1913 | 2 | 321 | |
| Simon | Frank | 3/28/1928 | 6 | 667 | |
| Simon | Gertrude | 10/22/1897 | 4 | 42 | |
| Simon | Herman | 3/12/1929 | 7 | 137 | |
| Simon | John | 10/10/1922 | 5 | 221 | |
| Simon | John P | 11/3/1903 | 6 | 201 | |
| Simon | John P | 5/16/1920 | 4 | 386 | |
| Simon | Jos Norbert | 9/24/1900 | 5 | 123 | |
| Simon | Joseph | 04/19/1898 | 4 | 115 | |
| Simon | Joseph Norbert | 9/30/1901 | 5 | 313 | |
| Simon | Josie | 9/7/1914 | 2 | 530 | |
| Simon | Lewis B | 04/00/1868 | 1 | 35 | |
| Simon | Lucy | 1/10/1901 | 5 | 163 | |
| Simon | Magdeline Mrs | 11/26/1909 | 1 | 404 | |
| Simon | Marcy | 7/20/1910 | 1 | 531 | |
| Simon | Marie Josephine | 8/19/1918 | 3 | 605 | |
| Simon | Martin | 5/6/1920 | 4 | 402 | |
| Simon | Mary M | 09/07/1899 | 2 | 308 | |
| Simon | Nicholas | 6/1/1910 | 1 | 514 | |
| Simon | Nicholas | 5/29/1924 | 5 | 594 | |
| Simon | Olive | 7/27/1901 | 5 | 265 | |
| Simon | Peter Joseph | 04/10/1886 | 2 | 168 | |
| Simon | Philomine | 12/20/1900 | 5 | 135 | |
| Simon | Raphael | 10/28/1918 | 4 | 22 | |
| Simon | Raphael | 10/28/1918 | 4 | 90 | |
| Simon | Stillborn (female) | 11/4/1904 | 6 | 406 | |
| Simon | Thracy | 11/4/1916 | 3 | 216 | |
| Simon | Vivian | 11/26/1922 | 5 | 234 | |
| Simon | Wesley | 11/27/1907 | 1 | 11 | |
| Simonair | Albert | 12/12/1910 | 1 | 613 | |
| Simonar | Emil Jr | 7/25/1925 | 6 | 169 | |
| Simons | Dora Lauria | 04/06/1879 | 1 | 58 | |
| Simpson | Anna | 6/5/1908 | 1 | 185 | |
| Simpson | Mary | 7/25/1915 | 2 | 707 | |
| Sinder | Cunenael | 10/12/1907 | 1 | 45 | |
| Sitte | Wallace W | 1/30/1922 | 5 | 77 | |
| Sitte | William | 1/28/1931 | 7 | 487 | |
| Sivers | Abraham Lincoln | 06/02/1893 | 2 | 443 | |
| Siverson | Viola E | 9/8/1901 | 5 | 285 | |
| Sivertsen | Ragnhild | 12/05/1888 | 2 | 266 | |
| Sivertsen | Sigrid | 08/11/1888 | 2 | 251 | |
| Sivertson | Karen J | 08/08/1895 | 3 | 19 | |
| Sivertson | Kari Gisli | 06/06/1898 | 4 | 144 | |
| Sivertson | Valgerdur | 02/23/1891 | 2 | 360 | |
| Sixl | Maria | 12/04/1886 | 2 | 182 | |
| Sjoquist | Hedda | 4/12/1914 | 2 | 462 | |
| Skennadore | Thomas | 8/20/1924 | 5 | 664 | |
| Skilling | (male) | 12/12/1911 | 2 | 53 | |
| Skilling | Adeline A E | 08/19/1889 | 2 | 291 | |
| Skilling | Sarah | 5/4/1929 | 7 | 149 | |
| Skorczewski | Agnes | 5/2/1922 | 5 | 135 | |
| Skorczewski | Agnes | 5/2/1922 | 5 | 150 | |
| Sladack | Alfie | 5/10/1905 | 6 | 460 | |
| Sladek | Mary | 9/2/1905 | 7 | 57 | |
| Slaon | Mary | 2/8/1910 | 1 | 443 | |
| Slater | Jesse | 8/27/1931 | 7 | 617 | |
| Slattery | Stephan | 11/6/1927 | 6 | 610 | |
| Slavik | Andrew | 7/26/1921 | 4 | 620 | |
| Slavik | Blanche | 2/18/1923 | 5 | 300 | |
| Slavik | John | 7/26/1921 | 4 | 622 | |
| Slavik | Mary | 7/26/1921 | 4 | 621 | |
| Sloan | Andrew | 5/15/1924 | 5 | 596 | |
| Sloan | Andrew | 12/26/1910 | 1 | 625 | |
| Sloan | Andrew Sr Mrs | 5/23/1923 | 5 | 352 | |
| Sloan | Frank B Rev | 4/1/1909 | 1 | 237 | |
| Sloan | John | 6/12/1931 | 7 | 599 | |
| Sloan | Laurine | 3/23/1912 | 2 | 76 | |
| Sloan | Mildred | 1/18/1918 | 3 | 476 | |
| Smejkal | Wenzel | 1/19/1911 | 1 | 701 | |
| Smidt | Roy | 5/6/1905 | 6 | 462 | |
| Smith | (female) | 11/9/1915 | 3 | 13 | |
| Smith | (female) | 09/14/1889 | 2 | 298 | |
| Smith | A Jacob | 12/6/1917 | 3 | 452 | |
| Smith | Adolph | 3/21/1909 | 1 | 297 | |
| Smith | Ana Linngston | 05/22/1887 | 2 | 210 | |
| Smith | Andrew | 2/16/1925 | 6 | 75 | |
| Smith | Ann Elizabeth | 9/6/1922 | 5 | 222 | |
| Smith | Anna | 5/30/1922 | 5 | 151 | |
| Smith | Bertha | 4/29/1906 | 7 | 267 | |
| Smith | Bertha | 7/9/1915 | 2 | 708 | |
| Smith | Bertha Mrs | 8/12/1921 | 4 | 648 | |
| Smith | Betsy Ann | 02/07/1879 | 1 | 59 | |
| Smith | Caroline | 7/28/1929 | 7 | 193 | |
| Smith | Casimer | 7/8/1928 | 6 | 720 | |
| Smith | Clarence | 2/26/1917 | 3 | 287 | |
| Smith | Donald Alexander | 01/01/1889 | 2 | 267 | |
| Smith | Edward Perry | 02/14/1897 | 3 | 65 | |
| Smith | Ervin | 3/10/1922 | 5 | 114 | |
| Smith | Florence E | 06/22/1898 | 4 | 141 | |
| Smith | Frances | 12/9/1933 | 8 | 448 | |
| Smith | Frank H | 10/23/1925 | 6 | 218 | |
| Smith | George | 11/27/1902 | 6 | 12 | |
| Smith | Harrison | 3/3/1917 | 3 | 304 | |
| Smith | Honore C | 12/30/1882 | 2 | 132 | |
| Smith | Hulda | 10/11/1897 | 4 | 39 | |
| Smith | Irene | 1/8/1909 | 1 | 291 | |
| Smith | John | 12/8/1924 | 6 | 35 | |
| Smith | John | 7/28/1903 | 6 | 127 | |
| Smith | John | 07/20/1892 | 2 | 413 | |
| Smith | Joy Ivy | 3/4/1905 | 6 | 435 | |
| Smith | Julius | 1/25/1925 | 6 | 61 | |
| Smith | Karen | 1/4/1906 | 7 | 195 | |
| Smith | Louise Auguste | 04/02/1893 | 2 | 436 | |
| Smith | Louise W | 11/08/1897 | 4 | 48 | |
| Smith | Lucius | 12/10/1913 | 2 | 400 | |
| Smith | Margareth | 1/11/1911 | 1 | 633 | |
| Smith | Martin | 2/3/1925 | 6 | 74 | |
| Smith | Mary | 12/24/1905 | 7 | 220 | |
| Smith | Mary | 3/14/1933 | 8 | 278 | |
| Smith | Mildred | 7/28/1929 | 7 | 192 | |
| Smith | Minnie | 4/22/1919 | 4 | 196 | |
| Smith | Minnie | 4/22/1919 | 5 | 429 | |
| Smith | Myron | 5/22/1914 | 2 | 487 | |
| Smith | Otis | 7/30/1928 | 6 | 721 | |
| Smith | Otto | 9/20/1906 | 7 | 273 | |
| Smith | Paul J | 3/8/1910 | 1 | 509 | |
| Smith | Pearl | 12/27/1923 | 5 | 503 | |
| Smith | Rebecca | 4/19/1920 | 4 | 371 | |
| Smith | Richard | 03/14/1892 | 2 | 400 | |
| Smith | Stanisland | 5/9/1914 | 2 | 486 | |
| Smith | Thomas | 2/19/1914 | 2 | 414 | |
| Smith | Vivian | 2/24/1907 | 7 | 384 | |
| Smith | William A | 8/9/1928 | 6 | 737 | |
| Smyth | Eliza | 6/6/1901 | 5 | 228 | |
| Snyder | Catherine | 1/24/1923 | 5 | 329 | |
| Snyder | Ellen | 05/07/1882 | 2 | 71 | |
| Snyder | Joseph | 3/18/1923 | 5 | 327 | |
| Snyder | Stephen | 02/01/1899 | 4 | 250 | |
| Snyder | William | 4/10/1931 | 7 | 568 | |
| Soenson | Johanne | 03/13/1879 | 1 | 70 | |
| Sohns | (female) | 5/18/1913 | 2 | 309 | |
| Sohns | (male) | 5/8/1912 | 2 | 124 | |
| Sohns | Annute | 12/12/1917 | 3 | 456 | |
| Sohns | Caroline | 12/9/1919 | 4 | 303 | |
| Sohns | Ferdinand | 6/18/1911 | 1 | 753 | |
| Sohns | Lena | 3/5/1917 | 3 | 292 | |
| Sohns | Wilhelmine | 02/24/1885 | 2 | 149 | |
| Sohns | William | 2/21/1931 | 7 | 508 | |
| Solby | Emma | 2/28/1931 | 7 | 509 | |
| Solonus | John | 10/18/1897 | 4 | 58 | |
| Solverson | Emma | 5/16/1933 | 8 | 316 | |
| Solway | Hugh | 2/11/1924 | 5 | 527 | |
| Solway | Ida | 7/28/1927 | 6 | 551 | |
| Solway | John D | 11/9/1911 | 2 | 42 | |
| Solwayson | Bertha | 12/26/1903 | 6 | 228 | |
| Solwayson | Solway | 05/18/1886 | 2 | 170 | |
| Sommerfeld | Joseph | 6/10/1902 | 6 | 110 | |
| Songa | John | 10/19/1860 | 1 | 2 | |
| Sorenson | Alma | 9/25/1932 | 8 | 187 | |
| Sorenson | Andrew | 12/23/1912 | 2 | 220 | |
| Sorenson | Anna | 4/27/1924 | 5 | 580 | |
| Sorenson | Betty Jane | 5/3/1921 | 4 | 594 | |
| Sorenson | Carl | 2/11/1924 | 5 | 525 | |
| Sorenson | Carl Berndt | 05/16/1898 | 4 | 128 | |
| Sorenson | Carrie Mrs | 5/1/1921 | 4 | 593 | |
| Sorenson | Catherine | 11/03/1899 | 4 | 414 | |
| Sorenson | Clyde | 7/10/1925 | 6 | 167 | |
| Sorenson | Edward | 12/8/1922 | 5 | 248 | |
| Sorenson | Ethel | 3/23/1909 | 1 | 255 | |
| Sorenson | Henry | 02/16/1898 | 4 | 93 | |
| Sorenson | Henry C | 1/25/1927 | 6 | 458 | |
| Sorenson | Jennie | 07/31/1899 | 4 | 388 | |
| Sorenson | Kundt | 3/27/1902 | 5 | 397 | |
| Sorenson | Lawrence Vernon | 8/13/1918 | 3 | 601 | |
| Sorenson | Maria | 1/15/1929 | 7 | 116 | |
| Sorenson | Martin | 1/4/1910 | 1 | 435 | |
| Sorenson | Merel | 1/18/1905 | 6 | 418 | |
| Sorenson | Soren | 02/09/1880 | 1 | 70* | |
| Sorenson | Tillie | 8/14/1911 | 1 | 765 | |
| Sorenson | Walter | 3/26/1912 | 2 | 72 | |
| Soukup | Albert | 2/20/1906 | 7 | 171 | |
| Soukup | Anna | 3/22/1933 | 8 | 280 | |
| Soukup | Emily | 10/14/1913 | 2 | 360 | |
| Soukup | Fannie | 2/1/1923 | 5 | 297 | |
| Soukup | Matt | 11/12/1922 | 5 | 252 | |
| Soukup | Thomas | 10/29/1889 | 2 | 299 | |
| Soukup | Wallace Joseph | 5/22/1928 | 6 | 696 | |
| Soukup | Wenzel | 05/06/1895 | 3 | 14 | |
| Spaeth | Catherine | 10/30/1927 | 6 | 632 | |
| Spahn | Florence | 8/13/1933 | 8 | 372 | |
| Spahn | William | 5/17/1914 | 2 | 481 | |
| Spaid | Baby (male) | 3/13/1918 | 3 | 519 | |
| Spaid | Mary | 3/17/1918 | 3 | 521 | |
| Spalsbury | (female) | 4/23/1907 | 7 | 421 | |
| Spalsbury | Delevan | 1/18/1928 | 6 | 645 | |
| Spalsbury | Hubert | 1/29/1901 | 5 | 182 | |
| Spalsbury | J E Mrs | 4/16/1918 | 3 | 536 | |
| Spalsbury | James A | 3/28/1933 | 8 | 263 | |
| Spalsbury | James Irwin | 4/21/1923 | 5 | 341 | |
| Spalsbury | John Henry | 8/3/1930 | 7 | 390 | |
| Spalsbury | Louise | 1/30/1931 | 7 | 486 | |
| Spalsbury | Martha | 02/11/1899 | 4 | 278 | |
| Spalsbury | Ruth | 11/30/1926 | 6 | 436 | |
| Spalsbury | Wesley | 2/4/1920 | 4 | 321 | |
| Spanheimer | Peter | 3/18/1900 | 4 | 455 | |
| Spath | Frank | 12/30/1910 | 1 | 618 | |
| Spath | Frank Jr | 04/07/1899 | 4 | 303 | |
| Spaulding | Laura | 3/20/1916 | 3 | 86 | |
| Sperber | Anna | 10/31/1898 | 4 | 209 | |
| Sperber | Emma | 6/30/1907 | 7 | 458 | |
| Sperber | John | 2/28/1931 | 7 | 510 | |
| Sperber | John Sr | 3/14/1917 | 3 | 294 | |
| Sperber | Linda | 11/11/1909 | 1 | 403 | |
| Sperber | Micheal | 2/9/1933 | 8 | 279 | |
| Spiegelberg | Emil | 2/12/1904 | 6 | 305 | |
| Spiegelmeister | Michael Patrick | 1/23/1913 | 2 | 286 | |
| Spieglemeister | Anna | 12/4/1918 | 4 | 94 | |
| Spieglemeister | Augusta Mrs | 6/25/1914 | 2 | 498 | |
| Spille | (male) | 1/4/1913 | 2 | 237 | |
| Spille | Rosa | 12/20/1904 | 6 | 412 | |
| Spinett | Mary | 8/14/1930 | 7 | 391 | |
| Spitlemeister | Barbara | 9/9/1901 | 5 | 277 | |
| Spittlemeister | Elda | 10/1/1918 | 4 | 28 | |
| Spittlemeister | Gloria | 3/30/1931 | 7 | 530 | |
| Spittlemeister | Orville | 1/12/1921 | 4 | 499 | |
| Spittlemeister | Pearl | 10/20/1910 | 1 | 567 | |
| Splingaire | Alvina | 6/26/1926 | 6 | 348 | |
| Splingaire | Baby (male) | 2/23/1917 | 3 | 277 | |
| Splingaire | Blanche | 3/24/1913 | 2 | 246 | |
| Splingaire | Emil | 1/22/1930 | 7 | 284 | |
| Splingaire | Lillie | 3/16/1924 | 5 | 546 | |
| Splingaire | Raymond | 1/10/1920 | 4 | 354 | |
| Splingier | Florina | 10/27/1901 | 5 | 343 | |
| Sporland | Julia | 4/1/1913 | 2 | 281 | |
| Sporland | Lottie | 08/26/1899 | 4 | 352 | |
| Sporland | Sarah | 12/14/1897 | 4 | 69 | |
| Spring | George Fred | 11/09/1889 | 2 | 304 | |
| Spude | Catherine | 6/17/1927 | 6 | 531 | |
| Spude | John | 2/8/1911 | 1 | 650 | |
| Spude | Margaret | 5/1/1917 | 3 | 338 | |
| Staab | Theodore | 4/26/1913 | 2 | 271 | |
| Staats | Jacob | 12/12/1927 | 6 | 631 | |
| Staats | Stillborn (male) | 1/22/1922 | 5 | 76 | |
| Stach | Alvina | 7/17/1931 | 7 | 600 | |
| Stach | Carl | 12/13/1906 | 7 | 367 | |
| Stach | John | 12/15/1928 | 7 | 71 | |
| Stache | Frances | 3/22/1929 | 7 | 136 | |
| Stache | Joseph | 3/22/1929 | 7 | 135 | |
| Stache | Loretta | 3/1/1932 | 8 | 54 | |
| Stager | Richard | 12/05/1894 | 3 | 9 | |
| Stakeman | Harry John | 7/6/1912 | 2 | 133 | |
| Stakeman | Inga | 11/11/1930 | 7 | 447 | |
| Standt | Walter M | 8/7/1919 | 4 | 241 | |
| Stanke | Louis | 12/18/1910 | 1 | 622 | |
| Stanzel | Frank | 6/28/1901 | 5 | 239 | |
| Starr | (female) | 10/22/1908 | 1 | 153 | |
| Starr | Dick | 3/5/1901 | 5 | 164 | |
| Starr | Elmer Leo | 2/16/1929 | 7 | 113 | |
| Stauber | Aurora | 10/4/1928 | 7 | 15 | |
| Stauber | Baby (male) | 8/14/1931 | 7 | 618 | |
| Stauber | Marie | 3/18/1926 | 6 | 280 | |
| Stauber | Mary | 8/8/1911 | 1 | 757 | |
| Stauer | Wilhelmina Johanna August | 02/28/1887 | 2 | 187 | |
| Steele | Minnie | 07/27/1898 | 4 | 189 | |
| Stegemann | Sophie | 1/23/1903 | 6 | 57 | |
| Stegman | Christian | 9/25/1905 | 7 | 123 | |
| Stegman | Lease | 12/11/1932 | 8 | 239 | |
| Steiner | Andrew | 8/22/1912 | 2 | 149 | |
| Steinman | (female) | 5/24/1904 | 6 | 384 | |
| Stemart | Louisa | 12/12/1927 | 6 | 633 | |
| Steminger | Ernest Mrs | 06/28/1899 | 4 | 328 | |
| Stencel | Ernestine | 4/21/1923 | 5 | 340 | |
| Stenerson | Bodil | 4/22/1917 | 3 | 622 | |
| Stenerson | Lauritz | 5/13/1916 | 3 | 122 | |
| Stephan | Bernice | 7/28/1908 | 1 | 191 | |
| Stephan | Christopher | 11/05/1891 | 2 | 393 | |
| Stephan | Harold | 8/23/1926 | 6 | 383 | |
| Stephan | Nickolas | 5/8/1913 | 2 | 275 | |
| Stephan | Philipine | 8/20/1906 | 7 | 262 | |
| Stephany | George Henry | 10/31/1926 | 6 | 405 | |
| Stephany | Henrietta Mrs | 11/20/1914 | 2 | 549 | |
| Stephany | Peter | 11/18/1903 | 6 | 211 | |
| Stephen | John | 12/10/1904 | 7 | 16 | |
| Stephenson | (female) | 2/19/1903 | 6 | 86 | |
| Stephenson | (male) | 04/18/1890 | 2 | 324 | |
| Stephenson | Annie | 8/11/1919 | 4 | 242 | |
| Stephenson | Baby (male) | 9/20/1907 | 8 | 23 | |
| Stephenson | Bell | 4/3/1919 | 4 | 197 | |
| Stephenson | Bell | 4/3/1919 | 5 | 428 | |
| Stephenson | Ella | 09/16/1897 | 4 | 21 | |
| Stephenson | Ethlyn | 1/6/1902 | 5 | 342 | |
| Stephenson | Etta E | 04/21/1890 | 2 | 323 | |
| Stephenson | Geo Francis | 9/30/1907 | 8 | 25 | |
| Stephenson | Henry | 8/25/1906 | 7 | 300 | |
| Stephenson | Henry | 11/9/1914 | 2 | 631 | |
| Stephenson | Jennie Mrs | 12/3/1915 | 3 | 33 | |
| Stephenson | Joa Josephine | 10/11/1902 | 5 | 468 | |
| Stephenson | Katherine | 10/17/1933 | 8 | 404 | |
| Stephenson | Lillian | 10/14/1910 | 1 | 583 | |
| Stephenson | Lucy | 2/6/1907 | 7 | 406 | |
| Stephenson | R Lancing | 11/14/1922 | 5 | 237 | |
| Stephenson | Septimus | 3/8/1918 | 3 | 512 | |
| Stephone | Jarvis | 1/1/1907 | 7 | 400 | |
| Sterling | (female) | 3/7/1910 | 1 | 458 | |
| Sterling | (male) | 1/5/1921 | 4 | 498 | |
| Sterling | E Mary | 4/1/1917 | 3 | 283 | |
| Stern | Gotfreid | 7/29/1904 | 6 | 345 | |
| Stern | Julius H A | 03/08/1892 | 2 | 399 | |
| Sternard | Clarence | 8/26/1926 | 6 | 382 | |
| Sternard | George | 1/10/1916 | 3 | 47 | |
| Sternard | Myrtle | 8/25/1907 | 8 | 26 | |
| Sternard | Nora | 12/1/1903 | 6 | 229 | |
| Sternard | Theresa | 12/22/1924 | 6 | 37 | |
| Sterz | Elizabeth | 4/24/1919 | 4 | 198 | |
| Stevens | Anna Irene | 05/10/1894 | 2 | 469 | |
| Stevens | Arthur | 1/30/1910 | 1 | 434 | |
| Stevens | Annie Graham | 04/02/1894 | 2 | 464 | |
| Stevenson | Albert | 2/28/1913 | 2 | 247 | |
| Stevenson | David | 06/27/1889 | 2 | 287 | |
| Stevenson | Mary (Jane) | 5/31/1914 | 2 | 480 | |
| Stewart | Stillborn (male) | 12/23/1929 | 7 | 264 | |
| Stichman | Carl M | 12/13/1890 | 3 | 53 | |
| Stichman | Frederika | 01/12/1895 | 3 | 54 | |
| Stiles | Luther James | 07/17/1898 | 4 | 159 | |
| Stiles | Margaret | 5/25/1904 | 6 | 387 | |
| Stiles | Mollie | 7/5/1918 | 3 | 579 | |
| Stips | William | 3/2/1915 | 2 | 632 | |
| Stirling | Joseph | 11/29/1909 | 1 | 402 | |
| Stoakes | Hannah | 7/2/1911 | 1 | 778 | |
| Stoeger | Arnold | 3/3/1920 | 4 | 370 | |
| Stoeger | Frank | 8/7/1923 | 5 | 405 | |
| Stoeger | Joseph | 8/3/1925 | 6 | 182 | |
| Stoeger | Leone | 5/25/1914 | 2 | 471 | |
| Stoeger | Rosalie | 2/11/1914 | 2 | 423 | |
| Stoever | Aug | 2/28/1915 | 2 | 594 | |
| Stoever | Fredericka | 5/10/1905 | 6 | 463 | |
| Stoever | Wilhelmina | 11/4/1914 | 2 | 540 | |
| Stoffel | Margaret | 12/26/1915 | 3 | 28 | |
| Stoffel | Nickolas | 12/30/1912 | 2 | 211 | |
| Stoffel | Stillborn (female) | 9/17/1924 | 5 | 663 | |
| Stoffel | Victor | 2/20/1911 | 1 | 657 | |
| Stoffels | Mary M | 10/22/1900 | 5 | 95 | |
| Stokdyke | Peter | 3/13/1916 | 3 | 79 | |
| Stoneman | Elizabeth | 02/16/1879 | 1 | 58 | |
| Stoneman | Elizabeth | 5/12/1930 | 7 | 346 | |
| Stonke | Donald | 2/13/1915 | 2 | 605 | |
| Stonke | Louis Sr Mrs | 7/4/1918 | 3 | 578 | |
| Storms | Thomas Edw | 1/6/1930 | 7 | 282 | |
| Stover | Julius | 1/4/1913 | 2 | 238 | |
| Stover | Lucy | 1/29/1908 | 1 | 116 | |
| Stower | Albert | 3/13/1909 | 1 | 295 | |
| Stower | Ernestine | 9/16/1922 | 5 | 210 | |
| Strage | Edward | 9/17/1913 | 2 | 342 | |
| Strahan | Annetta | 3/18/1917 | 3 | 290 | |
| Strahan | Johanna | 3/12/1931 | 7 | 531 | |
| Strahan | Louis | 6/11/1909 | 1 | 317 | |
| Strahan | Thomas A | 12/18/1926 | 6 | 435 | |
| Strahl | Agnes | 1/1/1927 | 6 | 434 | |
| Strahl | Charles J | 6/20/1907 | 7 | 459 | |
| Strahl | John | 2/11/1924 | 5 | 526 | |
| Stram | Marguerite | 3/4/1932 | 8 | 73 | |
| Stram | Oscar | 2/10/1920 | 4 | 355 | |
| Strand | Halver | 9/29/1920 | 4 | 478 | |
| Strand | Turi Mrs | 8/24/1924 | 5 | 665 | |
| Strand | Edw N | 10/30/1902 | 5 | 478 | |
| Strandell | Carol | 3/25/1925 | 6 | 97 | |
| Strandell | Glenn R | 6/29/1918 | 3 | 574 | |
| Strandell | Isaac Wm | 03/10/1898 | 4 | 100 | |
| Strandell | Lydia | 12/12/1928 | 7 | 54 | |
| Strandell | Niel Burton | 7/1/1933 | 8 | 332 | |
| Strandell | Stillborn (male) | 7/13/1932 | 8 | 146 | |
| Strassman | Dorothy | 10/2/1930 | 7 | 406 | |
| Strauss | (female) | 2/12/1910 | 1 | 452 | |
| Strege | (female) | 5/27/1917 | 3 | 307 | |
| Strege | Abbott | 12/25/1915 | 3 | 43 | |
| Strege | Carl Albert J | 01/06/1882 | 2 | 69 | |
| Strege | Dorothea | 04/12/1880 | 1 | 76 | |
| Strege | Everett | 3/29/1933 | 8 | 298 | |
| Strege | George | 8/25/1909 | 1 | 301 | |
| Strege | Hedwig | 09/13/1899 | 4 | 373 | |
| Strege | Henry | 8/20/1927 | 6 | 583 | |
| Strege | Joseph | 6/15/1926 | 6 | 329 | |
| Strege | Otto | 01/04/1882 | 2 | 60 | |
| Strege | Tina | 04/20/1894 | 2 | 466 | |
| Strege | Wilhelm | 8/9/1900 | 5 | 57 | |
| Strege | Willie | 06/18/1898 | 4 | 165 | |
| Strewer | Oscar | 3/7/1909 | 1 | 293 | |
| Strickert | Carl | 1/26/1932 | 8 | 42 | |
| Stroh | Cleo D | 11/24/1903 | 6 | 275 | |
| Stroh | Mary A | 05/23/1880 | 1 | 75 | |
| Stroh | Joseph | 5/22/1932 | 8 | 106 | |
| Strohn | (male) | 5/11/1918 | 3 | 548 | |
| Strom | Helmer | 8/6/1927 | 6 | 550 | |
| Stroobants | (male) | 6/17/1920 | 4 | 433 | |
| Stroobants | Addie | 9/23/1926 | 6 | 397 | |
| Stroobants | Baby | 12/7/1901 | 5 | 350 | |
| Stroobants | Emily | 6/4/1926 | 6 | 318 | |
| Stroobants | Ferdinand | 4/18/1910 | 1 | 460 | |
| Stroobants | Mary Verna | 11/27/1922 | 5 | 235 | |
| Strubants | Marie | 1/21/1914 | 2 | 368 | |
| Struck | Augusta | 4/18/1903 | 6 | 100 | |
| Struck | Norma G | 8/21/1932 | 8 | 159 | |
| Stueber | Ernest | 5/31/1932 | 8 | 93 | |
| Stueber | Margaret | 8/28/1904 | 6 | 367 | |
| Stueber | Ottilia | 11/30/1924 | 6 | 34 | |
| Stueber | William | 8/8/1911 | 1 | 764 | |
| Suchey | Joseph | 2/15/1921 | 4 | 531 | |
| Suchy | Henry | 7/6/1909 | 1 | 318 | |
| Suchy | Joseph Frank | 04/29/1899 | 4 | 306 | |
| Suchy | Josephine | 7/19/1900 | 5 | 31 | |
| Suess | Edna Mary | 4/25/1902 | 5 | 376 | |
| Suess | Henry | 6/28/1924 | 5 | 616 | |
| Sulivan | Catherine Mrs | 8/22/1931 | 7 | 619 | |
| Sullivan | James | 2/28/1926 | 6 | 285 | |
| Sullivan | James Mrs | 7/16/1911 | 1 | 716 | |
| Sullivan | Margaret | 1/3/1925 | 6 | 39 | |
| Sullivan | Mary Ellen | 07/30/1872 | 1 | 20 | |
| Sullivan | Thos | 2/14/1915 | 2 | 606 | |
| Sunden | Annacari | 5/23/1905 | 6 | 461 | |
| Sundin | Charles | 12/5/1914 | 2 | 566 | |
| Sunstrom | Axel | 11/30/1906 | 7 | 351 | |
| Surfus | Deane A | 7/2/1923 | 5 | 376 | |
| Surfus | Katherine | 05/08/1899 | 4 | 311 | |
| Surnka | Anna | 9/4/1912 | 2 | 150 | |
| Sutherland | Ruth | 02/24/1894 | 2 | 462 | |
| Suthers | Razella | 9/1/1917 | 3 | 453 | |
| Svendsen | Gunder | 1/26/1912 | 2 | 34 | |
| Svendson | Thora | 5/21/1900 | 5 | 53 | |
| Svetz | Frank | 2/15/1926 | 6 | 271 | |
| Svoboda | Frances | 6/18/1932 | 8 | 124 | |
| Svoboda | John | 6/25/1909 | 1 | 249 | |
| Swan | Marie | 4/7/1933 | 8 | 297 | |
| Swan | Peter G | 12/5/1929 | 7 | 267 | |
| Swanson | Caroline | 4/19/1926 | 6 | 292 | |
| Swanson | Edward | 7/3/1927 | 6 | 549 | |
| Swensen | Charles Oscar | 11/17/1901 | 5 | 325 | |
| Swenson | Andrew | 12/21/1933 | 8 | 432 | |
| Swenson | Austia | 8/12/1901 | 5 | 275 | |
| Swenson | Charles | 2/21/1926 | 6 | 269 | |
| Swenson | Ernest | 11/14/1901 | 5 | 359 | |
