![]() |
![]()
|
![]() |
Door County, Wisconsin
|
Herman, Caroline - Huzma, Robert |
| Last Name | First Name | Date | Vol | Page | MISC |
| Herman | Caroline | 05/16/1913 | 2 | 298 | |
| Herman | Cornelia | 09/06/1889 | 2 | 295 | |
| Herman | Frank B | 10/12/1910 | 1 | 570 | |
| Herman | Hattie | 05/19/1929 | 7 | 162 | |
| Herman | Henry | 03/27/1889 | 2 | 276 | |
| Herman | Joseph | 04/06/1898 | 4 | 213 | |
| Herman | Lamena W | 01/28/1897 | 3 | 63 | |
| Herrbold | Herman | 03/05/1918 | 3 | 510 | |
| Herrbold | Jacob | 09/15/1919 | 4 | 235 | |
| Herrbold | Valentine | 11/11/1919 | 4 | 274 | |
| Herrboldt | Florence | 03/16/1916 | 3 | 80 | |
| Herrboldt | Philip | 09/20/1914 | 2 | 532 | |
| Herrboldt | Raymond | 08/03/1918 | 3 | 615 | |
| Hersch | Minnie | 12/11/1911 | 2 | 14 | |
| Herson | Rahman | 10/20/1908 | 1 | 64 | |
| Herster | Edward | 6/11/1926 | 6 | 331 | |
| Hettinger | (male) | 06/30/1915 | 2 | 694 | |
| Hickey | Martin | 07/20/1921 | 4 | 609 | |
| Hickey | Roger Byron | 12/23/1901 | 5 | 328 | |
| Hickox | Julius | 12/13/1908 | 1 | 49 | |
| Hickox | Julius | 05/11/1914 | 2 | 485 | |
| Hickox | Rachal | 06/14/1904 | 6 | 441 | |
| Hicks | Grace E | 11/03/1915 | 3 | 20 | |
| Hicks | Jane | 11/25/1899 | 4 | 422 | |
| Hicks | Mary | 08/13/1906 | 7 | 261 | |
| Hicks | Wm | 02/23/1911 | 1 | 691 | |
| Higgins | Allen | 04/02/1917 | 3 | 320 | |
| Higgins | Eugene | 05/21/1924 | 5 | 586 | |
| Higgins | Rosanna | 06/23/1932 | 8 | 114 | |
| Hilander | Helena C | 07/21/1932 | 8 | 155 | |
| Hilander | Lloyd | 03/10/1931 | 7 | 518 | |
| Hilander | Victor | 05/17/1907 | 7 | 430 | |
| Hilbert | Anna | 09/28/1905 | 7 | 76 | |
| Hilding | Julia | 10/21/1892 | 2 | 423 | |
| Hill | Hattie | 12/04/1895 | 3 | 32 | |
| Hill | Movogne | 9/15/1903 | 6 | 166 | |
| Hill | Wm Oscar | 08/29/1890 | 2 | 338 | |
| Hilsen | Martha Mrs | 10/08/1925 | 6 | 212 | |
| Hilton | Helen | 03/22/1921 | 4 | 521 | |
| Hind | Catherine | 11/26/1916 | 3 | 219 | |
| Hinker | Mary C | 05/19/1909 | 1 | 346 | |
| Hinqunett | Arthur Henry | 4/30/1927 | 6 | 511 | |
| Hintz | Julia | 10/13/1920 | 4 | 446 | |
| Hintz | Kenneth | 07/20/1928 | 6 | 716 | |
| Hintz | Mary | 07/09/1899 | 4 | 353 | |
| Hipp | Wm | 06/03/1905 | 7 | 100 | |
| Hitt | (female) | 02/14/1916 | 3 | 71 | |
| Hitt | Charles Isaac | 05/01/1922 | 5 | 126 | |
| Hitt | Edna | 02/14/1916 | 3 | 70 | |
| Hitt | F Milton | 11/13/1919 | 4 | 275 | |
| Hitt | Frank F | 07/19/1931 | 7 | 591 | |
| Hitt | James Herbert | 02/16/1930 | 7 | 294 | |
| Hitt | Joseph | 12/15/1914 | 2 | 559 | |
| Hitt | Lawson | 10/17/1905 | 7 | 81 | |
| Hitt | Mary K | 10/01/1905 | 7 | 65 | |
| Hobbs | Alexander Graham | 05/17/1921 | 4 | 566 | |
| Hochlander | Friedericka | 11/22/1878 | 1 | 48 | |
| Hocks | Peter | 03/17/1923 | 5 | 317 | |
| Hodey | Adline | 09/21/1901 | 5 | 300 | |
| Hodge | Stillborn (male) | 11/07/1930 | 7 | 435 | |
| Hodges | (female) | 09/22/1915 | 2 | 734 | |
| Hodges | Homer | 05/05/1916 | 3 | 126 | |
| Hody | Emma | 03/28/1909 | 1 | 337 | |
| Hody | James B | 02/07/1933 | 8 | 254 | |
| Hody | Jennie | 04/10/1905 | 6 | 457 | |
| Hody | Victor | 12/24/1907 | 1 | 24 | |
| Hoeppner | Karl G | 01/28/1932 | 8 | 32 | |
| Hoerres | Frank Jos | 10/08/1933 | 8 | 401 | |
| Hoey | Peter C | 08/12/1930 | 7 | 382 | |
| Hofer | Frank | 09/11/1908 | 1 | 80 | |
| Hoferman | Rudolph J E | 06/17/1911 | 1 | 724 | |
| Hofert | Mathilda | 04/30/1906 | 7 | 189 | |
| Hofferman | Albert Mrs | 05/16/1917 | 3 | 333 | |
| Hofferman | Herman Ferdinand | 11/15/1916 | 3 | 220 | |
| Hoffman | Agnes | 03/06/1916 | 3 | 137 | |
| Hoffman | Eva | 02/27/1927 | 6 | 465 | |
| Hoffman | Herman | 07/20/1906 | 7 | 295 | |
| Hoffman | Mary | 09/29/1884 | 2 | 137 | |
| Hoffman | Stillborn (female) | 06/08/1918 | 3 | 558 | |
| Hoffner | Theresa | 06/16/1932 | 8 | 128 | |
| Hogan | (male) | 06/28/1916 | 3 | 152 | |
| Hogan | Baby (male) | 01/04/1910 | 1 | 424 | |
| Hogan | Bridget | 02/08/1905 | 6 | 427 | |
| Hogan | Bridgit | 02/08/1905 | 6 | 443 | |
| Hogan | Eleanor Maria | 12/07/1898 | 4 | 240 | |
| Hogan | Katie | 03/26/1901 | 5 | 218 | |
| Hogan | Mary | 11/04/1919 | 4 | 272 | |
| Hogan | Mary J | 11/25/1904 | 7 | 28 | |
| Hogan | Michael | 01/30/1916 | 3 | 46 | |
| Hogenson | Arndt | 02/02/1928 | 6 | 655 | |
| Hogenson | Christina | 08/10/1897 | 4 | 16 | |
| Hogenson | Dortea | 03/12/1917 | 3 | 286 | |
| Hogenson | Elise Marie | 07/02/1901 | 32 | 319 | |
| Hogenson | Else Marie | 07/02/1913 | 2 | 319 | |
| Hogenson | Fordel | 2/1/1927 | 6 | 447 | |
| Hogenson | Marvin C | 12/05/1908 | 1 | 114 | |
| Hogenson | Ole | 10/27/1899 | 4 | 391 | |
| Hohnkeeper | Ludolph | 05/31/1916 | 3 | 123 | |
| Holderson | A H Mrs | 05/21/1913 | 2 | 305 | |
| Holdorf | Stillborn (female) | 4/23/1907 | 7 | 461 | |
| Holdorp | Bertha | 11/19/1879 | 1 | 68 | |
| Holstein | Victor Carl | 09/29/1917 | 3 | 395 | |
| Holub | Mary J | 12/05/1932 | 8 | 206 | |
| Homes | (male) | 03/26/1909 | 1 | 336 | |
| Honold | Barbara Cora | 10/27/1922 | 5 | 217 | |
| Honold | Herbert | 03/24/1919 | 4 | 153 | |
| Honold | Jeanette Charlotte | 05/29/1929 | 7 | 163 | |
| Hopp | Barbara | 10/27/1904 | 6 | 372 | |
| Hopp | Bartholomew | 11/09/1919 | 4 | 273 | |
| Hopp | Floyd | 05/23/1908 | 1 | 183 | |
| Hopp | Godfred | 10/11/1906 | 7 | 308 | |
| Hopp | Herald Arthur | 02/04/1917 | 3 | 255 | |
| Hoseth | Margaret | 10/30/1927 | 6 | 599 | |
| Hoslet | Neoma | 07/22/1901 | 5 | 270 | |
| Hoslet | Wm Henry | 2/28/1901 | 5 | 262 | |
| Hoslett | John | 02/27/1923 | 5 | 276 | |
| Hoslett | Margie | 3/5/1900 | 5 | 81 | |
| Houart | Victor J | 09/19/1915 | 2 | 723 | |
| Houle | Caroline | 02/06/1925 | 6 | 65 | |
| Houle | David | 08/18/1928 | 6 | 730 | |
| Houle | Ella May | 01/06/1918 | 3 | 464 | |
| Houle | Frank | 08/12/1929 | 7 | 202 | |
| Houle | Ida | 08/24/1925 | 6 | 196 | |
| Houle | Jane | 03/08/1916 | 3 | 301 | |
| Houle | John | 02/21/1911 | 1 | 692 | |
| Houle | Katherine C | 11/17/1921 | 5 | 48 | |
| Hovi | Christian K | 05/26/1924 | 5 | 587 | |
| Howard | Elwin | 01/03/1897 | 3 | 62 | |
| Howard | Flora | 10/22/1930 | 7 | 417 | |
| Howard | Jeanette | 02/02/1924 | 5 | 522 | |
| Howard | Mary E | 05/23/1900 | 4 | 480 | |
| Howard | Rose | 10/23/1915 | 3 | 11 | |
| Howard | Thomas | 04/07/1909 | 1 | 285 | |
| Howard | unnamed (male) | 04/14/1923 | 5 | 337 | |
| Hruska | George | 03/09/1898 | 4 | 96 | |
| Huber | Michael Henry | 03/21/1900 | 4 | 456 | |
| Huff | Richard Taylor | 09/01/1918 | 3 | 616 | |
| Hugenroth | Anton A | 09/13/1901 | 5 | 290 | |
| Hugenroth | John Jos | 08/13/1919 | 4 | 249 | |
| Hultone | Charley | 02/07/1898 | 4 | 259 | |
| Humke | Conrad | 11/16/1927 | 6 | 597 | |
| Humphrey | Mark Mrs | 03/11/1918 | 3 | 530 | |
| Hunsader | Louis | 06/09/1922 | 5 | 166 | |
| Hunt | (female) | 08/19/1915 | 2 | 715 | |
| Hunt | (male) | 11/09/1905 | 7 | 113 | |
| Hunt | Anna | 07/12/1921 | 4 | 610 | |
| Hunt | Chas E | 11/10/1884 | 2 | 144 | |
| Hunt | David | 09/09/1921 | 4 | 651 | |
| Hunt | Edgar | 02/26/1877 | 1 | 36 | |
| Hunt | Edward | 02/17/1910 | 1 | 507 | |
| Hunt | Ella Mrs | 10/06/1920 | 4 | 447 | |
| Hunt | Rutherford | 09/16/1898 | 4 | 185 | |
| Hunt | Stillborn (male) | 03/20/1903 | 6 | 70 | |
| Hunt | Thomas | 03/18/1909 | 1 | 333 | |
| Hunter | Chas F | 07/09/1908 | 1 | 189 | |
| Huseg | Anna | 10/11/1917 | 3 | 423 | |
| Hush | Carl | 02/06/1906 | 7 | 180 | |
| Hutto | (male) | 12/17/1906 | 7 | 396 | |
| Hutto | E C | 1/25/1927 | 6 | 448 | |
| Hutto | Edna Lorina | 08/07/1899 | 4 | 359 | |
| Hutto | Florence Wright | 07/02/1887 | 2 | 192 | |
| Hutto | Henry | 08/23/1907 | 8 | 8 | |
| Huzma | Robert | 03/10/1921 | 4 | 520 |
| Back to Door County Wisconsin Death Index 1857 - 1933 |