![]() |
|
![]() |
White Star Spiritualist Cemetery
|
| AMBROISE | see also CORBISIER |
| BALZA | Mother/Leona/Wife of/Louis Balza/1881-1927 |
| BALZA | see also BELZA |
| BARNARD | Arthur/1883-1967, ossw; |
| BARNARD | Esther/1891-1962 |
| BELZA | Mary Belza/Died/June 5, 1902/Aged 17 yrs, next to; |
| BELZA | August Balza/Born Apr. 12, 1842/Died/July 20, 1910/Age 68 yrs./3 mos, 8 days, next to; |
| BELZA | A. B. (very small stone), next to; |
| BELZA | Mother/Julian/Balza/1860-1933 |
| BELZA | Emma Belza/Died May 28, 1902/Aged 3 yrs., next to; |
| BELZA | Paul Belza/Died June 3, 1902/Aged 7 yrs., close to; |
| BELZA | Jerome Belza/Died June 8, 1902/Aged 5 yrs. |
| CONARD | see also COUNARD |
| CORBISIER | Adolph Corbisier/Died Sept. 22, 1888/Age 67 yrs., ossw; |
| CORBISIER | His wife/Therese Ambroise/Died July 14, 1898/Age 77 yrs, ossw; |
| CORBISIER | Antoinette Corbisier/Died June 17, 1896/Aged 97 yrs. |
| CORBISIER | Julien Corbisier/1845-1927, ossw; |
| CORBISIER | His wife/Orlie/1849-1923, next to; |
| CORBISIER | Mose Corbisier/1876-1953, next to; |
| CORBISIER | Olivier Corbisier/Born Mar. 6, 1848/Died Jan. 10, 1914, next to; |
| CORBISIER | Husband/Emil/1868-1923, ossw; |
| CORBISIER | Wife/Mathilda/1866-1954 |
| CORBISIER | Vernil/1919-1990, ossw; |
| CORBISIER | Jule/1895-1974, ossw; |
| CORBISIER | Lena/1892-1929, ossw; |
| CORBISIER | Orville/1916-1944, next to; |
| CORBISIER | Joseph/1863-1928, ossw; |
| CORBISIER | Anna/1866-1958, next to; |
| CORBISIER | Orville/Corbisier/Born/Oct. 10, 1909/Died/Nov. 25, 1912, next to; |
| CORBISIER | Joseph/Corbisier/Born/May 26, 1894/Died/Jan. 28, 1906, next to; |
| CORBISIER | Baby Corbisier (next to LESUISSE) |
| CORBISIER | Lucy/Corbisier/1890-1919, next to; |
| CORBISIER | August/1865-1925, ossw; |
| CORBISIER | Josephine/1868-1937 |
| CORBISIER | Irene G./Corbisier/1897-1989 |
| CORBISIER | Eliza Wife of/Aug. Corbisier Jr./July 14, 1886/Aug. 6, 1912, ossw; |
| CORBISIER | August F./1883-1974 |
| CORBISIER | Eli/1882-1945, ossw; |
| CORBISIER | Mary/1881-1973 |
| COUNARD | Prosper/1888-1936, ossw |
| COUNARD | Mary/1892-1978 Build lone 4/Blind 1964/Antone Cona/rd (home made & hard to read), next to; |
| COUNARD | Max Counard/1842-1916, ossw; |
| COUNARD | Julia Counard/1853-1929, next to; |
| COUNARD | Vira Counard/Born Sept 17, 1914/Died Feb. 18, 1915 (very small stone) |
| COUNARD | Joseph/1873-1940, ossw; |
| COUNARD | Leona/1880-1942, next to; |
| COUNARD | Anton/Counard/1869-1944 |
| DACHELET | see also DELVEAUX |
| DALEMONT | Joseph Dalemont/Born Feb. 25, 1854/Died Oct. 16, 1923, ossw; |
| DALEMONT | Josephine Dalemont/Born Oct. 17, 1872/Died Dec. 27, 1918 |
| DALEMONT | E.J.B. Dalemont/Born/Dec. 3, 1820/Died Jan. 9, 1901, ossw; |
| DALEMONT | His wife/Mary/Francis/Born Nov. 3, 1824/Died Aug. 21, 1913, next to; |
| DALEMONT | Jennie Dalemont/Born July 16, 1861/Died Mar. 17, 1925 |
| DART | Debra J./Dart/Apr. 23, 1953/Nov. 28, 1993 |
| DEBROUX | Alphonse DeBroux/1850-1925,ossw; |
| DEBROUX | Hortence/DeBroux/1852-1932 |
| DEBROUX | Albina DeBroux/Born Apr. 19, 1898/Died Dec. 23, 1916, next to; |
| DEBROUX | John DeBroux/1812-1894, ossw; |
| DEBROUX | His wife/Julia/1817-1902 |
| DELSART | Henry/Delsart/Born/Mar. 22, 1889/Died/Jan. 20, 1914, next to; |
| DELSART | Arthur/Son of/Jule and/Victoria/Delsart/Born/July 28, 1899/Died/Aug. 3, 1918, next to; |
| DELSART | Jule/1860-1955, ossw; |
| DELSART | Victoria/1866-1942 |
| DELSART | Leonard/Delsart/Age 26/Radioman 1st Class/U.S. Coast Guard/Died at sea June 13, 1943/Hero of the N. Atlantic/U.S.S. Escanaba, next to; |
| DELSART | Leonard Delsart/RM1 US Coast Guard WWII/Apr 28 1917 - Jun 13 1943/Purple Heart/Lost at Sea (Verteran Marker, American Legion Marker next to stone), next to; |
| DELSART | Albert/1894-1962, ossw; |
| DELSART | Melina/1894-1971 |
| DELSART | Richard D./July 1, 1929/June 4, 1999 (American Legion marker next to stone), ossw; |
| DELSART | Katharyn M./May 13, 1930/(uncut), next to; |
| DELSART | Husband/David G./Linskens/June 21, 1949/(uncut), ossw; |
| DELSART | Wife/Susan L./Delsart/Dec. 24, 1951/(uncut) |
| DELVEAUX | Joseph/Son of/F. & V. Delveaux/Born Aug. 9, 1906/Died Sept. 30, 1906, next to; |
| DELVEAUX | Ferdinand/Nov. 19, 1864/Aug. 6, 1953, ossw; |
| DELVEAUX | Victorine/Oct. 8, 1870/Dec. 6, 1954, next to; |
| DELVEAUX | Alex/Born/June 1, 1871/Died/Jan. 15,1948, ossw; |
| DELVEAUX | Adelaide/Born/Nov. 3, 1866/Died/July 2, 1932, next to; |
| DELVEAUX | Daughter/Ellen/Delveaux/1901-1973 |
| DELVEAUX | Annie Delveaux/Born in Brussels/Apr. 27, 1867/Died June 13, 1935, next to; |
| DELVEAUX | Constant Delveaux/Born Aug. 1, 1829 D. Nov. 24, 1922, ossw; |
| DELVEAUX | His wife/Rosalie Dachelet/Born Nov. 28, 1838 Died Oct. 16, 1913 |
| DELVEAUX | Celestine Delveaux/Born in Brussels/Aug. 18, 1868/Died Oct. 19, 1937 |
| DEVILLERS | Eliza T./De Villers/1903-1980 |
| DEWARZEGER | Joseph/Apr. 7, 1869/Apr. 26, 1953, ossw; |
| DEWARZEGER | Sylva/Apr. 5, 1874/May 26, 1951, next to; |
| DEWARZEGER | Edward/DeWarzeger/Apr. 9, 1902/June 10, 1981, next to; |
| DEWARZEGER | Milton/DeWarzeger/Apr. 1, 1913/Dec. 3, 1998 |
| DEWARZEGER | Ellen Dewarzeger/Apr. 11, 1862 - Aug 23, 1947 |
| DERENNE | Lewellen/Derenne/1930-1930 (next to Clem & Dolphin Herlache) |
| DRAIZE | August Draize/Born July 10, 1832/Died May 5, 1909, ossw; |
| DRAIZE | His wife/Frances/Born Nov. 1, 1832/Died Oct. 5, 1905 |
| FOSHION | Ummer J. B./Son of/J.P. & J. Foshion/Died/May 31, 1902/Age 2 yrs. 9 mon. 28 days (between Belza children) |
| FOSHION | Mother/Jennie/1864-1936, ossw; |
| FOSHION | Father/John/1865-1943 |
| FOSHION | Jules F./June 26, 1897/Nov. 18, 1963, ossw; |
| FOSHION | Ida B./June 30, 1893/Apr. 15, 1957 |
| HERLACHE | Louisa/Dau. of/Mr. & Mrs. Henry/Herlache/1899 |
| HERLACHE | Father/Henry/1875-1956, ossw; |
| HERLACHE | Mother/Ida/1875-1931, next to; |
| HERLACHE | Ernest/1881-1962, ossw; |
| HERLACHE | Emma/1881-1930, next to; |
| HERLACHE | Alvina Richard/Herlache/1884-1960, next to; |
| HERLACHE | Clem/1848-1939, ossw; |
| HERLACHE | Dolphin/1855-1943, next to; |
| HERLACHE | Lucy/Dau. of/C. & D/ Herlache/Born/Mar. 9, 1887/Died/ Dec. 6, 1909 |
| HERLACHE | Joseph A./1880-1965, ossw; |
| HERLACHE | Lucy/1877-1934, next to; |
| HERLACHE | J.B./Herlache/Ne le 3 May/1847/Decede/le 21 Oct/1908, ossw; |
| HERLACHE | Adele/1844-1941 |
| HERLACHE | Father/Vital J./1876-1952, ossw; |
| HERLACHE | Mother/Lucy J./1884-1968(American Legion Auxillary marker by stone) |
| JENQUIN | (Large head stone marks family plot) |
| JENQUIN | Edith L./Jenquin/Born/Sept. 5, 1890/Died/June 13, 1961, next to; |
| JENQUIN | Ralph/Jenquin/Born/July 13, 1877/Died/Mar. 25, 1950, next to; |
| JENQUIN | Sarah/Jenquin/Born/May 20, 1881/Died/June 13, 1917, next to; |
| JENQUIN | Bruce/Jan. 3, 1926/Jan. 3, 1926 |
| KNAPP | Phoebe Knapp/Born/Aug. 16, 1891/Died/Mar. 29, 1915 |
| LATOUR | Father/Mother (no dates - uncut) |
| LAVIOLETTE | John LaViolette/Sept. 5, 1898 |
| LAVIOLETTE | Felicity/Wife of/Edward Laviolette/Born/Feb. 6, 1883/Died/May 3, 1906, next to; |
| LAVIOLETTE | Lucille/Laviolette/Born July 12, 1913/Died July 14, 1915, next to; |
| LAVIOLETTE | Grace/Laviolette/Born & Died/May 9, 1910 |
| LAVIOLETTE | Zephyrs C LaViolette/US Army/World War I/1893 1977 (Veteran stone at foot of the grave), next to; |
| LAVIOLETTE | Zephys/Dec. 27, 1893/Feb. 10, 1977 (at head of the grave), ossw; |
| LAVIOLETTE | Adeline/Apr. 24, 1905/(uncut), (new grave) |
| LAVIOLETTE | Jennie/Wife of/Nelson Laviolette/Born May 27, 1886/Feb. 20, 1916 |
| LAVIOLETTE | Daisy E./Dau. of/G. & Z. Laviolette/Born Aug. 20, 1912/Died/Mar. 30, 1913, next to; |
| LAVIOLETTE | Godfrey/1880-1968, ossw; |
| LAVIOLETTE | Zory/1881-1939, next to; |
| LAVIOLETTE | Seraphin/Laviolette/Born/Province of/Ontario Canada/Apr. 3, 1824/Died Apr. 13, 1911/Age 87 yrs (American Legion marker next to the stone), next to; |
| LAVIOLETTE | Jerry/1859-1941, ossw; |
| LAVIOLETTE | Odile/1859-1930, next to; |
| LAVIOLETTE | Samuel Laviolette/Indiana/Sgt 72 Co Inf Repl & Tng Trp/World War I/Jan. 15, 1889 - Feb 6, 1950 (Veteran marker, American Legion marker next to the stone) |
| LEMBERGER | Leslie/Lemberger/1929 (uncut) |
| LESSUISE | Antoinette/Wife of/Felix Lessuise/Born Sept. 14, 1852/Died Apr. 4, 1917, ossw; |
| LESSUISE | Felix Lessuise/Born Dec. 6, 1844/Died Jan. 28, 1926 |
| LESSUISE | Theophile Lessuise/June 14, 1884/April 18, 1961 |
| LESUISSE | Fannie/1895-1959, ossw; |
| LESUISSE | Isadore/1891-1959 (in Corbisier plot next to Lucy) |
| LINSKENS | see also DELSART |
| PELLTIER | Arthur T./Pelltier/Died/July 2, 1902/Age 3 yrs. |
| RICHARD | see also HERLACHE |
| TWELE | Rev. Clara/1904-1991, ossw; |
| TWELE | William/1895-1957 (American Legion marker next to the stone) |
| VANGINDERTAELEN | Base/no other information |
| VRANKEN | Oliver J./Apr. 17, 1849/(uncut), ossw; |
| VRANKEN | His wife/Fredinan/Mar. 17, 1853/Apr. 20, 1923, next to; |
| VRANKEN | Emile Vranken/Born Apr. 15, 1874/Died Sept. 21, 1922 |
| VRANKIN | Orville Vrankin/Son of Mr. & Mrs./Eli Vrankin/May 20, 1912 |
| VRANKIN | (in Corbisier plot) |
| WEBER | Clarence/Weber/6-7-1905/1-8-1906 |
Back to the Door County Cemeteries
|