![]() |
|
![]() |
ST. MARY'
S, HOLY NAME OF MARY CEMETERY
|
| ANDERSON | Father/Julian/1909 - 1957, ossw; |
| ANDERSON | Mother/Beatrice/1910 - 2000 |
| ANNOYE | Walter/May 28, 1898/Jan. 27, 1988, ossw; |
| ANNOYE | Alvina/July 28, 1903/Aug. 30, 1964 |
| ALEXANDER | Elmer J. Alexander/Sgt US Army/World War II/Jun 27 1918 - Aug 5 1987 (Veteran Marker), next to; |
| ALEXANDER | Eugene J/Apr. 26, 1882/June 15, 1959, ossw; |
| ALEXANDER | Mary/Sept. 17, 1886/Aug. 28, 1977, next to; |
| ALEXANDER | Edward Daniel Alexander/Jul 4 1916 - Oct 14 1985, next to; |
| ALEXANDER | Joseph Simon Alexander/Jun 3 1926 - Jan 12 1929, ossw; |
| ALEXANDER | Lillian Louise Alexander/Jan 28 1928 - Jan 3 1929, next to; |
| ALEXANDER | Empty base |
| ANTONISSEN | Joseph/Mar. 24, 1936/Dec. 12, 1995, (American Legion marker next to the stone)ossw; |
| ANTONISSEN | Catherine/Dec. 10, 1938/(uncut) |
| BABLER | Cyrus C. Babler/Jan. 10, 1910/Dec. 19, 1975, next to; |
| BABLER | Catherine/Sept. 5, 1877/Mar. 30, 1968, ossw; |
| BABLER | Ferdinand Jr./Oct. 30, 1874/Sept. 3, 1952, next to; |
| BABLER | Alphonse Babler/Dec. 27, 1907/Oct. 22, 1964 |
| BABLER | Cecelia Babler/Apr. 11, 1905 |
| BABLER | Ferdinand/Babler/Born Aug. 2, 1844/Died Jan. 6, 1910, next to; |
| BABLER | Mary/Babler/Born Mar. 19, 1846/Died Dec. 27, 1928, next to; |
| BABLER | Ferdinand/1844 - 1910, ossw; |
| BABLER | Leland/1932 - (uncut), ossw; |
| BABLER | Mary/1846 - 1928, ossw; |
| BABLER | Mary/1940 - (uncut), ossw; |
| BABLER | Anthony/Feb. 27, 1965/Aug. 15, 1965 |
| BABLER | Anton/1873 - 1965, ossw; |
| BABLER | Myrtle/1903 - 1973, ossw; |
| BABLER | Mary/1876 - 1927, ossw; |
| BABLER | Larry/1934 - 1952, ossw; |
| BABLER | Raymond/1901 - 1989, next to an empty base |
| BABLER | Cecelia Babler/Apr. 11, 1905/Oct. 6, 1994 |
| BAUDHUIN | Father/Verner/1907 - 1956, ossw; |
| BAUDHUIN | Mother/Louise/1912 - (uncut) |
| BAUMANN | Anton/1887 - 1950, ossw; |
| BAUMANN | Mary/1888 - 1973, ossw; |
| BAUMANN | Robert/1937 - 1948, next to; |
| BAUMANN | Catherine/Baumann/Brown/June 3,/1929/June 30,/1995 |
| BAUMGARTEN | Mother/Anna Baumgarten/1867 - 1911 |
| BELLIN | George/1910 - 1977, ossw; |
| BELLIN | Carol Mae/1940 - 1940, ossw; |
| BELLIN | Mamie/1912 - 1989 |
| BIRDSALL | Mother/Ann/1909 - (uncut), ossw; |
| BIRDSALL | Father/Lawrence/1909 - 1995, ossw; |
| BIRDSALL | Reverend Anthony/Born 1834 Ordained 1960/(uncut) |
| BIRDSALL | 1916 - 1997/Father Richard Wayne/Ordained/May 19, 1945, next to; |
| BIRDSALL | Anna/wife of/Wm. Birdsall/Died/Oct. 5, 1909/Aged/66 years, ossw; |
| BIRDSALL | Eliza/wife of/Wm. Birdsall/Died/Jan. 9, 1879/Aged/25 years, ossw; |
| BIRDSALL | William/1849 - 1936, next to; |
| BIRDSALL | Mother/Rosalia/Birdsall/1886 - 1966, ossw; |
| BIRDSALL | Father/John/1883 - 1956, next to; |
| BIRDSALL | Hugh W./1911 - 1993, ossw; |
| BIRDSALL | Marion/1912 - (uncut) |
| BOUCHE | Thomas/Sept. 4, 1960/Feb. 18, 1984, ossw; |
| BOUCHE | Melvin/Sept. 16, 1924/June 7, 1989, ossw; |
| BOUCHE | Rita/July 8, 1926/(uncut), ossw; |
| BOUCHE | Dennis/Jan. 26, 1950/July 31, 1966 |
| BOSMAN | Joseph/Sept. 16, 1914/Nov. 2, 1986/Married/Nov. 20/1934, ossw; |
| BOSMAN | Ethel/June 2, 1916/Dec. 17, 1997 |
| BOSMAN | Baby/Caitlan/Dec. 22/1993 |
| BRANDL | Father/Charles/1876 - 1967, ossw; |
| BRANDL | Mother/Barbara/1877 - 1946 |
| BRANDL | Joseph/May 6, 1848/Aug. 17, 1921, ossw; |
| BRANDL | Katharina/June 13, 1856/Oct. 17, 1919, ossw; |
| BRANDL | Frances/Dec. 29, 1897/Dec. 25, 1971 |
| BRANS | Michael John/Brans/8 - 2 - 1961 - 11 - 20 |
| BRAUER | Roger/July 6, 1933/Aug. 3, 1992, ossw; |
| BRAUER | Margaret/July 2, 1937/Sept. 20, 1997, next to; |
| BRAUER | Mary L./Feb. 15, 1956/Sept. 12, 1998, next to; |
| BRAUER | Margaret/' Peggy' /Brauer/1962 - (uncut), ossw; |
| BRAUER | Theresa/' Tree' /Brauer/1966 - (uncut) |
| BRETL | Mrs. John/Bretl/June 13, 1867/May 22, 1933, ossw; |
| BRETL | John/Bretl/Mar. 19, 1866/June 30, 1939, next to; |
| BRETL | Joseph Bretl/May 5, 1903/(uncut),ossw; |
| BRETL | Catherine/Aug. 20, 1910/Mar. 9, 1977, next to; |
| BRETL | Bretl/Born/Apr. 27, 1905/Died/Jan. 23, 1909 (first name cemented over) |
| BRETL | Louisa/1886 - 1971, ossw; |
| BRETL | Michael/1883 - 1958, ossw; |
| BRETL | Isabel/1914 - 1918 |
| BRETL | Mary Bretl/1847 - 1929, ossw; |
| BRETL | Michael Bretl/1844 - 1933 |
| BRETL | Father/Alexander/Feb. 27, 1899/Sept. 16, 1963, ossw; |
| BRETL | Mother/Natalie/Sept. 20, 1905/Oct. 7, 1984, next to; |
| BRETL | Clifford/1907 - 1980, ossw; |
| BRETL | Catherine/1912 - 1998,ossw; |
| BRETL | Baby/Frances/1932 |
| BRETL | Mother/Elizabeth/Bretl/1871 - 1937, next to; |
| BRETL | Father/Joseph/Bretl/1874 - 1941 |
| BRETL | Father/Francis/1926 - 1962, ossw; |
| BRETL | Mother/Jeanette/1927 - (uncut) |
| BRETL | George/1909 - 1989, next to; |
| BRETL | Effie/1910 - 1980 |
| BRETL | Father/William L./Bretl/April 21, 1942/October 7, 1984, ossw; |
| BRETL | Mother/Elizabeth/Bretl/August 22, 1944/October 7, 1984/Parents of Chuck, Steve, Jeff and Greg, next to; |
| BRETL | Gregory R. Bretl/1973 - 1999 (funeral home marker) |
| BREY | Julia Brey/1900 - 1987, next to; |
| BREY | Dora/1870 - 1906, ossw; |
| BREY | Ferdinand/1873 - 1951, next to; |
| BREY | Marie Brey/1903 - 1970 |
| BREY | Anton/1879 - 1965, ossw; |
| BREY | Mary/1881 - 1942, next to; |
| BREY | Father/June 19, 1847/Jan. 2, 1927, next to; |
| BREY | Theresa/1897 - 1924, next to; |
| BREY | Michael/1897 - 1943, ossw; |
| BREY | Viola/1907 - (uncut), ossw; |
| BREY | Benjamin/1901 - 1988, next to; |
| BREY | Raymond/Aug. 10, 1916/Nov. 8, 1991, ossw; |
| BREY | Ethel/June 8, 1924/(uncut) |
| BREY | stone with just Baby, next to; |
| BREY | Josephine/1879 - 1938, ossw; |
| BREY | George/1874 - 1972, next to; |
| BREY | John G./1901 - 1996, ossw; |
| BREY | Agatha L./1903 - 2000 |
| BREY | Wenzel F. Brey/July 26, 1883/July 12, 1978, next to; |
| BREY | Peter P. Brey/Pvt US Army/World War I/Feb 17 1889 - Feb 13 1978 (Veteran Marker) |
| BREY | George/Sept. 14, 1914/Jan. 27, 1994, ossw; |
| BREY | Dorothy/Jan. 19, 1919/Apr. 6, 1990 |
| BREY | see also LEVENHAGEN |
| BROWN | see also BAUMAN |
| BUEHLER | Melvin/May 1, 1911/(uncut), ossw; |
| BUEHLER | Clara/May 30, 1915/Dec. 15, 1994 |
| BUHR | Infant son/of/Donald & Marion/Buhr/1952 |
| BUNKELMAN | Vernon E./June 23/1923/July 2/1997 |
| CAMPBELL | see also IMMEL |
| CARMODY | Gordon/1917 - (uncut), ossw; |
| CARMODY | Elda C./1922 - 1996 |
| CASPERSON | Grace/Casperson/May 19, 1930, next to an empty base |
| CHARLES | Clarence J./Charles/Sept. 21, 1918/June 24, 1949, next to; |
| CHARLES | John/1893 - 1968, ossw; |
| CHARLES | Julia/1893 - 1934, next to; |
| CHARLES | Ricky J./Charles/Aug. 8, 1967/Aug. 8 1980, next to; |
| CHARLES | Bradford J/Charles/Pvt/US Army/World War II/Oct 16 1916/Jan 21 1986 (Veteran Stone), next to; |
| CHARLES | Richard J./Charles/Apr. 16/1942/Mar. 17/1997 |
| CHARLES | Joseph J./Charles/Sept. 1, 1928/(uncut) |
| CHERNEY | Herbert Cherney/1918 - 1986 |
| CIESIELSKI | see also SENFT |
| CIHLAR | George/July 22, 1915/Nov. 20, 1996, ossw; |
| CIHLAR | Gertrude/Apr. 6, 1923/(uncut) |
| CLAFLIN | Myrtle Claflin/nee Sloan/(no dates) |
| CLARK | Harvey/1930 - (uncut), ossw; |
| CLARK | Germaine/1933 - (uncut) |
| COCHENET | Elmer/June 28, 1903/June 23, 1992, ossw; |
| COCHENET | Helen/Mar. 4, 1908/Dec. 30, 1980 |
| COISMAN | Harry/Aug. 14, 1914/Aug. 11, 1996, ossw; |
| COISMAN | Anne/Jan. 31, 1915/(uncut) |
| COPPERSMITH | Stella/July 23, 1933/Oct. 14, 1957 |
| CORNELL | Mother/Eva Catharine/Cornell/1904-1966 |
| CORNETTE | Mary/Dau. of/V. & E. Cornette/Born & Died/Nov. 24, 1943, next to; |
| CORNETTE | Emma/Mar. 22, 1910/(uncut), ossw; |
| CORNETTE | Verneld/July 8, 1917/Oct. 16, 1995 |
| CORNETTE | Joseph H./May 30, 1908/July 30, 1980, ossw; |
| CORNETTE | Amanda/Apr. 26, 1912/Nov. 13, 1996 |
| CUMBER | Joseph/1876 - 1950, ossw; |
| CUMBER | Harriet/1889 - 1943 (American Legion Marker next to the stone) |
| DACHELET | Father/Daniel/1871 - 1951, ossw; |
| DACHELET | Mother/Viriginia/1878 - 1949, next to; |
| DACHELET | Hazel/Dachelet/Schneider/1903 - 1921 |
| DAHMS | Son/Robert/1937 - 1956, ossw; |
| DAHMS | Appolonia/' Puddy' /1917 - 1999 |
| DEGRAVE | Desira/1899 - 1980, ossw; |
| DEGRAVE | Joe/1896 - 1987 |
| DEGRAVE | Ronald J./DeGrave/1939 - 1961, next to; |
| DEGRAVE | Clarence H. DeGrave/Wisconsin/Tec 4 US Army/World War II/July 31 1916 - Aug 11 1946 (Veteran Marker) |
| DEKEYSER | Myron/Sept. 14, 1928/Nov. 27, 1977, ossw; |
| DEKEYSER | Betty/May 19, 1931/(uncut) |
| DELWICHE | Wilmer/Apr. 17, 1915/July 22, 1976, ossw; |
| DELWICHE | Verna/Aug. 29, 1917/(uncut) |
| DELWICHE | Father/Eugene/1887 - 1974, ossw; |
| DELWICHE | Mother/Mary/1885 - 1964 |
| DENIL | Walter/Aug. 18, 1936/(uncut), ossw; |
| DENIL | Mildred/Oct. 3, 1936/(uncut), ossw; |
| DENIL | Donald/Mar. 30, 1959/June 26, 1982 |
| DIER | Son/Herbert/Mar. 14, 1914/Nov. 17, 1943, next to; |
| DIER | Father/Michael/Dec. 13, 1868/Sept. 15, 1926 |
| DIER | Michael/Dec. 13, 1968/Sept. 15, 1926, ossw; |
| DIER | Helen/Dec. 15, 1875/July 10, 1948, next to; |
| DIER | Odina/Dier/Aug. 24, 1905/Oct. 6, 1989, next to; |
| DIER | Elmer/Dier/June 14, 1910/Oct. 3, 1991, next to; |
| DIER | Raymond P./Dier/Apr. 30, 1915/Feb. 24, 1996 |
| DIONNE | Marcel/Feb. 10, 1913/Jan. 28, 1984, ossw; |
| DIONNE | Augusta/July 24, 1920/(uncut), ossw; |
| DIONNE | Baby/Oct 1951 |
| DIONNE | Donald/Oct. 28, 1945/(uncut), ossw; |
| DIONNE | Mary/Apr. 21, 1944/Mar. 23, 1999 |
| DIONNE | Mother/Mary/1872 - 1957, ossw; |
| DIONNE | Father/Joseph/1869 - 1951 |
| DIONNE | Clarence/1901 - 1948, ossw; |
| DIONNE | Agnes/1908 - 1932 |
| DIX | Raymond H/Mar. 22, 1912/Feb. 10, 1971, ossw; |
| DIX | Gertrude A./Jan. 10, 1906/July 31, 1971 |
| DONOVAN | Dr. Jeremiah Donovan (no dates, American Legion Marker next to the stone) |
| DUBOIS | Father/Clayton/1926 - 1961, ossw; |
| DUBOIS | Mother/Lillian/1926 - (uncut) |
| DUFEK | Adolph/Dufek/Born/Feb. 11, 1907/Died/July 12, 1921, ossw; |
| DUFEK | Father/Peter/Dufek/Born/Mar. 19, 1864/Died/Jan. 9, 1936, next to; |
| DUFEK | Ruzena/Dufek/Narozena/dne 1 zari 1903/Zemrela/dne 14 Zari 1903 (these two stones were gone in 2000 and seem to be replaced by the next stone) |
| DUFEK | Mary/1878 - 1948, ossw; |
| DUFEK | Peter/1864 - 1936, ossw; |
| DUFEK | Helen/1905 - (uncut), ossw; |
| DUFEK | Rose/1904 - 1904, ossw; |
| DUFEK | Adolph/1907 - 1921, and Grandparents |
| DUFEK | Dau./Dorene/1941 - (uncut), ossw; |
| DUFEK | Mother/Irene/1911 - 1993, ossw; |
| DUFEK | Father/George/1907 - 1967, ossw; |
| DUFEK | Son/Francis/1929 - 1957 |
| DUFEK | Math/1870 - 1944, ossw; |
| DUFEK | Mary/1888 - 1936 |
| DUFEK | Richard E./June 12, 1938/(uncut) |
| DURST | Wife of/Henry Durst/Born Apr. 27, 1863/Died Mar. 9, 1924 (first name cemented over) |
| EGGERT | Milton L. Eggert/1928 - 1999 (funeral home marker) |
| EICHHORN | Ernest/1891 - Father - 1965, ossw; |
| EICHHORN | Rose/1892 - Mother - 1969, next to; |
| EICHHORN | Steven J./Sept. 1, 1949/Nov. 21, 1951, ossw; |
| EICHHORN | Susan J./Jan. 4, 1951/July 18, 1958, ossw; |
| EICHHORN | Todd P./Aug. 13, 1963/Apr. 11, 1985, next to an empty base |
| EICHHORN | Joseph/Eichhorn/Born/Aug. 14, 1848/Died/July 30, 1918 |
| ENGEBOSE | John/1894 - 1946, ossw; |
| ENGEBOSE | Rosie/1894 - 1997 |
| ENGLEBERT | Nelson/Jan. 4, 1906 - Mar. 4, 1994, ossw; |
| ENGLEBERT | Emily/Apr. 6, 1906/Nov. 16, 1970 |
| ENGLEBERT | Mother/Emily/1903 - 1956, next to; |
| ENGLEBERT | Mother/Julia/1883 - 1966, next to; |
| ENGLEBERT | Father/Wilbur/1905 - 2000, next to; |
| ENGLEBERT | Mother/Virginia/1922 - 1991, next to; |
| ENGLEBERT | Father/Theophile/1875 - 1971 |
| ENGLEBERT | Jule/Jan. 5, 1889 - Apr. 14, 1979, ossw; |
| ENGLEBERT | Emma/Aug. 12, 1887/Mar. 22, 1972 |
| ENGLEBERT | Roland J. Engelbert/1965 - 1965 (funeral home marker) |
| ENGLEBERT | Gilbert/1913 - 1991, ossw; |
| ENGLEBERT | Agnes/1914 - 2000 |
| ENGLEBERT | Robert R./1943 - 1998, ossw; |
| ENGLEBERT | Sharon L./1945 - (uncut) |
| ENTRINGER | Oscar/June 8, 1905/Dec. 6, 1919, next to; |
| ENTRINGER | John/1877 - 1957, ossw; |
| ENTRINGER | Julia/1883 - 1965 |
| ENTRINGER | Norbert/Sept. 7, 1920/Nov. 8, 1995, ossw; |
| ENTRINGER | Delores/Mar. 23, 1921/Mar. 17, 1990, ossw; |
| ENTRINGER | Norbert F. Entringer/Pvt US Army/World War II/Sept 7 1920 - Nov 8 1995 (Veteran Marker mounted on back of the stone) |
| EUCLIDE | John/July 11, 1923/(uncut), ossw; |
| EUCLIDE | Marie/Feb. 25, 1927/(uncut) |
| EUCLIDE | Esther V./1912 - 1979, ossw; |
| EUCLIDE | Eugene J./1904 - 1985 |
| EVANS | see also IMMEL |
| FAGG | Ira C./1906 - 1970, ossw; |
| FAGG | Clara/1906 - 1996 |
| FAKEN | Charles W./May 23, 1891/Oct. 29, 1983, ossw; |
| FAKEN | Hilda A./May 23, 1896/Sept. 9, 1987 |
| FEEST | Frank J Feest/Farrier US Army/World War I/Jun 16 1892-Jun 15 1977 (Veteran Marker at the foot of the grave), next to; |
| FEEST | Frank/June 16, 1892/June 15, 1977, ossw; |
| FEEST | Julia/Aug. 8, 1899/May 28, 1994 |
| FEEST | Albert/(no dates - small stone), next to; |
| FEEST | Father/(no dates - small stone), next to; |
| FEEST | Mother/(no dates), ossw; |
| FEEST | Leo/1901 - 1967, ossw; |
| FEEST | Clothilde/1907 - 19(uncut) |
| FELLER | Mother/Mary/1865 - 1941, ossw; |
| FELLER | Father/John/1860 - 1933 (American Legion & American Legion Auxiliary marker next to the stone), ossw; |
| FELLER | Mother/Anna/1897 - 1968, ossw; |
| FELLER | Father/George/1894 - 19(uncut), next to; |
| FELLER | Ralph Harry Feller/Wisconsin/Cpl US Marine Corps Res/World War II/March 26 1922 - Jan 2 1965 (Veteran Marker - American Legion marker next to the stone) |
| FERRON | Clayton C./Ferron Jr./Sept. 15/1943/Feb. 13/1996 |
| FESSNECH | (no names or dates) |
| FITZGERALD | John C./Fitzgerald/Born/Aug. 27, 1909/Died/Mar. 20, 1911 |
| FOX | John L./June 7, 1899/Oct. 27, 1966, ossw; |
| FOX | Josephine/Feb. 4, 1905/June 27, 1933 |
| FRANDA | Edward Franda/1909 - 1966 |
| FRANDA | Mother/Catherine/1899 - 1967, ossw; |
| FRANDA | Infant, ossw; |
| FRANDA | Father/Michael/1895 - 1966, next to; |
| FRANDA | Michael L Franda/Wisconsin/PVT 10 Co 158 Depot Brig/World War I/April 19 1895 - Dec 5 1966 (Veteran Marker at the foot of the grave), next to; |
| FRANDA | Catherine/1882 - 1976, ossw; |
| FRANDA | Martin/1864 - 1940, next to; |
| FRANDA | Joseph/1859 - 1937, ossw; |
| FRANDA | Anna/1873 - 1966, ossw; |
| FRANDA | John/1896 - 1975 |
| FRANDA | Joseph W./1899 - 1942 |
| FRANDA | Lena M./June 9, 1913/May 31, 1995, ossw; |
| FRANDA | Carl W./Sept. 13, 1909/Oct. 15, 1964 |
| FRANDA | George/1903 - 1999, ossw; |
| FRANDA | Vera/1910 - 1996 |
| FRANDA | Jerome V./1934 - (uncut), ossw; |
| FRANDA | Loretta I./1936 - (uncut) |
| FRANDA | see also FRANDO |
| FRANDO | John M./Frando/1871 - 1942, ossw; |
| FRANDO | Annie M./1884 - 1964, next to; |
| FRANDO | Theresa/Frau von/Simon Franda/Geb/17 Apr. 1832/Gest/17 Aug. 1898 |
| GAUNT | William/1859 - Father - 1929, ossw; |
| GAUNT | Catherine/1859 - Mother - 1928, ossw; |
| GAUNT | John/1885 - Son - 1916, ossw; |
| GAUNT | Margaret/1889 - Daughter - 1903 |
| GEIER | Agatha/1876 - 1954, next to; |
| GEIER | Father/1844 - 1929 (no first name), next to; |
| GEIER | Mother/1843 - 1924 (no first name), next to; |
| GEIER | Julia/1878 - 1955 (note these are all foot stones, next to main head stone) |
| GEIER | Peter/1873 - 1964, ossw; |
| GEIER | Angeline/1873 - 1946, next to; |
| GEIER | Dorothy M. Geier/1912 - (uncut), next to; |
| GEIER | Leo H. Geier/1909 - 1990 |
| GEIER | Norbert/1916 - (uncut), ossw; |
| GEIER | Pauline/1924 - (uncut), ossw; |
| GEIER | Mary/1952 - (uncut) |
| GERONDALE | Louis/June 20, 1892/Sept. 9, 1974, ossw; |
| GERONDALE | Annellyn/May 25, 1902/June 23, 1972, next to; |
| GERONDALE | Louis J Gerondale/PVT US Army/June 20 1892-Sept 9 1974 (Veteran Marker at the foot of the grave) |
| GIGOT | Martha L. Gigot/Born/March 23, 1915/At Rest/October 28, 1989 (next to Wehausen' s) |
| GILLICK | Anna/Gillick/Born/Mar. 6, 1849/Died/Feb. 21, 1915, ossw; |
| GILLICK | Phillip/Gillick/Born/Oct. 15, 1830/Died/Oct. 8, 1921 |
| GOETZ | Thomas/1882 - 1945, ossw; |
| GOETZ | Mary/1886 - 1966, next to; |
| GOETZ | Paul Goetz/1822 - 1925 |
| GOETZ-RAUSCHER | (family plot stone), next to; |
| GOETZ-RAUSCHER | ??????/Goetz/June 21, 1842/Aug. 18, 1921 (cemented in), next to; |
| GOETZ-RAUSCHER | ??????/wife of/Alex Rauscher/Jan. 16, 1873/Mar. 20, 1906 (cemented in), next to; |
| GOETZ-RAUSCHER | ??????/wife of/Nicolaus Goetz/Sept. 12, 1852/Jan. 18, 1889 (cemented in), next to; |
| GOETZ-RAUSCHER | Margaret Goetz/June 21, 1818/June 14, 1896, next to; |
| GOETZ-RAUSCHER | Phillip Goetz/Dec. 8, 1798/Sept. 28, 1879 |
| GOETZ-VANISKY | (family plot stone), next to; |
| GOETZ-VANISKY | Father/1838 - 1929, next to; |
| GOETZ-VANISKY | Mother/1842 - 1927, next to; |
| GOETZ-VANISKY | Louis/1872 - 1918 |
| GOODLET | Anna M./Goodlet/1911 - (uncut), ossw; |
| GOODLET | Clinton H./Goodlet/1912 - 1975 |
| GORDON | David Lee/Gordon/Oct. 30/Dec. 24, 1961 |
| GRASSEL | Charles/1892 - 19(uncut), ossw; |
| GRASSEL | Mary/1897 - 1943 |
| GRASSEL | Michael/Grassel Jr./1895 - 1937, next to; |
| GRASSEL | Joseph L./Grassel/Died/Oct. 30, 1923/Age/30 yrs., next to; |
| GRASSEL | Michael/Grassel/Aug. 6, 1868/Jan. 21, 1942 (American Legion marker next to the stone), ossw; |
| GRASSEL | Katharine/Grassel/Sept. 8, 1869/May 23, 1931 |
| GRASSEL | Barbara/Grassel/Died/July 17, 1918/Aged/78 yrs. |
| GRASSEL | John Inf. of/H. & K. Grassel/Mar. 23, 1905/Apr. 28/1905 |
| GUELETTE | Husband - Father/Raymond Guelette/Sept. 11, 1910/May 2, 1974, next to; |
| GUELETTE | Lindy Lou/Guelette/1936-1957 |
| GUILETTE | Dau/Pearl/1931 - 1950, ossw; |
| GUILETTE | Mother/Marie/1911 - 2000, ossw; |
| GUILETTE | Father/Elmer/1909 - 1968, next to; |
| GUILETTE | Mother/Ida/1887 - 1969 |
| HAASE | Baby Ryan Haase/1976 - 1976 (funeral home marker) |
| HANSEN | Norbert P./Sept. 22, 1920/Dec. 8, 1996, ossw; |
| HANSEN | Agnes A./July 26, 1925/(uncut) |
| HEGNET | Violet A./Jan. 25, 1932/(uncut), ossw; |
| HEGNET | William R./Oct. 30, 1932/Jan. 1, 1974, next to; |
| HEGNET | William R. Hegent/Wisconsin/Sgt US Army/Korea/Oct 30 1932 - Jan 1 1974 (Veteran Marker), next to; |
| HEGNET | Father/William Hegnet/Oct. 14, 1902/Mar. 24, 1969 |
| HEGNET | Louise/Mar. 9, 1964/July 9, 1983, next to; |
| HEGNET | Maynard/Sept. 2, 1936/Mar. 22, 1998, ossw; |
| HEGNET | Joanne/Mar. 22, 1940/(uncut)/Apr. 26, 1952(cut under rings) |
| HELDMAN | Father/John/Heldman/1886 - 1972, ossw; |
| HELDMAN | Mother/Anna/1886 - 1960, ossw; |
| HELDMAN | Richard/son of/Margie & Leonard/1953, next to; |
| HELDMANN | Leonard J./Jan. 20, 1918/(uncut)/Married/April 13, 1948, ossw; |
| HELDMANN | Marjorie J./Nov. 23, 1927/(uncut), ossw; |
| HELDMANN | Son Richard - 1953 |
| HELDMANN | Father/Joseph/1887 - 1964, ossw; |
| HELDMANN | Mother/Gertrude/1886 - 1953 |
| HENNESSEY | P. J. Hennessey/Died/June 6, 1907/Aged 23 years/2 mos. 19 das, ossw; |
| HENNESSEY | M. A. Hennessey/Born/Apr. 4, 1883/Died/Dec. 8, 1911 (American Legion marker next to the stone) |
| HENQUINET | Beatrice A./Dau. o/H. & L./Henquinet/Born/June 25, 1916/Died/Aug. 4, 1916 |
| HETTIGER | Walter J./1900 - 1962, ossw; |
| HETTIGER | Wilma M./1915 - 2000 |
| HOLLAND | Judy M./Dec. 8, 1961/Oct. 11, 1983, ossw; |
| HOLLAND | David J./Oct. 30, 1959/May 1, 1982 |
| IMMEL | Thomas H. Campbell/Jan. 15, 1869/Oct. 1927, next to; |
| IMMEL | Joseph Immel Jr./Apr. 9, 1871/Sept. 30, 1910, next to; |
| IMMEL | Mary Immel Campbell/Evans/July 6, 1873/Apr. 13, 1958, next to; |
| IMMEL | Joseph Immel/Born Nov. 14, 1836/Died Oct. 25, 1913 |
| IMPULLITTI | Gregory C Impullitti/A2C US Air Force/Vietnam/Jan 7 1944 - Sep 17 1983 |
| JANDRIN | Roger/Aug. 1, 1939/(uncut)/Married Aug. 1, 1959, ossw; |
| JANDRIN | Janet/Sept. 16, 1940/(uncut), ossw; |
| JANDRIN | Julie/Julianne/Oct. 17, 1966/Aug. 24, 1977 |
| JEANQUART | Mary/June 22, 1891/Nov. 3, 1965, ossw; |
| JEANQUART | Charles/May 8, 1888/Nov. 1, 1968 |
| JEANQUART | Magdeline/Jenquart/1950 - 1951, next to; |
| JEANQUART | Wilford/1916 - 1997, ossw; |
| JEANQUART | Laura/1913 - (uncut) |
| JENNERJOHN | Mother/Lena/1882 - 1947, ossw; |
| JENNERJOHN | Father/Carl/1878 - 1969, next to; |
| JENNERJOHN | Alois/Jennerjohn/Apr.16, 1912/Sept. 25, 1986 |
| JINDRA | Vincent/1909 - 1969, ossw; |
| JINDRA | Mary/1871 - 1930, ossw; |
| JINDRA | Joseph/1868 - 1936 (American Legion marker next to the stone - this is a newer stone that seem to have replaced the following three stones) |
| JINDRA | Vincent F./Jindra/1909 - 1969 (stone gone in 2000), next to; |
| JINDRA | Mother/Mary/Sept. 25, 1871/Sept. 10, 1930 (stone gone in 2000), next to; |
| JINDRA | Father/Joseph/Feb. 4, 1868/Sept. 2, 1936 (stone gone in 2000) |
| JIROVETZ | Albert Jirovetz/Born Apr. 23, 1875/Died Jan. 7, 1913, next to; |
| JIROVETZ | Lena/1872 - 1954 |
| JOHNSON | Harvey M./1910 - 1999, ossw; |
| JOHNSON | Dorothy M./1912 - 1987, ossw; |
| JOHNSON | Diane D./1936 - 1989 |
| JUNION-SCHMELZER | Clayton/Feb. 7, 1922/ (uncut), ossw; |
| JUNION-SCHMELZER | Doloris M./July 18, 1922/ (uncut), ossw |
| JUNION-SCHMELZER | Edward R./Feb. 20, 1896/Sept. 12, 1975, ossw; |
| JUNION-SCHMELZER | Helen E./Aug. 16, 1900/Aug. 12, 1985, next to SCHMELZIE |
| KARAS | Wayne A./July 24, 1934/Jan. 1, 1990, ossw; |
| KARAS | Carole A./Sept. 1, 1937/(uncut)/Nov. 15, 1958 (cut under rings) |
| KECK | Joseph/Keck/Born/May 13, 1884/Died/Oct. 19, 1935, ossw; |
| KECK | Mary/Wife of/Joseph/Keck/Born/Apr. 29, 1884/Died/Mar. 31, 1918 |
| KECK | Joseph/May 13, 1884/Oct. 19, 1935, ossw; |
| KECK | Mary/Apr. 29, 1884/Mar. 31, 1918, ossw; |
| KECK | George/Born 1857/Died 1923, ossw; |
| KECK | Mary/Born 1852/Died 1938 (head stone), next to; |
| KECK | George/1857 - 1923, ossw; |
| KECK | Mary/1852 - 1938 (foot stone) |
| KECK | George/Keck/Gest/31 Juli 1923/Alter/66 Jahr, ossw; |
