![]() |
|
![]() |
ST. FRANCES DEPAUL CEMETERY
|
| AGAMAITE | Mother/Josephine/1884-1962, ossw; |
| AGAMAITE | Father/Louis/1880-1962 |
| AGAMAITE | Mary J. Agamaite/Born Jan. 22,1902/Died Oct. 10, 1902, next to; |
| AGAMAITE | Celine Agamaite/Born in Daussaulz/Beliguque/Sept. 26, 1866/Died Oct. 18, 1894 |
| AGAMAITE | see also AGEMAITE |
| AGEMAITE | Felicien/Agemaite/Ne le/21 Fev 1837/Decede le/8 Mai 1914/ |
| AGEMAITE | Our Son, next to; |
| AGEMAITE | Voictoir/Agamaite/Born in Daussouty Beligique/Apr. 11, 1838/Decedee/Juil 10, 1905/may her son rest in peace |
| ANDERSON | Devon Michael Anderson/Born/October 25, 1990/At Rest/March 1, 1991 |
| AURIE | see also JOHNSON |
| BADER | Diane/Feb. 2, 1947/June 18, 1992, ossw; |
| BADER | Donald/Mar. 4, 1949/(uncut), next to; |
| BADER | Larry L./May 6, 1950/Aug. 2, 1990 |
| BALZA | Father/Antone/Aug. 13, 1845/Oct. 12, 1927, ossw; |
| BALZA | Mother/Antoinette/Mar. 10, 1845/Oct. 6, 1927 |
| BALZA | Clara/Apr. 20, 1887/July 20, 1970, ossw; |
| BALZA | Joseph/Mar. 12, 1883/Oct. 27, 1972 |
| BARETTE | Octavia/Barette/Died/Nov. 13, 1880/Aged 15 yrs. |
| BERGER | Victor Berger/Decede/11 Aug. 1898/Alage/20 ans. 9 mois. |
| BERGER | Father/Florian/1875-1953, ossw; |
| BERGER | Mother/Virginia/1875-1950 |
| BERGER | Mother/Cornelia/1886-1974, ossw; |
| BERGER | Father/Louis J./1881-1961 |
| BERGER | Andrien Berger/Born 1855/Died 1921, ossw; |
| BERGER | Rosalie his wife/Born 1856/Died 1943, ossw; |
| BERGER | Marie L. Berger/Ne a' Taviers Belgique/Epouse de/Louis Charlier/Decedee/le 8 Juin 1880 |
| BERO | Evelyn/Dau. of/J. & E. Bero/Born July 29,1919/Died Aug. 1, 1919, next to; |
| BERO | Anton Jr./Son of/J. & E. Bero/Born Aug. 3, 1913/Died Dec. 29, 1913, next to; |
| BERO | Louis Jr./Son of/L. & C. Bero/Born Aug. 27, 1911/Died/Feb. 8, 1913 |
| BERO | Delores M./1916-1917, ossw; |
| BERO | Lillian M./1918-1936, next to; |
| BERO | Joseph J./1893-1967, ossw; |
| BERO | Laura M./1891-1983 |
| BERO | Antonine Bero/Born Dec. 9, 1842/(no date), ossw; |
| BERO | His wife/Leonie/Carpiaux/Born May 25, 1842/Died Sept. 25, 1913 |
| BOUILLION | Florentine/Dumortier/Epouse of J. B. Bouillion/Decedee/Jan. 8, 1888/Age de 77 ans. |
| BOUILLION | see also HANNON |
| BOULANGER | Desire/1867-1935, ossw; |
| BOULANGER | Agnes/1874-1930 |
| BOULANGER | Edmund/Boulanger/Born/Jan. 17, 1881/Died/Dec. 1, 1906, next to; |
| BOULANGER | Baby/Died/April 16, 1908/Son of/Jule Boulanger |
| BOULANGER | Son/Ronald J./1950-1967, ossw; |
| BOULANGER | Mother/Cecelia M./1916-(uncut), ossw; |
| BOULANGER | Father/Elmer J./1909-(uncut) |
| BOURGEOIS | Son/Anton Bourgeois/1903-1982, next to; |
| BOURGEOIS | Donne/1863-1936, ossw; |
| BOURGEOIS | Josephine/1870-1933, next to; |
| BOURGEOIS | Victoire/Bourgeois/Decede/le 8 Jan/1901/Alage de/67 ans 3 mois/nee a Daussouh/Belgique/ |
| BURESH | Kathleen Ann/BURESH/Dec. 30, 1931/Sept. 9, 1988 |
| CARPIAUX | Celina/1861-1927, ossw; |
| CARPIAUX | William/1859-1927 |
| CARPIAUX | Pierre/Carpiaux/Born/Nov. 16, 1814/Died/Feb. 2, 1874 |
| CARPIAUX | Julie/Wife of/Pierre/Carpiaux/Born/Oct. 18, 1819/Died/Apr. 7, 1903 |
| CARPIAUX | see also BERO |
| CHARLES | Josephine/May 19, 1841/Oct. 14, 1932, next to; |
| CHARLES | Joseph/Charles/Died Feb. 24, 1910/Aged 77 years, next to; |
| CHARLES | Emerance/Charles/nee Mar. 26/1881/Decedee/Nov. 3/1900 |
| CHARLES | Infant Son/of Mr. & Mrs./Clarence/Charles/Jan.12, 1959 |
| CHARLES | Joseph Charles/Ne a Marchant/3 Nov. 1863/Decede a Green Bay/le 6 Jan. 1887 |
| CHARLES | Blanche/Wife of/Jacque Charles/1856-1924 |
| CHARLES | Mary Charles/Died July 25, 1902/Age 37 years |
| CHARLIER | Vaudre/Wife of/John/Charlier/1857-1918 (buried partially in ground) |
| CHARLIER | Louis Charlier/Nee a/Jauchelette/Belgique/5 Mai 1825/ Decede/2 Jan. 1916 (stone broken) |
| CHARLIER | see also BERGER |
| CHARLLER | Isabelle/1865-1939. ossw; |
| CHARLLER | Louis/1860-1939 |
| CHARTRAN | see also MARCHANT |
| CORNET | Mother/Josephine/Cornet/Died Mar. 5, 1920/Age 78 yrs. |
| CORNET | Desire Cornet/Born/Apr. 29, 1836/Died/July 8, 1903 |
| CORRY | Father/John B./1849-1924, ossw; |
| CORRY | Mother/Victoria/1855-1934, next to; |
| CORRY | Joseph G. Corroy/1885-1972 |
| CORROY | Florence/1887-1979, ossw; |
| CORROY | Arthur/1880-1967 |
| CORROY | see also CORRY |
| CREVIER | Odile/June 14, 1899/Jan. 23, 1920, next to; |
| CREVIER | Mother/Hortense/1867-1938, ossw; |
| CREVIER | Father/Joseph/1866-1947 |
| CREVIER | Annie/Born July 5, 1910/Died Sep. 23, 1910, ossw; |
| CREVIER | Lillie/Born July 5, 1910/Died Sept. 25, 1910 (stone is now illegible) |
| DART | Infant/Son of/W. & A. Dart/April 28, 1923 |
| DEBAUCHE | Henriette M./Dau. of F. & A./Debauche/Born Apr. 11, 1899/Died Aug. 11, 1899 |
| DEBAUCHE | Mother/Floria/1872-1945, ossw; |
| DEBAUCHE | Father/Donat/1865-1938 |
| DEBAUCHE | Russel J./Son of/F. & J. DeBauche/Born June 21, 1909/Died/April 19, 1911 |
| DEBECK | Son/Joseph/1899-1984, ossw; |
| DEBECK | Mother/Julia/1872-1951, ossw; |
| DEBECK | Father/Anton/1866-1951, ossw; |
| DEBECK | Dau./Rose/1909-1978 |
| DELARUELLE | Eli J./Delaruelle/1911-1963 |
| DELARUELLE | Mother/Mary/1882-1953, ossw; |
| DELARUELLE | Father/Eli/1875-1948 |
| DELLISE | Cecelia/1932-1997, ossw; |
| DELLISE | Eugene/1931- (uncut), next to; |
| DELLISE | Rose/1909-1983, ossw; |
| DELLISE | John C./1906-1979 |
| DELVAUX | Eleanore Delvaux/Nee Peters/Nee at Belgique/1820/Decedee le/8 Oct 1897, next to; |
| DELVAUX | Francois Delvaux/Nee at Belgique/1815/Decedee le/20 Juillet 1901 |
| DELVAUX | Josephine/Delvaux/Wife of/J. B. Evrard/Died Feb. 10, 1914/Age 27 yrs. (picture on stone is broken) |
| DELVAUX | see also DELVEAUX |
| DELVEAUX | Josephine/1859-1944, ossw; |
| DELVEAUX | Alex/1856-1935, next to; |
| DELVEAUX | DELVAUX, next to; |
| DELVEAUX | Jule J./July 2, 1899/Sept. 17, 1927 |
| DELVEAUX | Lucy/1897-1946, ossw; |
| DELVEAUX | Frank/1891-1929, ossw; |
| DELVEAUX | Frank/1891-1929, ossw; |
| DELVEAUX | Mother/Constance/1862-1936, ossw; |
| DELVEAUX | Father/Felix/1869-1935, next to; |
| DELVEAUX | Husband/Joseph J./1897-1929 |
| DELVEAUX | see also EVRARD |
| DELWICHE | see also LALUZERNE |
| DERENNE | Elie Derenne/Decede le 24 Juillet/1895/Age de 14 ans/3 mos, 13 d' s |
| DERENNE | Felicie Mercenier/Epouse of/Theophile Derenne/Decedee 14 Dec. 1902/Age de 57 ans (stone is now illegible), next to; |
| DERENNE | Theophile M./Derenne/Ne Daussaule Beliguque/le 8 Sept. 1824/et. |
| DERENNE | Decede/ le 30 Mai 1892 (stone is now illegible) |
| DERENNE | Francoise Mercenier/Wife of/V. Derenne/Born in Emine Belg./Jan. 12, 1840/Died Jan. 6, 1915, next to; |
| DERENNE | Victor Derenne/Born at Daussoulx/Belg./July 27, 1833/Died Nov. 21, 1909, next to; |
| DERENNE | Ida Derenne/Nee a/Marchand, Wis./26 Mars 1871/Decedee/17 Jan. 1885 (much of the stone is in the ground) |
| DERENNE | Mother/Mary/1880-1938, ossw; |
| DERENNE | Father/Theophile/1868-1936 |
| DERENNE | Willie/Son of/J. & M. Derenne/Born Apr. 26, 1904/Died May 28, 1911 |
| DERENNE | Octavia/1884-1977, ossw; |
| DERENNE | Frank/1877-1968 |
| DERENNE | Mother/Lillian/1915-(uncut), ossw; |
| DERENNE | Father/John1908-1998, next to; |
| DERENNE | Mother/Albina/1919-1972, ossw; |
| DERENNE | Father/Frank/1915-(uncut) |
| DERENNE | Louis, Son of/F. & T. Derenne/Born Dec. 25, 1917/Died Mar. 4, 1923 |
| DERENNE | Son/Dennis J./Derenne/Mar. 23 - Sept. 16/1954, next to; |
| DERENNE | Mother/Mary/1894-1957, ossw; |
| DERENNE | Father/Given/1879-1954, next to; |
| DERENNE | Rosie Derenne/Born Dec. 24, 1918/Died June 17/1919, next to; |
| DERENNE | Celia/Derenne/Born/Dec 6, 1843/Died/July 23, 1923, next to; |
| DERENNE | Edward/Derenned/Born/July 4, 1842/Died/Apr. 29, 1915, next to; |
| DERENNE | Ida/Derenne/Wife of E. Tebonne/Born/Nov. 22, 1886/Died/Jan. 2, 1911 |
| DERENNE | Joseph/1873-1937, ossw; |
| DERENNE | Mary/1870-1951 |
| DERENNE | Valerie M./1928-(uncut), ossw; |
| DERENNE | Walter J./1923-1989 |
| DERENNE | Edward J Derenne/PFC US Army/World War II/Jan 4 1921 - Aug 30 1996 (vet. marker) |
| DESTREE | Baby/Died Mar. 24, 1910/Son of/Joe Destree |
| DUBOIS | Father/Gustave/1849-1932, ossw; |
| DUBOIS | Mother/Mary/1857-1931 |
| DUBOIS | Father/Florian/1883-1966, ossw; |
| DUBOIS | Mother/Jennie/1886-1944 |
| DUBOIS | see also LAURENT |
| DU-CHATEAU | Francois R. J. Du-Chateau/Born/in Valenciennes France/Sept. 6th, 1794/Age 67 yrs 1 Mth & 19 d' s, ossw; |
| DU-CHATEAU | Arthur his grandson and son of/A. & F. Du-Chateau/Age 1 mo & 24 d' s (no other dates) |
| DUMORTIER | see also BOUILLION |
| DUPONT | Father/Charles/1872-1912, ossw; |
| DUPONT | Mother/Lucy/1873-1957, next to; |
| DUPONT | Henri Dupont/Epouse de/Philigie Vancaster/Deceded Duvall, Wis/Juilliet 21, 1901/Alage de 52 ans/11mois & 23 jaur |
| ETTIEN | John/May 8, 1908/(uncut), ossw; |
| ETTIEN | Ethel/Aug. 6, 1911/(uncut) |
| EVERARD | Father/Henry/1899-1951, ossw; |
| EVERARD | Mother/Ella/1902-(uncut) |
| EVERARD | Lloyd/Oct. 23, 1931/(uncut), ossw; |
| EVERARD | Patricia/Apr. 3, 1942/(uncut), ossw; |
| EVERARD | Paul/Mar. 10, 1964/July 5, 1985, next to; |
| EVERARD | Lester H Everard/US Army/Mar 29 1937/Sep 8 1995, (Vet. marker), next to; |
| EVERARD | Lester/Mar. 29, 1937/Sept. 8, 1995, ossw; |
| EVERARD | Marjorie/May 30, 1943/(uncut) |
| EVRARD | Emerance/1881-1959, ossw; |
| EVRARD | Louis/1870-1946, ossw; |
| EVRARD | Lucy/1877-1909 |
| EVRARD | Isl/Repause/le/corp de/J. B./Evrard/Decede/Alage/De 61 or 64/ans le/26 Mai 1901 or 1904 (Wooden marker - carved in, didn' t know what the one letter was suppose to be 1 or 4) (1999 marker not found) |
| EVRARD | see also DELVAUX |
| ENGBOS | Victor Engbos/Born/Oct. 21, 1855/Died/May 24, 1904 |
| ENGEBOSE | Laura I/May 5, 1897/June 8, 1978, ossw; |
| ENGEBOSE | Eli J./July 24, 1897/June 20, 1957, next to; |
| ENGEBOSE | Harris Engebose/Mar.15,1932/Aug.13,1970 |
| ENGEBOSE | see also HENGEBOSE |
| FABRY | Mother/Prosperine/1854-1935, ossw;Father/Simon/1852-1926 |
| FABRY | Gregoire/Fabry/Born/Mar. 12, 1844/Died/Feb. 24, 1913, next to; |
| FABRY | Catherine/Jeanson/Epouse de/Gregoire Fabry/Nee a St. Denis Belgique/le 12 Aouten 1845/et Decedee/A Marchant Door/Co. Wis/le 1 Nov en 1907 |
| FABRY | Vina, Daugh. of/G. & D. Fabry/1918-1919 |
| FABRY | Desirea/1889-1940, ossw; |
| FABRY | Gregory/1884-1962 |
| FABRY | Octavia L./Jan. 7, 1885/Dec. 28, 1958, ossw; |
| FABRY | Edmund H./Oct. 31, 1882/June 13, 1972 |
| FABRY | Guillaume Fabry/Epouse de/Jeanne Vanaise/Ne le 16 Mai 1806/a Rauteg |
| FABRY | Belgique/Decede de/17 Novembre 1886, next to; |
| FABRY | Jeanne/Vanaise/Ne a ?????????/??????? Belgique/24 ??? 1807/Dededee/le 19 Avril 1899/Epouse of/Guillaume Fabry (unable to read too weather worn) |
| FABRY | see also MARCHANT |
| FERRON | Rita Mary Ferron/January 8, 1968, next to; |
| FERRON | Jude Ferron/Dec. 28, 1966 |
| FLAHAUX | John B./Flahaux/Died/Feb. 18, 1911/Aged/70 yrs. |
| GALOME | Isadore Galome/Died/Oct. 25, 1914/aged 74 yrs. |
| GELLIN | Father/Alphonse/1859-1945, ossw; |
| GELLIN | Mother/Theresa/1865-1907 |
| GENIESSE | Peter/Geniesse/Born/Apr. 3, 1878/Died/Mar. 17, 1885, ossw; |
| GENIESSE | Alvena J./Geniesse/Born/Feb. 13, 1886/Died/May 17, 1886 |
| GENIESSE | Jean B. Geniesse/Ne 12 Sept/1831/Decedee le/15 Dec. 1903, next to; |
| GENIESSE | Erminie/Geniesse/Born/May 18, 1880/Died/July 7, 1901, next to; |
| GENIESSE | Agnes/Geniesse/1832-1920 |
| GENIESSE | Clement Geniesse/Co. F/43rd Wis. Inf. (Civil War stone) |
| GENIESSE | see also RADELET |
| GERARD | Modeste/Aug. 21, 1839/Feb. 15, 1907, ossw; |
| GERARD | Leonie/Mar. 25, 1840/June 3, 1925 |
| GILSON | Mother/Mary/1887-1965, ossw; |
| GILSON | Father/Desire/1886-1951, next to; |
| GILSON | Mable/Born/Feb. 8, 1913/Died/Feb. 6/1923, ossw; |
| GILSON | Beatrice/Born/Feb. 4/1923/Died/Mar. 6/1923, ossw; |
| GILSON | Issac/Born/Mar. 30/1918/Died/May 9/1919 |
| GUILLETTE | Wife/Octavia M./1875-1943, ossw; |
| GUILLETTE | Husband/Joseph F./1875-1943 |
| HANNON | John B./Hannon/Born in Belg./Jan. 20, 1840/Died/Apr. 20, 1912, next to; |
| HANNON | Hortence/Bouillion/Epouse de/J. B. Hannon/Nee/Aout 19, 1843/Decedee/Fevrier 25, 1891 |
| HANNON | J.B./Hannon/Nee/Juin 24/1818/Decede/Juin 15/1895 |
| HANNON | Mother/Harriet/1868-1902, ossw; |
| HANNON | Father/Florent/1865-1945, ossw; |
| HANNON | Joseph/1902, ossw; |
| HANNON | Gregory/1900-1903 |
| HENGEBOSE | Marie G. Heuls/Epouse de/C. J. Hengebose/Nee a Jandrain Belgique/le 11 Oct 1822/Decedee/Marchant Union/le 22 Dec 1876, next to; |
| HENGEBOSE | Constant/Engebosee/Born/Mar. 29, 1820/Died/June 12, 1899 (stone broken by birth date, but able to read as of 1977) |
| HEULS | see also HENGEBOSE |
| JACQUART | Mother/Inez/1883-1971, ossw; |
| JACQUART | Father/Louis/1887-1970, ossw; |
| JAUQUET | Son/Herbert/1912-1946 |
| JAUQUET | Infant son of/Mr. & Mrs. John/Jauquet/Aug. 22, 1937 |
| JEANSON | see also FABRY |
| JENSON | Octavia/Jenson/Died/Feb. 6, 1890/Aged 46 yrs. |
| JOHNSON | Mother/Mary/Moens Johnson/1864-1944 |
| JOHNSON | Julia/1881-1961, ossw; |
| JOHNSON | Fred/1886-1962 |
| JOHNSON | Willard Johnson/Born Sept. 28, 1918/Died June 23, 1926 |
| JOHNSON | Infant Daugh of/Mr. & Mrs. Dan/Johnson/Mar. 10, 1933, next to a BERO stone |
| JOHNSON | Father/Constant/1866-1926, ossw; |
| JOHNSON | Mother/Mary/1866-1951 |
| JOHNSON | Mother/Odile/1892-1919, ossw; |
| JOHNSON | Father/John/1892-1956 |
| JOHNSON | Mother/Clara/1895-1992, ossw; |
| JOHNSON | Father/James/1894-1958 |
| JOHNSON | Kathryn/1888-1918, ossw; |
| JOHNSON | Eli/1883-1953, next to; |
| JOHNSON | Joseph J./1861-1942, ossw; |
| JOHNSON | Alice/1861-1907 |
| JOHNSON | Arthur/1889-1966, ossw; |
| JOHNSON | Lucy/1892-1930, next to; |
| JOHNSON | Mother/Mary Aurie Johnson/1894-1947 |
| LAISE | John B./Laise/Born Jan. 1805/Died/Apr. 10, 1858, ossw; |
| LAISE | Catherine/Born/Mar. 1806/Died/May 27, ???? |
| LACROIX-DERENNE | Father/Anton/1877-1961, ossw; |
| LACROIX-DERENNE | Mother/Julia/1875-1945, ossw; |
| LACROIX-DERENNE | Sister/Anna/1870-1957 |
| LALUZERNE | Mother/Mary/1883-1960, ossw; |
| LALUZERNE | Father/Jule/1882-1944, next to; |
| LALUZERNE | Anton/Apr. 14, 1918/Jan. 8, 1971, ossw; |
| LALUZERNE | Isabelle/Oct. 29, 1891/July 11, 1964, ossw; |
| LALUZERNE | Adolph/Apr. 4, 1885/Sept. 7, 1959 |
| LALUZERNE | Myron Laluzerne/Sept. 19, 1937/Sept. 23, 1937 |
| LALUZERNE | Joseph/Laluzerne/Ne le 13 Fevr 1828/De le 6 Dec. 1912, ossw; |
| LALUZERNE | Augustine/Laluzerne/Ne le 2 Fevr 1828/De le 9 Jul 1913 |
| LALUZERNE | Father/Gustave/1873-1956, ossw; |
| LALUZERNE | Mother/Mary/1878-1947 |
| LALUZERNE | Rose/1902 - Mother - 1995, ossw; |
| LALUZERNE | Joseph/1903 - Father -1967 |
| LALUZERNE | John Laluzerne/1897-1902 |
| LALUZERNE | Mother/Mary/1869-1955, ossw; |
| LALUZERNE | Father/Joseph/1862-1904, ossw; |
| LALUZERNE | Son/John/1897-1902 |
| LALUZERNE | Jule/Laluzerne/Born/Oct. 3, 1905/Died/Dec. 27, 1920 |
| LALUZERNE | Catherine/Delwiche/Wife of/G. Laluzerne/Born Apr. 15, 1842/Died Aug. 15, 1909, next to; |
| LALUZERNE | William/Laluzerne/Born/May 1, 1834/Died/Aug. 15, 1924 |
| LALUZERNE | Willie/Laluzerne/Ne/Sept/15, 1880/Decede/Oct.3, 1906, next to; |
| LALUZERNE | Hubert/Laluzerne/Born/Feb. 13, 1833/Died/July 8, 1914, ossw; |
| LALUZERNE | Mary his wife/Born/Feb. 21, 1852/Died/Jan. 1, 1930 |
| LALUZERNE | In memory of PFC. Lawrence LaLuzerne/Gave his life in Defense of his/County on Luxon June 20, 1945, ossw; |
| LALUZERNE | Son/Lawrence/1924-1945, ossw; |
| LALUZERNE | Son/Joseph/1922-1931, ossw; |
| LALUZERNE | Mother/Adele/1898-1972, next to; |
| LALUZERNE | Laurence G Laluzerne/Wisconsin/PFC 7 Cav. 1 Cav Div/World War II/Aug. 17 1924 - June 20, 1945 (Vet marker) |
| LAROSE | Batholome Larose/Le a ??? Belgique/Spouse de ?? J. Williquet/Decede/le 5 Avril 1882/Alage de 56 ans |
| LAROSE | Madaine Marie Larose/Epouse de Pierre Suille/Nee' Marchand/28 Sept 1963/Deceded a Wilson Mich./25 Dec. 1889, next to; |
| LAROSE | Jules Larose/Ne Marchand/7 Juin 1870/Deced ? Oct 1889 (stone broken off for date, illegable in 1999) |
| LAURENT | Anatalie Laurent/Decedee 27 Janv. 1876/Epouse de/Melchioe Dubois/Ne a Rhunes, Belgique/Le per Sept. 1809(no date)/Et Decede a/Marchant Door Co/?? (stone broken off base and recemented) |
| LEMENCE | Rosalie/Michel/Wife of/C. Lemence/Born/at Silly Belg./Nov. 1, 1833/Died Nov. 1, 1910 (next to fence in bushes),next to; |
| LEMENCE | C. J. Lemence (no dates) |
| LEMINCE | Guillaum/Joseph/Lemince/Born in Per(a or u)ey/Belgium/Mar. 29, 1828/Died/May 23, 1907 (next to fence in bushes) |
| LEROY | Octavia M./Feb. 2, 1890/Nov. 12, 1993, ossw; |
| LEROY | Anton J./May 21, 1886/May 7, 1962 |
| MACCO | Gerald/Dec. 3, 1931/Mar. 22, 1999, ossw; |
| MACCO | Mary Jane/Nov. 5, 1935/(uncut), ossw; |
| MACCO | Brad/Apr. 9, 1953/Apr. 27, 1980, next to; |
| MACCO | Josephine/May 11, 1909/Aug. 20, 1985, ossw; |
| MACCO | Joseph/Apr. 9, 1907/May 23, 1965 |
| MALCORE | Mother/Helen/1882-1968, ossw; |
| MALCORE | Father/Jule/1879-1957, next to; |
| MALCORE | Ethel Dau. of/G. & S. Malcorps/Nov. 8, 1905/Nov. 29, 1918 |
| MALCORE | Infant (Girl) Malcore/Died Sept/16, 1967 (funeral marker-baby section), next to; |
| MALCORE | ???? Baby grave no name only a wreath |
| MALCORPS | see also MALCORE |
| MARCHANT | Gus/son of/N. & V. Marchant/Feb. 3, 1900/Aug. 14, 1901 |
| MARCHANT | Edmond Marchant/Born Sept. 7, 1835/Died Oct. 2, 1911, ossw; |
| MARCHANT | His wife/Henriette Fabry/Born Aug. 30, 1837/(uncut) |
| MARCHANT | Wilfred/Son of E. & A./Marchant/1929-1933 |
| MARCHANT | Mary/Dec. 4, 1894/Nov. 17, 1991, ossw; |
| MARCHANT | Jule/Apr. 1, 1891/Mar. 4, 1949 |
| MARCHANT | Germaine J./Oct. 11, 1932/Nov. 6, 1982, ossw; |
| MARCHANT | Lester A./Mar. 4, 1931/Dec. 4, 1965, next to; |
| MARCHANT | Gertrude/Mar. 7, 1925/Sept. 2, 1964, ossw; |
| MARCHANT | Robert/Nov. 23, 1923/(uncut) |
| MARCHANT | Madame/Delima/Chartran/Epouse de/Henri/Marchant/Nee le 30 Mars/1866/A Fond du lac Wis/Decedee/A Marchant Door/Co. Wis. le 21, Nov/1903/Agee de 36 ans/8 mois, 9 Jours, next to; |
| MARCHANT | Cement marker nothing on, next to; |
| MARCHANT | Marie Constance/Marchant/Epouse de Theo Vancaster/Nee Marchant/Door Co., Wis./le 27 Mar. 1860/Deced ?????/le 9 Aout 1904 |
| MASSART | Mary Massart/May 14, 1929 (no other dates) |
| MERCENIER | see also DERENNE |
| MICHEL | see also LEMENCE |
| MOENS | see also JOHNSON |
| MOLONEY | John Moloney/Born in/Co. Limerick Ireland/Died/Mar. 25, 1874/AE 26 yrs 10 mos |
| PETERS | see also DELVAUX |
| RADELET | Jules Radelet/Died May 27, 1907/Aged 47 yrs, ossw; |
| RADELET | His Wife/Julia Geniesse/Died June 11, 1891/Aged 27 yrs, next to; |
| RADELET | Laura/Radelet/Died Nov. 7, 1891/Aged 7 yrs. |
| RADELET | Louis J. Radelet/Born Aug. 13, 1883/Died Sept. 8, 1910 |
| RADELET | Louis Radelet/Died/Oct. 4, 1906/Aged/76 yrs, ossw; |
| RADELET | Thresa Radelet/Died/Mar. 22, 1908/Aged 84 yrs. |
| REINCE | Baby Joseph/Son of/L. & M. Reince/Jan. 27, 1967/Jan. 30, 1967 |
| REINCE | Father/Fabian/1890-1971, ossw; |
| REINCE | Mother/Alice/1889-1976 |
| REINCE | Randall/July 1, 1956/Apr. 29, 1981, ossw; |
| REINCE | Gladys/Feb. 6, 1924/(uncut), ossw; |
| REINCE | Quiren/Jan. 19, 1921/July 29, 1992 |
| RENARD | Mother/Helen/1917-1972, ossw; |
| RENARD | Father/Arthur/1917-(uncut) |
| RENARD | Joseph H. Renard/May 23, 1872/July 28, 1947, next to; |
| RENARD | Frank Renard/Born Aug. 29, 1856/Died/ Dec. 11, 1906 |
| RENARD | Marianne/Renard/Born at Corbay Chateau/Sept. 8, 1832/Died Jan. 22, 1916, next to; |
| RENARD | Francois Renard/Epouse of/Marianne Renard/Decede le/26 Juli 1899/Alage 76 ans |
| ROLAIN | Claire/Rolain/Born May 30, 1839/Died Sept. 20, 1912, ossw; |
| ROLAIN | Isidore/Rolain/Born Feb. 26, 1830/Died May 19, 1912 |
| STAGE | Jules Joseph/Fils de/Joseph & Victoria/Stage/Born 30 Oct. 1889/Decede 18 Sept. 1890 (death date is cemented in-1999) |
| SUILLE | see also LAROSE |
| TASSOUL | Honore/Tassoul/ Born Aug. 6, 1834/Died June 23, 1919, ossw; |
| TASSOUL | Clemence Tassoul/Born Sept. 26, 1841/Died Apr. 30, 1923 |
| TASSOUL | Louise/1914-(uncut), ossw; |
| TASSOUL | May/1883-(uncut), ossw; |
| TASSOUL | Desire/1873-1952 |
| TEBON | John B. Tebon/Born Oct. 5, 1852/Died Nov. 27, 1913, ossw; |
| TEBON | Eliza Tebon/1860-1935 |
| TEBON | Sarah/June 10, 1896/Jan. 23, 1972, ossw; |
| TEBON | Fabian/Mar. 24, 1898/Jan. 15, 1967 |
| TEBONNE | see also DERENNE |
| VANAISE | see also FABRY |
| VANCASTER | see also DUPONT |
| VANCASTER | see also MARCHANT |
| WILLIQUET | see also LAROSE |
Back to the Door County Cemeteries
|