
| Township | Cemetery | V.A. | Inscript. | Page |
| Albion | Evergreen | yes | no | |
| Albion | Gravel Stone Free/Sweets | yes | yes | 2 |
| Albion | No Name | no | no | |
| Albion | Norwegian Lutheran | no | no | |
| Albion | Prairie Primitive | yes | yes | 1 |
| Blue Mounds | East Blue Mounds | no | yes | 4 |
| Blue Mounds | German Valley | no | yes | 5 |
| Blue Mounds | Methodist | no | no | |
| Blue Mounds | North Side German | no | yes | 6 |
| Blue Mounds | Union | yes | no | 3 |
| Blue Mounds | West Blue Mounds | no | no | |
| Bristol | Bristol Lutheran | yes | no | |
| Bristol | English Methodist | Yes | yes | 8 |
| Bristol | Sacred Heart of Joesph & Mary | no | no | |
| Bristol | St. Joesph Catholic | no | yes | 9 |
| Bristol | St. Peter's Catholic | no | no | |
| Bristol | Sweet | yes | yes | 10 |
| Bristol | Baker | no | yes | 7 |
| Burk | Burke School | yes | no | |
| Burk | Burke/Hoeper | yes | no | |
| Burke | Burke Lutheran | yes | yes | 11 |
| Christina | Cambridge Catholic | no | no | |
| Christina | Cambridge Methodist | no | no | |
| Christina | East Koshkonong | yes | no | |
| Christina | Rockdale Lutheran | yes | no | |
| Christina | Utica 7th Day Baptist | no | yes | 12 |
| Cottage Grove | Buckeye School | no | no | |
| Cottage Grove | Cottage Grove | yes | no | |
| Cottage Grove | De2r Creek | no | no | |
| Cottage Grove | Hope | yes | names | 30 |
| Cottage Grove | Liberty Prairie | yes | no | 13 |
| Cottage Grove | Salem | no | no | |
| Cottage Grove | St. Patrick's | yes | no | |
| Cottage Grove | Prairie | no | no | |
| Cross Plains | Harlow/Campbell/Showers (pg.28) | no | yes | 29 |
| Cross Plains | Howery | no | yes | 28 |
| Cross Plains | St. Francis | no | ||
| Cross Plains | St. Mary's Catholic | yes | 14 | |
| Cross Plains | Valley Home | yes | 15 | |
| Dane | Bereton/Methodist | yes | yes | 17 |
| Dane | Dane | yes | no | |
| Dane | Emanuel Reformed | no | no | |
| Dane | St. John's Lutheran, Roxbury | yes | 16 | |
| Dane | St. Michael's | no | no | |
| Deerfield | Adsit Family | no | yes | 20 |
| Deerfield | German Lutheran | yes | no | |
| Deerfield | Hauge | yes | no | |
| Deerfield | Heim | no | yes | 19 |
| Deerfield | St. Ann's Catholic | no | yes | 18 |
| Deerfield | St. Paul's Lutheran | no | no | |
| Deerfield | Liberty Prairie | yes | no | |
| Dunkirk | East Side Lutheran | no | yes | 22 |
| Dunkirk | Riverside | no | no | |
| Dunkirk | St. Ann's Catholic | no | no | |
| Dunkirk | Wheeler Prairie | no | yes | 21 |
| Dunn | Lutheran, Village | no | no | |
| Dunn | McFarland | no | yes | 23 |
| Dunn | Town of Dunn | no` | yes | 24 |
| Fitchburg | Oakhall | yes | yes | 25 |
| Fitchburg | St. Michael's Catholic/Heiss Cath. | yes | 26 | |
| Mazomanie | Dunlap | no | yes | 27 |
| Mazomanie | St. Barnabas | yes | Book | |
| Mazomanie | Mazomanie Public | yes | yes | Book |
| Medina | Deansville | yes | yes | 1 |
| Medina | Medina | yes | no | 2 |
| Medina | St. Mary's Nativity | yes | no | 3 |
| Middleton | 1st Lutheran | no | yes | 8 |
| Middleton | Evergreen | yes | yes | 6 |
| Middleton | St. Bernard's | no | no | |
| Middleton | St. John's | yes | yes | 7 |
| Middleton | St. Lukes | no | yes | 4 |
| Middleton | West Middleton | no | yes | 5 |
| Middleton | Junction | no | no | |
| Montrose | Bellevile | no | yes | 9 |
| Montrose | Paloi | no | yes | 10 |
| Montrose | Pioneer | no | yes | 11 |
| Montrose | St. Raphael's | no | yes | 12 |
| Montrose | St. Willilam's | no | yes | 13 |
| Oregon | Lake Harriet | no | no | 14 |
| Oregon | Prairie Mound (Oregon) | yes | no | 15 |
| Oregon | St. Mary's | yes | no | 16 |
| Oregon | Story Town | yes | yes | 17 |
| Orgeon | Mt. Hope | yes | no | 28 |
| Perry | Hauge | yes | no | 20 |
| Perry | Holy Redeemer | yes | yes | 19 |
| Perry | Perry Lutheran | yes | yes | 18 |
| Pleasant Springs | Skaalen | no | yes | 21 |
| Pleasant Springs | West Koshkonong | yes | no | 22 |
| Primrose | East Primrose | no | no | |
| Primrose | Mt. Pleasant | yes | yes | 23 |
| Primrose | West Primrose | yes | no | 24 |
| Roxbury | St. Norbert's | yes | book | |
| Roxbury | Truehl | no | yes | 25 |
| Rutland | Graves | yes | yes | 26 |
| Rutland | Mt. Hope | yes | no | 28 |
| Rutland | Rutland | yes | yes | 27 |
| Springdale | Calvery / St. Ignatius | yes | yes | 32 |
| Springdale | Mt. Vernon | yes | yes | 29 |
| Springdale | Oak Hill | yes | yes | 30 |
| Springdale | Springdale Lutheran | yes | yes | 31 |
| Springfield | Hays | no | yes | 2 |
| Springfield | Kingsley | yes | yes | 1 |
| Springfield | Kohlmann | no | yes | 3 |
| Springfield | St. Martin's Catholic | yes | no | 4 |
| Sun Prairie | Pierceville | yes | no | 5 |
| Sun Prairie | Sacred Hearts | yes | yes | 6 |
| Sun Prairie | Sun Prairie | yes | no | 7 |
| Vermont | St. Jame's Catholic | yes | yes | 9 |
| Vermont | Vermont Lutheran | no | few | 8 |
| Verona | Dane County | no | no | |
| Verona | St. Andrew's Catholic | no | yes | 11 |
| Verona | Verona | no | yes | 10 |
| Vienna | Hundred Mile Grove | yes | no | 12 |
| Vienna | Norway Grove | yes | no | 13 |
| Vienna | Norway Lutheran | no | no | |
| Vienna | Union | yes | no | 14 |
| Westport | St. John's Catholic | no | no | 15 |
| Westport | St. John's Lutheran | no | no | |
| Westport | St. Mary's of the Lake | no | no | |
| Windsor | Morrisonville | yes | no | 19 |
| Windsor | North Windsor | yes | yes | 17 |
| Windsor | Token Creek | yes | yes | 20 |
| Windsor | Windsor Congegational | yes | yes | 16 |
| Windsor | Moravian | yes | yes | 18 |
| York | North West York | no | yes | 23 |
| York | North York | yes | yes | 22 |
| York | Wendt | yes | yes | 21 |
| York | York Center | yes | yes | 24 |
| York | York-Medina | yes | yes | 25 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |