SOURCE: CENSUS REPORT - 1885 - WISCONSINENUMERATION of SOLDIERS and SAILORS of the LATE WARResiding in Clark County, WI, June 20, 1885 (Listed by Post Office of Residence)
| ALLEN, DANIEL | Co. K, 1st WI | |
| ALLEN, I. N. | Co. I, 29th WI | |
| ARMS, JAS. | Co. D, 153 NY | |
| ARMS, JOSEPH | Co. E, 3rd, WI | |
| BAKER, J. | Co. C, 37th WI | |
| BART, JAS. | Co. E, 21st WI | |
| BRASIER, J. F. | Co. I, 16th WI | |
| CANNON, HORACE | Co. I, 14th WI | |
| CATLIN, AARON, | 10th WI Bat. | |
| CHESTERMAN, J. W. | Co. A, 6th MI H. Art. | |
| CHURCHILL, OLIVER | Co. H, 92nd IL | |
| DRAPER, H. | Co. B, 166th OH | |
| DUTCHER, WM. | Co. K, 2nd WI | |
| HODGE, WM. | Co. D, 44th WI | |
| HUNTER, ISAAC A. | Co. G, 48th WI | |
| LEATHERDALE, L. | Co. A, 11th IL | |
| LEROY, L. | 1st NY Sharp Shooter | |
| LYON, J. W. | Co. A, 31st WI | |
| LYON, JOHN | Co. I, 29th WI | |
| MERRILL, CHAS. | Co. I, 29th WI | |
| MOLIGAN, OLIVER | Co. G, 5th WI | |
| NICHOLS CHAS. | Co. H, 31st WI | |
| NOGEL, AUGUST | Co. G, 34th WI | |
| OLSON, ALEX | (unit unknown) | |
| PHILPOTT, TOM | Co. A, 29th WI | |
| PRIOR, ALBERT K. | Co. C, 50th WI | |
| RICE, E. | Co. K, 75th IL | |
| ROGERS, DAVID R. | Co. H, 14th WI | |
| ROSSMAN, FRED | Co. D, 9th WI | |
| SALISBURY, JOHN | Co. A, 151st IN | |
| SHAVER, JAS. | Co. H, (reg/state?) | |
| SHAVER, NORM | Co. F, 37th WI | |
| SMITH, C. A. | Co. E, 8th WI | |
| SMITH, VOLNEY | Co. B, 16th WI | |
| STEVENS, S. S. | Co. I, 27th WI | |
| VAN CAMP, E. G. | Co. F, 43rd WI | |
| WELSH, ALBERT | Co. B, 52 WI Cav. | |
Transcribed and contributed to this site by Kay Scholtz |