
| SURNAME | GIVEN NAME | DEATH DATE |
| MAGERS | Anders | 31 Jul 1880 |
| MAGNUSEN | C L | 06 Feb 1889 |
| MAGNUSON | Alma | 12 Apr 1904 |
| MAGNUSON | Ed M | 03 Aug 1887 |
| MAGNUSON | Maria | 26 Mar 1904 |
| MAGNUSSEN | Iven E | 26 Jul 1880 |
| MAHL | William | 19 Jun 1901 |
| MANDATEL | Carl Gustof | 04 Jan 1904 |
| MANICKE | Henry | 04 Jun 1907 |
| MARTINSEN | Balser O | 22 Apr 1906 |
| MARTREUS | Joseph | 30 Apr 1901 |
| MATHISON | Ellen | 10 Sep 1901 |
| MATHISON | Ole | 14 Mar 1902 |
| MATREOUS | Sela | 04 Mar 1900 |
| MATRIOS | John George | 26 Mar 1888 |
| MAXWELL | William R | 01 Feb 1897 |
| MAYER | Frank | 19 Dec 1895 |
| McDOWELL | Hazel Dell | 02 Jan 1899 |
| McDOWELL | Nina E | 10 Jan 1899 |
| McGLYNN | Frank | 08 Mar 1907 |
| McKEE | John | 05 Dec 1906 |
| McKEE | Mary | 01 Sep 1884 |
| MEANS | Daniel E | 03 Sep 1905 |
| MELIN | Clara | 09 Apr 1882 |
| MELINE | Charles Emil | 16 Sep 1903 |
| MELLAND | Andrew O | 12 May 1904 |
| MELQUIST | Chas | 21 Sep 1906 |
| MERRIAM | Charlotte S | 29 Jun 1894 |
| MERRIAM | William | 04 Jul 1894 |
| MESSERSMITH | Alfred H | 13 Nov 1905 |
| MESSERSMITH | Ida | 09 Jun 1900 |
| MEYER | Bertha C | 19 Mar 1900 |
| MEYER | Carl | 21 Jan 1901 |
| MICHAELS | John | 26 Aug 1906 |
| MILIN | David Hjalmer | 14 Jan 1905 |
| MILIN | Martha Eliz | 31 Aug 1905 |
| MILLER | Alea | 05 Mar 1900 |
| MILLER | Nancy Dorothy | 11 Nov 1901 |
| MITCHELL | Alic | 14 Mar 1903 |
| MITCHELL | Allie L | 28 Feb 1907 |
| MOE | (unknown) | 03 Dec 1885 |
| MOE | Melthan O E | 29 Jan 1894 |
| MOEN | Cyrus Edmund | 14 Dec 1893 |
| MOLY | John | 26 Oct 1889 |
| MONSON | (unknown) | 07 Feb 1886 |
| MONSON | Anna | 21 Aug 1897 |
| MONSON | Anna Maria J | 12 Oct 1896 |
| MONSON | Bergetta | 02 Jan 1890 |
| MONSON | Carl John | 15 Apr 1907 |
| MONSON | Ever | 09 Apr 1897 |
| MORENS | Eric N | 19 Mar 1902 |
| MORIN | Oliver | 17 Mar 1886 |
| MOSER | Annie | 23 Sep 1905 |
| MOTTSON | Gustaf Mauritz | 06 Jan 1904 |
| MUNCH | Lulu | 02 Jul 1901 |
| MURPHY | Marshall J | 06 Sep 1902 |
| MYER | Carl E | 05 Jan 1885 |
| MYERS | Frank F | 03 Nov 1899 |
| MYRLAND | James Cassius | 03 Feb 1901 |
| MYRLAND | Othine | 13 Feb 1907 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |