
| SURNAME | GIVEN NAME | DEATH DATE |
| HAAVIG | Hans J | 09 Jan 1906 |
| HACKSETH | Sophia | 22 Feb 1907 |
| HAGEN | Chas | 26 Sep 1894 |
| HAGEN | John J | 15 Feb 1905 |
| HAGEN | Jorgina Maria | 24 Feb 1873 |
| HAGEN | Selma Jorgina | 07 Jun 1875 |
| HAGEN | Simon | 08 Mar 1903 |
| HAGEN | Torberg | 05 Jul 1886 |
| HAGLIN | Ida | 25 Jun 1900 |
| HAIDEN | Amanda S | 31 May 1897 |
| HAIGHT | Charles E | 05 Jan 1907 |
| HALL | G Clark | 18 Mar 1886 |
| HALSTROM | Effa | 08 May 1889 |
| HALVERSON | Anna Caroline | 01 Mar 1903 |
| HALVERSON | H C | ?? Apr 1902 |
| HALVORSON | Simon | 14 Mar 1891 |
| HALVORSON | Thomas J | 24 Nov 1906 |
| HAMMERSTROM | Annay Martha | 10 Dec 1906 |
| HANGEN | Minnie Josephine | 19 Sep 1901 |
| HANGER | Dagmar E | 01 Nov 1901 |
| HANSCOM | Robt A | 31 Aug 1907 |
| HANSON | (unknown) | 13 Nov 1891 |
| HANSON | Annie | 01 Feb 1907 |
| HANSON | Anton | 24 Jan 1906 |
| HANSON | Bill Martin | 13 Nov 1903 |
| HANSON | Clara C | 13 Feb 1906 |
| HANSON | Clyde Edmund | 28 Nov 1902 |
| HANSON | Edward | 24 May 1881 |
| HANSON | Erick | 28 Dec 1887 |
| HANSON | Erick | ?? Dec 1887 |
| HANSON | Hazel | 26 Jan 1904 |
| HANSON | Herbert | 30 Nov 1902 |
| HANSON | Herman | 14 Apr 1895 |
| HANSON | Ida | 08 Sep 1877 |
| HANSON | Johanna | 31 Oct 1902 |
| HANSON | Lars G | 02 Oct 1897 |
| HANSON | Nils S | ?? Jun 1890 |
| HANSON | Oline Bergette | 26 Mar 1901 |
| HANSON | Peter | 14 Apr 1894 |
| HANSON | Wilhelmina J M | 18 Jan 1874 |
| HARLEY | Joseph | 07 May 1900 |
| HARPER | Beatrice | 11 Jul 1901 |
| HARSTEDT | Henry | 08 May 1887 |
| HART | Mary Jane | 05 Oct 1905 |
| HEDSTROM | Richard | 29 Jan 1895 |
| HEGHN | John P | 11 Feb 1904 |
| HELMEN | Erick Erickson | 25 Apr 1901 |
| HELSTROM | Karen Marg | 03 Aug 1904 |
| HENDRICKSON | Agnes Josephine | 03 Apr 1902 |
| HENDRICKSON | Albin | 13 Oct 1906 |
| HENDRICKSON | Nels | 04 Dec 1896 |
| HENINGSON | Arne D | 25 Sep 1882 |
| HENRIKSON | Sylvia Eleanor | 04 May 1901 |
| HENRY | Marte J | 05 Aug 1881 |
| HERMAN | Ingre C | 18 Jun 1903 |
| HICKERSON | (unknown) | 19 Feb 1892 |
| HICKERSON | L R | 30 Jan 1889 |
| HIGGINS | Franklin Angus | 01 May 1902 |
| HILLEVE | H O | 29 Jan 1907 |
| HINCH | Eugene W | 13 Feb 1890 |
| HINES | Julius | 28 Aug 1907 |
| HINZ | Julius | 28 Aug 1907 |
| HOFF | Carl John | 08 Sep 1880 |
| HOFF | Clara | 26 May 1907 |
| HOFF | Kari Olson | 07 Mar 1881 |
| HOFSTEAD | Mildred Elanor | 27 Feb 1902 |
| HOGADORN | Martha | 01 Oct 1903 |
| HOGESTAED | Ole O | 09 Feb 1883 |
| HOHN | John P | 25 Oct 1888 |
| HOHNES | Francis | 09 May 1904 |
| HOLM | Amanda C | 24 Feb 1898 |
| HOLM | Jensena C | 09 Dec 1889 |
| HOLM | Johanna C | 02 Aug 1897 |
| HOLMES | Man | 18 Dec 1897 |
| HOLMES | Thomas | 05 Nov 1902 |
| HOMMERSTROM | H C | 08 Dec 1883 |
| HOODE | Albertina L | 04 May 1892 |
| HOUSE | Joseph L | 29 Jan 1906 |
| HOVIK | Hans M | 11 May 1895 |
| HUGHT | George | 01 Jul 1882 |
| HULL | O J | 08 Aug 1902 |
| HULQUIST | Carle A | 10 Apr 1879 |
| HULQUIST | Ingri S | 20 Feb 1874 |
| HULQUIST | Marie S | 01 Jul 1875 |
| HULTQUIST | Gustaf | 11 Jul 1892 |
| HUNTER | Ellen A | 25 Nov 1888 |
| HUNTER | John | 21 Feb 1900 |
| HUNTER | Martha M | 16 Agu 1907 |
| HUNTER | Raymond S | 13 Nov 1905 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |