
| 01 | 01 | JOHNSON | Andrew | 53 | M | W | Work on farm | X | Sweden | |||||||||||
| JOHNSON | Frederika | 50 | F | W | Keeping house | Sweden | ||||||||||||||
| 01 | 02 | ZACARIASON | N J | 34 | M | W | Farmer | X | Norway | |||||||||||
| ZACARIASON | Marie | 42 | F | W | Keeping house | Norway | ||||||||||||||
| ZACARIASON | Abel | 09 | M | W | Norway | |||||||||||||||
| MASERSON | Iver | 35 | M | W | Work on farm | X | Norway | |||||||||||||
| MASERSON | Beret | 72 | F | W | Norway | |||||||||||||||
| 02 | 03 | ELLIASON | Petter | 39 | M | W | Farmer | X | Norway | |||||||||||
| ELLIASON | Hellene | 39 | F | W | Keeping house | Norway | ||||||||||||||
| ELLIASON | Edwart | 15 | M | W | Norway | X | ||||||||||||||
| ELLIASON | Ove | 14 | M | W | Norway | X | ||||||||||||||
| ELLIASON | Wilhelmine | 11 | F | W | Norway | X | ||||||||||||||
| ELLIASON | Petra | 09 | F | W | Norway | X | ||||||||||||||
| ELLIASON | Frederick | 08 | M | W | Norway | X | ||||||||||||||
| ELLIASON | Ellen | 05 | F | W | Wisconsin | X | ||||||||||||||
| ELLIASON | Sarah | 03 | F | W | Wisconsin | |||||||||||||||
| ELLIASON | Peder | 10/12 | M | W | Wisconsin | Jul |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |