
| 01 | 01 | ERICKSON | Gustav | 34 | M | W | Farmer | X | Sweden | |||||||||||
| ERICKSON | Christine | 33 | F | W | Keeping house | Sweden | ||||||||||||||
| ERICKSON | Maria L | 04 | F | W | Sweden | |||||||||||||||
| ERICKSON | Emelie | 02 | F | W | Sweden | |||||||||||||||
| 02 | 02 | KARLSON | I A | 34 | M | W | Farmer | X | Sweden | |||||||||||
| KARLSON | Stina M | 36 | F | W | Keeping house | Sweden | ||||||||||||||
| KARLSON | Cherb | 04 | M | W | Sweden | |||||||||||||||
| KARLSON | William ? | 02 | M | W | Sweden | |||||||||||||||
| KARLSON | Wilhelmine | 09 | F | W | Sweden | |||||||||||||||
| KARLSON | Pelensie | 07 | F | W | Sweden | |||||||||||||||
| 03 | 03 | NELSON | John | 36 | M | W | Farmer | X | Sweden | |||||||||||
| NELSON | Krisa | 38 | F | W | Keeping house | Sweden | ||||||||||||||
| NELSON | Johann | 7/12 | M | W | Minnesota | X | X | |||||||||||||
| NELSON | Anna | 46 | F | W | Sweden | |||||||||||||||
| 04 | 04 | PETERSON | Nels | 30 | M | W | Farmer | X | Sweden | |||||||||||
| PETERSON | Christine | 24 | F | W | Keeping house | Sweden | ||||||||||||||
| PETERSON | Christine | 11/12 | F | W | Minnseota | X | X | Jul | ||||||||||||
| 05 | 05 | ERICKSON | Brita | 40 | F | W | Keeping house | Sweden | ||||||||||||
| ERICKSON | Petter | 06 | M | W | Sweden | |||||||||||||||
| ERICKSON | Anders | 03 | M | W | Sweden | |||||||||||||||
| ERICKSON | Christine | 10 | F | W | Sweden | |||||||||||||||
| ERICKSON | Brita | 08 | F | W | Sweden | |||||||||||||||
| 06 | 06 | ANDERSON | Charl | 34 | M | W | Farmer | X | Sweden | |||||||||||
| ANDERSON | Johanna | 34 | F | W | Keeping house | Sweden | ||||||||||||||
| ANDERSON | Charl G | 09 | M | W | Sweden | X | ||||||||||||||
| ANDERSON | Silma | 07 | F | W | Sweden | X | ||||||||||||||
| ANDERSON | Wilhelmine J | 04 | F | W | Sweden | |||||||||||||||
| ANDERSON | Charl J | 03 | M | W | Sweden | |||||||||||||||
| 07 | 07 | DAVISON | John | 31 | M | W | Farmer | X | Sweden | |||||||||||
| DAVISON | Seantina | 34 | F | W | Keeping house | Sweden | ||||||||||||||
| DAVISON | Johannes S | 04 | M | W | Sweden | |||||||||||||||
| DAVER | Sarah | 16 | F | W | Teaching school | Wisconsin | ||||||||||||||
| 08 | 08 | MELLIN | AnderG | 28 | M | W | Farmer | Sweden | ||||||||||||
| MELLIN | Klare | 26 | F | W | Keeping house | Sweden | ||||||||||||||
| MELLIN | William | 24 | M | W | Work on farm | Sweden | ||||||||||||||
| 09 | 09 | FOSBERG | I O | 29 | M | W | Work on farm | Sweden | ||||||||||||
| FOSBERG | Sarah | 34 | F | W | Keeping house | Sweden | ||||||||||||||
| FOSBERG | Chaterine | 03 | F | W | Sweden | |||||||||||||||
| FOSBERG | Gustav | 5/12 | M | W | Wisconsin | X | X | Jan | ||||||||||||
| ANDERSON | J E | 25 | M | W | Farmer | Sweden |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |