
| IVERSON | August | 16 | M | W | Sweden | X | X | |||||||||||||
| IVERSON | Johan A | 11 | M | W | Sweden | X | X | X | ||||||||||||
| IVERSON | Alexander | 09 | M | W | Sweden | X | X | X | ||||||||||||
| IVERSON | Frans | 06 | M | W | Sweden | X | X | X | ||||||||||||
| IVERSON | Albert | 04 | M | W | Sweden | X | X | |||||||||||||
| 01 | 01 | LUNDIN | A P | 36 | M | W | Farmer | X | Sweden | X | X | |||||||||
| LUNDIN | Christina | 39 | F | W | Keeping house | Sweden | X | X | ||||||||||||
| 02 | 02 | ANDERSON | Anders | 30 | M | W | Farmer | X | Sweden | X | X | |||||||||
| ANDERSON | Ivantina | 29 | F | W | Keeping house | Sweden | X | X | ||||||||||||
| ANDERSON | Alma L | 03 | F | W | Sweden | X | X | |||||||||||||
| ANDERSON | Charl J | r/12 | M | W | Wisconsin | X | X | Feb | ||||||||||||
| 03 | 03 | HA___ | Peder | 30 | M | W | Farmer | X | Sweden | X | X | |||||||||
| HA___ | Anna C | 31 | F | W | Keeping house | Sweden | X | X | ||||||||||||
| HA___ | August F | 11 | M | W | Sweden | X | X | |||||||||||||
| HA___ | Josine L | 09 | F | W | Sweden | X | X | |||||||||||||
| HA___ | Charl A | 07 | M | W | Sweden | X | X | |||||||||||||
| HA___ | Knute G | 05 | M | W | Sweden | X | X | |||||||||||||
| 04 | 04 | WEDIN | Erik | 46 | M | W | Farmer | X | Sweden | X | X | |||||||||
| WEDIN | Brita | 45 | F | W | Keeping house | Sweden | X | X | ||||||||||||
| WEDIN | Anders | 16 | M | W | Sweden | X | X | |||||||||||||
| WEDIN | Peder E | 14 | M | W | Sweden | X | X | |||||||||||||
| WEDIN | Gustav | 12 | M | W | Sweden | X | X | |||||||||||||
| WEDIN | David | 09 | M | W | Sweden | X | X | |||||||||||||
| 04 | 05 | STURDEVANT | B A | 31 | M | W | Farmer | 1000 | St of Maine | X | ||||||||||
| STURDEVANT | Mercy A | 18 | F | W | Keeping house | Minnesota | ||||||||||||||
| STURDEVANT | Edwine | 02 | F | W | Minnesota | |||||||||||||||
| RAND | J F | 23 | M | W | Mill Rite | St of Maine | X | |||||||||||||
| 05 | 06 | SOUTHWORTH | N | 36 | M | W | Farmer | X | St of New York | X | ||||||||||
| SOUTHWORTH | Raselby ? | 28 | F | W | Keeping house | Wisconsin | ||||||||||||||
| SOUTHWORTH | Edward | 07 | M | W | Minnesota | |||||||||||||||
| SOUTHWORTH | David | 05 | M | W | Minnesota | |||||||||||||||
| SOUTHWORTH | Mercy | 02 | F | W | Minnesota |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |