
| PETTERSON | Sophie | 03 | F | W | Sweden | |||||||||||||||
| 01 | 01 | PETERSON | Peter | 40 | M | W | Farmer | X | Sweden | |||||||||||
| PETERSON | Stina | 35 | F | W | Keeping house | Sweden | ||||||||||||||
| PETERSON | Peder | 10 | M | W | Sweden | |||||||||||||||
| PETERSON | Anna | 08 | F | W | Sweden | |||||||||||||||
| 02 | 02 | OLSON | Ole | 32 | M | W | Farmer | X | Sweden | |||||||||||
| OLSON | Stina | 26 | F | W | Keeping house | Sweden | ||||||||||||||
| 03 | 03 | CHARLSON | Charl | 26 | M | W | Work on farm | X | Sweden | |||||||||||
| CHARLSON | Lina | 22 | F | W | Keeping house | Sweden | ||||||||||||||
| CHARLSON | Jesn | 60 | M | W | Work on farm | X | Sweden | |||||||||||||
| CHARLSON | Marie | 55 | F | W | Keeping house | Sweden | ||||||||||||||
| 04 | 04 | PETTERSON | Johannes | 35 | M | W | Farmer | X | Sweden | |||||||||||
| PETTERSON | Brita | 35 | F | W | Keeping house | Sweden | ||||||||||||||
| PETTERSON | Anna | 08 | F | W | Sweden | |||||||||||||||
| PETTERSON | Stina | 06 | F | W | Sweden | |||||||||||||||
| PETTERSON | Marie | 03 | F | W | Sweden | |||||||||||||||
| PETTERSON | Emma | 01 | F | W | Wisconsin | X | X | |||||||||||||
| 05 | 05 | ANDERSON | Andrew | 32 | M | W | Farmer | X | Sweden | |||||||||||
| ANDERSON | Kaisa | 35 | F | W | Keeping house | Sweden | ||||||||||||||
| ANDERSON | Emil | 01 | M | W | Minnesota | X | X | |||||||||||||
| 06 | 06 | ANDERSON | CG | 33 | M | W | Farmer | X | Sweden | |||||||||||
| ANDERSON | Johanna | 29 | F | W | Keepinghouse | Sweden | ||||||||||||||
| ANDERSON | Frans G | 05 | M | W | Sweden | |||||||||||||||
| ANDERSON | Johan L | 02 | M | W | Wisconsin | X | X | |||||||||||||
| ANDERSON | Jensine | 11/12 | F | W | Wisconsin | X | X | Jul | ||||||||||||
| 07 | 07 | JOHNSON | N P | 30 | M | W | Farmer | X | Sweden | |||||||||||
| JOHNSON | Johanna | 25 | F | W | Keeping house | Sweden | ||||||||||||||
| JOHNSON | Nels P | 05 | M | W | Sweden | |||||||||||||||
| JOHNSON | Jens | 01 | M | W | Wisconsin | X | X | Aug | ||||||||||||
| 08 | 08 | DAVISON | Anders | 26 | M | W | Work on farm | X | Sweden | |||||||||||
| DAVISON | Ellias | 22 | M | W | Work on farm | X | Sweden | |||||||||||||
| 09 | 09 | DAHLBERG | O | 47 | M | W | Farmer | X | Sweden | |||||||||||
| DAHLBERG | Sophie | 43 | F | W | Keeping house | Sweden | ||||||||||||||
| DAHLBERG | Frans G | 13 | M | W | Sweden | |||||||||||||||
| DAHLBERG | Aran O | 11 | M | W | Sweden | |||||||||||||||
| DAHLBERG | Axel J | 08 | M | W | Sweden | |||||||||||||||
| DAHLBERG | Otto B | 06 | M | W | Sweden | |||||||||||||||
| DAHLBERG | Hilma J | 11/12 | F | W | Minnesota | X | X | Aug | ||||||||||||
| 10 | 10 | IVERSON | Johannes | 36 | M | W | Farmer | X | Sweden | |||||||||||
| IVERSON | Ingrid | 45 | F | W | Keeping house | Sweden | ||||||||||||||
| (children listed on page 4) |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |