
| 01 | 01 | SIMONSON | Andrew | 28 | M | W | Farmer | X | Norway | X | X | |||||||||
| SIMONSIN | Ingri | 23 | F | W | Keeping house | Norway | X | X | ||||||||||||
| SIMONSIN | Karen S | 10/12 | F | W | Wisconsin | X | X | Aug | ||||||||||||
| HANSON | Ole | 40 | M | W | Work on farm | Norway | X | X | ||||||||||||
| 02 | 02 | ANDERSON | Peter | 47 | M | W | Farmer | X | Norway | X | X | X | ||||||||
| ANDERSON | Anna M | 44 | F | W | Keeping house | Norway | X | X | ||||||||||||
| ANDERSON | Anders M | 14 | M | W | Norway | X | X | X | ||||||||||||
| ANDERSON | Pettra A | 13 | F | W | Norway | X | X | X | ||||||||||||
| ANDERSON | Lars | 10 | M | W | Norway | X | X | X | ||||||||||||
| ANDERSON | Peder | 04 | M | W | Wisconsin | X | X | |||||||||||||
| 03 | 03 | SANDBERG | PG | 48 | M | W | Farmer | X | Sweden | X | X | |||||||||
| SANDBERG | Stina G | 53 | F | W | Keeping house | Sweden | X | X | ||||||||||||
| SANDBERG | Peder G | 22 | M | W | Work on farm | Sweden | X | X | ||||||||||||
| SANDBERG | Anna | 16 | F | W | At home | Sweden | X | X | ||||||||||||
| SANDBERG | Emma C | 10 | F | W | At home | Sweden | X | X | ||||||||||||
| 04 | 04 | ERIKSON | J I | 22 | M | W | Farmer | X | Sweden | X | X | |||||||||
| ERIKSON | Johanna E | 29 | F | W | Keeping house | Sweden | X | X | ||||||||||||
| ERIKSON | Marie C | 1/12 | F | W | Wisconsin | X | X | May | ||||||||||||
| FOREMAN | Sophia | 26 | F | W | Sweden | X | X | |||||||||||||
| GRAY | G H | 46 | M | W | Merchant | St of New York | X | X | ||||||||||||
| LUNDLER | H W | 34 | M | W | Work on farm | Sweden | X | X | ||||||||||||
| 05 | 05 | PECK | W H | 60 | M | W | Co. Treasurer | England | X | X | X | |||||||||
| PECK | Ann | 58 | F | W | Keeping house | England | X | X | ||||||||||||
| PECK | Thomas | 28 | M | W | Carpenter | England | X | X | ||||||||||||
| PECK | Silas | 15 | M | W | England | X | X | X | ||||||||||||
| THORESON | Tena | 22 | F | W | Teaching school | Wisconsin |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |