
| 01 | 01 | OLSON | Torber | 44 | M | W | Farmer | X | Norway | |||||||||||
| OLSON | Beret | 37 | F | W | Keeping house | Norway | ||||||||||||||
| OLSON | Simon | 07 | M | W | Wisconsin | X | ||||||||||||||
| OLSON | Karen | 12 | F | W | Norway | X | ||||||||||||||
| OLSON | Olai | 02 | M | W | Wisconsin | |||||||||||||||
| 02 | 02 | BUCK | J J | 43 | M | W | Farmer | X | Wurtenburg | |||||||||||
| BUCK | Kersti | 47 | F | W | Keeping house | Norway | ||||||||||||||
| 03 | 03 | JACOBSEN | IP | 62 | M | W | Farmer | X | Sweden | |||||||||||
| JACOBSEN | Charl J | 21 | M | W | Keeping house | Sweden | ||||||||||||||
| 04 | 04 | BAULSRUD | SA | 50 | M | W | Farmer | X | Norway | |||||||||||
| BAULSRUD | Maria | 53 | F | W | Keeping house | Norway | ||||||||||||||
| 05 | 05 | RASK | J E | 46 | M | W | Work on farm | Sweden | ||||||||||||
| RASK | Magdaline | 44 | F | W | Keeping house | Sweden | ||||||||||||||
| RASK | Lars L | 22 | M | W | Work on farm | Sweden | ||||||||||||||
| RASK | Stina C | 13 | F | W | Sweden | X | ||||||||||||||
| RASK | Emma | 12 | F | W | Sweden | X | ||||||||||||||
| RASK | August | 07 | M | W | Sweden | X | ||||||||||||||
| RASK | Ida | 04 | F | W | Sweden | |||||||||||||||
| RASK | Alma | 8/12 | F | W | Wisconsin | X | X | Oct | ||||||||||||
| 06 | 06 | ALMA ? | Erik | 62 | M | W | Farmer | X | Sweden | X | ||||||||||
| ALMA? | Chrstine C | 52 | F | W | Keeping house | Sweden | X | |||||||||||||
| ALMA? | Anna l | 19 | F | W | At home | Sweden | X | |||||||||||||
| ANDERSON | Anders | 46 | M | W | Work on farm | Sweden | ||||||||||||||
| ANDERSON | August | 12 | M | W | Sweden | X | ||||||||||||||
| ANDERSON | Anna | 09 | F | W | Sweden | X | ||||||||||||||
| 07 | 07 | NORINE | Charl | 37 | M | W | Work on farm | Sweden | ||||||||||||
| NORINE | Charoline | 37 | F | W | Keeping house | Sweden | ||||||||||||||
| NORINE | Charl C | 09 | M | W | Sweden | |||||||||||||||
| NORINE | Oskar | 06 | M | W | Sweden | |||||||||||||||
| NORINE | Wilhelm | 01 | M | W | Sweden | |||||||||||||||
| 08 | 08 | PETTERSON | Charl | 26 | M | W | Farmer | X | Sweden | |||||||||||
| PETTERSON | Stina C | 28 | F | W | Keeping house | Sweden | ||||||||||||||
| PETTERSON | Peter J | 02 | M | W | Sweden | |||||||||||||||
| IVERSON | Peter | 52 | M | W | Work on farm | Sweden | ||||||||||||||
| IVERSON | Sarah | 63 | F | W | Keeping house | Sweden | ||||||||||||||
| IVERSON | Anna ? | 67 | F | W | At home | Sweden | ||||||||||||||
| 09 | 09 | ALFSTROM | CM | 46 | M | W | Farmer | X | Sweden | |||||||||||
| MAGNUSON | M P | 25 | M | W | Work on farm | Sweden | ||||||||||||||
| MAGNUSON | Maria | 20 | F | W | Keeping house | Sweden | ||||||||||||||
| ALFSTROM | A M | 16 | M | W | Work on farm | Sweden |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |