
| SWENSON | Nels P | 69 | M | W | Work on farm | X | Sweden | X | X | |||||||||||
| 01 | 01 | OLSON | John | 27 | M | W | Work on farm | X | Sweden | X | X | |||||||||
| OLSON | Hanna | 27 | F | W | Keeping house | Sweden | X | X | ||||||||||||
| OLSON | Erik V | 8/12 | M | W | Wisconsin | X | X | Oct | ||||||||||||
| ANDERSON | Charoline | 27 | F | W | At home | Sweden | X | X | ||||||||||||
| 02 | 02 | NELSON | Lars | 42 | M | W | Farmer | X | Norway | X | X | |||||||||
| NELSON | Ellen | 38 | F | W | Keeping house | Norway | X | X | ||||||||||||
| NELSON | Sirianna | 08 | F | W | Norway | X | X | |||||||||||||
| NELSON | Elina | 06 | F | W | Minnesota | X | X | |||||||||||||
| NELSON | Christian | 04 | M | W | Wisconsin | X | X | |||||||||||||
| NELSON | Eline | 01 | F | W | Wisconsin | X | X | |||||||||||||
| 03 | 03 | CHRISTOFFERSON | Jens | 54 | W | M | Farmer | X | Norway | X | X | |||||||||
| CHRISTOFFERSON | Anna E | 55 | F | W | Keeping house | Norway | X | X | ||||||||||||
| CHRISTOFFERSON | Anton | 23 | M | W | Work on farm | X | Norway | X | X | |||||||||||
| CHRISTOFFERSON | Karen H | 13 | F | W | Norway | X | X | X | ||||||||||||
| 04 | 04 | ISAAKSON | IsaakR | 54 | M | W | Farmer | X | Norway | X | X | |||||||||
| ISAAKSON | Ellen M | 50 | F | W | Keeping house | Norway | X | X | ||||||||||||
| ISAAKSON | Canute | 11 | M | W | Norway | X | X | X | ||||||||||||
| PETERSON | Anders | 78 | M | W | Norway | X | X | |||||||||||||
| PETERSON | Marit | 79 | F | W | Norway | X | X | |||||||||||||
| 05 | 05 | JENSEN | John | 28 | M | W | Farmer | X | Norway | X | X | |||||||||
| JENSEN | Hanna | 27 | F | W | Keeping house | Norway | X | X | ||||||||||||
| JENSEN | Adolf L | 04 | M | W | Norway | X | X | |||||||||||||
| JENSEN | Jensine | 06 | F | W | Norway | X | X | |||||||||||||
| JENSEN | Anna | 7/12 | F | W | Wisconsin | X | X | Oct | ||||||||||||
| 06 | 06 | LARSON | Gustav | 41 | M | W | Farmer | X | Sweden | |||||||||||
| LARSON | Johanna | 32 | F | W | Keeping house | Sweden | ||||||||||||||
| LARSON | Joseph | 01 | M | W | Sweden | |||||||||||||||
| 07 | 07 | ANDERSON | August | 33 | M | W | Work on farm | X | Sweden | |||||||||||
| ANDERSON | Charoline | 28 | F | W | Keeping house | Sweden | ||||||||||||||
| ANDERSON | Matilda | 09 | F | W | Sweden | |||||||||||||||
| ANDERSON | Augusta E | 06 | F | W | Sweden | |||||||||||||||
| ANDERSON | Hanna | 01 | F | W | Sweden | |||||||||||||||
| ANDERSON | Frans A | 05 | M | W | Sweden | |||||||||||||||
| OLDBERG | Charoline | 58 | F | W | Sweden | |||||||||||||||
| 08 | 08 | ANDERSON | ML | 25 | M | W | Farmer | X | Norway | |||||||||||
| ANDERSON | Ingeborg | 37 | F | W | Keeping house | Norway | ||||||||||||||
| ANDERSON | Anton M | 07 | M | W | Wisconsin | X | X | X |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |