
| 01 | 01 | BERG | Ole P | 46 | M | W | Farmer | X | Norway | X | X | X | X | |||||||
| BERG | Elisabeth | 46 | F | W | Keeping house | Norway | X | X | ||||||||||||
| BERG | Paulina | 13 | F | W | At home | Norway | X | X | ||||||||||||
| NELSON | John | 18 | M | W | Work on farm | X | Sweden | X | X | |||||||||||
| 01 | 02 | KLENASON | Adoff | 19 | M | W | Work on farm | 100.00 | Norway | X | X | Jan | ||||||||
| KLENASON | Thianna | 47 | F | W | Keeping house | Norway | X | X | ||||||||||||
| JOHNSON | Lars | 41 | M | W | Work on farm | X | Norway | X | X | X | ||||||||||
| 02 | 03 | HANSON | Ed | 30 | M | W | Farmer | 70.00 | Norway | X | X | |||||||||
| HANSON | Karen | 25 | F | W | Keeping house | Norway | X | X | ||||||||||||
| HANSON | Ingeborg A | 01 | F | W | Wisconsin | X | X | |||||||||||||
| 03 | 04 | JOHNSON | Ole A | 60 | M | W | Farmer | X | Norway | X | X | X | ||||||||
| JOHNSON | Elen I | 49 | F | W | Keeping house | Norway | X | X | ||||||||||||
| JOHNSON | Petrine | 17 | F | W | At home | Norway | X | X | ||||||||||||
| MAANSEN | Bergette | 27 | F | W | At home | Norway | X | X | ||||||||||||
| 04 | 05 | SIMONSON | Thore | 70 | W | M | Farmer | 70.00 | Norway | X | X | X | ||||||||
| SIMONSON | Sigri | 65 | F | W | Keeping house | Norway | X | X | X | |||||||||||
| SIMONSON | Tobias | 26 | M | W | Work on farm | X | Norway | X | X | X | ||||||||||
| SIMONSON | Simon | 21 | M | W | Work on farm | X | Norway | X | X | X | ||||||||||
| 05 | 06 | HICKERSON | N H | 47 | W | M | Milling | 4500 | 2200 | Ohio | X | X | ||||||||
| HICKERSON | Nancy | 37 | F | W | Keeping house | Canada W | X | X | ||||||||||||
| HICKERSON | Leonides | 12 | M | W | Work on farm | Wisconsin | X | X | ||||||||||||
| HICKERSON | Edward | 11 | M | W | Work on farm | Minnesota | X | X | ||||||||||||
| HICKERSON | William | 09 | M | W | Wisconsin | X | X | X | ||||||||||||
| HICKERSON | Jennie | 06 | F | W | Wisconsin | X | X | |||||||||||||
| SUNFORS | Ch? | 20 | M | W | Work on farm | Sweden | X | X | ||||||||||||
| HICKERSON | I N | 28 | M | W | Work on farm | Ohio | X | |||||||||||||
| JOHNSON | Ole J | 30 | M | W | Work on farm | Norway | X | X | ||||||||||||
| SMITH | John | 27 | M | W | Work on farm | New York St | X | X | ||||||||||||
| 06 | 07 | HICKERSON | J A | 31 | M | W | Attending lumber business | 300 | Ohio | X | ||||||||||
| HICKERSON | Marcy | 21 | F | W | Keeping house | Norway | ||||||||||||||
| 07 | 08 | HICKERSON | I D | 32 | M | W | Farmer | X | Ohio | X | ||||||||||
| HICKERSON | Ellen M | 22 | F | W | Keeping house | Norway | ||||||||||||||
| HICKERSON | Emma | 03 | F | W | Wisconsin | X | ||||||||||||||
| HICKERSON | Menney? | 01 | F | W | Wisconsin | X | ||||||||||||||
| 07 | 09 | BRANSTAD | Sophia | 19 | F | W | Keeping house | Norway | X | X | Feb | |||||||||
| BRANSTAD | Peter | 7/12 | M | W | Wisconsin | X | X | Dec | ||||||||||||
| HICKERSON | Nancy | 72 | F | W | Tennessee | |||||||||||||||
| (more of this
household on page 16) |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |