
| 01 | 01 | HAGEN | JohnJ | 32 | M | W | Farmer | X | Norway | |||||||||||
| HAGEN | Beret | 31 | F | W | Keeping house | Norway | ||||||||||||||
| HAGEN | Charoline | 01 | F | W | Wisconsin | X | X | |||||||||||||
| HAGEN | Jorgine | 6/12 | F | W | Wisconsin | X | X | Dec | ||||||||||||
| OLSON | Hanna G | 16 | F | W | Sweden | |||||||||||||||
| 01 | 02 | IVERSON | Peder | 58 | M | W | Work on farm | Norway | ||||||||||||
| IVERSON | Karen | 58 | F | W | Keeping house | Norway | ||||||||||||||
| IVERSON | Ingeborg | 05 | F | W | Norway | |||||||||||||||
| 02 | 03 | TILLIMAN | Jens | 42 | M | W | Farmer | 100.00 | Norway | |||||||||||
| TILLIMAN | Ragnild | 47 | F | W | Keeping house | Norway | ||||||||||||||
| TILLIMAN | Amalia | 18 | F | W | At home | Norway | ||||||||||||||
| 02 | 04 | BAUVILLE | John | 23 | M | W | Work on farm | 70.00 | Norway | |||||||||||
| BAUVILLE | Martha | 27 | F | W | Keeping house | Norway | ||||||||||||||
| 03 | 05 | HANSON | N S | 43 | M | W | Farmer | 200.00 | Norway | |||||||||||
| HANSON | Oline | 37 | F | W | Keeping house | Norway | X | |||||||||||||
| HANSON | Hans C | 14 | M | W | Norway | X | ||||||||||||||
| HANSON | Charl | 12 | M | W | Norway | X | ||||||||||||||
| HANSON | Andrew B | 10 | M | W | Norway | X | ||||||||||||||
| HANSON | Anna | 06 | F | W | Wisconsin | X | X | X | ||||||||||||
| HANSON | Jensine | 04 | F | W | Wisconsin | X | X | |||||||||||||
| HANSON | Elizabeth | 01 | F | W | Wisconsin | X | X | |||||||||||||
| 04 | 06 | MATHISON | Ole | 52 | M | W | Farmer | X | Norway | |||||||||||
| MATHISON | Elen | 40 | F | W | Keeping house | Norway | ||||||||||||||
| MATHISON | Mathias | 20 | M | W | Work on farm | Norway | ||||||||||||||
| MATHISON | Peder | 17 | M | W | Work on farm | Norway | ||||||||||||||
| MATHISON | Chaderine | 14 | F | W | Norway | X | ||||||||||||||
| MATHISON | Ingeborg | 03 | F | W | Wisconsin | X | X | |||||||||||||
| 05 | 07 | JOHNSON | Ole | 41 | M | W | Work on farm | Norway | ||||||||||||
| JOHNSON | Anna M | 39 | F | W | Keeping house | Norway | ||||||||||||||
| JOHNSON | Johan J | 13 | M | W | Norway | X | ||||||||||||||
| JOHNSON | Anton B | 11 | M | W | Norway | X | ||||||||||||||
| JOHNSON | Bernadine | 09 | F | W | Norway | X | ||||||||||||||
| JOHNSON | Iver A | 04 | M | W | Norway |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |