
| 01 | 01 | JOHNSON | Ole J | 38 | M | W | Farmer | 70.00 | Norway | X | X | X | ||||||||
| JOHNSON | Anna | 48 | F | W | Keeping house | Norway | X | X | X | |||||||||||
| 01 | 02 | THORSON | John | 37 | M | W | Work on farm | Norway | X | X | ||||||||||
| THORSON | Maren J | 37 | F | W | Keeping house | Norway | X | X | ||||||||||||
| THORSON | Tobias M | 01 | M | W | Norway | X | X | |||||||||||||
| 02 | 03 | JOHNSON | Zacarias | 32 | M | W | Farmer | X | Norway | X | X | |||||||||
| JOHNSON | Olea | 34 | F | W | Keeping house | Norway | X | X | ||||||||||||
| 03 | 04 | LARSON | Jacob | 44 | M | W | Farmer | X | Norway | X | X | |||||||||
| LARSON | Mariane | 27 | F | W | Keeping house | Norway | X | X | ||||||||||||
| LARSON | Louise | 08 | F | W | Wisconsin | X | X | X | ||||||||||||
| LARSON | Laura | 06 | F | W | Wisconsin | X | X | X | ||||||||||||
| LARSON | Jennie | 05 | F | W | Wisconsin | X | X | X | ||||||||||||
| LARSON | Albert | 02 | M | W | Wisconsin | X | X | |||||||||||||
| 04 | 05 | DAHL | Petter | 32 | M | W | Farmer | X | Sweden | X | X | |||||||||
| DAHL | Jacobina B | 29 | F | W | Keeping house | Norway | X | X | ||||||||||||
| DAHL | Willy | 05 | M | W | Minnesota | X | X | |||||||||||||
| DAHL | Charles | 01 | M | W | Minnesota | X | X | |||||||||||||
| MICHELET | F | 62 | M | W | Joyner | Norway | X | X | ||||||||||||
| MICHELET | Maria | 11 | F | W | Keeping house | Norway | X | X | ||||||||||||
| 05 | 06 | RICE | S D | 36 | M | W | Farmer | X | Ohio | X | ||||||||||
| RICE | Malvina | 26 | F | W | Keeping house | Canada W | X | X | ||||||||||||
| RICE | Mercy | 05 | F | W | Illinois | |||||||||||||||
| RICE | Frederick | 03 | M | W | Wisconsin | X | ||||||||||||||
| RICE | Netty | 01 | F | W | Wisconsin | X | ||||||||||||||
| 06 | 07 | GRAVE | JohnS | 35 | M | W | Farmer | X | Ohio | X | ||||||||||
| GRAVE | Barbara | 30 | F | W | Keeping house | Canada | X | X | ||||||||||||
| GRAVE | Maggy E | 07 | F | W | Minnesota | X | X | |||||||||||||
| GRAVE | Lucy A | 03 | F | W | Minnesota | X | X | |||||||||||||
| 07 | 08 | HANNE | John | 25 | M | W | Farmer | X | Sweden | X | X | |||||||||
| HANNE | Amanda | 27 | F | W | Keeping house | Sweden | X | X | ||||||||||||
| HANNE | Hanna E | 05 | F | W | Sweden | X | X | |||||||||||||
| HANNE | Charl J | 01 | M | W | Sweden | X | X | |||||||||||||
| 08 | 09 | HAGEN | C A | 40 | M | W | Farmer | X | Norway | X | X | |||||||||
| HAGEN | Brita | 51 | F | W | Keeping house | Norway | X | X | X | |||||||||||
| HAGEN | Canute | 21 | M | W | Work on farm | Norway | X | X | ||||||||||||
| HAGEN | Mercy | 11 | F | W | Norway | X | X | |||||||||||||
| ZACARIASON | Ole | 55 | M | W | Work on farm | Norway | X | X | X | |||||||||||
| KARNDSON | Bira | 34 | M | W | Work on farm | Norway | X | X | X | |||||||||||
| BERYRA | Wilhelmina | 24 | F | W | Domestic servant | Sweden | X | X | ||||||||||||
| GALBRAUGHT | John | 45 | M | W | Mill Rite | Ireland | X | X |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |