
| SUNDBER | Charl | 04 | M | W | Sweden | X | ||||||||||||||
| 01 | 01 | PEDERSON | Israel | 39 | M | W | Farmer | Norway | ||||||||||||
| PEDERSON | Petronelle | 23 | F | W | Keeping house | Norway | ||||||||||||||
| PEDERSON | Antonette | 05 | F | W | Norway | |||||||||||||||
| JOHNSON | P W | 21 | M | W | Work on farm | Sweden | ||||||||||||||
| 02 | 02 | PEDERSON | Ole | 42 | M | W | Work on farm | Norway | ||||||||||||
| PEDERSON | Martha | 34 | F | W | Keeping house | Norway |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |