
| SURNAME | GIVEN NAME | BIRTH DATE |
| TABER | Marvel L | 03 Jul 1906 |
| TAYLOR | Amanda E | 10 Dec 1873 |
| TEMPLETON | (unknown) | 27 Jan 1892 |
| TEMPLETON | Minnie | 18 Jul 1896 |
| THOMPSON | (unknown) | 04 Dec 1889 |
| THOMPSON | Adolph C | 12 Jan 1900 |
| THOMPSON | Albert T | 24 May 1876 |
| THOMPSON | Arnt M | 19 Jan 1881 |
| THOMPSON | Arthur C | 23 Feb 1884 |
| THOMPSON | Clarence M | 02 Feb 1901 |
| THOMPSON | Frida M | 28 May 1905 |
| THOMPSON | Josephine C | 06 Jan 1879 |
| THOMPSON | Lillian M | 16 May 1906 |
| THOMPSON | Magnus W | 18 Sep 1890 |
| THOMPSON | Roy E | 28 Oct 1893 |
| THOMPSON | William E | 24 Apr 1902 |
| THOMPSON | William W | 22 Feb 1882 |
| THOMSON | Anna D | 05 Aug 1862 |
| THOMSON | Collins C | 16 Nov 1874 |
| THOMSON | Fanny L | 06 Aug 1876 |
| THOMSON | Libert A | 06 May 1868 |
| THOMSON | Lilly | 10 Oct 1878 |
| THOMSON | Nilsine C | 28 Nov 1882 |
| THOMSON | Walter L | 20 Nov 1872 |
| THOR | David | 23 Sep 1885 |
| THOR | Edith | 30 Dec 1888 |
| THOR | Edwin | 30 Jan 1883 |
| THOR | Emil | 09 Jul 1881 |
| THORESEN | Emil | 28 Jun 1890 |
| THORESON | (unknown) | 14 Aug 1880 |
| THORESON | (unknown) | 01 Aug 1884 |
| THORESON | (unknown) | 11 Aug 1905 |
| THORESON | Alfred B | 26 Dec 1886 |
| THORESON | Anna H | 01 Jun 1867 |
| THORESON | Anna O | 12 Mar 1859 |
| THORESON | Carn J | 18 Sep 1874 |
| THORESON | Carolina C | 12 Oct 1870 |
| THORESON | Carolina J | 09 Aug 1875 |
| THORESON | Clara S | 01 Jun 1893 |
| THORESON | Gilas T | 19 Dec 1884 |
| THORESON | Hannah C | 03 Sep 1873 |
| THORESON | Hermann | 14 Nov 1892 |
| THORESON | Ida H | 27 Jan 1877 |
| THORESON | Ingeborg T | 16 Feb 1866 |
| THORESON | James H | 09 Nov 1881 |
| THORESON | Klara S | 11 Jul 1889 |
| THORESON | Minirvia C | 23 Nov 1902 |
| THORESON | Norman I | 11 Nov 1905 |
| THORESON | Ole | 02 Nov 1880 |
| THORESON | Ole | 03 Nov 1886 |
| THORESON | Oliver | 29 May 1863 |
| THORESON | Ora C | 18 Oct 1886 |
| THORESON | Peder A | 29 Sep 1873 |
| THORESON | Peder A | 14 Oct 1873 |
| THORESON | Simon H | 12 Jan 1867 |
| THORESON | Stina S | 05 Feb 1885 |
| THORESON | Tena G | 08 Mar 1897 |
| THORESON | Terece E | 15 Jun 1878 |
| THORESON | Theodore H | 02 Apr 1869 |
| THORESON | Thomas G | 06 Jul 1877 |
| THORESON | Timmy E | 15 Jan 1900 |
| THORESON | Tobias B | 07 Nov 1871 |
| THORESON | Tollef A | 15 Nov 1862 |
| THORESON | Tomas | 18 Jan 1896 |
| THORSON | Josephina M | 15 Jan 1876 |
| THORSOR | Ingeleng S | 29 Jan 1874 |
| THORSSEN | (unknown) | 07 Apr 1903 |
| THUNBERG | (unknown) | 21 Apr 1898 |
| THUNBERG | Francis A | 12 Jun 1900 |
| THURALDSON | (unknown) | 21 Mar 1894 |
| THURSTIN | Frank J | 20 Nov 1900 |
| THURSTON | (unknown) | 10 Jul 1901 |
| TJADER | John R | 28 Jun 1885 |
| TOBIAS | Ethel | ?? Jan 1907 |
| TOBIAS | Walter L | 27 Aug 1904 |
| TOLEFSON | John R | 26 Jan 1875 |
| TOLLANDER | Conrad | 26 Mar 1902 |
| TOLLANDER | Maude E | 01 Apr 1893 |
| TOLLEFSON | (unknown) | 12 Aug 1902 |
| TOLLEFSON | (unknown) | 09 Apr 1905 |
| TOLLEFSON | Anna | 27 Mar 1864 |
| TOLLEFSON | Cerianna | 28 Sep 1862 |
| TOLLEFSON | Cerianna | 23 Jul 1872 |
| TOLLEFSON | Claranc S | 30 Oct 1895 |
| TOLLEFSON | Emil | 14 Dec 1869 |
| TOLLEFSON | Franklin H | 28 Apr 1903 |
| TOLLEFSON | Henry | 06 Sep 1867 |
| TOLLEFSON | Herbert T | 10 Feb 1892 |
| TOLLEFSON | John | 26 Jan 1875 |
| TOLLEFSON | Lulu | 05 Nov 1906 |
| TOLLEFSON | Maud A | 07 Oct 1894 |
| TOLLEFSON | Thom | 31 Mar 1865 |
| TOLLESON | Flossy M | 08 Jun 1893 |
| TOLLOFSON | (unknown) | 08 Apr 1896 |
| TOLLOLOFSON | Russel E | 19 Jun 1897 |
| TORGERSEN | Julius | 19 Aug 1899 |
| TORGERSON | (unknown) | 05 Sep 1884 |
| TORGERSON | Iver L | 13 Aug 1886 |
| TORGERSON | John H | 15 Jan 1891 |
| TORGERSON | Ruth | 30 Apr 1892 |
| TORGERSON | William H | 03 Jan 1902 |
| TORGERSONRAGNA | M | 20 Jun 1893 |
| TORGESEN | Hanna G | 08 Aug 1895 |
| TORGESEN | Olive M | 06 Oct 1888 |
| TORNBLOM | Adolph A | 25 Nov 1887 |
| TORNBLOM | Alese M | 22 Sep 1892 |
| TORNBLOM | David E | 01 Feb 1894 |
| TORNBLOM | Elmer E | 08 Feb 1897 |
| TORNBLOM | Johan A | 11 May 1886 |
| TORSMAN | Christine W | 15 Dec 1879 |
| TORSMAN | Henia C | 12 Mar 1875 |
| TOUQUIST | Agnes C | 30 Dec 1871 |
| TROLANDER | (unknown) | 09 Nov 1886 |
| TROLANDER | (unknown) | 21 Jan 1897 |
| TROLANDER | (unknown) | 29 Apr 1900 |
| TROLANDER | (unknown) | 10 Feb 1907 |
| TROLANDER | Almor | 08 May 1882 |
| TROLANDER | Basil D | 28 Mar 1898 |
| TROLANDER | Frank E | 27 Nov 1893 |
| TROLANDER | Hattie | 01 May 1889 |
| TROLANDER | Mamie D | 23 Jan 1891 |
| TROLANDER | Nettie E | 19 Oct 1884 |
| TROLIN | (unknown) | 02 Apr 1904 |
| TROLIN | Betsy C | 17 Dec 1900 |
| TRONSTROM | (unknown) | 12 Sep 1896 |
| TRONSTROM | Esther | 11 Nov 1900 |
| TRUDEAU | (unknown) | 22 Feb 1893 |
| TRUDEN | (unknown) | 22 Feb 1893 |
| TRULSON | Gotfred A | 28 Jun 1906 |
| TUCKER | George W | 06 May 1892 |
| TUGUSON | (unknown) | 25 Feb 1900 |
| TURNBLOM | Florence M | 20 Apr 1889 |
| TURNBLOM | Ralph R | 20 Jan 1899 |
| TURNQUIST | Emmely A | 18 Feb 1884 |
| TURNQUIST | Florence H | 30 Jan 1894 |
| TURNQUIST | Ictor S | 09 Sep 1874 |
| TURNQUIST | Leonard R | 23 Aug 1906 |
| TURNQUIST | Thelda A | 09 Jan 1883 |
| TURNQUIST | Theodore R | 23 Aug 1906 |
| TURNQUIST | Victor | 08 Jan 1874 |
| TUTTLE | Joshua H | 05 Jun 1890 |
| TUYNMAN | Annie M | 08 Jan 1906 |
| TUYNMAN | William H | 13 Mar 1907 |
| TYBERG | (unknown) | 13 Mar 1902 |
| TYBERG | Alice E | 13 Mar 1902 |
| TYBERG | Evangeline A | 02 Sep 1905 |
| TYBERG | Victor L | 15 Jan 1904 |
| TYSELL | (unknown) | 01 Mar 1901 |
| TYSELL | Cleford A | 06 Jan 1892 |
| TYSELL | Edet C | 11 Jan 1888 |
| TYSELL | Frank H | 28 Jan 1886 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |