
| SURNAME | GIVEN NAME | BIRTH DATE |
| SACHINSKY | (unknown) | 11 May 1899 |
| SACKETT | Helen M | 31 Dec 1906 |
| SACKETT | Lester C | 30 Jun 1905 |
| SAGMON | Albert P | 03 Jul 1879 |
| SAGMON | Christine | 03 Apr 1875 |
| SAGMON | Christine P | 22 Aug 1877 |
| SALEN | Carl J | 25 Dec 1906 |
| SAMSON | (unknown) | 21 Apr 1888 |
| SANBERG | Oscar W | 25 Mar 1881 |
| SANDBERG | (unknown) | 23 Jan 1902 |
| SANDBERG | Agda B | 28 Jun 1888 |
| SANDBERG | Anny V | 05 Nov 1887 |
| SANDBERG | Augusta | 12 Aug 1875 |
| SANDBERG | Charles | 19 Apr 1906 |
| SANDBERG | David W | 12 Aug 1890 |
| SANDBERG | Hedevig M | 12 Feb 1891 |
| SANDBERG | Jessie W | 20 Dec 1878 |
| SANDBERG | Laverne S | 06 Oct 1906 |
| SANDBERG | Lotta | 17 Sep 1886 |
| SANDBERG | Olga M | 04 May 1905 |
| SANDBURG | Dessa M | 27 May 1904 |
| SANDS | Manfred | 20 Apr 1906 |
| SANTOS | Benjamin L | 01 Oct 1900 |
| SATHER | Lillian M | 23 Feb 1907 |
| SATTERSTROM | Ede R | 01 Mar 1890 |
| SAWYER | Neva A | 10 Oct 1901 |
| SCHAAF | Fred C | 10 Sep 1906 |
| SCHMIDT | (unknown) | 01 Sep 1886 |
| SCHMIDT | Frances | 10 Apr 1895 |
| SCHMIDT | Irma M | 13 Sep 1897 |
| SCHORR | Christine A | 17 May 1817 |
| SCHORR | Sophia A | 01 Aug 1904 |
| SCHWARTZ | (unknown) | 15 Dec 1902 |
| SCHWARTZ | Goldie F | 31 Aug 1904 |
| SEDERSTRO | (unknown) | 17 Feb 1896 |
| SEGELSTROM | Chester E | 08 Apr 1886 |
| SEGELSTROM | Elida W | 04 Jan 1897 |
| SEGELSTROM | Elida W | 04 Jan 1897 |
| SEGELSTROM | Hazel C | 22 Apr 1907 |
| SEGELSTROM | Hazel I | 13 Mar 1901 |
| SEGELSTROM | Myrtle S | 22 Oct 1905 |
| SEGELSTROM | Raleigh J | 06 Feb 1902 |
| SEGELSTROM | Roland | 28 Apr 1904 |
| SEGELSTROM | Ruland | 28 Apr 1904 |
| SEGELSTROM | Violet C | 16 Jun 1907 |
| SEGERSTROM | Alfhild O | 25 Jun 1896 |
| SEGERSTROM | Harold M | 08 Jan 1903 |
| SEGERSTROM | Morits A | 28 Jan 1892 |
| SELANDER | Eddy C | 20 Feb 1887 |
| SELIN | Arnold E | 18 Dec 1899 |
| SELIN | Winnifred C | 05 May 1894 |
| SEMORE | Frances E | 20 Jan 1903 |
| SENEEM | Julius | 16 Dec 1880 |
| SETERSTROM | Edward | 17 Dec 1886 |
| SHARR | William E | 04 May 1902 |
| SHAW | Frank W | 08 Apr 1906 |
| SHEAR | James F | 08 Sep 1903 |
| SHNILER | (unknown) | 16 Mar 1906 |
| SHOBLOM | (unknown) | 14 Aug 1884 |
| SHOBLOM | Axel F | 22 Aug 1882 |
| SHOBLOM | Ester M | 21 Aug 1884 |
| SHOBLOM | O M | 19 Aug 1854 |
| SIGELSTROM | (unknown) | 23 Feb 1906 |
| SIMMERMAN | Mable | 26 Feb 1886 |
| SIMONSON | Hazel S | 29 Dec 1904 |
| SIMONSON | Olga E | 15 Aug 1906 |
| SIMONSON | Oscar | 17 Mar 1903 |
| SIMPSON | Oliver R | 21 Apr 1906 |
| SIVERSEN | Ole | 16 Jul 1888 |
| SJOBERG | (unknown) | 14 Jun 1905 |
| SJOBLOM | (unknown) | 10 Sep 1895 |
| SJOBLOM | Annie C | 22 Aug 1888 |
| SJOBLOM | Effie E | 01 Feb 1901 |
| SJOBLOM | Mable S | 15 Jun 1892 |
| SJOBLOM | Mami | 15 Jun 1892 |
| SJOBLOM | Maurice C | 07 Oct 1886 |
| SJOBLOM | Olga M | 22 Aug 1890 |
| SJOBLOM | Oliva H | 07 Oct 1897 |
| SKIDMORE | (unknown) | 29 Nov 1906 |
| SKIFSTAD | (unknown) | 31 May 1904 |
| SKIFSTED | Estella C | ?? Jul 1903 |
| SKOG | (unknown) | 16 Nov 1894 |
| SKOG | (unknown) | 23 Oct 1897 |
| SKOG | (unknown) | 07 Oct 1905 |
| SKOG | Andrew P | 13 Dec 1876 |
| SKOG | Anna M | 16 Aug 1873 |
| SKOG | Carl M | 11 Mar 1869 |
| SKOG | Carl O | 15 Sep 1875 |
| SKOG | Mathilda | 16 Aug 1877 |
| SKOGLUND | (unknown) | 20 Mar 1899 |
| SKOGLUND | (unknown) | 20 Mar 1899 |
| SKOGLUND | (unknown) | 21 Feb 1902 |
| SKOGLUND | David E | 16 Apr 1889 |
| SKOGLUND | Emil | 21 Feb 1902 |
| SKOGLUND | Emma C | 28 Mar 1899 |
| SKOGLUND | Ethel V | 14 Nov 1901 |
| SKOGLUND | Hjalmar | 28 Mar 1899 |
| SKOYE | Harry M | 29 Oct 1906 |
| SLATTERY | Daniel J | 13 Mar 1896 |
| SLATTERY | Ellie M | 03 Sep 1900 |
| SMESTAD | Henry W | 20 May 1883 |
| SMITH | (unknown) | 23 Jun 1904 |
| SMITH | Alice E | 01 Apr 1896 |
| SMITH | Anton B | 10 Apr 1894 |
| SMITH | Francis J | 15 May 1813 |
| SMITH | Henry J | 18 Feb 1875 |
| SMITH | Jean I | 17 Jul 1882 |
| SMITH | Maggie | 22 May 1878 |
| SMITH | Marian | 18 May 1880 |
| SMITH | William C | 31 Mar 1876 |
| SNELL | Daisy | 15 Oct 1901 |
| SNIDER | Elsie B | 23 May 1907 |
| SODERBERG | Ehart | 31 Dec 1897 |
| SODERQUIST | Whilma E | 10 Jan 1897 |
| SODERQUIST | Wilma E | 10 Jan 1897 |
| SODERSTROM | (unknown) | 25 Apr 1904 |
| SOLIE | Martha E | 26 Aug 1903 |
| SONFOSE | Maria | 23 Jun 1891 |
| SONNSTROM | Wyman N | 22 Jul 1877 |
| SOUTHWORTH | Henry | 31 May 1871 |
| SPAULDING | Vera L | 15 Jun 1894 |
| SPEYER | (unknown) | 13 Sep 1884 |
| SPOONER | (unknown) | 10 Jan 1907 |
| STAFFORD | Edna F | 24 Feb 1902 |
| STAFFORD | Keith G | 19 Jun 1905 |
| STALLBERG | John E | 28 Sep 1893 |
| STELLBURG | Raymond E | 05 Jun 1906 |
| STENBERG | (unknown) | 21 Dec 1883 |
| STENBERG | Adna E | 13 Oct 1892 |
| STENBERG | Carl G | 09 Jul 1897 |
| STENBERG | Carl J | 28 Aug 1902 |
| STENBERG | Ray V | 29 Oct 1900 |
| STENBERG | Victor F | 13 Apr 1887 |
| STENBORG | (unknown) | 29 Jan 1893 |
| STENBORG | Edwin R | 19 Jan 1906 |
| STENBORG | Elmer L | 26 Nov 1890 |
| STENBORG | Emma S | 06 Sep 1894 |
| STENBORG | Johan A | 18 Jan 1889 |
| STENBORG | Oscar A | 30 Jan 1885 |
| STENER | Enoch R | 25 Jul 1893 |
| STENER | Joseph | 18 Apr 1888 |
| STEVENSON | Florance | 23 Nov 1878 |
| STEWART | Helen I | 15 Aug 1906 |
| STILES | May L | 21 Dec 1904 |
| STILLRECHT | Hilda L | 15 May 1906 |
| STINER | Konrad | 04 Nov 1891 |
| STONEBREAKER | Martha | 23 May 1897 |
| STROMBERG | Enok E | 11 May 1893 |
| STROMBERG | Joel A | 19 May 1891 |
| STROMBERG | Joseph W | 30 Jul 1895 |
| STROMBERG | Signe L | 25 Aug 1904 |
| STROMLEY | Anna M | 31 Mar 1889 |
| STROMLEY | Joseph D | 08 Apr 1902 |
| STROMLI | (unknown) | 12 Sep 1906 |
| STROMLY | Emma S | 18 Apr 1891 |
| STURLING | Ellen C | 25 Sep 1898 |
| STURM | Herbert G | 28 Sep 1905 |
| SULLIVAN | Henrietta | 05 Dec 1887 |
| SULLIVAN | Thomas J | 20 Aug 1885 |
| SUNDBERG | Esther J | 14 Sep 1906 |
| SUNDLER | Berthy G | 28 May 1893 |
| SUNDLER | Constance T | 10 Jul 1890 |
| SUNDLER | Fredrick | 25 Mar 1888 |
| SUNDQUIST | Charles H | 01 Jan 1886 |
| SUNDUN | (unknown) | 02 May 1900 |
| SUTLIFF | Genevieve E | 26 Aug 1904 |
| SVANBERG | (unknown) | 05 Jul 1901 |
| SVANSTROM | Betsey C | 20 Jan 1878 |
| SVANSTROM | Rohda A | 03 Oct 1879 |
| SVENSAN | Emma C | 22 Nov 1877 |
| SVENSON | Carl J | 05 Jan 1879 |
| SVENSON | Ida C | 23 Nov 1875 |
| SVENSON | Svan A | 13 Jun 1894 |
| SVULBERG | Joseph L | 29 Oct 1891 |
| SWANBERG | Babot L | 29 May 1884 |
| SWANBERG | Edwin E | 13 Oct 1895 |
| SWANBERG | Jenny M | 21 May 1879 |
| SWANBERG | Willard W | 07 May 1906 |
| SWANSON | Albert C | 30 Aug 1902 |
| SWANSON | Evert R | 13 Apr 1812 |
| SWANSON | France | 17 Jan 1864 |
| SWANSON | Gladys L | 01 Jul 1905 |
| SWANSON | Harold S | 26 Aug 1901 |
| SWANSON | Helen E | 11 Oct 1905 |
| SWANSON | Rudolf C | 04 Dec 1898 |
| SWANSTOM | Jeny J | 03 Oct 1875 |
| SWANSTROM | Adla J | 10 Apr 1883 |
| SWANSTROM | Anna L | 12 Dec 1881 |
| SWANSTROM | Anna M | 12 Dec 1883 |
| SWANSTROM | Erick R | 01 Oct 1889 |
| SWANSTROM | Herriet E | 12 Apr 1881 |
| SWANSTROM | John W | 08 Dec 1884 |
| SWANSTROM | Peter O | 17 Dec 1887 |
| SWANTROM | Cathrine S | 07 Nov 1886 |
| SWEDBERG | (unknown) | 27 Mar 1903 |
| SWENSON | (unknown) | 01 Sep 1880 |
| SWENSON | (unknown) | 07 Sep 1880 |
| SWENSON | (unknown) | 01 Jan 1882 |
| SWENSON | (unknown) | 10 Jan 1885 |
| SWENSON | (unknown) | 14 Jun 1885 |
| SWENSON | (unknown) | 07 Feb 1893 |
| SWENSON | Albert | 06 Sep 1866 |
| SWENSON | Albert H | 24 Jan 1900 |
| SWENSON | Alexander | 14 Jan 1880 |
| SWENSON | Alvin G | 24 Jul 1884 |
| SWENSON | Amanda C | 14 Jun 1889 |
| SWENSON | Amanda S | 11 Aug 1880 |
| SWENSON | Anna E | 02 May 1883 |
| SWENSON | Arthur E | 30 Jul 1884 |
| SWENSON | Carl J | 06 Jan 1887 |
| SWENSON | Carl J | 06 Feb 1887 |
| SWENSON | Carl O | 17 Jun 1886 |
| SWENSON | Carolina A | 08 Oct 1888 |
| SWENSON | Charles E | ?? ??? 1871 |
| SWENSON | Effie | 04 Dec 1885 |
| SWENSON | Ellen E | 25 Feb 1894 |
| SWENSON | Emil | 19 Dec 1874 |
| SWENSON | Emma C | 23 Nov 1877 |
| SWENSON | Frank W | 30 Oct 1888 |
| SWENSON | Hjalmar T | 27 Sep 1888 |
| SWENSON | Ida C | ?? ??? 1875 |
| SWENSON | Jinne M | ?? ??? 1877 |
| SWENSON | John E | 16 Jan 1886 |
| SWENSON | Julie | 25 Dec 1882 |
| SWENSON | Mable E | 01 Jun 1882 |
| SWENSON | May I | 29 May 1903 |
| SWENSON | Minnie O | 14 Dec 1886 |
| SWENSON | Oscar | 25 Dec 1879 |
| SWENSON | Pancy | 20 Dec 1881 |
| SWENSON | Swend A | 28 May 1885 |
| SWENSON | Wilhelmine | ?? ??? 1873 |
| SWENSON | William T | 20 Jul 1884 |
| SWEUSON | Frit L | 06 Sep 1874 |
| SYNNES | (unknown) | 02 Jan 1899 |
| SYNNES | (unknown) | 20 Jul 1901 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |