
| SURNAME | GIVEN NAME | BIRTH DATE |
| PALM | (unknown) | 04 Aug 1907 |
| PALMER | Ruben | 05 Mar 1894 |
| PALMQUIST | Florence T | 28 Apr 1906 |
| PARKER | Archie | 31 Aug 1903 |
| PARKER | Loren D | 12 Dec 1905 |
| PARKER | May F | 08 Dec 1901 |
| PARSONS | (unknown) | 02 May 1905 |
| PATENAUDE | Clara C | 30 Jan 1898 |
| PATNAUDE | Edward | 22 Apr 1904 |
| PATNAUDE | Jeannetta | 17 Jan 1900 |
| PATNAUDE | Lloyd O | 03 Jul 1902 |
| PATNAUDE | Winifred C | 24 Feb 1896 |
| PATOKA | Angeline | 27 Mar 1904 |
| PAULSEN | Willie | 10 Aug 1888 |
| PAULSON | (unknown) | 01 Mar 1881 |
| PAULSON | (unknown) | 27 Oct 1903 |
| PAULSON | (unknown) | 05 Jul 1904 |
| PAULSON | (unknown) | 07 Feb 1906 |
| PAULSON | Agust H | 18 Feb 1892 |
| PAULSON | Almer B | 28 Jan 1907 |
| PAULSON | Andine D | 04 Feb 1878 |
| PAULSON | Anna T | 24 Feb 1881 |
| PAULSON | Arintine D | 04 Feb 1878 |
| PAULSON | Carl V | 23 May 1892 |
| PAULSON | Clarence W | 06 May 1906 |
| PAULSON | Edwin C | 26 Dec 1880 |
| PAULSON | Emil H | 30 Mar 1901 |
| PAULSON | Hilde C | 17 Sep 1874 |
| PAULSON | Ida E | 13 May 1884 |
| PAULSON | Ingebor M | 17 May 1879 |
| PAULSON | Ingebor M | 12 Apr 1885 |
| PAULSON | Iver O | 10 Aug 1888 |
| PAULSON | Johan C | 03 Jun 1878 |
| PAULSON | Johannes | 20 Jul 1878 |
| PAULSON | Josef L | 18 Sep 1894 |
| PAULSON | Marcus F | 21 Jun 1900 |
| PAULSON | Marie E | 08 Sep 1885 |
| PAULSON | Olia J | 16 Feb 1881 |
| PAULSON | Peter O | 20 Aug 1876 |
| PAULSON | Pfillip H | 07 Apr 1896 |
| PAULSON | Philip J | 31 Mar 1899 |
| PAULSON | Rose G | 24 Jan 1900 |
| PAULSON | Ruth | 08 Nov 1893 |
| PAULSON | Simon T | 03 Jun 1883 |
| PAULSON | Violet | 17 Apr 1907 |
| PEARSON | Axel L | 10 Jun 1885 |
| PEARSON | Peter | 02 Jan 1884 |
| PEASE | Stephen A | 17 Feb 1906 |
| PEDERSEN | Boll H | 27 Jun 1888 |
| PEDERSEN | George M | 08 Apr 1887 |
| PEDERSEN | Nora A | 13 Sep 1883 |
| PEDERSON | Albert | 08 May 1878 |
| PEDERSON | Anna S | 26 Aug 1871 |
| PEDERSON | Anne C | 07 Aug 1873 |
| PEDERSON | Annie | 09 Mar 1886 |
| PEDERSON | Beney H | 07 Nov 1888 |
| PEDERSON | Carolina M | 15 Aug 1876 |
| PEDERSON | Dker H | 25 Feb 1874 |
| PEDERSON | Eddy M | 18 Oct 1879 |
| PEDERSON | Edy E | 19 Jan 1871 |
| PEDERSON | Eli O | 13 Oct 1886 |
| PEDERSON | Elias B | 30 Dec 1875 |
| PEDERSON | Ellen | 15 Oct 1875 |
| PEDERSON | Elvina M | 18 Mar 1875 |
| PEDERSON | Emma | 05 Sep 1882 |
| PEDERSON | Emma C | 28 Jan 1876 |
| PEDERSON | Fredric E | 26 Mar 1877 |
| PEDERSON | Helen M | 16 Sep 1877 |
| PEDERSON | Helena M | 20 Oct 1889 |
| PEDERSON | Hulda L | 06 May 1879 |
| PEDERSON | Ida | 05 Sep 1882 |
| PEDERSON | Ida C | 30 Apr 1869 |
| PEDERSON | Ida K | 20 Mar 1878 |
| PEDERSON | Johan B | 13 Jun 1875 |
| PEDERSON | Johanna C | 27 Mar 1876 |
| PEDERSON | John B | 13 Jan 1875 |
| PEDERSON | John P | 19 Sep 1875 |
| PEDERSON | John P | 19 Sep 1875 |
| PEDERSON | Laura G | 19 Aug 1878 |
| PEDERSON | Lina G | 19 Aug 1878 |
| PEDERSON | Louisa C | 26 Jun 1869 |
| PEDERSON | Mable L | 14 Aug 1891 |
| PEDERSON | Marta M | 24 Nov 1872 |
| PEDERSON | Marthia E | 30 Apr 1874 |
| PEDERSON | Martin E | 04 Apr 1874 |
| PEDERSON | Mary | 28 Dec 1879 |
| PEDERSON | Mathilda C | 15 Aug 1876 |
| PEDERSON | Norma V | 25 Aug 1897 |
| PEDERSON | Ole | 07 May 1874 |
| PEDERSON | Ole A | 23 Jun 1853 |
| PEDERSON | Ole A | 03 Aug 1880 |
| PEDERSON | Ole C | 28 Jun 1873 |
| PEDERSON | Oleana S | 21 Apr 1880 |
| PEDERSON | Paulina S | 03 Oct 1873 |
| PEDERSON | Paulina S | 15 Jan 1878 |
| PEDERSON | Peder A | 23 Aug 1867 |
| PEDERSON | Peder C | 10 Jun 1871 |
| PEDERSON | Peder O | 29 Nov 1875 |
| PEDERSON | Peter A | 12 Mar 1868 |
| PEDERSON | Peter C | 30 May 1885 |
| PEDERSON | Richard S | 05 Feb 1894 |
| PEDERSON | Ruth E | 29 May 1894 |
| PEDERSON | Violet M | 23 Aug 1901 |
| PEET | (unknown) | 05 Feb 1902 |
| PEET | Harold Leslie | 01 Dec 1899 |
| PEET | Helen F | 20 Aug 1904 |
| PEET | Roger M | 19 Dec 1897 |
| PEPPENGER | Ralph D | 16 Sep 1907 |
| PERRINE | Victor W | 25 Dec 1905 |
| PERRY | Maud A | 14 Dec 1904 |
| PERRY | Myrtle E | 09 Aug 1891 |
| PERSON | Adolph A | 14 Jul 1876 |
| PERSON | Anna S | 18 Nov 1871 |
| PERSON | Anton E | 22 Sep 1874 |
| PERSON | August | 11 Jun 1869 |
| PERSON | Axel | 23 Mar 1876 |
| PERSON | Carl E | 26 Dec 1873 |
| PERSON | Ema S | 21 Jul 1876 |
| PERSON | Emma | 05 Dec 1871 |
| PERSON | John E | 08 Jan 1874 |
| PERSON | Lydia C | 23 Feb 1884 |
| PERSON | Matilde | 19 Dec 1878 |
| PETERSEN | (unknown) | 01 Sep 1895 |
| PETERSEN | Eli | 19 May 1889 |
| PETERSEN | Laura O | 19 Aug1890 |
| PETERSON | (unknown) | 10 Sep 1880 |
| PETERSON | (unknown) | 17 Dec 1881 |
| PETERSON | (unknown) | 21 Dec 1883 |
| PETERSON | (unknown) | 13 Apr 1892 |
| PETERSON | (unknown) | 16 May 1894 |
| PETERSON | (unknown) | 22 Mar 1896 |
| PETERSON | (unknown) | 04 Feb 1900 |
| PETERSON | (unknown) | 04 Feb 1900 |
| PETERSON | (unknown) | 01 Mar 1900 |
| PETERSON | (unknown) | 14 Jul 1904 |
| PETERSON | (unknown) | 01 Aug 1904 |
| PETERSON | (unknown) | 21 Apr 1907 |
| PETERSON | Abel W | 03 Mar 1877 |
| PETERSON | Adolf W | 01 Jun 1900 |
| PETERSON | Alfred | 22 Jun 1901 |
| PETERSON | Alice I | 17 Dec 1905 |
| PETERSON | Alma J | 05 Oct 1882 |
| PETERSON | Alma L | 05 Oct 1887 |
| PETERSON | Amida E | 21 Jun 1879 |
| PETERSON | Amy E | 22 Oct 1900 |
| PETERSON | Andrew G | 12 May 1903 |
| PETERSON | Anna | 03 Sep 1885 |
| PETERSON | Anna A | 08 Jan 1887 |
| PETERSON | Anna S | 22 Sep 1887 |
| PETERSON | Annie M | 12 May 1905 |
| PETERSON | Anton E | 09 May 1892 |
| PETERSON | Arnold H | 07 Oct 1905 |
| PETERSON | Arthur | 04 Mar 1897 |
| PETERSON | Arthur W | 17 May 1881 |
| PETERSON | Arvida O | 09 Oct 1882 |
| PETERSON | August | 26 Apr 1869 |
| PETERSON | August | 25 Nov 1872 |
| PETERSON | Augusta G | 13 Jan 1885 |
| PETERSON | Axel | 29 Jan 1887 |
| PETERSON | Bernice | 30 May 1906 |
| PETERSON | Bertie W | 10 May 1885 |
| PETERSON | Carl | 06 May 1887 |
| PETERSON | Carl E | 08 Dec 1903 |
| PETERSON | Cassie M | 08 Jul 1906 |
| PETERSON | Charley G | 11 Aug 1892 |
| PETERSON | Christina C | 29 Jul 1871 |
| PETERSON | Clara | 25 Nov 1892 |
| PETERSON | Conrad A | 03 May 1882 |
| PETERSON | Ebba S | 10 Jul 1901 |
| PETERSON | Edith C | 19 Feb 1907 |
| PETERSON | Edna H | 17 Feb 1894 |
| PETERSON | Elena | 13 Jul 1883 |
| PETERSON | Elisbet | 22 Nov 1873 |
| PETERSON | Ellen V | 04 Feb 1900 |
| PETERSON | Elmert J | 12 Nov 1885 |
| PETERSON | Emily A | 18 Mar 1886 |
| PETERSON | Emma M | 13 Jan 1879 |
| PETERSON | Ernst T | 08 Jul 1882 |
| PETERSON | Esther | 12 Nov 1881 |
| PETERSON | Ferne G | 10 Jun 1905 |
| PETERSON | Frida C | 30 Aug 1890 |
| PETERSON | Harold H | 02 Oct 1889 |
| PETERSON | Harriet E | 28 Mar 1907 |
| PETERSON | Helene M | 30 Sep 1882 |
| PETERSON | Helga A | 11 Jun 1883 |
| PETERSON | Helma | 25 May 1880 |
| PETERSON | Hilive L | 22 Apr 1895 |
| PETERSON | Hilma A | 14 May 1884 |
| PETERSON | Huldah M | 15 Oct 1874 |
| PETERSON | Ida | 02 Dec 1883 |
| PETERSON | Ida A | 18 Mar 1877 |
| PETERSON | Ida J | 15 Nov 1881 |
| PETERSON | Ida W | 28 May 1873 |
| PETERSON | Ingemar C | 20 Sep 1888 |
| PETERSON | Ivan R | 01 Dec 1889 |
| PETERSON | Iver R | 01 Dec 1889 |
| PETERSON | Jessie L | 21 Mar 1901 |
| PETERSON | Johanna M | 09 Feb 1906 |
| PETERSON | John M | 11 Aug 1884 |
| PETERSON | John N | 30 Jan 1854 |
| PETERSON | Josep | 12 Aug 1890 |
| PETERSON | Laura J | 21 Aug 1886 |
| PETERSON | Lisabeth | 26 Nov 1873 |
| PETERSON | Louisa A | 14 Nov 1873 |
| PETERSON | Magna A | 03 Jun 1883 |
| PETERSON | Maria | 13 Sep 1878 |
| PETERSON | Marie E | 16 Sep 1883 |
| PETERSON | Meble | 28 Apr 1887 |
| PETERSON | Mia A | 04 Mar 1877 |
| PETERSON | Mildred A | 31 Dec 1901 |
| PETERSON | Mildred A | 31 Jul 1903 |
| PETERSON | Myrtle A | 03 Jan 1904 |
| PETERSON | Olivia P | 03 May ???? |
| PETERSON | Oluf M | 13 Jun 1875 |
| PETERSON | Orval E | 10 Jul 1905 |
| PETERSON | Oscar | 22 Nov 1877 |
| PETERSON | Oscar A | 28 Feb 1897 |
| PETERSON | Otto G | 13 Sep 1881 |
| PETERSON | Per A | 11 Jan 1882 |
| PETERSON | Per A | 12 Feb 1888 |
| PETERSON | Peter A | 13 Apr 1867 |
| PETERSON | Peter A | 12 Oct 1889 |
| PETERSON | Philiph G | 13 Jul 1894 |
| PETERSON | Ray P | 22 Jul 1888 |
| PETERSON | Raymond A | 04 Jun 1892 |
| PETERSON | Regina C | 26 Oct 1882 |
| PETERSON | Reuben | 07 Nov 1888 |
| PETERSON | Richard E | 23 Jun 1889 |
| PETERSON | Richard L | 05 Feb 1894 |
| PETERSON | Ruben | 09 Jan 1897 |
| PETERSON | Rudolph A | 10 Feb 1879 |
| PETERSON | Ruth V | 27 Feb 1905 |
| PETERSON | Silas F | 04 Jun 1897 |
| PETERSON | Tad C | 17 Mar 1882 |
| PETERSON | Violet A | 07 Mar 1902 |
| PETERSON | Violet L | 25 Jan 1901 |
| PETERSON | Waltham L | 19 Sep 1889 |
| PETERSON | Winston B | 01 Jul 1906 |
| PETHERS | (unknown) | 05 Jul 1894 |
| PETHERS | George W | 25 Mar 1892 |
| PETTERSON | (unknown) | 03 Dec 1904 |
| PETTERSON | Agnes | 26 Mar 1907 |
| PETTERSON | Allen J | 26 Sep 1891 |
| PETTERSON | Alma F | 24 Nov 00 |
| PETTERSON | Augusta | 01 Aug 1871 |
| PETTERSON | Carolina | 03 Aug 1871 |
| PETTERSON | Charles E | 04 May 1876 |
| PETTERSON | Elin | 05 Oct 1875 |
| PETTERSON | Elnor G | 12 Nov 1885 |
| PETTERSON | Ida | 02 Nov 1875 |
| PETTERSON | John E | 27 Jan 1871 |
| PETTERSON | Ollga C | 26 Sep 1891 |
| PETTERSON | P A | 06 Aug 1865 |
| PHERMETTON | Christopher R | 22 Jul 1898 |
| PHERNETTON | Ida E | 12 Jan 1903 |
| PHERNETTON | Muriel I | 24 Apr 1903 |
| PHERNETTON | Myrtle A | 02 Sep 1900 |
| PHERNETTON | Pearl E | 07 Aug 1905 |
| PICKLE | Joseph J | 22 Sep 1888 |
| PICKLE | Roland D | 02 Feb 1887 |
| PIPPINGER | George F | 03 Mar 1901 |
| POLBOYS | Maud A | 22 Jul 1884 |
| POLBOYS | Pearl E | 28 Dec 1882 |
| PORDQUIST | Otto T | 15 Jan 1897 |
| PORTER | (unknown) | 08 Jul 1907 |
| PORTER | William A | 20 Mar 1907 |
| POWELL | Daniel R | 26 Jul ???? |
| POWELL | Leslie A | 29 Apr 1904 |
| POWELL | Thomas L | 22 Feb 1906 |
| POWERS | (unknown) | ?? ??? 1902 |
| POWERS | Buros | 30 Aug 1896 |
| POWERS | Burus | 30 Aug 1896 |
| POWERS | Cassil M | 18 Apr 1900 |
| PRALL | (unknown) | 26 Jul 1906 |
| PRIMEAU | Myrtle G | 30 Sep 1903 |
| PROFFIT | Lloyd E | 22 Jul 1906 |
| PROTT | Mabel M | 12 Aug 1901 |
| PRQUETT | (unknown) | 09 Feb 1907 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |