
| SURNAME | GIVEN NAME | BIRTH DATE |
| MAGNUSON | (unknown) | 12 Apr 1904 |
| MAGNUSON | Alfred L | 30 Oct 1881 |
| MAGNUSON | Carl M | 07 Oct 1886 |
| MAGNUSON | Carl W | 21 Jun 1879 |
| MAGNUSON | Charles J | 05 Sep 1879 |
| MAGNUSON | Charley J | 05 Sep 1879 |
| MAGNUSON | Edward H | 28 Jan 1888 |
| MAGNUSON | Edward M | 20 Dec 1885 |
| MAGNUSON | Gustof A | 11 Jul 1885 |
| MAGNUSON | Hattie E | 08 Apr 1887 |
| MAGNUSON | Jeanette E | 08 Mar 1906 |
| MAGNUSON | Jenny S | 12 May 1881 |
| MAGNUSON | John H | 04 Dec 1881 |
| MAGNUSON | Mansitz V | 23 Aug ???? |
| MAGNUSON | Oscar | 02 Nov 1883 |
| MAGNUSON | Pearl M | 18 Nov 1903 |
| MAGNUSON | Pehr A | 09 Mar 1888 |
| MAGNUSON | Robert | 16 Mar 1875 |
| MAGNUSON | Robert Q | 14 Feb 1884 |
| MAGNUSON | Sveud E | 15 Mar 1873 |
| MAGNUSON | Vida C | 15 Sep 1894 |
| MAGOON | Paul G | 09 Mar 1907 |
| MALCOM | Glenwood L | 28 Jul 1906 |
| MANICKE | Nancy A | 12 Jun 1905 |
| MANIEKEE | Ruth I | 08 Apr 1907 |
| MARRITT | (unknown) | 20 Jan 1888 |
| MARSH | (unknown) | 27 Feb 1907 |
| MARSH | Earl R | 21 Oct 1906 |
| MARTINEUSEN | Harral K | 02 Jan 1899 |
| MARTINIUSEN | Benni G | 15 Jan 1893 |
| MARTINSON | Kima A | 08 Mar 1889 |
| MATINESON | (unknown) | 17 Jun 1901 |
| MATTSON | Daniel | 28 Jun 1901 |
| MATTSON | Frederick | 08 Mar 1905 |
| MAXWELL | (unknown) | 30 Sep 1884 |
| MAXWELL | Bessie A | 01 Oct 1890 |
| MAXWELL | Clinton R | 02 Jun 1888 |
| MAXWELL | Ruby E | 04 Dec 1885 |
| MAYER | Carl E | 04 Jan 1885 |
| MAYER | Mabel | 03 Sep 1907 |
| McCARTHY | Ethel M | 13 Apr 1901 |
| McCARTY | Henry P | 02 Jun 1902 |
| McCARTY | John W | 10 Dec 1898 |
| McCASLIN | Martin J | 17 Aug 1891 |
| McCATY | (unknown) | 02 Jun 1905 |
| McKEE | Anna E | 27 Dec 1906 |
| McKEE | James R | 25 Jun 1907 |
| MEDBERRG | Albina | 13 Aug 1887 |
| MEDBURG | Albertty M | 04 Nov 1880 |
| MEDBURG | Lydie M | 20 Dec 1879 |
| MELAND | Julian D | 30 May 1907 |
| MELAND | Reuben I | 02 Apr 1905 |
| MELIM | Ella A | 03 Jun 1878 |
| MELIN | Milly W | 25 Sep 1875 |
| MELIN | Anshelm W | 07 Apr 1893 |
| MELIN | Axel W | 15 Mar 1886 |
| MELIN | Carl E | 19 Jan 1890 |
| MELIN | Ellen V | 05 Jul 1883 |
| MELIN | Ellsey M | 08 Nov 1888 |
| MELIN | Gustof E | 11 Nov 1884 |
| MELIN | Hilda M | 17 Jul 1871 |
| MELIN | Johny A | 07 Mar 1890 |
| MELIN | Mabel G | 20 Sep 1907 |
| MEKIN | Mamie | 09 Mar 1888 |
| MELIN | Memia V | 09 Mar 1888 |
| MELIN | Pekla T | 22 Jun 1882 |
| MELLQUIST | (unknown) | 26 May 1903 |
| MELQUIST | Charles L | 18 Aug 1901 |
| MELQUIST | George V | 12 May 1905 |
| MELQUIST | John E | 07 May 1900 |
| MERCHANT | Allan J | 02 Oct 1906 |
| MERCHANT | Leona M | 27 Sep 1903 |
| MERIMAN | Selma C | 17 Jan 1885 |
| MERRIMAN | Ida | 27 Mar 1891 |
| MERRIMAN | William | 25 Oct 1899 |
| MERRITT | Fred L | 25 Feb 1901 |
| MESSERSMITH | Alfred A | 22 Jul 1896 |
| MESSERSMITH | John | 30 Jul 1906 |
| MEYER | Alice | 04 May 1883 |
| MEYER | Alice W | 08 Nov 1881 |
| MEYER | Ernest | 02 Dec 1881 |
| MICKEL | (unknown) | 12 May 1905 |
| MILLARD | Erma N | 24 Jul 1904 |
| MILLER | Evert B | 08 May 1892 |
| MILLER | Frank | 29 Jun 1894 |
| MILLER | Quinton W | 22 Jan 1906 |
| MILLER | Vada | 02 Mar 1906 |
| MJOLSTAD | Leonard O | 06 Nov 1894 |
| MOE | (unknown) | 03 Dec 1885 |
| MOE | Mabel S | 01 Jun 1893 |
| MOE | Milton E | 02 Feb 1891 |
| MOE | Opal A | 06 Oct 1899 |
| MOLANDER | John | 25 Mar 1875 |
| MOLIN | Emelia A | 02 Oct 1876 |
| MOLIN | Mereil W | 25 Sep 1875 |
| MONROE | Ole M | 25 Apr 1899 |
| MONSON | (unknown) | 20 Jan 1886 |
| MONSON | Charles E | 15 Aug 1882 |
| MONSON | Fred N | 10 Apr 1880 |
| MONSON | Fridolph | 29 Jan 1885 |
| MONSON | John | 04 Jul 1888 |
| MONSON | Moren P | 04 Jun 1882 |
| MORLEY | Pearl E | 25 Sep 1882 |
| MORRIS | (unknown) | 03 Oct 1903 |
| MORRIS | Sadie V | 05 Jan 1906 |
| MORTEN | (unknown) | 15 Jan 1904 |
| MORTEN | Carl G | 27 Nov 1902 |
| MOSSING | (unknown) | 21 Aug 1905 |
| MOUSON | Olea E | 16 Apr 1875 |
| Muknashkish | (unknown) | 23 Jun 1906 |
| MULROY | (unknown) | 17 Sep 1905 |
| MUNCH | Elma V | 10 Dec 1906 |
| MUNSON | David R | 07 Apr 1887 |
| MUNSON | Delbert W | 20 Apr 1884 |
| MUNSON | Elvira M | 18 Apr 1891 |
| MUNSON | Esther V | 11 Jul 1902 |
| MUNSON | Mable E | 31 Oct 1897 |
| MUNSON | Mayme V | 04 Sep 1895 |
| MONSON | Olga H | 15 Apr 1889 |
| MYER | Alles C | 07 Aug 1892 |
| MYER | Andrew | 25 Sep 1879 |
| MYHRMAN | William | 06 Sep 1887 |
| MYRLAND | (unknown) | 17 Aug 1900 |
| MYRLAND | (unknown) | 09 Jul 1902 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |