
| SURNAME | GIVEN NAME | BIRTH DATE |
| HAAOEIR | (unknown) | 04 Jul 1905 |
| HABERSON | Peter A | 28 Dec 1880 |
| HACKSETH | Sophia | 22 Feb 1907 |
| HAGEN | Bernt J | 19 Oct 1879 |
| HAGEN | Carolina C | 11 Sep 1868 |
| HAGEN | Forbes E | 14 Jul 1871 |
| HAGEN | John T | 16 Jan 1873 |
| HAGEN | Jorgina M | 12 Dec 1869 |
| HAGEN | Lester J | 04 Sep 1905 |
| HAGEN | Selma J | 09 Jan 1875 |
| HAGEN | Sigurd P | 28 Jun 1904 |
| HAGEN | Simon M | 27 Apr 1876 |
| HAGESTEAD | (unknown) | 07 Jan 1880 |
| HAGESTEAD | Leonoir M | 12 Apr 1874 |
| HAGSTROM | Arthur T | 24 Aug 1810 |
| HAIGHT | Benjamin F | 14 Apr 1903 |
| HAINES | Harry G | 13 Dec 1903 |
| HAKE | Amanda E | 26 Sep 1874 |
| HAKE | Anna R | 20 Jul 1877 |
| HAKE | Anna R | 20 Jul 1877 |
| HALL | (unknown) | 18 Dec 1894 |
| HALL | (unknown) | 04 Apr 1906 |
| HALLQUIST | Anna V | 20 Mar 1893 |
| HALVERSEN | Robert | 08 Jul 1893 |
| HALVERSON | Simon A | 06 Aug 1899 |
| HALVORSEN | Herman K | 11 Oct 1895 |
| HALVORSEN | Hurbert C | 11 Oct 1895 |
| HALVORSON | (unknown) | 04 Dec 1903 |
| HALVORSON | (unknown) | 13 May 1905 |
| HALVORSON | Berril M | 30 Apr 1879 |
| HALVORSON | Frank B | 03 Mar 1891 |
| HALVORSON | Hanah C | 21 May 1874 |
| HALVORSON | Henry T | 12 Dec 1875 |
| HALVORSON | Julius | 28 Dec 1888 |
| HALVORSON | Simon | 03 Mar 1891 |
| HAMERSTRAND | Rudof J | 21 Feb 1881 |
| HAMMARSTROM | Elin S | 02 Aug 1887 |
| HAMMERSTROM | Carl L | 09 Jan 1885 |
| HAMMERSTROM | Hannah R | 09 Sep 1895 |
| HAMMERSTROM | Wyny O | 20 Jun 1885 |
| HANE | Lillian H | 10 Oct 1900 |
| HANSEN | (unknown) | 13 Nov 1891 |
| HANSEN | Ruth A | 31 May 1896 |
| HANSON | (unknown) | 31 Mar 1893 |
| HANSON | (unknown) | 28 Dec 1895 |
| HANSON | (unknown) | 18 Jul 1900 |
| HANSON | (unknown) | 23 Apr 1901 |
| HANSON | (unknown) | 14 Nov 1903 |
| HANSON | (unknown) | 23 Oct 1906 |
| HANSON | Allan E | 10 Jul 1890 |
| HANSON | Amanda C | 07 Feb 1894 |
| HANSON | Anna A | 31 Mar 1887 |
| HANSON | Anna A | 31 Mar 1887 |
| HANSON | Anna F | 22 Nov 1872 |
| HANSON | Anna M | 16 Nov 1881 |
| HANSON | Arlene V | 22 Mar 1906 |
| HANSON | Axel J | 14 Feb 1881 |
| HANSON | Bernhard | 08 Jul 1879 |
| HANSON | Bernhard M | 21 Jun 1878 |
| HANSON | Bernhard S | 07 Oct 1903 |
| HANSON | Blanche H | 09 Jul 1896 |
| HANSON | Carl J | 11 Feb 1882 |
| HANSON | Clara M | 25 Feb 1893 |
| HANSON | Conrad V | 10 Jul 1896 |
| HANSON | Daniel E | 14 Nov 1903 |
| HANSON | Ellis S | 13 May 1893 |
| HANSON | Emana E | 18 Mar 1875 |
| HANSON | Emelie | 14 Sep 1885 |
| HANSON | Emil R | 28 Dec 1895 |
| HANSON | Emma E | 18 Mar 1875 |
| HANSON | Eugene C | 19 May 1907 |
| HANSON | Hans L | 18 Feb 1880 |
| HANSON | Harold I | 12 Dec 1893 |
| HANSON | Hazel E | 11 Jun 1898 |
| HANSON | Helga T | 08 Dec 1901 |
| HANSON | Hermand | 04 Oct 1875 |
| HANSON | Isibell A | 04 Aug 1868 |
| HANSON | Jens | 15 Feb 1889 |
| HANSON | Jensena E | 03 Sep 1875 |
| HANSON | John A | 15 Apr 1891 |
| HANSON | John G | 24 Apr 1894 |
| HANSON | Junia A | 10 Jan 1892 |
| HANSON | Mabel S | 12 Dec 1890 |
| HANSON | Malvina C | 28 Feb 1889 |
| HANSON | Myrtle H | 23 Apr 1901 |
| HANSON | Nellie H | 26 Mar 1902 |
| HANSON | Odin A | 08 Sep 1899 |
| HANSON | Ole C | 16 Nov 1881 |
| HANSON | Peter C | 30 Jan 1883 |
| HANSON | Reuben S | 15 Nov 1898 |
| HANSON | Sevey E | 10 Feb 1888 |
| HANSON | Sophia A | 03 Jan 1877 |
| HANSON | Tena A | 28 Aug 1895 |
| HANSON | Tina M | 09 Feb 1884 |
| HANSON | William G | 12 Nov 1903 |
| HARMON | Otto J | 14 Apr 1904 |
| HARPER | Beatrice | 14 Apr 1901 |
| HART | (unknown) | 01 Jul 1907 |
| HASEBROTH | Sharlolle | 16 Jan 1883 |
| HAUE | Matilda D | 25 Dec 1875 |
| HAUG | Milton | 13 Sep 1899 |
| HAUGEN | (unknown) | 19 Sep 1900 |
| HAUGEN | Arnold | 27 Apr 1897 |
| HAUGER | Dagmar E | 29 Dec 1887 |
| HAUGUM | Cyrus | 09 Jul 1896 |
| HAUGUM | Evelyn A | 27 Apr 1898 |
| HAZEN | Simon M | 27 Apr 1876 |
| HEDBERG | Albert | 14 Apr 1884 |
| HEDBERG | Albert | 26 Apr 1884 |
| HEDBERG | Alex | 04 Jul 1882 |
| HEDBERT | Anna | 18 Feb 1886 |
| HEDBERG | Axel | 04 Jul 1882 |
| HEDBERG | Elin | 07 Feb 1896 |
| HEDBERG | Hildor | 07 Jun 1888 |
| HEDLUND | August E | 26 Sep 1897 |
| HEDLUND | Carl A | 12 Sep 1896 |
| HEDLUND | Carl O | 11 Apr 1896 |
| HEDLUND | Jenny A | 06 Nov 1894 |
| HEDLUND | John H | 30 Oct 1897 |
| HEDLUND | Joseph E | 23 May 1886 |
| HEDLUND | Philip | 21 Jul 1903 |
| HEDLUND | Ruth S | 01 Jun 1888 |
| HEDLUND | Victor A | 09 Oct 1899 |
| HEELAR | (unknown) | 30 Aug 1901 |
| HEGGE | (unknown) | 19 Jun 1881 |
| HEGGE | (unknown) | 07 Sep 1886 |
| HEGGE | Albertine M | 13 Jan 1881 |
| HEGGE | Alfred L | 04 May 1879 |
| HEGGE | Alice | 18 Dec 1887 |
| HEGGE | Alisa J | 07 Apr 1877 |
| HEGGE | Clarence J | 28 Dec 1893 |
| HEGGE | Effie T | 26 Dec 1885 |
| HEGGE | Elvira C | 05 Oct 1889 |
| HEGGE | Helene | 22 Dec 1885 |
| HEGGE | Henry M | 13 Apr 1892 |
| HEGGE | John M | 15 May 1875 |
| HEGGE | Mamei J | 08 Oct 1895 |
| HEGGE | Maria O | 02 Jun 1884 |
| HEGGE | Melvin | 30 May 1883 |
| HEGGE | Olga A | 26 Oct 1890 |
| HEGGE | Sarah R | 17 May 1889 |
| HEGLUND | Victor E | 21 Mar 1888 |
| HELINE | Ida | 10 Dec 1893 |
| HELLAND | Andrew O | 11 Nov 1904 |
| HELLARD | Arthur R | 16 Dec 1904 |
| HELLMEN | Elmer E | 01 Oct 1888 |
| HELLMER | Elmer E | 01 Oct 1888 |
| HELMEN | Larence M | 18 Jan 1890 |
| HELMEN | Ralph A | 12 May 1900 |
| HELMEN | Walter W | 08 Apr 1896 |
| HELMER | Evelyn N | 11 Apr 1907 |
| HELSEN | Clarence W | 17 Jun 1905 |
| HELSEN | Nels | 27 Feb 1904 |
| HELSEN | Selmer L | 02 Nov 1906 |
| HELSON | Eric L | 12 Feb 1902 |
| HELSTROM | Ebba | 25 Feb 1889 |
| HELSTROM | John E | 23 Nov 1888 |
| HELSTROM | Nicolai A | 16 Mar 1890 |
| HELSUN | (unknown) | 19 Jun 1900 |
| HENDRICKSON | Agnes J | 02 Apr 1902 |
| HENDRICKSON | Albert | 11 Aug 1906 |
| HENNERY | (unknown) | 19 Dec 1906 |
| HERTEL | Vernon A | 06 Nov 1900 |
| HERTEL | Vernon A | 06 Nov 1900 |
| HESSELER | Cnertarvo | 16 Jan 1883 |
| HICKERSON | (unknown) | 18 Feb 1892 |
| HICKERSON | Alice F | 20 Jan 1872 |
| HICKERSON | Benjamin F | 18 Feb 1880 |
| HICKERSON | Charles M | 29 Oct 1878 |
| HICKERSON | Ella | 22 Jul 1870 |
| HICKERSON | Emma | 18 Mar 1867 |
| HICKERSON | George | 29 Jun 1878 |
| HICKERSON | Harry | 05 May 1874 |
| HICKERSON | Isabel L | 04 Aug 1880 |
| HICKERSON | Juliana | 06 Apr 1874 |
| HICKERSON | Juliana | 05 May 1874 |
| HICKERSON | Laura | 19 Jan 1876 |
| HICKERSON | Lena B | 19 Jun 1891 |
| HICKERSON | Levi R | 11 Jul 1885 |
| HICKERSON | Minnie | 25 Dec 1868 |
| HICKERSON | Samuel R | 19 Mar 1885 |
| HICKERSON | Sophie C | 18 May 1872 |
| HIGDEM | Thorval | 21 Aug 1874 |
| HIGDUN | Arnt H | 04 Nov 1874 |
| HIGGINS | Floran E | 28 Dec 1905 |
| HIGGINS | Juliette O | 09 Mar 1907 |
| HIGGINS | Oliver A | 28 Jul 1895 |
| HIGGINS | Walter L | 25 Jul 1900 |
| HIGLUN | Ruth M | 03 Jan 1892 |
| HILLMAN | Karl C | 18 Jan 1820 |
| HILLS | Leonard C | 20 Jan 1811 |
| HJELM | Anna A | 25 Oct 1885 |
| HOAG | Glen L | 21 Jun 1903 |
| HOFF | (unknown) | 05 Mar 1881 |
| HOFF | Anna | 01 Apr 1875 |
| HOFF | Anna N | 05 Aug 1881 |
| HOFF | Anna S | 18 Jun 1870 |
| HOFF | Carl J | 16 Jul 1880 |
| HOFF | Caroline | 15 Aug 1874 |
| HOFF | Henry W | 13 Sep 1901 |
| HOFF | Ida S | 02 Apr 1900 |
| HOFF | John L | 09 Sep 1878 |
| HOFF | John S | 02 Jun 1878 |
| HOFF | Louise M | 23 Feb 1883 |
| HOFF | Morgan P | 04 Jan 1892 |
| HOFF | Ole | 07 Nov 1862 |
| HOFF | Ole A | 15 Nov 1873 |
| HOFF | Ragna | 07 Aug 1876 |
| HOFFSTEAD | (unknown) | 23 Jul 1899 |
| HOGLUND | Paul E | 20 Jan 1894 |
| HOGLUND | Rubin | 26 Nov 1886 |
| HOIDEN | Josefine M | 17 Dec 1889 |
| HOIGE | Blanche | 16 Apr 1907 |
| HOJDEN | (unknown) | 16 Sep 1896 |
| HOLBERG | Ebaj | 14 Jun 1901 |
| HOLLENBACK | Parthena | 04 Sep 1882 |
| HOLM | (unknown) | 16 Nov 1901 |
| HOLM | Carl E | 10 Oct 1880 |
| HOLM | Hulda A | 08 Aug 1885 |
| HOLM | Joseph E | 25 Dec 1895 |
| HOLMBERG | Anna O | 04 Sep 1901 |
| HOLMBERG | Lillian H | 13 Mar 1907 |
| HOLMES | John | 13 Nov 1885 |
| HOLMES | Mary | 13 Nov 1885 |
| HOLMES | Richard A | 07 Feb 1883 |
| HOLMQUIST | Edith M | 28 Feb 1900 |
| HOLMQUIST | Ester E | 11 Aug 1901 |
| HOLMQUIST | Frida C | 16 Aug 1903 |
| HOLMSTROM | Arthur E | 24 Sep 1902 |
| HOLMSTROM | Gilbert H | 17 Nov 1904 |
| HOLTQUIST | Margaret A | 24 Apr 1887 |
| HOLVARSON | Edward | 17 Sep 1882 |
| HOMMERSTROM | Anny | 27 Sep 1884 |
| HOPKE | Laance H | 03 Jul 1905 |
| HOPKINS | (unknown) | 21 Sep 1901 |
| HOPKINS | Ruby D | 21 Sep 1902 |
| HOUGE | Hulda | 04 Apr 1885 |
| HOVDE | (unknown) | 23 Sep 1894 |
| HOVDE | Albertine J | 14 Aug 1881 |
| HOVDE | Andrie G | 06 Sep 1896 |
| HOVDE | Lydia | 05 Aug 1881 |
| HOVDE | Median P | 16 Jun 1883 |
| HOVDE | Medion P | 16 Jun 1883 |
| HOVDE | Monroe Y | 21 Jan 1888 |
| HOVDE | Russell L | 11 Apr 1901 |
| HOVDE | Vernia D | 08 Jul 1892 |
| HOWARD | Cora M | 16 Nov 1906 |
| HOWARD | Grace F | 01 Feb 1906 |
| HOWARD | Harold W | 01 May 1809 |
| HOWE | Harry E | 29 Oct 1899 |
| HOWELL | (unknown) | 04 Feb 1905 |
| HUGHES | (unknown) | 06 Nov 1901 |
| HUKERSON | Roy A | 19 Aug 1889 |
| HULGUIST | Anna C | 16 Mar 1872 |
| HULGUIST | Carl A | 16 Jul 1878 |
| HULGUIST | Clara M | 16 Jan 1876 |
| HULGUIST | Ella C | 18 Feb 1880 |
| HULGUIST | Lngro S | 24 Dec 1873 |
| HULGUIST | Marie S | 18 Dec 1874 |
| HULLOUIST | William G | 13 Feb 1891 |
| HULSE | Hester | 15 Feb 1902 |
| HULT | Frank | 16 Feb 1883 |
| HULT | Helma | 08 Feb 1883 |
| HULTEEN | Josefine C | 27 Aug 1882 |
| HUNTER | Edward B | 28 Mar 1902 |
| HUNTER | Harry L | 25 Feb 1897 |
| HUNTER | Joseph C | 12 Mar 1890 |
| HUNTER | Loretta | 25 Dec 1901 |
| HUNTER | Ruby M | 25 Sep 1904 |
| HUNTER | Theodore R | 28 Jul 1901 |
| HUTCHISON | Dewey L | 22 Jun 1898 |
| HUTH | (unknown) | 17 May 1907 |
| HUTH | June L | 07 Jun 1903 |
| HYATT | Guy W | 27 May 1903 |
| HYSTDEN | Marie A | 14 Sep 1890 |
![]() |
WIGenWeb State Coordinator:
Marcia Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Copyright 2010 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |
![]() |