Pre-1907 Marriage Index
| SURNAME | GIVEN NAME | MARRIAGE DATE | VOL | PAGE | VOL | SEQUENCE |
| YANDLE | Frank | 14 Dec 1906 | 02 | 0205 | R | 08284 |
| YANTIES | Malonia P | 27 Dec 1896 | 01 | 0425 | R | 08277 |
| YARMINGTON | Lette | 12 Nov 1888 | 01 | 0210 | R | 07646 |
| YARNINGTON | Blanche | 22 Mar 1891 | 01 | 0269 | R | 04998 |
| YASSNER | Bertha | 08 Aug 1899 | 01 | 050? | R | 02092 |
| YATES | Harley D | 17 Jun 1903 | 02 | 0079 | R | 08282 |
| YAUTSEY | (unknown) | 16 Sep 1899 | 01 | 0516 | R | 07704 |
| YECHOUT | Anna | 05 Sep 1900 | 01 | 0531 | R | 05206 |
| YEHLI | Christian | 04 Nov 1895 | 01 | 0393 | R | 08275 |
| YESKE | Frederika | 27 Dec 1885 | 01 | 0141 | R | 05368 |
| YNDESSTAD | Rader A | 22 Jun 1904 | 02 | 0116 | R | 08283 |
| YONTKA | Mary | 09 Nov 1892 | 01 | 0320 | R | 02317 |
| YORK | Arlanda H | 08 May 1892 | 01 | 0301 | R | 08274 |
| YORK | Hattie M | 17 May 1901 | 02 | 0011 | R | 03570 |
| YORK | Verella D | 23 Mar 1886 | 01 | 0152 | R | 08272 |
| YOSKES | Flora | (unknown) | 02 | 0222 | R | 06174 |
| YOUNG | Anna Louisa | 08 Apr 1882 | 01 | 0070 | R | 02899 |
| YOUNG | Annisley J | 08 Sep 1897 | 01 | 0448 | R | 08278 |
| YOUNG | Cannah | 10 Dec 1870 | 01 | 0058 | R | 01131 |
| YOUNG | Cattie E | 09 Jul 1882 | 01 | 0069 | R | 01640 |
| YOUNG | Ellen | 24 Aug 1872 | 01 | 0007 | R | 04819 |
| YOUNG | Eta M | 20 Jun 1896 | 01 | 0414 | R | 04145 |
| YOUNG | Frank A | 18 Oct 1886 | 01 | 0162 | R | 08273 |
| YOUNG | Geo E | 23 Sep 1896 | 01 | 0418 | R | 08276 |
| YOUNG | George R | 16 Jan 1901 | 02 | 0002 | R | 08280 |
| YOUNG | Ida M | 29 Jan 1877 | 01 | 0028 | R | 05827 |
| YOUNG | Jennie M | 10 Jun 1888 | 01 | 0199 | R | 06869 |
| YOUNG | Margaret | 29 Nov 1899 | 01 | 0510 | R | 00859 |
| YOUNG | Mary | 26 Apr 1884 | 01 | 0109 | R | 05361 |
| YOUNG | Mary E | 23 Sep 1896 | 01 | 0419 | R | 07686 |
| YOUNG | Wm | 20 Aug 1901 | 02 | 0049 | R | 08281 |
| YOUNGBERG | Winnie G | 12 Dec 1906 | 02 | 0204 | R | 03273 |
| YUDESTAD | Anna J | 01 Jun 1905 | 02 | 0150 | R | 05769 |
| YUNGERL | Math | 08 Jan 1901 | 02 | 0002 | R | 08279 |
Last Update Saturday, 18-Jan-2025 18:02:11 MST
![]() |
WIGenWeb State Coordinator:
Marcia
Ann Kuehl WIGenWeb Assistant State Coordinator: Rebecca Maloney Barron County Coordinator: AVAILABLE!! Copyright 2011 - by the WIGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned |
![]() |