Pre-1907 Marriage Index
| SURNAME | GIVEN NAME | MARRIAGE DATE | VOL | PAGE | VOL | SEQUENCE |
| JABUL | Emiler E | 23 Apr 1896 | 01 | 0410 | R | 05127 |
| JACKISH | Geo A | 14 May 1901 | 02 | 0006 | R | 03844 |
| JACKSON | Caroline | 04 Jan 1905 | 02 | 0141 | R | 05545 |
| JACKSON | Edith Marcella | 30 Jun 1895 | 01 | 0385 | R | 01736 |
| JACKSON | Eva P | 11 Apr 1896 | 01 | 0408 | R | 08081 |
| JACKSON | James | 28 Apr 1896 | 01 | 0410 | R | 03775 |
| JACKSON | Jennie M | 26 Oct 1886 | 01 | 0164 | R | 00497 |
| JACKSON | John G | 04 Sep 1892 | 01 | 0310 | R | 03715 |
| JACKSON | John J | 01 Jan 1894 | 01 | 0347 | R | 03766 |
| JACKSON | Lewis | 02 Jun 1892 | 01 | 0305 | R | 03713 |
| JACKSON | Libbie | 21 May 1891 | 01 | 0276 | R | 00356 |
| JACKSON | Thomas C | 09 Nov 1875 | 01 | 0018 | R | 03615 |
| JACOBS | Clara Addie | ?? Apr 1905 | 02 | 0147 | R | 03913 |
| JACOBS | Gusta P | 12 Aug 1894 | 01 | 0364 | R | 02071 |
| JACOBS | Margaret | 22 Apr 1897 | 01 | 0436 | R | 00736 |
| JACOBS | Philip | 09 Jun 1893 | 01 | 0330 | R | 03724 |
| JACOBSEN | Andres | 17 Sep 1876 | 01 | 0025 | R | 03616 |
| JACOBSEN | Ole I | 09 Jun 1879 | 01 | 0040 | R | 03620 |
| JACOBSEN | Oline | 20 Aug 1890 | 01 | 0248 | R | 04438 |
| JACOBSEN | Thorwald | 15 Dec 1897 | 01 | 0456 | R | 03788 |
| JACOBSON | Albert | 30 May 1897 | 01 | 0441 | R | 03785 |
| JACOBSON | Alice | 11 Jul 1905 | 02 | 0158 | R | 08241 |
| JACOBSON | Andrew | 05 Apr 1893 | 01 | 0322 | R | 03718 |
| JACOBSON | Anna | 04 Jan 1882 | 01 | 0067 | R | 05833 |
| JACOBSON | Annie L | 28 Dec 1899 | 01 | 0515 | R | 01439 |
| JACOBSON | August | 15 Sep 1883 | 01 | 0096 | R | 03636 |
| JACOBSON | Bergitta L | 23 Mar 1889 | 01 | 0222 | R | 03265 |
| JACOBSON | Christine | 19 Oct 1889 | 01 | 0231 | R | 07954 |
| JACOBSON | Dena | 12 Mar 1906 | 02 | 0185 | R | 05554 |
| JACOBSON | George O | 16 Dec 1883 | 01 | 0103 | R | 03640 |
| JACOBSON | Hans | 08 Aug 1903 | 02 | 0092 | R | 03865 |
| JACOBSON | Helen S | 02 Jul 1898 | 01 | 0469 | R | 00790 |
| JACOBSON | Jacob | 19 Jan 1896 | 01 | 0400 | R | 03773 |
| JACOBSON | Jennie S | 22 Sep 1906 | 02 | 0197 | R | 08256 |
| JACOBSON | John | 16 Jan 1906 | 02 | 0183 | R | 03922 |
| JACOBSON | John B | 05 Jul 1902 | 02 | 0045 | R | 03856 |
| JACOBSON | Julia | 15 Oct 1880 | 01 | 0053 | R | 02892 |
| JACOBSON | Kari | 04 Mar 1883 | 01 | 0087 | R | 05611 |
| JACOBSON | Leroy L | 01 Jun 1889 | 01 | 0211 | R | 03698 |
| JACOBSON | Lula B | 26 Apr 1897 | 01 | 0438 | R | 07368 |
| JACOBSON | Martin | 19 Jan 1901 | 02 | 0002 | R | 03843 |
| JACOBSON | Mary | 09 Nov 1889 | 01 | 0233 | R | 04062 |
| JACOBSON | Nicoline | 11 Mar 1877 | 01 | 0029 | R | 01120 |
| JACOBSON | Ole | 04 May 1896 | 01 | 0403 | R | 03774 |
| JACOBSON | Ole | 31 Dec 1898 | 01 | 0487 | R | 03792 |
| JACOBSON | Oliva | 10 Sep 1896 | 01 | 0445 | R | 05452 |
| JACOBSON | Robet | 24 Dec 1899 | 01 | 0513 | R | 03799 |
| JABOBSTATTER | Martha Maria | 27 Aug 1876 | 01 | 0024 | R | 06221 |
| JACOBY | Mary | 14 Sep 1899 | 01 | 0505 | R | 07403 |
| JAELSON | Alfred A | 25 Nov 1900 | 01 | 0539 | R | 03842 |
| JAGER | Wm | 24 May 1896 | 01 | 0411 | R | 03777 |
| JAKOBSON | Caroline | 15 Mar 1886 | 01 | 0150 | R | 07634 |
| JAKOBSON | Carrie | 26 Nov 1895 | 01 | 0395 | R | 04571 |
| JAKOBSON | Petrilla | 23 Mar 1904 | 02 | 0108 | R | 01010 |
| JAMES | Elmer | 28 May 1901 | 02 | 0007 | R | 03845 |
| JAMES | Emilie | 19 Oct 1906 | 02 | 0200 | R | 05557 |
| JAMES | Fannie T | 25 Dec 1903 | 02 | 0099 | R | 04234 |
| JAMES | Lillie | 05 Mar 1893 | 01 | 0320 | R | 05051 |
| JAMES | Mary Ann | 08 Sep 1890 | 01 | 0251 | R | 07998 |
| JANETTA | Joanina | 07 May 1903 | 02 | 0075 | R | 01512 |
| JANETTA | Raphael | 05 May 1903 | 02 | 0075 | R | 03859 |
| JANINIE | Eliza | 20 Nov 1871 | 01 | 0005 | R | 02756 |
| JANSEN | Agneshje | 14 Apr 1879 | 01 | 0041 | R | 01995 |
| JANSON | Betsey Louisa | 31 Dec 1890 | 01 | 0265 | R | 05926 |
| JANZ | Francis Paul | 14 Jul 1889 | 01 | 0227 | R | 03703 |
| JAPP | Addie | 08 Apr 1900 | 01 | 0519 | R | 08107 |
| JARVIS | Arthur B | 10 May 1905 | 02 | 0148 | R | 03876 |
| JARVIS | Lizzie M | 10 May 1905 | 02 | 0148 | R | 03914 |
| JEAN | Maggie | 26 Nov 1900 | 01 | 0537 | R | 02634 |
| JEFFER | Elizabeth | 11 Dec 1894 | 01 | 0375 | R | 08035 |
| JEFFERS | Alice | 18 Dec 1883 | 01 | 0101 | R | 00435 |
| JEFFERS | Harry | 12 Aug 1901 | 02 | 0019 | R | 03850 |
| JEFFERS | James | 14 Jul 1888 | 01 | 0202 | R | 03694 |
| JEFFERS | Lydia Louise | 17 Mar 1900 | 01 | 0519 | R | 02589 |
| JEFFERS | Mattie E | 14 Jun 1885 | 01 | 0133 | R | 07925 |
| JEFFERY | W L | 22 Jul 1906 | 02 | 0194 | R | 03925 |
| JEHLE | Christina | 11 May 1884 | 01 | 0109 | R | 02778 |
| JEHLE | John | 16 Nov 1899 | 01 | 0509 | R | 03797 |
| JENKINS | Cassius Ulysis | 05 Jun 1904 | 02 | 0114 | R | 03867 |
| JENKINS | Sarah M | 31 Aug 1895 | 01 | 0387 | R | 00711 |
| JENNEY | Lettie | 25 Sep 1898 | 01 | 0474 | R | 01425 |
| JENNEY | Lois Anna | 06 Oct 1897 | 01 | 0450 | R | 03237 |
| JENSEN | Annie | 28 Oct 1902 | 02 | 0056 | R | 05757 |
| JENSEN | Christ E | 16 Jun 1906 | 02 | 0188 | R | 03923 |
| JENSEN | Hans | 10 Oct 1880 | 01 | 0053 | R | 03623 |
| JENSON | James | 18 Apr 1891 | 01 | 0271 | R | 03711 |
| JENSON | Lena | 20 Dec 1890 | 01 | 0259 | R | 03114 |
| JEPSEN | Gerdine | 05 Apr 1900 | 01 | 0519 | R | 07197 |
| JEPSEN | Johanne | 29 Jan 1898 | 01 | 0461 | R | 02696 |
| JERDE | Anders | 11 Oct 1893 | 01 | 0338 | R | 03725 |
| JERGENSON | Andrew | 09 May 1902 | 02 | 0040 | R | 03855 |
| JERISEN | Audrew | 06 Aug 1902 | 02 | 0048 | R | 04706 |
| JERNAD | Ingebarg H | 14 Jul 1892 | 01 | 0307 | R | 08321 |
| JERRY | Curtenniah W | 19 Oct 1905 | 02 | 0167 | R | 03919 |
| JERRY | Ernest E | 27 Jul 1886 | 01 | 0159 | R | 03651 |
| JERRY | Francis M | 13 Oct 1895 | 01 | 0391 | R | 01777 |
| JERRY | George | 03 Feb 1897 | 01 | 0430 | R | 03782 |
| JERRY | James Bird | 31 Jan 1891 | 01 | 0267 | R | 03709 |
| JEUNE | Edis H | 12 Aug 1903 | 02 | 0085 | R | 03863 |
| JEWELL | Samuel H | 29 Dec 1878 | 01 | 0039 | R | 03619 |
| JOHANEY | Peter E | 21 May 1880 | 01 | 0050 | R | 03622 |
| JOHANNESDATR | Hilda | 04 Oct 1888 | 01 | 0208 | R | 05630 |
| JOHANNESEN | Ann Maria | 16 Dec 1877 | 01 | 0032 | R | 06761 |
| JOHANNESON | Alma Olivia | 16 Apr 1895 | 01 | 0381 | R | 00175 |
| JOHANNESON | Olive | 14 May 1886 | 01 | 0153 | R | 06837 |
| JOHANNESSON | Anders | 29 Jul 1882 | 01 | 0075 | R | 03630 |
| JOHANNSDTR | Hilda | 20 Apr 1889 | 01 | 0224 | R | 06877 |
| JOHANSEN | Carl M G | 01 Nov 1901 | 02 | 0026 | R | 03854 |
| JOHANSON | Berthe | 08 Feb 1884 | 01 | 0104 | R | 02008 |
| JOHANSON | Hanna C | 14 Mar 1907 | 02 | 0212 | R | 05782 |
| JOHANSON | Hilda C | 20 Dec 1890 | 01 | 0259 | R | 00351 |
| JOHNS | DeEdith | 10 May 1902 | 02 | 0041 | R | 00932 |
| JOHNS | William H | 28 May 1881 | 01 | 0058 | R | 03624 |
| JOHNS | William Henry | ?? Apr 1905 | 02 | 0147 | R | 03875 |
| JOHNSAN | Hilda Karolina | 07 Apr 1900 | 01 | 0519 | R | 06067 |
| JOHNSEN | Caroline | 24 Nov 1905 | 02 | 0171 | R | 02814 |
| JOHNSEN | Halvor Olaus | 10 Jan 1899 | 01 | 0488 | R | 03793 |
| JOHNSEN | JohnH | 01 Apr 1893 | 01 | 0322 | R | 03717 |
| JOHNSEN | JohnM | 12 May 1893 | 01 | 0320 | R | 03716 |
| JOHNSON | Albert | 04 May 1887 | 01 | 0177 | R | 03690 |
| JOHNSON | Albert | 02 Jun 1900 | 01 | 0524 | R | 03800 |
| JOHNSON | Albert | 27 Dec 1890 | 01 | 0259 | R | 03707 |
| JOHNSON | Albert | 27 Jun 1906 | 02 | 0191 | R | 03924 |
| JOHNSON | Alex | 06 Jun 1900 | 01 | 0525 | R | 03801 |
| JOHNSON | Alfred | 09 Aug 1902 | 02 | 0049 | R | 03857 |
| JOHNSON | Alice A | 03 Jul 1906 | 02 | 0191 | R | 06149 |
| JOHNSON | Alma | 19 Dec 1897 | 01 | 0457 | R | 08088 |
| JOHNSON | Amelia C | 06 Jul 1902 | 02 | 0045 | R | 03476 |
| JOHNSON | Anders S | 31 Dec 1876 | 01 | 0027 | R | 03617 |
| JOHNSON | Andrew | 26 Dec 1890 | 01 | 0263 | R | 03708 |
| JOHNSON | Andrew | 13 Nov 1885 | 01 | 0143 | R | 03648 |
| JOHNSON | Andrew | 07 Oct 1905 | 02 | 0166 | R | 03918 |
| JOHNSON | Andrew | 04 Feb 1888 | 01 | 0197 | R | 03692 |
| JOHNSON | Andrew L | 05 Nov 1883 | 01 | 0098 | R | 03637 |
| JOHNSON | Andrew M | 26 Jun 1907 | 02 | 0218 | R | 03927 |
| JOHNSON | Anna | 30 Jun 1904 | 02 | 0118 | R | 07265 |
| JOHNSON | Anna | 27 Jun 1903 | 02 | 0080 | R | 05233 |
| JOHNSON | Anna | 08 Jan 1891 | 01 | 0264 | R | 03115 |
| JOHNSON | Anna | 02 Jul 1889 | 01 | 0227 | R | 04433 |
| JOHNSON | Anna | 20 Oct 1906 | 02 | 0201 | R | 02824 |
| JOHNSON | Anna Amelia | 02 May 1892 | 01 | 0300 | R | 05431 |
| JOHNSON | Anna M | 25 Jun 1893 | 01 | 0329 | R | 02026 |
| JOHNSON | Anne | 04 Apr 1886 | 01 | 0150 | R | 06831 |
| JOHNSON | Anne C | 28 Oct 1883 | 01 | 0099 | R | 05614 |
| JOHNSON | Anne E | 16 Feb 1891 | 01 | 0268 | R | 03748 |
| JOHNSON | Annie | 05 Jun 1907 | 02 | 0217 | R | 06155 |
| JOHNSON | Annie M | 14 Aug 1901 | 02 | 0019 | R | 03575 |
| JOHNSON | Augusta | 14 Jul 1883 | 01 | 0094 | R | 00063 |
| JOHNSON | Augusta | 14 May 1886 | 01 | 0154 | R | 05620 |
| JOHNSON | Aura Maria | 11 Mar 1903 | 02 | 0070 | R | 07232 |
| JOHNSON | Bertha May | 04 Jun 1901 | 02 | 0015 | R | 05711 |
| JOHNSON | Betty | 09 Apr 1897 | 01 | 0434 | R | 00734 |
| JOHNSON | Carl | 21 Oct 1883 | 01 | 0098 | R | 03638 |
| JOHNSON | Carl J | 19 May 1901 | 02 | 0012 | R | 03847 |
| JOHNSON | Carrie | 07 Jul 1886 | 01 | 0155 | R | 05861 |
| JOHNSON | Carrie | 19 May 1901 | 02 | 0012 | R | 03885 |
| JOHNSON | Charles | 02 May 1886 | 01 | 0151 | R | 03649 |
| JOHNSON | Chas | 20 Apr 1906 | 02 | 0183 | R | 03921 |
| JOHNSON | Chas F | 10 Jul 1901 | 02 | 0018 | R | 03848 |
| JOHNSON | Christ | 17 Oct 1899 | 01 | 0508 | R | 03796 |
| JOHNSON | Christ L | 06 Aug 1905 | 02 | 0160 | R | 03917 |
| JOHNSON | Christens B | 04 May 1896 | 01 | 0403 | R | 03812 |
| JOHNSON | Christian | 31 Dec 1881 | 01 | 0067 | R | 03628 |
| JOHNSON | Christian J | 13 Sep 1895 | 01 | 0388 | R | 03769 |
| JOHNSON | Christine | 08 Jun 1884 | 01 | 0110 | R | 06250 |
| JOHNSON | Clara | 28 Mar 1907 | 02 | 0212 | R | 02826 |
| JOHNSON | Clara S | 12 Nov 1901 | 02 | 0025 | R | 03891 |
| JOHNSON | Daniel | 21 Jun 1899 | 01 | 0500 | R | 03795 |
| JOHNSON | Dorthea | 03 Dec 1902 | 02 | 0058 | R | 07229 |
| JOHNSON | Eddie | 22 Dec 1906 | 02 | 0205 | R | 03926 |
| JOHNSON | Edward | 29 Apr 1893 | 01 | 0324 | R | 03719 |
| JOHNSON | Elem | 02 Nov 1878 | 01 | 0036 | R | 04831 |
| JOHNSON | Elmer | 12 Oct 1902 | 02 | 0055 | R | 03858 |
| JOHNSON | Emielia | 15 Jun 1896 | 01 | 0413 | R | 02077 |
| JOHNSON | Emma | 06 Aug 1902 | 02 | 0047 | R | 07720 |
| JOHNSON | Emma Bell | 25 Dec 1894 | 01 | 0373 | R | 00707 |
| JOHNSON | Ester | 07 Jan 1902 | 02 | 0034 | R | 07219 |
| JOHNSON | Flora | 28 Dec 1899 | 01 | 0513 | R | 01438 |
| JOHNSON | Francis A | 14 Oct 1894 | 01 | 0370 | R | 03767 |
| JOHNSON | Francis J | 02 Feb 1896 | 01 | 0403 | R | 01362 |
| JOHNSON | Frank | 08 Nov 1884 | 01 | 0119 | R | 03642 |
| JOHNSON | Frank | 23 Dec 1884 | 01 | 0122 | R | 03643 |
| JOHNSON | Frank | 18 Oct 1905 | 02 | 0172 | R | 03920 |
| JOHNSON | Frank | 05 Sep 1907 | 02 | 0229 | R | 03928 |
| JOHNSON | Fred | 12 Nov 1901 | 02 | 0025 | R | 03853 |
| JOHNSON | Gilbert James | 06 Apr 1904 | 02 | 0139 | R | 03872 |
| JOHNSON | Gjertrud | 27 Nov 1881 | 01 | 0064 | R | 06779 |
| JOHNSON | Grace M | 25 Oct 1893 | 01 | 0340 | R | 01297 |
| JOHNSON | Gunda | 30 Jan 1906 | 02 | 0178 | R | 07310 |
| JOHNSON | Gust | 14 Apr 1883 | 01 | 0087 | R | 03634 |
| JOHNSON | Gustava | 28 Mar 1903 | 02 | 0072 | R | 02138 |
| JOHNSON | Gustava | 12 Nov 1884 | 01 | 0119 | R | 05846 |
| JOHNSON | Hannah | 07 Sep 1902 | 02 | 0051 | R | 07721 |
| JOHNSON | Hans | 04 Oct 1884 | 01 | 0127 | R | 03645 |
| JOHNSON | Hattie | 18 Oct 1884 | 01 | 0117 | R | 06812 |
| JOHNSON | Henrietta | 15 Apr 1886 | 01 | 0166 | R | 07934 |
| JOHNSON | Henry L | 25 Dec 1896 | 01 | 0427 | R | 03780 |
| JOHNSON | Id | 23 Oct 1884 | 01 | 0118 | R | 06813 |
| JOHNSON | Ida | 15 Dec 1883 | 01 | 0102 | R | 01149 |
| JOHNSON | Ida Charlotte | 31 Aug 1884 | 01 | 0115 | R | 04402 |
| JOHNSON | Ida H | 08 Jul 1907 | 02 | 0221 | R | 01578 |
| JOHNSON | Ida M | 24 Mar 1889 | 01 | 0223 | R | 01701 |
| JOHNSON | Inga | 03 Apr 1886 | 01 | 0148 | R | 00326 |
| JOHNSON | Ingelborg B | 13 Oct 1886 | 01 | 0161 | R | 05624 |
| JOHNSON | Iver | 13 Apr 1886 | 01 | 0153 | R | 03650 |
| JOHNSON | J Wesley | 09 Feb 1882 | 01 | 0069 | R | 03629 |
| JOHNSON | Jacob | 08 May 1881 | 01 | 0059 | R | 03625 |
| JOHNSON | Jacob | 05 Oct 1890 | 01 | 0252 | R | 03706 |
| JOHNSON | Jacoba A | 04 Jul 1886 | 01 | 0156 | R | 05622 |
| JOHNSON | James A | 29 Apr 1893 | 01 | 0324 | R | 03720 |
| JOHNSON | James A | 06 Aug 1901 | 02 | 0019 | R | 03849 |
| JOHNSON | Jennie Soffie | 26 Dec 1890 | 01 | 0263 | R | 03746 |
| JOHNSON | Jennie V | 13 Apr 1907 | 02 | 0213 | R | 05784 |
| JOHNSON | Jens Magnus | 23 Oct 1895 | 01 | 0392 | R | 03770 |
| JOHNSON | Jessie | 16 Apr 1905 | 02 | 0145 | R | 01525 |
| JOHNSON | Johama | 08 Sep 1901 | 02 | 0022 | R | 02716 |
| JOHNSON | Johanna C | 07 May 1893 | 01 | 0325 | R | 00160 |
| JOHNSON | Johanne Marie | 15 Dec 1877 | 01 | 0031 | R | 04333 |
| JOHNSON | Johannes | 11 Jun 1883 | 01 | 0087 | R | 03635 |
| JOHNSON | John | 01 Jul 1897 | 01 | 0443 | R | 03786 |
| JOHNSON | John | 22 Jun 1893 | 01 | 0329 | R | 03722 |
| JOHNSON | John | 23 Dec 1904 | 02 | 0138 | R | 03871 |
| JOHNSON | John | 01 Jul 1905 | 02 | 0155 | R | 03877 |
| JOHNSON | John A | 05 Jan 1873 | 01 | 0009 | R | 03614 |
| JOHNSON | John E | 13 May 1901 | 02 | 0008 | R | 03846 |
| JOHNSON | John E | 16 Oct 1897 | 01 | 0453 | R | 03787 |
| JOHNSON | John Henry | 06 Feb 1878 | 01 | 0033 | R | 03618 |
| JOHNSON | John L | 15 Jul 1900 | 01 | 0527 | R | 03802 |
| JOHNSON | John M | 20 May 1890 | 01 | 0244 | R | 03705 |
| JOHNSON | John M | 29 May 1893 | 01 | 0327 | R | 03721 |
| JOHNSON | John P | 20 Sep 1885 | 01 | 0139 | R | 03647 |
| JOHNSON | John R | 13 Jul 1889 | 01 | 0227 | R | 03702 |
| JOHNSON | John W | 24 May 1905 | 02 | 0157 | R | 03878 |
| JOHNSON | Julius Kasper | 21 May 1890 | 01 | 0241 | R | 03704 |
| JOHNSON | Karen | 21 Jan 1900 | 01 | 0516 | R | 01854 |
| JOHNSON | Karen K | 01 Nov 1885 | 01 | 0143 | R | 05619 |
| JOHNSON | Karoline H B | 02 Apr 1884 | 01 | 0107 | R | 02833 |
| JOHNSON | Kate | 21 Jun 1883 | 01 | 0092 | R | 01142 |
| JOHNSON | Koren | 25 Apr 1891 | 01 | 0275 | R | 05677 |
| JOHNSON | Lars | 16 Feb 1891 | 01 | 0268 | R | 03710 |
| JOHNSON | Lars | 28 Jul 1888 | 01 | 0204 | R | 03047 |
| JOHNSON | Laura | 31 Dec 1888 | 01 | 0193 | R | 06306 |
| JOHNSON | Laura M | 29 Sep ???? | 01 | 0433 | R | 07361 |
| JOHNSON | Leaura | 29 Sep 1894 | 01 | 0368 | R | 06966 |
| JOHNSON | Lemie | 14 Jan 1880 | 01 | 0046 | R | 06229 |
| JOHNSON | Lena | 05 Jun 1907 | 02 | 0219 | R | 07324 |
| JOHNSON | Leona | 26 Dec 1901 | 02 | 0033 | R | 02649 |
| JOHNSON | Lesley | 05 Feb 1889 | 01 | 0211 | R | 03699 |
| JOHNSON | Linda | 04 Apr 1874 | 01 | 0013 | R | 00405 |
| JOHNSON | Louis | 11 Sep 1901 | 02 | 0021 | R | 03852 |
| JOHNSON | Louis C | 12 May 1885 | 01 | 0131 | R | 02763 |
| JOHNSON | Ludvig | 02 Jan 1897 | 01 | 0429 | R | 03781 |
| JOHNSON | Ludwick | 26 Dec 1884 | 01 | 0123 | R | 03644 |
| JOHNSON | Lulie | 24 Dec 1887 | 01 | 0192 | R | 07939 |
| JOHNSON | Luty Electia | 23 Oct 1890 | 01 | 0254 | R | 04478 |
| JOHNSON | Mable E | 26 Jun 1906 | 02 | 0192 | R | 01940 |
| JOHNSON | Maggie | 03 Jun 1899 | 01 | 0496 | R | 01434 |
| JOHNSON | Maren E | 29 Jun 1887 | 01 | 0179 | R | 02285 |
| JOHNSON | Marie | 08 Nov 1884 | 01 | 0119 | R | 03679 |
| JOHNSON | Martha | 17 Jan 1891 | 01 | 0266 | R | 06901 |
| JOHNSON | Martha O | 30 Jun 1888 | 01 | 0202 | R | 03045 |
| JOHNSON | Mary | 17 Jul 1880 | 01 | 0051 | R | 04342 |
| JOHNSON | Mary | 14 Nov 1903 | 02 | 0093 | R | 02733 |
| JOHNSON | Mary T | 26 Jun 1893 | 01 | 0329 | R | 03761 |
| JOHNSON | Mathilde S | 02 Dec 1901 | 02 | 0028 | R | 02648 |
| JOHNSON | Mattie | 20 Jan 1899 | 01 | 0489 | R | 00801 |
| JOHNSON | Minnie | 09 Dec 1905 | 02 | 0173 | R | 05310 |
| JOHNSON | Nelson P | 28 Dec 1883 | 01 | 0102 | R | 03639 |
| JOHNSON | Nettie | 16 Nov 1896 | 01 | 0423 | R | 07353 |
| JOHNSON | Nettie | 23 Dec 1904 | 02 | 0138 | R | 03909 |
| JOHNSON | Olaf | 13 Jul 1888 | 01 | 0202 | R | 03693 |
| JOHNSON | Ole | 16 Apr 1889 | 01 | 0223 | R | 03700 |
| JOHNSON | Ole | 30 May 1895 | 01 | 0380 | R | 03768 |
| JOHNSON | Ole | 31 Oct 1882 | 01 | 0080 | R | 03631 |
| JOHNSON | Ole D | 03 Dec 1903 | 02 | 0097 | R | 03866 |
| JOHNSON | Ole K | 29 Oct 1893 | 01 | 0341 | R | 03726 |
| JOHNSON | Ole K | 29 Oct 1893 | 01 | 0432 | R | 03784 |
| JOHNSON | Ole Peter | 27 Aug 1901 | 02 | 0020 | R | 03851 |
| JOHNSON | Olive | 22 Jun 1884 | 01 | 0110 | R | 02010 |
| JOHNSON | Peter | 24 Jun 1903 | 02 | 0079 | R | 03860 |
| JOHNSON | Peter A | 25 Dec 1883 | 01 | 0087 | R | 03633 |
| JOHNSON | Peter Cornelius | 25 Nov 1895 | 01 | 0394 | R | 03771 |
| JOHNSON | Peter O | 26 Jun 1893 | 01 | 0329 | R | 03723 |
| JOHNSON | Petter | 26 Apr 1905 | 02 | 0146 | R | 03874 |
| JOHNSON | Rasmus | 15 Aug 1903 | 02 | 0088 | R | 03864 |
| JOHNSON | Rosannie | 05 May 1877 | 01 | 0030 | R | 04827 |
| JOHNSON | S J | 21 Jul 1885 | 01 | 0137 | R | 03646 |
| JOHNSON | Sarah | 09 Apr 1887 | 01 | 0175 | R | 03727 |
| JOHNSON | Simon | 09 Jul 1887 | 01 | 0179 | R | 03691 |
| JOHNSON | Terri | 03 Feb 1889 | 01 | 0220 | R | 07647 |
| JOHNSON | Theo??la M | 01 Nov 1901 | 02 | 0026 | R | 03892 |
| JOHNSON | Theresa H | 18 Nov 1901 | 02 | 0026 | R | 07714 |
| JOHNSON | Thomas H | 01 Jan 1882 | 01 | 0067 | R | 03627 |
| JOHNSON | Thomas O | 13 Mar 1897 | 01 | 0431 | R | 03783 |
| JOHNSON | Thomas Scott | 22 May 1898 | 01 | 0464 | R | 03789 |
| JOHNSON | Tilda M | 30 Oct 1883 | 01 | 0098 | R | 04356 |
| JOHNSON | Tille | 12 Dec 1885 | 01 | 0145 | R | 05858 |
| JOHNSON | Tillie Darney | 15 Dec 1894 | 01 | 0373 | R | 06970 |
| JOHNSON | Walmer | 11 May 1898 | 01 | 0466 | R | 03790 |
| JOHNSON | Wellington C | 23 May 1899 | 01 | 0492 | R | 03794 |
| JOHNSON | Wilhelmine | 01 Jan 1882 | 01 | 0067 | R | 03664 |
| JOHNSON | Willie A | 05 Aug 1896 | 01 | 0416 | R | 03778 |
| JOHNSON | Wm | 05 Dec 1896 | 01 | 0424 | R | 03779 |
| JOHNSON | Wm W | 07 Dec 1899 | 01 | 0511 | R | 03798 |
| JOHNSTON | Albert M | 24 Oct 1893 | 01 | 0344 | R | 03765 |
| JOHNSTON | Geo H | 03 Jul 1903 | 02 | 0083 | R | 03862 |
| JOHNSTON | John C | 24 Dec 1881 | 01 | 0065 | R | 03626 |
| JOHNSTON | Sophia | 05 Apr 1902 | 02 | 0038 | R | 07717 |
| JOHNSTON | Sylvester | 25 Oct 1891 | 01 | 0286 | R | 03712 |
| JOLUN | Elizabeth | 09 Apr 1902 | 02 | 0037 | R | 07221 |
| JONES | Bernt | 31 Jul 1888 | 01 | 0205 | R | 03696 |
| JONES | Charles | 31 Dec 1882 | 01 | 0085 | R | 03632 |
| JONES | Clifford | 22 Oct 1898 | 01 | 0476 | R | 03791 |
| JONES | Daniel | 15 May 1905 | 02 | 0144 | R | 03873 |
| JONES | David F | 05 Feb 1896 | 01 | 0402 | R | 03772 |
| JONES | Harry Edward | 05 Jul 1904 | 02 | 0121 | R | 03869 |
| JONES | Herbert C | 06 Nov 1904 | 02 | 0130 | R | 03870 |
| JONES | Martha J | 29 Apr 1891 | 01 | 0274 | R | 04483 |
| JONES | Nellie D | 24 Oct 1893 | 01 | 0340 | R | 02671 |
| JORDAN | Anna | 17 Dec 1902 | 02 | 0060 | R | 04228 |
| JORDAN | Susan E | 21 Dec 1881 | 01 | 0064 | R | 06239 |
| JORGENSEN | Ole | 26 Nov 1879 | 01 | 0043 | R | 03621 |
| JORGENSEN | Tom | 15 Sep 1888 | 01 | 0203 | R | 03695 |
| JORGENSON | Andrew | 09 Apr 1887 | 01 | 0175 | R | 03689 |
| JORGENSON | Sofie | 26 Apr 1878 | 01 | 0034 | R | 07858 |
| JORSTAD | Albert Oscar | 24 Jun 1903 | 02 | 0083 | R | 03861 |
| JORSTAD | Esten | 19 Dec 1900 | 01 | 0538 | R | 03841 |
| JORSTAD | Genie M | 04 Mar 1896 | 01 | 0405 | R | 05443 |
| JORSTAD | Johannes A | 06 Oct 1888 | 01 | 2101 | R | 03697 |
| JORSTAD | John | 21 May 1904 | 02 | 0115 | R | 03868 |
| JORSTAD | Marie | 26 Aug 1890 | 01 | 0250 | R | 02299 |
| JORSTAD | Ole A | 23 May 1896 | 01 | 0409 | R | 03776 |
| JORSTAD | Petra | 16 Jul 1892 | 01 | 0304 | R | 05433 |
| JORSTAD | Samah A | 29 Nov 1906 | 02 | 0205 | R | 05494 |
| JOSEFSON | Josef | 26 Jun 1892 | 01 | 0307 | R | 03714 |
| JOYCE | Alta C | 17 Nov 1889 | 01 | 0234 | R | 07955 |
| JOYCE | Mary Annetta | 20 Mar 1892 | 01 | 0299 | R | 08014 |
| JOYCE | Mildred L | 30 Oct 1901 | 02 | 0025 | R | 01868 |
| JUDD | Matilda M | 03 Jun 1883 | 01 | 0091 | R | 02909 |
| JUDSON | George W | 24 Jun 1884 | 01 | 0114 | R | 03641 |
| JUMP | Lorenzo | 24 May 1889 | 01 | 0223 | R | 03701 |
